League One
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Wycombe Wanderers | 20 | +21 | 44 | |
2 | Birmingham City | 18 | +18 | 42 | |
3 | Wrexham | 20 | +17 | 41 | |
4 | Huddersfield Town | 20 | +16 | 39 | |
5 | Stockport County | 21 | +12 | 36 | |
6 | Reading | 19 | +2 | 31 | |
7 | Bolton Wanderers | 19 | -1 | 31 | |
8 | Barnsley | 20 | +3 | 30 | |
9 | Lincoln City | 20 | +1 | 28 | |
10 | Blackpool | 19 | -2 | 26 | |
11 | Mansfield Town | 18 | 0 | 25 | |
12 | Stevenage | 18 | -2 | 25 | |
13 | Peterborough United | 20 | +1 | 24 | |
14 | Charlton Athletic | 19 | -1 | 24 | |
15 | Exeter City | 19 | -4 | 24 | |
16 | Wigan Athletic | 19 | +1 | 23 | |
17 | Rotherham United | 18 | -1 | 23 | |
18 | Leyton Orient | 19 | -1 | 22 | |
19 | Northampton Town | 20 | -8 | 21 | |
20 | Bristol Rovers | 19 | -11 | 21 | |
21 | Crawley Town | 19 | -12 | 19 | |
22 | Cambridge United | 20 | -15 | 17 | |
23 | Burton Albion | 19 | -14 | 12 | |
24 | Shrewsbury Town | 19 | -20 | 11 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Huddersfield Town | WWWWDW | +9 | 16 | |
2 | Birmingham City | DLWWWW | +6 | 13 | |
3 | Wrexham | LWWWWD | +5 | 13 | |
4 | Wycombe Wanderers | WWDDWD | +5 | 12 | |
5 | Stockport County | WWLWLW | +4 | 12 | |
6 | Leyton Orient | WDLWWD | +6 | 11 | |
7 | Blackpool | LDLWWW | +2 | 10 | |
8 | Rotherham United | LWLLWW | +2 | 9 | |
9 | Reading | DWDWDL | +1 | 9 | |
10 | Crawley Town | DDDWWL | +1 | 9 | |
11 | Wigan Athletic | LWWLLW | 0 | 9 | |
12 | Stevenage | LLDDWW | -2 | 8 | |
13 | Bolton Wanderers | LWDWLD | -4 | 8 | |
14 | Burton Albion | WLLWLD | -2 | 7 | |
15 | Peterborough United | WLLLWL | +2 | 6 | |
16 | Cambridge United | DDLWDL | -4 | 6 | |
17 | Barnsley | DLDLLW | -2 | 5 | |
18 | Charlton Athletic | LLWLDD | -2 | 5 | |
19 | Northampton Town | DDLLWL | -5 | 5 | |
20 | Bristol Rovers | DDWLLL | -6 | 5 | |
21 | Lincoln City | DLLLDD | -3 | 3 | |
22 | Shrewsbury Town | LLWLLL | -10 | 3 | |
23 | Exeter City | DLLDLL | -8 | 2 | |
24 | Mansfield Town | LLLLLD | -6 | 1 |
Current streaks
Birmingham City have won their last 4 league matches.
Blackpool have won their last 3 league matches.
Huddersfield Town are unbeaten in their last 11 league matches.
Lincoln City have not won in their last 7 league matches.
Wycombe Wanderers are unbeaten in their last 18 league matches.
Wrexham are unbeaten in their last 5 league matches.
Mansfield Town have not won in their last 7 league matches.
Shrewsbury Town have lost their last 3 league matches.
Bristol Rovers have lost their last 3 league matches.
Exeter City have not won in their last 6 league matches.