League One
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | 29 | +32 | 69 | |
2 | Wycombe Wanderers | 31 | +27 | 63 | |
3 | Wrexham | 31 | +19 | 58 | |
4 | Stockport County | 32 | +19 | 57 | |
5 | Huddersfield Town | 31 | +17 | 55 | |
6 | Leyton Orient | 31 | +20 | 53 | |
7 | Charlton Athletic | 31 | +10 | 50 | |
8 | Bolton Wanderers | 31 | +2 | 50 | |
9 | Reading | 31 | +3 | 49 | |
10 | Lincoln City | 32 | +3 | 43 | |
11 | Barnsley | 31 | 0 | 43 | |
12 | Blackpool | 31 | +1 | 41 | |
13 | Stevenage | 31 | -3 | 41 | |
14 | Rotherham United | 31 | -2 | 38 | |
15 | Mansfield Town | 31 | -6 | 38 | |
16 | Wigan Athletic | 30 | -3 | 35 | |
17 | Exeter City | 30 | -12 | 35 | |
18 | Bristol Rovers | 31 | -16 | 35 | |
19 | Northampton Town | 31 | -18 | 33 | |
20 | Peterborough United | 31 | -11 | 31 | |
21 | Burton Albion | 32 | -15 | 29 | |
22 | Crawley Town | 31 | -20 | 29 | |
23 | Shrewsbury Town | 32 | -21 | 27 | |
24 | Cambridge United | 31 | -26 | 23 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | WDWWWW | +8 | 16 | |
2 | Stockport County | WWWWDW | +7 | 16 | |
3 | Leyton Orient | WWLWWW | +10 | 15 | |
4 | Charlton Athletic | WWDWWL | +5 | 13 | |
5 | Wycombe Wanderers | WDWDDW | +4 | 12 | |
6 | Bolton Wanderers | LWWLWW | +3 | 12 | |
7 | Burton Albion | WWDDLW | +2 | 11 | |
8 | Blackpool | WWDDDD | +4 | 10 | |
9 | Lincoln City | WLDDLW | +4 | 8 | |
10 | Crawley Town | WLLWDD | +1 | 8 | |
11 | Reading | LLWDDW | -1 | 8 | |
12 | Wrexham | LDLWWL | 0 | 7 | |
13 | Stevenage | WWLLDL | -1 | 7 | |
14 | Shrewsbury Town | LWWDLL | -1 | 7 | |
15 | Huddersfield Town | LLLDWW | -1 | 7 | |
16 | Bristol Rovers | LLWDWL | -2 | 7 | |
17 | Northampton Town | LDLWWL | -3 | 7 | |
18 | Wigan Athletic | LWLDLD | -2 | 5 | |
19 | Cambridge United | WLDDLL | -5 | 5 | |
20 | Peterborough United | DLWLLD | -6 | 5 | |
21 | Rotherham United | LWLLDL | -4 | 4 | |
22 | Exeter City | LDLLLW | -9 | 4 | |
23 | Barnsley | LLLDLL | -6 | 1 | |
24 | Mansfield Town | LLLLDL | -9 | 1 |
Current streaks
Birmingham City have won their last 4 league matches and are unbeaten in their last 15.
Leyton Orient have won their last 3 league matches.
Wycombe Wanderers are unbeaten in their last 6 league matches.
Stockport County are unbeaten in their last 7 league matches.
Blackpool are unbeaten in their last 10 league matches.
Cambridge United have not won in their last 5 league matches.
Barnsley have not won in their last 6 league matches.
Mansfield Town have not won in their last 8 league matches.