Conference Premier Table 2010/11

# Team Pl W D L F A GD Pts
1 Crawley Town 46 31 12 3 93 30 +63 105
2 AFC Wimbledon 46 27 9 10 83 47 +36 90
3 Luton Town 46 23 15 8 85 37 +48 84
4 Wrexham 46 22 15 9 66 49 +17 81
5 Fleetwood Town 46 22 12 12 68 42 +26 78
6 Kidderminster Harriers 46 20 17 9 74 60 +14 72*
7 Darlington 46 18 17 11 61 42 +19 71
8 York City 46 19 14 13 55 50 +5 71
9 Newport County 46 18 15 13 78 60 +18 69
10 Bath City 46 16 15 15 64 68 -4 63
11 Grimsby Town 46 15 17 14 72 62 +10 62
12 Mansfield Town 46 17 10 19 73 75 -2 61
13 Rushden & Diamonds 46 16 14 16 65 62 +3 57*
14 Gateshead 46 14 15 17 65 68 -3 57
15 Kettering Town 46 15 13 18 64 75 -11 56*
16 Hayes & Yeading United FC 46 15 6 25 57 81 -24 51
17 Cambridge United 46 11 17 18 53 61 -8 50
18 Barrow 46 12 14 20 52 67 -15 50
19 Tamworth FC 46 12 13 21 62 83 -21 49
20 Forest Green Rovers 46 10 16 20 53 72 -19 46
21 Southport 46 11 13 22 56 77 -21 46
22 Altrincham 46 11 11 24 47 87 -40 44
23 Eastbourne Borough 46 10 9 27 62 104 -42 39
24 Histon FC 46 8 9 29 41 90 -49 28*
* Kidderminster Harriers deducted five points for submitting misleading financial information
* Rushden & Diamonds deducted five points for inaccurate information in their quarterly financial reports.
* Kettering Town deducted two points for fielding an ineligible player
* Histon FC deducted five points for submitting misleading financial information