English Conference North Table 2011/12
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hyde United FC | 42 | 27 | 9 | 6 | 90 | 36 | +54 | 90 |
2 | Guiseley | 42 | 25 | 10 | 7 | 87 | 50 | +37 | 85 |
3 | FC Halifax Town | 42 | 21 | 11 | 10 | 80 | 59 | +21 | 74 |
4 | Gainsborough Trinity | 42 | 23 | 5 | 14 | 74 | 61 | +13 | 74 |
5 | Nuneaton Borough FC | 42 | 22 | 12 | 8 | 74 | 41 | +33 | 72* |
6 | Stalybridge Celtic | 42 | 20 | 11 | 11 | 83 | 64 | +19 | 71 |
7 | Worcester City | 42 | 18 | 11 | 13 | 63 | 58 | +5 | 65 |
8 | Altrincham | 42 | 17 | 10 | 15 | 90 | 71 | +19 | 61 |
9 | Droylsden FC | 42 | 16 | 11 | 15 | 83 | 86 | -3 | 59 |
10 | Bishop's Stortford FC | 42 | 17 | 7 | 18 | 70 | 75 | -5 | 58 |
11 | Boston United | 42 | 15 | 9 | 18 | 60 | 67 | -7 | 54 |
12 | Colwyn Bay FC | 42 | 15 | 8 | 19 | 55 | 70 | -15 | 53 |
13 | Workington | 42 | 14 | 10 | 18 | 56 | 61 | -5 | 52 |
14 | Gloucester City | 42 | 15 | 7 | 20 | 53 | 60 | -7 | 52 |
15 | Harrogate Town | 42 | 14 | 10 | 18 | 59 | 69 | -10 | 52 |
16 | Histon FC | 42 | 12 | 15 | 15 | 67 | 72 | -5 | 51 |
17 | Corby Town | 42 | 14 | 8 | 20 | 65 | 71 | -6 | 50 |
18 | Vauxhall Motors | 42 | 14 | 8 | 20 | 63 | 78 | -15 | 50 |
19 | Solihull Moors | 42 | 13 | 10 | 19 | 44 | 54 | -10 | 49 |
20 | Hinckley United | 42 | 13 | 9 | 20 | 75 | 90 | -15 | 48 |
21 | Blyth Spartans | 42 | 7 | 13 | 22 | 51 | 81 | -30 | 34 |
22 | Eastwood Town | 42 | 4 | 8 | 30 | 37 | 105 | -68 | 20 |
* Nuneaton Town deducted 6 points for fielding an ineligible player