Third Division Table 1967/68
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oxford United | 46 | 22 | 13 | 11 | 69 | 47 | +22 | 57 |
2 | Bury | 46 | 24 | 8 | 14 | 91 | 66 | +25 | 56 |
3 | Shrewsbury Town | 46 | 20 | 15 | 11 | 61 | 49 | +12 | 55 |
4 | Torquay United | 46 | 21 | 11 | 14 | 60 | 56 | +4 | 53 |
5 | Reading | 46 | 21 | 9 | 16 | 70 | 60 | +10 | 51 |
6 | Watford | 46 | 21 | 8 | 17 | 74 | 50 | +24 | 50 |
7 | Walsall | 46 | 19 | 12 | 15 | 74 | 61 | +13 | 50 |
8 | Barrow | 46 | 21 | 8 | 17 | 65 | 54 | +11 | 50 |
9 | Swindon Town | 46 | 16 | 17 | 13 | 74 | 51 | +23 | 49 |
10 | Brighton and Hove Albion | 46 | 16 | 16 | 14 | 57 | 55 | +2 | 48 |
11 | Gillingham | 46 | 18 | 12 | 16 | 59 | 63 | -4 | 48 |
12 | Bournemouth | 46 | 16 | 15 | 15 | 56 | 51 | +5 | 47 |
13 | Stockport County | 46 | 19 | 9 | 18 | 70 | 75 | -5 | 47 |
14 | Southport | 46 | 17 | 12 | 17 | 65 | 65 | 0 | 46 |
15 | Bristol Rovers | 46 | 17 | 9 | 20 | 72 | 78 | -6 | 43 |
16 | Oldham Athletic | 46 | 18 | 7 | 21 | 60 | 65 | -5 | 43 |
17 | Northampton Town | 46 | 14 | 13 | 19 | 58 | 72 | -14 | 41 |
18 | Leyton Orient | 46 | 12 | 17 | 17 | 46 | 62 | -16 | 41 |
19 | Tranmere Rovers | 46 | 14 | 12 | 20 | 62 | 74 | -12 | 40 |
20 | Mansfield Town | 46 | 12 | 13 | 21 | 51 | 67 | -16 | 37 |
21 | Grimsby Town | 46 | 14 | 9 | 23 | 52 | 69 | -17 | 37 |
22 | Colchester United | 46 | 9 | 15 | 22 | 50 | 87 | -37 | 33 |
23 | Scunthorpe United | 46 | 10 | 12 | 24 | 56 | 87 | -31 | 32 |
24 | Peterborough United | 46 | 20 | 10 | 16 | 79 | 67 | +12 | 31* |
* Peterborough had 19 points deducted and were relegated for offering irregular bonuses to their players.