Third Division Table 1974/75
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 46 | 22 | 16 | 8 | 68 | 45 | +23 | 60 |
2 | Plymouth Argyle | 46 | 24 | 11 | 11 | 79 | 58 | +21 | 59 |
3 | Charlton Athletic | 46 | 22 | 11 | 13 | 76 | 61 | +15 | 55 |
4 | Swindon Town | 46 | 21 | 11 | 14 | 64 | 58 | +6 | 53 |
5 | Crystal Palace | 46 | 18 | 15 | 13 | 66 | 57 | +9 | 51 |
6 | Port Vale | 46 | 18 | 15 | 13 | 61 | 54 | +7 | 51 |
7 | Peterborough United | 46 | 19 | 12 | 15 | 47 | 53 | -6 | 50 |
8 | Walsall | 46 | 18 | 13 | 15 | 67 | 52 | +15 | 49 |
9 | Preston North End | 46 | 19 | 11 | 16 | 63 | 56 | +7 | 49 |
10 | Gillingham | 46 | 17 | 14 | 15 | 65 | 60 | +5 | 48 |
11 | Colchester United | 46 | 17 | 13 | 16 | 70 | 63 | +7 | 47 |
12 | Hereford United | 46 | 16 | 14 | 16 | 64 | 66 | -2 | 46 |
13 | Wrexham | 46 | 15 | 15 | 16 | 65 | 55 | +10 | 45 |
14 | Bury | 46 | 16 | 12 | 18 | 53 | 50 | +3 | 44 |
15 | Chesterfield | 46 | 16 | 12 | 18 | 62 | 66 | -4 | 44 |
16 | Grimsby Town | 46 | 15 | 13 | 18 | 55 | 64 | -9 | 43 |
17 | Halifax Town | 46 | 13 | 17 | 16 | 49 | 65 | -16 | 43 |
18 | Southend United | 46 | 13 | 16 | 17 | 46 | 51 | -5 | 42 |
19 | Brighton and Hove Albion | 46 | 16 | 10 | 20 | 56 | 64 | -8 | 42 |
20 | Aldershot | 46 | 14 | 11 | 21 | 53 | 63 | -10 | 38* |
21 | Bournemouth | 46 | 13 | 12 | 21 | 44 | 58 | -14 | 38 |
22 | Tranmere Rovers | 46 | 14 | 9 | 23 | 55 | 57 | -2 | 37 |
23 | Watford | 46 | 10 | 17 | 19 | 52 | 75 | -23 | 37 |
24 | Huddersfield Town | 46 | 11 | 10 | 25 | 47 | 76 | -29 | 32 |
* Aldershot deducted 1 point for fielding an ineligible player in their clash with Hereford on August 17th (John Sainty)