National League South Table 2023/24
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Yeovil Town | 46 | 29 | 8 | 9 | 81 | 45 | +36 | 95 |
2 | Chelmsford City | 46 | 24 | 12 | 10 | 76 | 43 | +33 | 84 |
3 | Worthing FC | 46 | 26 | 6 | 14 | 104 | 72 | +32 | 84 |
4 | Maidstone United | 46 | 24 | 11 | 11 | 72 | 52 | +20 | 83 |
5 | Braintree Town | 46 | 23 | 12 | 11 | 64 | 42 | +22 | 81 |
6 | Bath City | 46 | 20 | 13 | 13 | 69 | 51 | +18 | 73 |
7 | Aveley FC | 46 | 21 | 10 | 15 | 68 | 61 | +7 | 73 |
8 | Farnborough FC | 46 | 20 | 12 | 14 | 76 | 67 | +9 | 72 |
9 | Hampton & Richmond Borough | 46 | 20 | 12 | 14 | 61 | 57 | +4 | 72 |
10 | Slough Town | 46 | 18 | 14 | 14 | 81 | 69 | +12 | 68 |
11 | St. Albans City | 46 | 20 | 8 | 18 | 77 | 67 | +10 | 68 |
12 | Chippenham Town | 46 | 16 | 14 | 16 | 62 | 62 | 0 | 62 |
13 | Weston-super-Mare AFC | 46 | 17 | 8 | 21 | 66 | 74 | -8 | 59 |
14 | Tonbridge Angels | 46 | 15 | 13 | 18 | 65 | 66 | -1 | 58 |
15 | Weymouth | 46 | 13 | 17 | 16 | 57 | 64 | -7 | 56 |
16 | Truro City | 46 | 15 | 10 | 21 | 58 | 67 | -9 | 55 |
17 | Welling United | 46 | 12 | 18 | 16 | 56 | 71 | -15 | 54 |
18 | Torquay United | 46 | 19 | 7 | 20 | 73 | 76 | -3 | 53* |
19 | Eastbourne Borough | 46 | 14 | 10 | 22 | 53 | 74 | -21 | 52 |
20 | Hemel Hempstead Town | 46 | 13 | 11 | 22 | 55 | 71 | -16 | 50 |
21 | Dartford | 46 | 12 | 10 | 24 | 56 | 75 | -19 | 46 |
22 | Taunton Town | 46 | 10 | 16 | 20 | 44 | 71 | -27 | 46 |
23 | Havant & Waterlooville | 46 | 10 | 7 | 29 | 52 | 92 | -40 | 37 |
24 | Dover Athletic | 46 | 4 | 15 | 27 | 40 | 77 | -37 | 27 |
* Torquay United deducted 11 points. 10 points deducted for announcing plans to go into administration and 1 point deducted for fielding a suspended player