Barnsley
Following
37.1k
Likes
12K
Last league matches
09.08.25 | Burton Albion | H | W | 3-2 |
16.08.25 | Bolton Wanderers | H | D | 1-1 |
19.08.25 | Peterborough United | A | W | 1-0 |
23.08.25 | AFC Wimbledon | A | L | 0-2 |
30.08.25 | Huddersfield Town | H | W | 3-1 |
13.09.25 | Reading | H | W | 3-2 |
20.09.25 | Blackpool | A | L | 0-1 |
27.09.25 | Port Vale | H | L | 0-2 |
04.10.25 | Wycombe Wanderers | A | D | 2-2 |
18.10.25 | Bradford City | A | D | 2-2 |
Next league matches
25.10.25 15:00 | Rotherham United | H |
08.11.25 17:00 | Doncaster Rovers | A |
15.11.25 17:00 | Northampton Town | H |
22.11.25 17:00 | Luton Town | H |
29.11.25 13:30 | Stockport County | A |