Newcastle United
Last league matches
02.04.25 | Brentford | H | W | 2-1 |
07.04.25 | Leicester City | A | W | 3-0 |
13.04.25 | Manchester United | H | W | 4-1 |
16.04.25 | Crystal Palace | H | W | 5-0 |
19.04.25 | Aston Villa | A | L | 1-4 |
26.04.25 | Ipswich Town | H | W | 3-0 |
04.05.25 | Brighton and Hove Albion | A | D | 1-1 |
11.05.25 | Chelsea | H | W | 2-0 |
18.05.25 | Arsenal | A | L | 0-1 |
25.05.25 | Everton | H | L | 0-1 |
Next league matches
16.08.25 12:30 | Aston Villa | A |
23.08.25 15:00 | Liverpool | H |
30.08.25 15:00 | Leeds United | A |
13.09.25 15:00 | Wolverhampton Wanderers | H |
20.09.25 15:00 | Bournemouth | A |