Oxford United
Last league matches
12.03.25 | Hull City | A | L | 1-2 |
15.03.25 | Watford | H | W | 1-0 |
29.03.25 | Middlesbrough | A | L | 1-2 |
05.04.25 | Sheffield United | H | W | 1-0 |
09.04.25 | Queens Park Rangers | H | L | 1-3 |
12.04.25 | Sheffield Wednesday | A | W | 1-0 |
18.04.25 | Leeds United | H | L | 0-1 |
21.04.25 | Cardiff City | A | D | 1-1 |
26.04.25 | Sunderland | H | W | 2-0 |
03.05.25 | Swansea City | A | D | 3-3 |
Next league matches
09.08.25 15:00 | Portsmouth | H |
16.08.25 15:00 | Hull City | A |
23.08.25 15:00 | Birmingham City | A |
30.08.25 15:00 | Coventry City | H |
13.09.25 15:00 | Leicester City | H |