Sheffield Wednesday
Last league matches
11.03.25 | Norwich City | A | W | 3-2 |
16.03.25 | Sheffield United | H | L | 0-1 |
29.03.25 | Cardiff City | A | D | 1-1 |
05.04.25 | Hull City | H | L | 0-1 |
08.04.25 | Blackburn Rovers | A | D | 2-2 |
12.04.25 | Oxford United | H | L | 0-1 |
18.04.25 | Stoke City | A | L | 0-2 |
21.04.25 | Middlesbrough | H | W | 2-1 |
26.04.25 | Portsmouth | H | D | 1-1 |
03.05.25 | Watford | A | D | 1-1 |
Next league matches
10.08.25 16:30 | Leicester City | A |
16.08.25 15:00 | Stoke City | H |
23.08.25 15:00 | Wrexham | A |
30.08.25 15:00 | Swansea City | H |
13.09.25 15:00 | Bristol City | H |