Fourth Division Table 1982/83
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wimbledon | 46 | 29 | 11 | 6 | 96 | 45 | +51 | 98 |
2 | Hull City | 46 | 25 | 15 | 6 | 75 | 34 | +41 | 90 |
3 | Port Vale | 46 | 26 | 10 | 10 | 67 | 34 | +33 | 88 |
4 | Scunthorpe United | 46 | 23 | 14 | 9 | 71 | 42 | +29 | 83 |
5 | Bury | 46 | 23 | 12 | 11 | 74 | 46 | +28 | 81 |
6 | Colchester United | 46 | 24 | 9 | 13 | 75 | 55 | +20 | 81 |
7 | York City | 46 | 22 | 13 | 11 | 88 | 58 | +30 | 79 |
8 | Swindon Town | 46 | 19 | 11 | 16 | 61 | 54 | +7 | 68 |
9 | Peterborough United | 46 | 17 | 13 | 16 | 58 | 52 | +6 | 64 |
10 | Mansfield Town | 46 | 16 | 13 | 17 | 61 | 70 | -9 | 61 |
11 | Halifax Town | 46 | 16 | 12 | 18 | 59 | 66 | -7 | 60 |
12 | Torquay United | 46 | 17 | 7 | 22 | 56 | 65 | -9 | 58 |
13 | Chester City | 46 | 15 | 11 | 20 | 55 | 60 | -5 | 56 |
14 | Bristol City | 46 | 13 | 17 | 16 | 59 | 70 | -11 | 56 |
15 | Northampton Town | 46 | 14 | 12 | 20 | 65 | 75 | -10 | 54 |
16 | Stockport County | 46 | 14 | 12 | 20 | 60 | 79 | -19 | 54 |
17 | Darlington | 46 | 13 | 13 | 20 | 61 | 71 | -10 | 52 |
18 | Aldershot | 46 | 12 | 15 | 19 | 61 | 82 | -21 | 51 |
19 | Tranmere Rovers | 46 | 13 | 11 | 22 | 49 | 71 | -22 | 50 |
20 | Rochdale | 46 | 11 | 16 | 19 | 55 | 73 | -18 | 49 |
21 | Blackpool | 46 | 13 | 12 | 21 | 55 | 74 | -19 | 49* |
22 | Hartlepool United | 46 | 13 | 9 | 24 | 46 | 76 | -30 | 48 |
23 | Crewe Alexandra | 46 | 11 | 8 | 27 | 53 | 71 | -18 | 41 |
24 | Hereford United | 46 | 11 | 8 | 27 | 42 | 79 | -37 | 41 |
* Blackpool 2 points deducted for fielding an unregistered player(John Butler)