Footballrates.com is a site dedicated to results, stats and trivia about English football.
Longest current unbeaten run
Wycombe Wanderers | L1 | 11 |
Port Vale | L2 | 10 |
Chesterfield | L2 | 8 |
Sunderland | CH | 7 |
Liverpool | PL | 6 |
Longest current winless run
Burton Albion | L1 | 14 |
Wolverhampton Wanderers | PL | 13 |
Ipswich Town | PL | 10 |
Queens Park Rangers | CH | 10 |
West Bromwich Albion | CH | 8 |
Current runs
Premier League 2024/25
Leader | Liverpool |
Best form | Liverpool |
Most goals scored | Tottenham Hotspur (22) |
Most goals conceded | Wolverhampton Wanderers (27) |
Longest current unbeaten run | Liverpool (6) |
Longest current winless run | Wolverhampton Wanderers (13) |
Championship 2024/25
Leader | Sunderland |
Best form | Millwall |
Most goals scored | Sunderland (23) |
Most goals conceded | Portsmouth (27) |
Longest current unbeaten run | Sunderland (7) |
Longest current winless run | Queens Park Rangers (10) |
League One 2024/25
Leader | Wycombe Wanderers |
Best form | Wycombe Wanderers |
Most goals scored | Wycombe Wanderers (31) |
Most goals conceded | Peterborough United (26) |
Longest current unbeaten run | Wycombe Wanderers (11) |
Longest current winless run | Burton Albion (14) |
League Two 2024/25
Leader | Port Vale |
Best form | Port Vale |
Most goals scored | Chesterfield (28) |
Most goals conceded | Carlisle United (28) |
Longest current unbeaten run | Port Vale (10) |
Longest current winless run | Carlisle United (7) |
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4794 | 2315 | 1144 | 1335 | +2245 | 6725 |
2 | Liverpool | 4762 | 2310 | 1154 | 1298 | +2504 | 6687 |
3 | Arsenal | 4762 | 2215 | 1168 | 1379 | +2099 | 6488 |
4 | Manchester City | 4836 | 2107 | 1129 | 1600 | +1467 | 6166 |
5 | Preston North End | 5204 | 2014 | 1337 | 1853 | +392 | 6121 |
Upcoming fixtures
08.11.2024 19:15:00 | L1 | Barnsley-Rotherham United |
08.11.2024 20:00:00 | CH | Watford-Oxford United |
09.11.2024 12:30:00 | CH | Stoke City-Millwall |
09.11.2024 12:30:00 | CH | Middlesbrough-Luton Town |
09.11.2024 12:30:00 | CH | Cardiff City-Blackburn Rovers |
09.11.2024 12:30:00 | L1 | Burton Albion-Shrewsbury Town |
09.11.2024 12:30:00 | L1 | Wrexham-Mansfield Town |
09.11.2024 12:30:00 | L2 | Salford City-Carlisle United |
09.11.2024 12:30:00 | L2 | Harrogate Town-Morecambe |
09.11.2024 15:00:00 | PL | Crystal Palace-Fulham |
09.11.2024 15:00:00 | PL | Brentford-Bournemouth |
09.11.2024 15:00:00 | PL | West Ham United-Everton |
09.11.2024 15:00:00 | PL | Wolverhampton Wanderers-Southampton |
09.11.2024 15:00:00 | CH | Leeds United-Queens Park Rangers |
09.11.2024 15:00:00 | CH | Portsmouth-Preston North End |
09.11.2024 15:00:00 | CH | Derby County-Plymouth Argyle |
09.11.2024 15:00:00 | CH | Sunderland-Coventry City |
09.11.2024 15:00:00 | CH | Norwich City-Bristol City |
09.11.2024 15:00:00 | L1 | Bristol Rovers-Lincoln City |
09.11.2024 15:00:00 | L1 | Birmingham City-Northampton Town |
Matches played (Season 2024/25)
Premier League |
|
26% (100 of 380) |
Championship |
|
30% (168 of 552) |
League One |
|
28% (157 of 552) |
League Two |
|
30% (163 of 552) |
Goals per match (Season 2024/25)
Premier League |
|
2.88 |
Championship |
|
2.40 |
League One |
|
2.68 |
League Two |
|
2.55 |