Footballrates.com is a site dedicated to results, stats and trivia about English football.
Longest current unbeaten run
Liverpool | PL | 19 |
Burnley | CH | 18 |
Leeds United | CH | 13 |
Arsenal | PL | 13 |
Birmingham City | L1 | 13 |
Longest current winless run
Gillingham | L2 | 9 |
Derby County | CH | 8 |
Exeter City | L1 | 8 |
Luton Town | CH | 8 |
Tranmere Rovers | L2 | 6 |
Current runs
Birmingham City are unbeaten in 13 league games for the first time since 1997.
Southampton have lost 6 consecutive home games in the league for the first time in their history.
Tranmere Rovers have lost 9 consecutive away games in the league for the first time since 1978.
Premier League 2024/25
Leader | Liverpool |
Best form | Manchester City |
Most goals scored | Liverpool (56) |
Most goals conceded | Southampton (54) |
Longest current unbeaten run | Liverpool (19) |
Longest current winless run | Ipswich Town (5) |
Championship 2024/25
Leader | Leeds United |
Best form | Sheffield United |
Most goals scored | Leeds United (62) |
Most goals conceded | Plymouth Argyle (63) |
Longest current unbeaten run | Burnley (18) |
Longest current winless run | Derby County (8) |
League One 2024/25
Leader | Birmingham City |
Best form | Stockport County |
Most goals scored | Wycombe Wanderers (55) |
Most goals conceded | Peterborough United (55) |
Longest current unbeaten run | Birmingham City (13) |
Longest current winless run | Exeter City (8) |
League Two 2024/25
Leader | Walsall |
Best form | Notts County |
Most goals scored | Walsall (55) |
Most goals conceded | Tranmere Rovers (48) |
Longest current unbeaten run | AFC Wimbledon (8) |
Longest current winless run | Gillingham (9) |
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4808 | 2320 | 1146 | 1342 | +2242 | 6742 |
2 | Liverpool | 4775 | 2319 | 1158 | 1298 | +2526 | 6718 |
3 | Arsenal | 4775 | 2223 | 1173 | 1379 | +2116 | 6517 |
4 | Manchester City | 4849 | 2112 | 1132 | 1605 | +1474 | 6184 |
5 | Preston North End | 5220 | 2019 | 1344 | 1857 | +393 | 6143 |
English Football Books (Amazon Ads)
How to Win the Premier League
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
Upcoming fixtures
2/11/2025 7:45:00 PM | CH | Portsmouth-Cardiff City |
2/11/2025 7:45:00 PM | CH | Coventry City-Queens Park Rangers |
2/11/2025 7:45:00 PM | CH | Watford-Leeds United |
2/11/2025 7:45:00 PM | CH | Derby County-Oxford United |
2/11/2025 7:45:00 PM | L1 | Blackpool-Rotherham United |
2/11/2025 7:45:00 PM | L1 | Leyton Orient-Mansfield Town |
2/11/2025 7:45:00 PM | L1 | Bristol Rovers-Stockport County |
2/11/2025 7:45:00 PM | L1 | Crawley Town-Stevenage |
2/11/2025 7:45:00 PM | L1 | Charlton Athletic-Peterborough United |
2/11/2025 7:45:00 PM | L1 | Birmingham City-Cambridge United |
2/11/2025 7:45:00 PM | L2 | AFC Wimbledon-Crewe Alexandra |
2/11/2025 7:45:00 PM | L2 | Barrow-MK Dons |
2/11/2025 7:45:00 PM | L2 | Bradford City-Accrington Stanley |
2/11/2025 7:45:00 PM | L2 | Tranmere Rovers-Fleetwood Town |
2/11/2025 7:45:00 PM | L2 | Walsall-Gillingham |
2/11/2025 7:45:00 PM | L2 | Newport County-Carlisle United |
2/11/2025 8:00:00 PM | CH | Norwich City-Preston North End |
2/11/2025 8:00:00 PM | L1 | Reading-Shrewsbury Town |
2/12/2025 7:30:00 PM | PL | Everton-Liverpool |
2/12/2025 7:45:00 PM | CH | Plymouth Argyle-Millwall |
Matches played (Season 2024/25)
Premier League |
|
63% (238 of 380) |
Championship |
|
67% (368 of 552) |
League One |
|
63% (347 of 552) |
League Two |
|
64% (351 of 552) |
Goals per match (Season 2024/25)
Premier League |
|
3.02 |
Championship |
|
2.49 |
League One |
|
2.59 |
League Two |
|
2.54 |