National League North Table 2015/16

# Team Pl W D L F A GD Pts
1 Solihull Moors 42 25 10 7 84 48 +36 85
2 North Ferriby United AFC 42 22 10 10 82 49 +33 76
3 AFC Fylde 42 22 9 11 76 53 +23 75
4 Harrogate Town 42 21 9 12 73 46 +27 72
5 Boston United 42 22 5 15 73 60 +13 71
6 Nuneaton Borough FC 42 20 13 9 71 46 +25 70*
7 Tamworth FC 42 16 15 11 55 45 +10 63
8 Chorley 42 18 9 15 64 55 +9 63
9 Stockport County 42 15 14 13 50 49 +1 59
10 Alfreton Town 42 15 13 14 58 54 +4 58
11 Curzon Ashton 42 14 15 13 55 52 +3 57
12 Stalybridge Celtic 42 14 11 17 62 75 -13 53
13 FC United of Manchester 42 15 8 19 60 75 -15 53
14 Bradford Park Avenue 42 13 11 18 51 59 -8 50
15 Gloucester City 42 12 14 16 39 49 -10 50
16 Gainsborough Trinity 42 14 8 20 46 62 -16 50
17 Worcester City 42 12 12 18 55 61 -6 48
18 AFC Telford United 42 13 8 21 47 60 -13 47
19 Brackley Town 42 11 13 18 45 54 -9 46
20 Lowestoft Town 42 12 10 20 48 69 -21 46
21 Hednesford Town 42 8 14 20 50 77 -27 38
22 Corby Town 42 7 11 24 47 93 -46 32
* Nuneaton had three points deducted for fielding an ineligible player against Corby Town.