Form table - League Two
            | # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Notts County | WLWWDW | +8 | 13 | |
| 2 | MK Dons | LWWWWL | +6 | 12 | |
| 3 | Barrow | WWDDWD | +3 | 12 | |
| 4 | Barnet | WDWWLD | +6 | 11 | |
| 5 | Colchester United | DLWWWD | +5 | 11 | |
| 6 | Walsall | WWWDLL | +3 | 10 | |
| 7 | Fleetwood Town | LWLWDW | +1 | 10 | |
| 8 | Cambridge United | WDWLWL | 0 | 10 | |
| 9 | Cheltenham Town | LLWDWW | -4 | 10 | |
| 10 | Grimsby Town | LWWLWL | +4 | 9 | |
| 11 | Chesterfield | DWLWDD | +1 | 9 | |
| 12 | Crewe Alexandra | LWWLLW | -1 | 9 | |
| 13 | Salford City | WLLLWW | -2 | 9 | |
| 14 | Shrewsbury Town | LLDWWD | 0 | 8 | |
| 15 | Bromley FC | DLDWLW | -1 | 8 | |
| 16 | Swindon Town | LWWLDD | -2 | 8 | |
| 17 | Tranmere Rovers | DDLWDD | +1 | 7 | |
| 18 | Oldham Athletic | WDLDLD | 0 | 6 | |
| 19 | Harrogate Town | WWLLLL | -4 | 6 | |
| 20 | Newport County | LLLWLW | -4 | 6 | |
| 21 | Accrington Stanley | LLLWLD | -2 | 4 | |
| 22 | Gillingham | WLLDLL | -2 | 4 | |
| 23 | Crawley Town | LLLDLW | -4 | 4 | |
| 24 | Bristol Rovers | DWLLLL | -11 | 4 | 
 
                        