First Division Table 1888/89

# Team Pl W D L F A GD Pts
1 Preston North End 22 18 4 0 74 15 +59 40
2 Aston Villa 22 12 5 5 61 43 +18 29
3 Wolverhampton Wanderers 22 12 4 6 50 37 +13 28
4 Blackburn Rovers 22 10 6 6 66 45 +21 26
5 Bolton Wanderers 22 10 2 10 63 59 +4 22
6 West Bromwich Albion 22 10 2 10 40 46 -6 22
7 Accrington 22 6 8 8 48 48 0 20
8 Everton 22 9 2 11 35 46 -11 20
9 Burnley 22 7 3 12 42 62 -20 17
10 Derby County 22 7 2 13 41 61 -20 16
11 Notts County 22 5 2 15 40 73 -33 12
12 Stoke City 22 4 4 14 26 51 -25 12
Notable Events
The 1888–89 season was the first ever season of the Football League, the oldest professional football league competition in the world. 
The 15 goals conceded by Preston North End this season stands as an all-time English league record for fewest goals conceded. This record was later equalled in 2004/05 in the Premier League by Chelsea.    Full list