| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 2 | Sheffield United | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 | |
| 3 | Arsenal | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 5 | |
| 4 | Liverpool | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |
| 5 | Bolton Wanderers | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | |
| 6 | Derby County | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | |
| 7 | Charlton Athletic | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 4 | |
| 8 | Stoke City | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 3 | |
| 9 | Manchester United | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 | |
| 10 | Aston Villa | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 2 | |
| 11 | Brentford | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |
| 12 | Chelsea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |
| 13 | Everton | 3 | 0 | 3 | 0 | 5 | 4 | +1 | 4 | |
| 14 | Grimsby Town | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 3 | |
| 15 | Sunderland | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 2 | |
| 16 | Wolverhampton Wanderers | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 17 | Huddersfield Town | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
| 18 | Portsmouth | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 | |
| 19 | Preston North End | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | |
| 20 | Blackburn Rovers | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
| 21 | Middlesbrough | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | |
| 22 | Leeds United | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season