| Team | Goals |
|---|---|
| Swindon Town | 23 |
| Peterborough United | 21 |
| Barnsley | 20 |
| Gillingham | 20 |
| Walsall | 19 |
| Blackpool | 17 |
| Brentford | 17 |
| Huddersfield Town | 17 |
| Millwall | 16 |
| Sheffield Wednesday | 14 |
| Sunderland | 14 |
| Preston North End | 13 |
| Rotherham United | 12 |
| Bristol Rovers | 11 |
| Charlton Athletic | 11 |
| Stoke City | 11 |
| Bristol City | 10 |
| Doncaster Rovers | 10 |
| Notts County | 10 |
| Oxford United | 10 |
| Wycombe Wanderers | 10 |
| Bolton Wanderers | 9 |
| Sheffield United | 9 |
| Stockport County | 9 |
| Yeovil Town | 9 |
| Bradford City | 8 |
| Crewe Alexandra | 8 |
| Leyton Orient | 8 |
| Port Vale | 8 |
| Scunthorpe United | 8 |
| Tranmere Rovers | 8 |
| MK Dons | 7 |
| Swansea City | 7 |
| Wigan Athletic | 7 |
| Hartlepool United | 6 |
| West Bromwich Albion | 6 |
| Burnley | 5 |
| Bournemouth | 4 |
| Cardiff City | 4 |
| Leeds United | 4 |
| Lincoln City | 4 |
| Manchester City | 4 |
| Northampton Town | 4 |
| Nottingham Forest | 4 |
| Reading | 4 |
| Brighton and Hove Albion | 3 |
| Fleetwood Town | 3 |
| Grimsby Town | 3 |
| Luton Town | 3 |
| Oldham Athletic | 3 |
| Shrewsbury Town | 3 |
| Carlisle United | 2 |
| Portsmouth | 2 |
| Queens Park Rangers | 2 |
| Bury | 1 |
| Fulham | 1 |
| Plymouth Argyle | 1 |
| Southend United | 1 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship