| Team | Titles |
|---|---|
| Crystal Palace | 4 |
| Bolton Wanderers | 2 |
| Charlton Athletic | 2 |
| Fulham | 2 |
| Hull City | 2 |
| Leicester City | 2 |
| Swindon Town | 2 |
| Watford | 2 |
| West Ham United | 2 |
| Aston Villa | 1 |
| Birmingham City | 1 |
| Blackburn Rovers | 1 |
| Blackpool | 1 |
| Brentford | 1 |
| Burnley | 1 |
| Derby County | 1 |
| Huddersfield Town | 1 |
| Ipswich Town | 1 |
| Luton Town | 1 |
| Middlesbrough | 1 |
| Norwich City | 1 |
| Nottingham Forest | 1 |
| Notts County | 1 |
| Queens Park Rangers | 1 |
| Southampton | 1 |
| Sunderland | 1 |
| Swansea City | 1 |
| Wolverhampton Wanderers | 1 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship