First Division Table 1890/91

# Team Pl W D L F A GD Pts
1 Everton 22 14 1 7 63 29 +34 29
2 Preston North End 22 12 3 7 44 23 +21 27
3 Notts County 22 11 4 7 52 35 +17 26
4 Wolverhampton Wanderers 22 12 2 8 39 50 -11 26
5 Bolton Wanderers 22 12 1 9 47 34 +13 25
6 Blackburn Rovers 22 11 2 9 52 43 +9 24
7 Sunderland 22 10 5 7 51 31 +20 23*
8 Burnley 22 9 3 10 52 63 -11 21
9 Aston Villa 22 7 4 11 45 58 -13 18
10 Accrington 22 6 4 12 28 50 -22 16
11 Derby County 22 7 1 14 47 81 -34 15
12 West Bromwich Albion 22 5 2 15 34 57 -23 12
* Two points deducted for fielding Ned Doig against WBA 12/9/1890, before the League approved his registration from Arbroath.