Third Division North Table 1926/27
# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoke City | 42 | 27 | 9 | 6 | 92 | 40 | +52 | 63 | P |
2 | Rochdale | 42 | 26 | 6 | 10 | 105 | 65 | +40 | 58 | |
3 | Bradford Park Avenue | 42 | 24 | 7 | 11 | 101 | 59 | +42 | 55 | |
4 | Halifax Town | 42 | 21 | 11 | 10 | 70 | 53 | +17 | 53 | |
5 | Nelson | 42 | 22 | 7 | 13 | 104 | 75 | +29 | 51 | |
6 | Stockport County | 42 | 22 | 7 | 13 | 93 | 69 | +24 | 49* | |
7 | Chesterfield | 42 | 21 | 5 | 16 | 92 | 68 | +24 | 47 | |
8 | Doncaster Rovers | 42 | 18 | 11 | 13 | 81 | 65 | +16 | 47 | |
9 | Tranmere Rovers | 42 | 19 | 8 | 15 | 85 | 67 | +18 | 46 | |
10 | New Brighton | 42 | 18 | 10 | 14 | 79 | 67 | +12 | 46 | |
11 | Lincoln City | 42 | 15 | 12 | 15 | 90 | 78 | +12 | 42 | |
12 | Southport | 42 | 15 | 9 | 18 | 80 | 85 | -5 | 39 | |
13 | Wrexham | 42 | 14 | 10 | 18 | 65 | 73 | -8 | 38 | |
14 | Walsall | 42 | 14 | 10 | 18 | 68 | 81 | -13 | 38 | |
15 | Crewe Alexandra | 42 | 14 | 9 | 19 | 71 | 81 | -10 | 37 | |
16 | Ashington | 42 | 12 | 12 | 18 | 60 | 90 | -30 | 36 | |
17 | Hartlepool United | 42 | 14 | 6 | 22 | 66 | 81 | -15 | 34 | |
18 | Wigan Borough | 42 | 11 | 10 | 21 | 66 | 83 | -17 | 32 | |
19 | Rotherham United | 42 | 10 | 12 | 20 | 70 | 92 | -22 | 32 | |
20 | Durham City | 42 | 12 | 6 | 24 | 58 | 105 | -47 | 30 | |
21 | Accrington Stanley | 42 | 10 | 7 | 25 | 62 | 98 | -36 | 27 | |
22 | Barrow | 42 | 7 | 8 | 27 | 34 | 117 | -83 | 22 |
* Stockport had two points deducted for fielding Joe Smith without FA permission on 26/3/1927.