Footballrates.com is a site dedicated to results, stats and trivia about English football.
Longest current unbeaten run
Liverpool | PL | 22 |
Burnley | CH | 21 |
Birmingham City | L1 | 16 |
Leeds United | CH | 15 |
AFC Wimbledon | L2 | 12 |
Longest current winless run
Gillingham | L2 | 12 |
Derby County | CH | 11 |
Luton Town | CH | 11 |
Tranmere Rovers | L2 | 9 |
Mansfield Town | L1 | 8 |
Current runs
Leicester City have lost 6 consecutive home games in the league for the first time in their history.
Birmingham City are unbeaten in 16 league games for the first time since the 1994/95 season.
Southampton have lost 8 consecutive home games in the league for the first time in their history.
Bradford City have won 9 consecutive home games in the league for the first time since 1962.
Tranmere Rovers have lost 10 consecutive away games in the league for the first time since 1978.
Premier League 2024/25
Leader | Liverpool |
Best form | Liverpool |
Most goals scored | Liverpool (62) |
Most goals conceded | Southampton (61) |
Longest current unbeaten run | Liverpool (22) |
Longest current winless run | Ipswich Town (7) |
Championship 2024/25
Leader | Leeds United |
Best form | Leeds United |
Most goals scored | Leeds United (68) |
Most goals conceded | Plymouth Argyle (68) |
Longest current unbeaten run | Burnley (21) |
Longest current winless run | Derby County (11) |
League One 2024/25
Leader | Birmingham City |
Best form | Bolton Wanderers |
Most goals scored | Wycombe Wanderers (58) |
Most goals conceded | Peterborough United (58) |
Longest current unbeaten run | Birmingham City (16) |
Longest current winless run | Mansfield Town (8) |
League Two 2024/25
Leader | Walsall |
Best form | Port Vale |
Most goals scored | Walsall (61) |
Most goals conceded | Tranmere Rovers (51) |
Longest current unbeaten run | AFC Wimbledon (12) |
Longest current winless run | Gillingham (12) |
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4810 | 2320 | 1147 | 1343 | +2241 | 6743 |
2 | Liverpool | 4778 | 2320 | 1160 | 1298 | +2527 | 6723 |
3 | Arsenal | 4778 | 2225 | 1173 | 1380 | +2121 | 6523 |
4 | Manchester City | 4851 | 2113 | 1132 | 1606 | +1474 | 6187 |
5 | Preston North End | 5224 | 2020 | 1346 | 1858 | +393 | 6148 |
English Football Books (Amazon Ads)
How to Win the Premier League
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
Upcoming fixtures
2/23/2025 12:00:00 PM | CH | Watford-Luton Town |
2/23/2025 2:00:00 PM | PL | Newcastle United-Nottingham Forest |
2/23/2025 3:00:00 PM | L1 | Mansfield Town-Wrexham |
2/23/2025 4:30:00 PM | PL | Manchester City-Liverpool |
2/24/2025 8:00:00 PM | CH | Sheffield United-Leeds United |
2/25/2025 6:30:00 PM | PL | Crystal Palace-Aston Villa |
2/25/2025 6:45:00 PM | CH | Stoke City-Middlesbrough |
2/25/2025 6:45:00 PM | CH | Cardiff City-Hull City |
2/25/2025 7:30:00 PM | PL | Brighton and Hove Albion-Bournemouth |
2/25/2025 7:30:00 PM | PL | Wolverhampton Wanderers-Fulham |
2/25/2025 7:45:00 PM | L1 | Northampton Town-Barnsley |
2/25/2025 7:45:00 PM | L1 | Wigan Athletic-Huddersfield Town |
2/25/2025 7:45:00 PM | L1 | Birmingham City-Leyton Orient |
2/25/2025 7:45:00 PM | L2 | Gillingham-Fleetwood Town |
2/25/2025 7:45:00 PM | L2 | Tranmere Rovers-Accrington Stanley |
2/25/2025 7:45:00 PM | L2 | Cheltenham Town-Walsall |
2/25/2025 7:45:00 PM | L2 | Bromley FC-Bradford City |
2/25/2025 8:15:00 PM | PL | Chelsea-Southampton |
2/26/2025 6:30:00 PM | PL | Tottenham Hotspur-Manchester City |
2/26/2025 7:30:00 PM | PL | Brentford-Everton |
Matches played (Season 2024/25)
Premier League |
|
68% (259 of 380) |
Championship |
|
73% (404 of 552) |
League One |
|
69% (383 of 552) |
League Two |
|
70% (384 of 552) |
Goals per match (Season 2024/25)
Premier League |
|
3.02 |
Championship |
|
2.48 |
League One |
|
2.57 |
League Two |
|
2.47 |