Popular stats
-
All-Time League Table Table calculated using results from every match played in the Premier League and English Football League since the league was founded in 1888.
-
Longest current stay Teams with the longest current stay in their division
-
Longest-serving managers Longest-serving managers in the top four tiers of English football
-
Longest unbeaten run Longest current unbeaten run in the topfour tiers of English football
-
Average league positions Table calculated using each club's all-time average position in the English football pyramid
Latest pages added
-
Most Seasons of Improvement Teams currently on the longest run of improving their final league position season over season
-
Most Seasons of Decline Teams currently on the longest run of declining in their final league position season over season
-
League Positions After Promotion Overview of how teams performed in their first season in the Premier League after being promoted from the Championship
-
Highest Points-Per-Game Managers with the highest points-per-game record at their current club.
-
Average Attendance Average league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
Longest current unbeaten run
Coventry City | CH | 11 |
Leicester City | CH | 8 |
Bournemouth | PL | 7 |
AFC Wimbledon | L1 | 6 |
Stockport County | L1 | 6 |
Longest current winless run
Wolverhampton Wanderers | PL | 12 |
Nottingham Forest | PL | 7 |
Norwich City | CH | 6 |
Doncaster Rovers | L1 | 6 |
Derby County | CH | 5 |
Current runs
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4829 | 2326 | 1151 | 1352 | +2236 | 6765 |
2 | Liverpool | 4797 | 2332 | 1162 | 1303 | +2540 | 6761 |
3 | Arsenal | 4798 | 2236 | 1180 | 1382 | +2140 | 6563 |
4 | Manchester City | 4872 | 2126 | 1136 | 1610 | +1496 | 6230 |
5 | Preston North End | 5246 | 2025 | 1355 | 1866 | +390 | 6172 |
English Football Books (Amazon Ads)
How to Win the Premier League
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
Upcoming fixtures
Sunday 19th Oct 2025 | ||
14:00 | PL | Tottenham Hotspur - Aston Villa |
16:30 | PL | Liverpool - Manchester United |
Monday 20th Oct 2025 | ||
20:00 | PL | West Ham United - Brentford |
Tuesday 21th Oct 2025 | ||
19:45 | CH | Derby County - Norwich City |
19:45 | CH | Portsmouth - Coventry City |
19:45 | CH | Preston North End - Birmingham City |
19:45 | CH | Blackburn Rovers - Sheffield United |
19:45 | CH | Hull City - Leicester City |
19:45 | CH | Millwall - Stoke City |
19:45 | CH | Ipswich Town - Charlton Athletic |
19:45 | L2 | Swindon Town - Notts County |
20:00 | CH | Bristol City - Southampton |
20:00 | L1 | Reading - Northampton Town |
Wednesday 22th Oct 2025 | ||
19:45 | CH | Swansea City - Queens Park Rangers |
19:45 | CH | Watford - West Bromwich Albion |
19:45 | CH | Wrexham - Oxford United |
20:00 | CH | Sheffield Wednesday - Middlesbrough |
Thursday 23th Oct 2025 | ||
20:00 | L1 | Exeter City - Plymouth Argyle |
Friday 24th Oct 2025 | ||
20:00 | PL | Leeds United - West Ham United |
20:00 | CH | Preston North End - Sheffield United |
Matches played (Season 2025/26)
Premier League |
|
20% (77 of 380) |
Championship |
|
22% (119 of 552) |
League One |
|
27% (148 of 552) |
League Two |
|
28% (154 of 552) |
Goals per match (Season 2025/26)
Premier League |
|
2.61 |
Championship |
|
2.47 |
League One |
|
2.50 |
League Two |
|
2.60 |