Footballrates.com is a site dedicated to results, stats and trivia about English football.
Longest current unbeaten run
Wycombe Wanderers | L1 | 12 |
Sunderland | CH | 8 |
West Bromwich Albion | CH | 7 |
Liverpool | PL | 7 |
Millwall | CH | 7 |
Longest current winless run
Queens Park Rangers | CH | 11 |
Colchester United | L2 | 8 |
Hull City | CH | 7 |
Blackpool | L1 | 7 |
Norwich City | CH | 6 |
Current runs
Premier League 2024/25
Leader | Liverpool |
Best form | Liverpool |
Most goals scored | Tottenham Hotspur (23) |
Most goals conceded | Wolverhampton Wanderers (27) |
Longest current unbeaten run | Liverpool (7) |
Longest current winless run | Arsenal (4) |
Championship 2024/25
Leader | Sheffield United |
Best form | Millwall |
Most goals scored | Sunderland (25) |
Most goals conceded | Portsmouth (28) |
Longest current unbeaten run | Sunderland (8) |
Longest current winless run | Queens Park Rangers (11) |
League One 2024/25
Leader | Wycombe Wanderers |
Best form | Wycombe Wanderers |
Most goals scored | Wycombe Wanderers (32) |
Most goals conceded | Blackpool (28) |
Longest current unbeaten run | Wycombe Wanderers (12) |
Longest current winless run | Blackpool (7) |
League Two 2024/25
Leader | Port Vale |
Best form | MK Dons |
Most goals scored | Chesterfield (29) |
Most goals conceded | Carlisle United (29) |
Longest current unbeaten run | Crewe Alexandra (7) |
Longest current winless run | Colchester United (8) |
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4795 | 2316 | 1144 | 1335 | +2248 | 6728 |
2 | Liverpool | 4763 | 2311 | 1154 | 1298 | +2506 | 6690 |
3 | Arsenal | 4763 | 2215 | 1169 | 1379 | +2099 | 6489 |
4 | Manchester City | 4837 | 2107 | 1129 | 1601 | +1466 | 6166 |
5 | Preston North End | 5205 | 2014 | 1337 | 1854 | +390 | 6121 |
Upcoming fixtures
Matches played (Season 2024/25)
Premier League |
|
29% (110 of 380) |
Championship |
|
33% (180 of 552) |
League One |
|
32% (174 of 552) |
League Two |
|
34% (186 of 552) |
Goals per match (Season 2024/25)
Premier League |
|
2.85 |
Championship |
|
2.42 |
League One |
|
2.61 |
League Two |
|
2.52 |