Footballrates.com is a site dedicated to results, stats and trivia about English football.
Latest pages added
All-Time League Tables
Teams that have stayed longest in their current division
Longest serving managers
Latest pages added
Longest current unbeaten run
Burnley | CH | 31 |
Birmingham City | L1 | 10 |
Gillingham | L2 | 10 |
Doncaster Rovers | L2 | 9 |
Wrexham | L1 | 8 |
Longest current winless run
Shrewsbury Town | L1 | 15 |
Walsall | L2 | 12 |
Leicester City | PL | 10 |
Southampton | PL | 9 |
Bristol Rovers | L1 | 8 |
Current runs
Leicester City have lost 9 consecutive home games in the league for the first time in their history.
Ipswich Town have lost 7 consecutive home games in the league for the first time in their history.
Burnley are unbeaten in 31 league games for the first time in their history.
Morecambe have lost 10 consecutive away games in the league for the first time in their history.
Premier League 2024/25
Leader | Liverpool |
Best form | Wolverhampton Wanderers |
Most goals scored | Liverpool (75) |
Most goals conceded | Southampton (78) |
Longest current unbeaten run | Arsenal (8) |
Longest current winless run | Leicester City (10) |
Championship 2024/25
Leader | Leeds United |
Best form | Swansea City |
Most goals scored | Leeds United (89) |
Most goals conceded | Plymouth Argyle (85) |
Longest current unbeaten run | Burnley (31) |
Longest current winless run | Cardiff City (6) |
League One 2024/25
Leader | Birmingham City |
Best form | Charlton Athletic |
Most goals scored | Birmingham City (76) |
Most goals conceded | Crawley Town (82) |
Longest current unbeaten run | Birmingham City (10) |
Longest current winless run | Shrewsbury Town (15) |
League Two 2024/25
Leader | Doncaster Rovers |
Best form | Port Vale |
Most goals scored | Walsall (74) |
Most goals conceded | Newport County (70) |
Longest current unbeaten run | Gillingham (10) |
Longest current winless run | Walsall (12) |
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4817 | 2322 | 1149 | 1346 | +2240 | 6751 |
2 | Liverpool | 4785 | 2326 | 1160 | 1299 | +2535 | 6741 |
3 | Arsenal | 4786 | 2228 | 1178 | 1380 | +2127 | 6537 |
4 | Manchester City | 4860 | 2118 | 1134 | 1608 | +1480 | 6204 |
5 | Preston North End | 5234 | 2021 | 1350 | 1863 | +388 | 6155 |
English Football Books (Amazon Ads)
How to Win the Premier League
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
Upcoming fixtures
Sat 26th Apr | 11:30 | PL | Chelsea-Everton |
Sat 26th Apr | 11:30 | CH | Luton Town-Coventry City |
Sat 26th Apr | 11:30 | CH | Queens Park Rangers-Burnley |
Sat 26th Apr | 11:30 | L1 | Leyton Orient-Wycombe Wanderers |
Sat 26th Apr | 11:30 | L1 | Bristol Rovers-Reading |
Sat 26th Apr | 11:30 | L2 | AFC Wimbledon-Port Vale |
Sat 26th Apr | 11:30 | L2 | Doncaster Rovers-Bradford City |
Sat 26th Apr | 12:00 | L2 | Harrogate Town-Notts County |
Sat 26th Apr | 14:00 | PL | Southampton-Fulham |
Sat 26th Apr | 14:00 | PL | Newcastle United-Ipswich Town |
Sat 26th Apr | 14:00 | PL | Brighton and Hove Albion-West Ham United |
Sat 26th Apr | 14:00 | PL | Wolverhampton Wanderers-Leicester City |
Sat 26th Apr | 14:00 | CH | Middlesbrough-Norwich City |
Sat 26th Apr | 14:00 | CH | Cardiff City-West Bromwich Albion |
Sat 26th Apr | 14:00 | CH | Hull City-Derby County |
Sat 26th Apr | 14:00 | CH | Oxford United-Sunderland |
Sat 26th Apr | 14:00 | CH | Preston North End-Plymouth Argyle |
Sat 26th Apr | 14:00 | CH | Millwall-Swansea City |
Sat 26th Apr | 14:00 | CH | Sheffield Wednesday-Portsmouth |
Sat 26th Apr | 14:00 | CH | Blackburn Rovers-Watford |
Matches played (Season 2024/25)
Premier League |
|
87% (332 of 380) |
Championship |
|
96% (529 of 552) |
League One |
|
95% (525 of 552) |
League Two |
|
96% (528 of 552) |
Goals per match (Season 2024/25)
Premier League |
|
2.97 |
Championship |
|
2.44 |
League One |
|
2.55 |
League Two |
|
2.49 |