All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4821 2322 1150 1349 +2236 6752
2 Liverpool 4789 2327 1161 1301 +2536 6745
3 Arsenal 4789 2229 1179 1381 +2127 6541
4 Manchester City 4863 2120 1135 1608 +1483 6211
5 Preston North End 5236 2021 1351 1864 +387 6156
6 Sheffield United 5066 2044 1243 1779 +500 6133
7 Wolverhampton Wanderers 5119 2061 1210 1848 +594 6070
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1265 754 278 233 +1121 2540
2 Arsenal 1265 692 309 264 +1010 2385
3 Liverpool 1265 677 310 278 +992 2341
4 Chelsea 1265 666 313 286 +873 2311
5 Tottenham Hotspur 1265 551 298 416 +329 1951
6 Manchester City 1075 549 230 296 +739 1877
7 Everton 1265 449 356 460 -27 1695
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4361 2084 1079 1198 +2130 6177
2 Arsenal 4361 2013 1106 1242 +1853 6036
3 Manchester United 4005 1916 982 1107 +1769 5772
4 Everton 4745 1909 1195 1641 +699 5661
5 Aston Villa 4297 1738 1013 1546 +541 5042
6 Manchester City 3847 1610 907 1330 +814 4772
7 Chelsea 3625 1494 932 1199 +558 4688