All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4858 | +2253 | 6820 |
| 2 | Liverpool | 4827 | +2546 | 6805 |
| 3 | Arsenal | 4826 | +2170 | 6623 |
| 4 | Manchester City | 4900 | +1528 | 6291 |
| 5 | Preston North End | 5282 | +380 | 6216 |
| 6 | Sheffield United | 5112 | +500 | 6193 |
| 7 | Wolverhampton Wanderers | 5156 | +553 | 6089 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1302 | +1138 | 2608 |
| 2 | Arsenal | 1302 | +1053 | 2467 |
| 3 | Liverpool | 1303 | +1002 | 2401 |
| 4 | Chelsea | 1302 | +880 | 2363 |
| 5 | Tottenham Hotspur | 1302 | +317 | 1989 |
| 6 | Manchester City | 1112 | +784 | 1957 |
| 7 | Everton | 1302 | -26 | 1747 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4399 | +2140 | 6237 |
| 2 | Arsenal | 4398 | +1896 | 6118 |
| 3 | Manchester United | 4042 | +1786 | 5840 |
| 4 | Everton | 4782 | +700 | 5713 |
| 5 | Aston Villa | 4335 | +545 | 5104 |
| 6 | Manchester City | 3884 | +859 | 4852 |
| 7 | Chelsea | 3662 | +565 | 4740 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship