All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4816 2322 1149 1345 +2241 6751
2 Liverpool 4784 2325 1160 1299 +2534 6738
3 Arsenal 4784 2227 1177 1380 +2123 6533
4 Manchester City 4858 2116 1134 1608 +1477 6198
5 Preston North End 5232 2021 1350 1861 +390 6155
6 Sheffield United 5062 2042 1242 1778 +497 6126
7 Wolverhampton Wanderers 5114 2059 1210 1845 +595 6064
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1260 754 277 229 +1126 2539
2 Arsenal 1260 690 307 263 +1006 2377
3 Liverpool 1260 675 309 276 +990 2334
4 Chelsea 1260 662 313 285 +870 2299
5 Tottenham Hotspur 1260 551 297 412 +338 1950
6 Manchester City 1070 545 229 296 +733 1864
7 Everton 1260 447 355 458 -28 1688
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4356 2082 1078 1196 +2128 6170
2 Arsenal 4356 2011 1104 1241 +1849 6028
3 Manchester United 4000 1916 981 1103 +1774 5771
4 Everton 4740 1907 1194 1639 +698 5654
5 Aston Villa 4292 1734 1013 1545 +535 5030
6 Manchester City 3842 1606 906 1330 +808 4759
7 Chelsea 3620 1490 932 1198 +555 4676