All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4870 | +2252 | 6834 |
| 2 | Liverpool | 4838 | +2550 | 6824 |
| 3 | Arsenal | 4838 | +2182 | 6656 |
| 4 | Manchester City | 4912 | +1535 | 6313 |
| 5 | Preston North End | 5297 | +363 | 6224 |
| 6 | Sheffield United | 5127 | +502 | 6215 |
| 7 | Wolverhampton Wanderers | 5173 | +561 | 6119 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1314 | +1137 | 2622 |
| 2 | Arsenal | 1314 | +1065 | 2500 |
| 3 | Liverpool | 1314 | +1006 | 2420 |
| 4 | Chelsea | 1314 | +883 | 2382 |
| 5 | Tottenham Hotspur | 1314 | +316 | 2004 |
| 6 | Manchester City | 1124 | +791 | 1979 |
| 7 | Everton | 1314 | -27 | 1763 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4410 | +2144 | 6256 |
| 2 | Arsenal | 4410 | +1908 | 6151 |
| 3 | Manchester United | 4054 | +1785 | 5854 |
| 4 | Everton | 4794 | +699 | 5729 |
| 5 | Aston Villa | 4346 | +543 | 5120 |
| 6 | Manchester City | 3896 | +866 | 4874 |
| 7 | Chelsea | 3674 | +568 | 4759 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship