All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4812 2321 1148 1343 +2242 6747
2 Liverpool 4781 2323 1160 1298 +2533 6732
3 Arsenal 4780 2225 1175 1380 +2121 6525
4 Manchester City 4854 2114 1132 1608 +1472 6190
5 Preston North End 5227 2020 1348 1859 +392 6150
6 Sheffield United 5057 2040 1242 1775 +497 6120
7 Wolverhampton Wanderers 5110 2055 1210 1845 +590 6052
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1256 753 276 227 +1127 2535
2 Arsenal 1256 688 305 263 +1004 2369
3 Liverpool 1257 673 309 275 +989 2328
4 Chelsea 1256 661 311 284 +870 2294
5 Tottenham Hotspur 1256 550 297 409 +341 1947
6 Manchester City 1066 543 227 296 +728 1856
7 Everton 1256 446 353 457 -28 1683
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4353 2080 1078 1195 +2127 6164
2 Arsenal 4352 2009 1102 1241 +1847 6020
3 Manchester United 3996 1915 980 1101 +1775 5767
4 Everton 4736 1906 1192 1638 +698 5649
5 Aston Villa 4289 1731 1013 1545 +528 5021
6 Manchester City 3838 1604 904 1330 +803 4751
7 Chelsea 3616 1489 930 1197 +555 4671