All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Manchester United | 4825 | +2238 | 6759 |
2 | Liverpool | 4793 | +2540 | 6755 |
3 | Arsenal | 4793 | +2133 | 6550 |
4 | Manchester City | 4867 | +1486 | 6217 |
5 | Preston North End | 5240 | +388 | 6163 |
6 | Sheffield United | 5070 | +494 | 6133 |
7 | Wolverhampton Wanderers | 5123 | +588 | 6071 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Manchester United | 1269 | +1123 | 2547 |
2 | Arsenal | 1269 | +1016 | 2394 |
3 | Liverpool | 1269 | +996 | 2351 |
4 | Chelsea | 1269 | +880 | 2321 |
5 | Tottenham Hotspur | 1269 | +330 | 1957 |
6 | Manchester City | 1079 | +742 | 1883 |
7 | Everton | 1269 | -24 | 1704 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Liverpool | 4365 | +2134 | 6187 |
2 | Arsenal | 4365 | +1859 | 6045 |
3 | Manchester United | 4009 | +1771 | 5779 |
4 | Everton | 4749 | +702 | 5670 |
5 | Aston Villa | 4301 | +535 | 5043 |
6 | Manchester City | 3851 | +817 | 4778 |
7 | Chelsea | 3629 | +565 | 4698 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season