All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Manchester United | 4829 | +2236 | 6765 |
2 | Liverpool | 4797 | +2540 | 6761 |
3 | Arsenal | 4798 | +2140 | 6563 |
4 | Manchester City | 4872 | +1496 | 6230 |
5 | Preston North End | 5246 | +390 | 6172 |
6 | Sheffield United | 5076 | +488 | 6139 |
7 | Wolverhampton Wanderers | 5128 | +583 | 6073 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Manchester United | 1273 | +1121 | 2553 |
2 | Arsenal | 1274 | +1023 | 2407 |
3 | Liverpool | 1273 | +996 | 2357 |
4 | Chelsea | 1274 | +881 | 2328 |
5 | Tottenham Hotspur | 1273 | +334 | 1965 |
6 | Manchester City | 1084 | +752 | 1896 |
7 | Everton | 1274 | -26 | 1709 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Liverpool | 4369 | +2134 | 6193 |
2 | Arsenal | 4370 | +1866 | 6058 |
3 | Manchester United | 4013 | +1769 | 5785 |
4 | Everton | 4754 | +700 | 5675 |
5 | Aston Villa | 4305 | +538 | 5051 |
6 | Manchester City | 3856 | +827 | 4791 |
7 | Chelsea | 3634 | +566 | 4705 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season