All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4818 2322 1150 1346 +2240 6752
2 Liverpool 4786 2327 1160 1299 +2539 6744
3 Arsenal 4787 2228 1178 1381 +2126 6537
4 Manchester City 4861 2119 1134 1608 +1481 6207
5 Preston North End 5236 2021 1351 1864 +387 6156
6 Sheffield United 5066 2044 1243 1779 +500 6133
7 Wolverhampton Wanderers 5117 2061 1210 1846 +598 6070
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1262 754 278 230 +1125 2540
2 Arsenal 1263 691 308 264 +1009 2381
3 Liverpool 1262 677 309 276 +995 2340
4 Chelsea 1262 664 313 285 +872 2305
5 Tottenham Hotspur 1262 551 297 414 +333 1950
6 Manchester City 1073 548 229 296 +737 1873
7 Everton 1263 447 356 460 -31 1689
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4358 2084 1078 1196 +2133 6176
2 Arsenal 4359 2012 1105 1242 +1852 6032
3 Manchester United 4002 1916 982 1104 +1773 5772
4 Everton 4743 1907 1195 1641 +695 5655
5 Aston Villa 4295 1736 1013 1546 +538 5036
6 Manchester City 3845 1609 906 1330 +812 4768
7 Chelsea 3622 1492 932 1198 +557 4682