All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4813 2322 1148 1343 +2245 6750
2 Liverpool 4781 2323 1160 1298 +2533 6732
3 Arsenal 4781 2226 1175 1380 +2122 6528
4 Manchester City 4855 2114 1133 1608 +1472 6191
5 Preston North End 5228 2021 1348 1859 +393 6153
6 Sheffield United 5058 2041 1242 1775 +498 6123
7 Wolverhampton Wanderers 5111 2056 1210 1845 +591 6055
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1257 754 276 227 +1130 2538
2 Arsenal 1257 689 305 263 +1005 2372
3 Liverpool 1257 673 309 275 +989 2328
4 Chelsea 1257 661 311 285 +869 2294
5 Tottenham Hotspur 1257 550 297 410 +339 1947
6 Manchester City 1067 543 228 296 +728 1857
7 Everton 1257 446 354 457 -28 1684
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4353 2080 1078 1195 +2127 6164
2 Arsenal 4353 2010 1102 1241 +1848 6023
3 Manchester United 3997 1916 980 1101 +1778 5770
4 Everton 4737 1906 1193 1638 +698 5650
5 Aston Villa 4289 1731 1013 1545 +528 5021
6 Manchester City 3839 1604 905 1330 +803 4752
7 Chelsea 3617 1489 930 1198 +554 4671