This table is calculated using the results from all matches played in the top tier of English football since the league was founded in 1888.
All-Time Top Flight Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 4377 | 2091 | 1082 | 1204 | 7386 | 5256 | +2130 | 47.8 | 1.69 | 1.20 | 6201 |
| 2 | Arsenal | 4377 | 2024 | 1109 | 1244 | 7313 | 5440 | +1873 | 46.2 | 1.67 | 1.24 | 6072 |
| 3 | Manchester United | 4021 | 1924 | 986 | 1111 | 6893 | 5118 | +1775 | 47.8 | 1.71 | 1.27 | 5800 |
| 4 | Everton | 4761 | 1917 | 1198 | 1646 | 7295 | 6594 | +701 | 40.3 | 1.53 | 1.39 | 5688 |
| 5 | Aston Villa | 4313 | 1747 | 1016 | 1550 | 6963 | 6417 | +546 | 40.5 | 1.61 | 1.49 | 5072 |
| 6 | Manchester City | 3863 | 1621 | 908 | 1334 | 6272 | 5437 | +835 | 42.0 | 1.62 | 1.41 | 4806 |
| 7 | Chelsea | 3641 | 1502 | 936 | 1203 | 5616 | 5047 | +569 | 41.3 | 1.54 | 1.39 | 4716 |
| 8 | Tottenham Hotspur | 3637 | 1521 | 865 | 1251 | 5790 | 5086 | +704 | 41.8 | 1.59 | 1.40 | 4656 |
| 9 | Newcastle United | 3707 | 1436 | 900 | 1371 | 5574 | 5352 | +222 | 38.7 | 1.50 | 1.44 | 4280 |
| 10 | Sunderland | 3355 | 1266 | 785 | 1304 | 5161 | 5138 | +23 | 37.7 | 1.54 | 1.53 | 3528 |
| 11 | West Bromwich Albion | 3146 | 1105 | 776 | 1265 | 4644 | 4996 | -352 | 35.1 | 1.48 | 1.59 | 3163 |
| 12 | West Ham United | 2715 | 923 | 672 | 1120 | 3827 | 4263 | -436 | 34.0 | 1.41 | 1.57 | 3024 |
| 13 | Blackburn Rovers | 2720 | 1017 | 651 | 1052 | 4306 | 4348 | -42 | 37.4 | 1.58 | 1.60 | 2947 |
| 14 | Bolton Wanderers | 2802 | 1017 | 641 | 1144 | 4156 | 4467 | -311 | 36.3 | 1.48 | 1.59 | 2824 |
| 15 | Wolverhampton Wanderers | 2703 | 1037 | 607 | 1059 | 4345 | 4358 | -13 | 38.4 | 1.61 | 1.61 | 2823 |
| 16 | Sheffield Wednesday | 2582 | 980 | 612 | 990 | 3976 | 4020 | -44 | 38.0 | 1.54 | 1.56 | 2781 |
| 17 | Leeds United | 2189 | 884 | 552 | 753 | 3250 | 3024 | +226 | 40.4 | 1.48 | 1.38 | 2598 |
| 18 | Nottingham Forest | 2307 | 841 | 580 | 886 | 3228 | 3377 | -149 | 36.5 | 1.40 | 1.46 | 2554 |
| 19 | Derby County | 2468 | 906 | 585 | 977 | 3764 | 3910 | -146 | 36.7 | 1.53 | 1.58 | 2510 |
| 20 | Sheffield United | 2470 | 895 | 581 | 994 | 3625 | 3968 | -343 | 36.2 | 1.47 | 1.61 | 2456 |
| 21 | Middlesbrough | 2438 | 818 | 614 | 1006 | 3426 | 3766 | -340 | 33.6 | 1.41 | 1.54 | 2429 |
| 22 | Burnley | 2339 | 875 | 533 | 931 | 3520 | 3720 | -200 | 37.4 | 1.50 | 1.59 | 2374 |
| 23 | Leicester City | 2280 | 743 | 584 | 953 | 3346 | 3807 | -461 | 32.6 | 1.47 | 1.67 | 2343 |
| 24 | Stoke City | 2372 | 778 | 583 | 1011 | 3055 | 3659 | -604 | 32.8 | 1.29 | 1.54 | 2299 |
| 25 | Southampton | 1872 | 596 | 508 | 768 | 2410 | 2783 | -373 | 31.8 | 1.29 | 1.49 | 2146 |
| 26 | Birmingham City | 2306 | 724 | 583 | 999 | 3049 | 3656 | -607 | 31.4 | 1.32 | 1.59 | 2146 |
| 27 | Preston North End | 1720 | 671 | 390 | 659 | 2701 | 2569 | +132 | 39.0 | 1.57 | 1.49 | 1732 |
| 28 | Coventry City | 1390 | 430 | 396 | 564 | 1604 | 1954 | -350 | 30.9 | 1.15 | 1.41 | 1500 |
| 29 | Portsmouth | 1356 | 484 | 322 | 550 | 2021 | 2208 | -187 | 35.7 | 1.49 | 1.63 | 1367 |
| 30 | Huddersfield Town | 1336 | 492 | 334 | 510 | 1924 | 1988 | -64 | 36.8 | 1.44 | 1.49 | 1330 |
| 31 | Ipswich Town | 1122 | 406 | 275 | 441 | 1478 | 1582 | -104 | 36.2 | 1.32 | 1.41 | 1228 |
| 32 | Fulham | 1203 | 358 | 302 | 543 | 1539 | 1951 | -412 | 29.8 | 1.28 | 1.62 | 1228 |
| 33 | Norwich City | 1092 | 313 | 317 | 462 | 1221 | 1666 | -445 | 28.7 | 1.12 | 1.53 | 1164 |
| 34 | Blackpool | 1172 | 415 | 282 | 475 | 1788 | 1941 | -153 | 35.4 | 1.53 | 1.66 | 1122 |
| 35 | Charlton Athletic | 1050 | 355 | 253 | 442 | 1424 | 1651 | -227 | 33.8 | 1.36 | 1.57 | 1093 |
| 36 | Crystal Palace | 1001 | 289 | 277 | 435 | 1101 | 1445 | -344 | 28.9 | 1.10 | 1.44 | 1091 |
| 37 | Queens Park Rangers | 936 | 299 | 249 | 388 | 1143 | 1310 | -167 | 31.9 | 1.22 | 1.40 | 1061 |
| 38 | Notts County | 1068 | 341 | 253 | 474 | 1403 | 1712 | -309 | 31.9 | 1.31 | 1.60 | 983 |
| 39 | Luton Town | 696 | 219 | 176 | 301 | 915 | 1096 | -181 | 31.5 | 1.31 | 1.57 | 751 |
| 40 | Bury | 804 | 279 | 180 | 345 | 1176 | 1340 | -164 | 34.7 | 1.46 | 1.67 | 738 |
| 41 | Wimbledon | 554 | 186 | 171 | 197 | 702 | 754 | -52 | 33.6 | 1.27 | 1.36 | 729 |
| 42 | Cardiff City | 706 | 241 | 167 | 298 | 931 | 1136 | -205 | 34.1 | 1.32 | 1.61 | 666 |
| 43 | Watford | 554 | 166 | 124 | 264 | 696 | 890 | -194 | 30.0 | 1.26 | 1.61 | 622 |
| 44 | Brighton and Hove Albion | 487 | 147 | 151 | 189 | 590 | 697 | -107 | 30.2 | 1.21 | 1.43 | 567 |
| 45 | Oldham Athletic | 484 | 159 | 129 | 196 | 604 | 713 | -109 | 32.9 | 1.25 | 1.47 | 483 |
| 46 | Bradford City | 468 | 152 | 126 | 190 | 584 | 671 | -87 | 32.5 | 1.25 | 1.43 | 444 |
| 47 | Grimsby Town | 488 | 167 | 97 | 224 | 756 | 940 | -184 | 34.2 | 1.55 | 1.93 | 431 |
| 48 | Swansea City | 350 | 113 | 83 | 154 | 415 | 503 | -88 | 32.3 | 1.19 | 1.44 | 422 |
| 49 | Brentford | 377 | 136 | 85 | 156 | 579 | 607 | -28 | 36.1 | 1.54 | 1.61 | 417 |
| 50 | Bournemouth | 319 | 100 | 74 | 145 | 411 | 538 | -127 | 31.3 | 1.29 | 1.69 | 374 |
| 51 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 28.0 | 1.04 | 1.59 | 331 |
| 52 | Bristol City | 358 | 114 | 94 | 150 | 428 | 510 | -82 | 31.8 | 1.20 | 1.42 | 322 |
| 53 | Hull City | 190 | 41 | 48 | 101 | 181 | 323 | -142 | 21.6 | 0.95 | 1.70 | 171 |
| 54 | Reading | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 28.1 | 1.19 | 1.63 | 119 |
| 55 | Oxford United | 124 | 27 | 38 | 59 | 150 | 229 | -79 | 21.8 | 1.21 | 1.85 | 119 |
| 56 | Bradford Park Avenue | 122 | 40 | 27 | 55 | 172 | 204 | -32 | 32.8 | 1.41 | 1.67 | 107 |
| 57 | Accrington | 122 | 35 | 33 | 54 | 226 | 313 | -87 | 28.7 | 1.85 | 2.57 | 103 |
| 58 | Millwall | 76 | 19 | 22 | 35 | 86 | 117 | -31 | 25.0 | 1.13 | 1.54 | 79 |
| 59 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 26.3 | 0.97 | 2.16 | 35 |
| 60 | Northampton Town | 42 | 10 | 13 | 19 | 55 | 92 | -37 | 23.8 | 1.31 | 2.19 | 33 |
| 61 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 11.9 | 1.12 | 2.38 | 30 |
| 62 | Darwen | 56 | 11 | 8 | 37 | 75 | 195 | -120 | 19.6 | 1.34 | 3.48 | 30 |
| 63 | Carlisle United | 42 | 12 | 5 | 25 | 43 | 59 | -16 | 28.6 | 1.02 | 1.40 | 29 |
| 64 | Leyton Orient | 42 | 6 | 9 | 27 | 37 | 81 | -44 | 14.3 | 0.88 | 1.93 | 21 |
| 65 | Glossop North End | 34 | 4 | 10 | 20 | 31 | 74 | -43 | 11.8 | 0.91 | 2.18 | 18 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship