This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) for the last ten seasons. (Since the start of the 2015/16 season.)
Last Ten Seasons League Table
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 381 | 266 | 58 | 57 | 902 | 334 | +568 | 69.8 | 2.37 | 0.88 | 856 |
2 | Liverpool | 381 | 238 | 90 | 53 | 812 | 384 | +428 | 62.5 | 2.13 | 1.01 | 804 |
3 | Portsmouth | 451 | 210 | 118 | 123 | 679 | 493 | +186 | 46.6 | 1.51 | 1.09 | 748 |
4 | Arsenal | 381 | 212 | 79 | 90 | 710 | 423 | +287 | 55.6 | 1.86 | 1.11 | 715 |
5 | Leeds United | 437 | 197 | 100 | 140 | 649 | 538 | +111 | 45.1 | 1.49 | 1.23 | 691 |
6 | Plymouth Argyle | 455 | 194 | 103 | 158 | 634 | 612 | +22 | 42.6 | 1.39 | 1.35 | 685 |
7 | Exeter City | 455 | 189 | 116 | 150 | 616 | 556 | +60 | 41.5 | 1.35 | 1.22 | 683 |
8 | Luton Town | 456 | 186 | 119 | 151 | 634 | 576 | +58 | 40.8 | 1.39 | 1.26 | 677 |
9 | Wycombe Wanderers | 452 | 186 | 116 | 150 | 588 | 541 | +47 | 41.2 | 1.30 | 1.20 | 674 |
10 | Sheffield United | 438 | 195 | 90 | 153 | 590 | 533 | +57 | 44.5 | 1.35 | 1.22 | 673 |
11 | Mansfield Town | 454 | 178 | 138 | 138 | 651 | 538 | +113 | 39.2 | 1.43 | 1.19 | 672 |
12 | Chelsea | 381 | 193 | 90 | 98 | 651 | 439 | +212 | 50.7 | 1.71 | 1.15 | 669 |
13 | Bradford City | 455 | 180 | 127 | 148 | 560 | 525 | +35 | 39.6 | 1.23 | 1.15 | 667 |
14 | Middlesbrough | 454 | 186 | 109 | 159 | 591 | 508 | +83 | 41.0 | 1.30 | 1.12 | 667 |
15 | Sheffield Wednesday | 461 | 182 | 125 | 154 | 606 | 566 | +40 | 39.5 | 1.31 | 1.23 | 665 |
16 | Millwall | 462 | 177 | 134 | 151 | 551 | 521 | +30 | 38.3 | 1.19 | 1.13 | 665 |
17 | Tottenham Hotspur | 381 | 197 | 72 | 112 | 705 | 457 | +248 | 51.7 | 1.85 | 1.20 | 663 |
18 | Oxford United | 451 | 181 | 115 | 155 | 667 | 556 | +111 | 40.1 | 1.48 | 1.23 | 658 |
19 | Manchester United | 381 | 188 | 93 | 100 | 591 | 439 | +152 | 49.3 | 1.55 | 1.15 | 657 |
20 | Peterborough United | 453 | 187 | 95 | 171 | 710 | 633 | +77 | 41.3 | 1.57 | 1.40 | 656 |
21 | Barnsley | 464 | 180 | 114 | 170 | 641 | 612 | +29 | 38.8 | 1.38 | 1.32 | 654 |
22 | Derby County | 462 | 183 | 126 | 153 | 599 | 517 | +82 | 39.6 | 1.30 | 1.12 | 654 |
23 | Charlton Athletic | 462 | 171 | 131 | 160 | 608 | 578 | +30 | 37.0 | 1.32 | 1.25 | 644 |
24 | Coventry City | 450 | 173 | 122 | 155 | 576 | 534 | +42 | 38.4 | 1.28 | 1.19 | 641 |
25 | Blackburn Rovers | 462 | 173 | 120 | 169 | 601 | 566 | +35 | 37.4 | 1.30 | 1.23 | 639 |
26 | Northampton Town | 455 | 172 | 122 | 161 | 572 | 584 | -12 | 37.8 | 1.26 | 1.28 | 638 |
27 | Doncaster Rovers | 452 | 176 | 105 | 171 | 608 | 598 | +10 | 38.9 | 1.35 | 1.32 | 633 |
28 | Brentford | 429 | 174 | 108 | 147 | 670 | 550 | +120 | 40.6 | 1.56 | 1.28 | 630 |
29 | Wigan Athletic | 464 | 176 | 127 | 161 | 601 | 539 | +62 | 37.9 | 1.30 | 1.16 | 629 |
30 | Preston North End | 462 | 164 | 137 | 161 | 545 | 574 | -29 | 35.5 | 1.18 | 1.24 | 629 |
31 | Ipswich Town | 444 | 164 | 132 | 148 | 584 | 550 | +34 | 36.9 | 1.32 | 1.24 | 624 |
32 | Accrington Stanley | 452 | 168 | 114 | 170 | 589 | 640 | -51 | 37.2 | 1.30 | 1.42 | 618 |
33 | Cardiff City | 456 | 167 | 112 | 177 | 551 | 597 | -46 | 36.6 | 1.21 | 1.31 | 613 |
34 | Blackpool | 453 | 160 | 130 | 163 | 568 | 545 | +23 | 35.3 | 1.25 | 1.20 | 610 |
35 | Sunderland | 435 | 160 | 129 | 146 | 587 | 538 | +49 | 36.8 | 1.35 | 1.24 | 609 |
36 | Swindon Town | 454 | 166 | 109 | 179 | 643 | 648 | -5 | 36.6 | 1.42 | 1.43 | 607 |
37 | Bristol City | 462 | 161 | 122 | 179 | 579 | 621 | -42 | 34.8 | 1.25 | 1.34 | 605 |
38 | Walsall | 454 | 154 | 136 | 164 | 550 | 586 | -36 | 33.9 | 1.21 | 1.29 | 598 |
39 | Fulham | 421 | 164 | 106 | 151 | 626 | 576 | +50 | 39.0 | 1.49 | 1.37 | 598 |
40 | MK Dons | 453 | 163 | 109 | 181 | 578 | 599 | -21 | 36.0 | 1.28 | 1.32 | 598 |
41 | Bolton Wanderers | 451 | 166 | 111 | 174 | 555 | 602 | -47 | 36.8 | 1.23 | 1.33 | 597 |
42 | Hull City | 454 | 160 | 114 | 180 | 586 | 609 | -23 | 35.2 | 1.29 | 1.34 | 594 |
43 | Stevenage | 454 | 155 | 129 | 170 | 516 | 547 | -31 | 34.1 | 1.14 | 1.20 | 594 |
44 | Norwich City | 438 | 163 | 104 | 171 | 600 | 637 | -37 | 37.2 | 1.37 | 1.45 | 593 |
45 | West Bromwich Albion | 430 | 152 | 130 | 148 | 549 | 532 | +17 | 35.3 | 1.28 | 1.24 | 586 |
46 | Swansea City | 438 | 158 | 110 | 170 | 535 | 586 | -51 | 36.1 | 1.22 | 1.34 | 584 |
47 | Carlisle United | 451 | 151 | 129 | 171 | 554 | 610 | -56 | 33.5 | 1.23 | 1.35 | 582 |
48 | Birmingham City | 462 | 154 | 128 | 180 | 525 | 606 | -81 | 33.3 | 1.14 | 1.31 | 581 |
49 | Bristol Rovers | 453 | 160 | 101 | 192 | 557 | 623 | -66 | 35.3 | 1.23 | 1.38 | 581 |
50 | Burnley | 405 | 156 | 112 | 137 | 499 | 487 | +12 | 38.5 | 1.23 | 1.20 | 580 |
51 | Fleetwood Town | 453 | 148 | 135 | 170 | 564 | 575 | -11 | 32.7 | 1.25 | 1.27 | 579 |
52 | Newport County | 454 | 153 | 120 | 181 | 536 | 606 | -70 | 33.7 | 1.18 | 1.33 | 579 |
53 | Port Vale | 455 | 151 | 124 | 180 | 519 | 592 | -73 | 33.2 | 1.14 | 1.30 | 577 |
54 | Crewe Alexandra | 455 | 154 | 115 | 186 | 562 | 646 | -84 | 33.8 | 1.24 | 1.42 | 577 |
55 | Queens Park Rangers | 462 | 154 | 113 | 195 | 547 | 646 | -99 | 33.3 | 1.18 | 1.40 | 575 |
56 | Gillingham | 453 | 146 | 135 | 172 | 511 | 580 | -69 | 32.2 | 1.13 | 1.28 | 573 |
57 | Colchester United | 455 | 144 | 139 | 172 | 546 | 601 | -55 | 31.6 | 1.20 | 1.32 | 571 |
58 | Aston Villa | 405 | 158 | 95 | 152 | 561 | 552 | +9 | 39.0 | 1.39 | 1.36 | 569 |
59 | Cambridge United | 455 | 153 | 108 | 194 | 520 | 609 | -89 | 33.6 | 1.14 | 1.34 | 567 |
60 | Reading | 463 | 156 | 117 | 190 | 575 | 659 | -84 | 33.7 | 1.24 | 1.42 | 567 |
61 | Nottingham Forest | 437 | 150 | 119 | 168 | 533 | 555 | -22 | 34.3 | 1.22 | 1.27 | 565 |
62 | Brighton and Hove Albion | 397 | 146 | 125 | 126 | 530 | 515 | +15 | 36.8 | 1.34 | 1.30 | 563 |
63 | Leicester City | 389 | 160 | 80 | 149 | 594 | 548 | +46 | 41.1 | 1.53 | 1.41 | 560 |
64 | Newcastle United | 389 | 155 | 91 | 143 | 559 | 524 | +35 | 39.8 | 1.44 | 1.35 | 556 |
65 | Wolverhampton Wanderers | 405 | 154 | 94 | 157 | 496 | 532 | -36 | 38.0 | 1.22 | 1.31 | 556 |
66 | Burton Albion | 452 | 145 | 117 | 190 | 521 | 644 | -123 | 32.1 | 1.15 | 1.42 | 552 |
67 | AFC Wimbledon | 453 | 136 | 142 | 175 | 519 | 572 | -53 | 30.0 | 1.15 | 1.26 | 550 |
68 | Crawley Town | 455 | 145 | 108 | 202 | 550 | 686 | -136 | 31.9 | 1.21 | 1.51 | 543 |
69 | Huddersfield Town | 448 | 143 | 109 | 196 | 493 | 647 | -154 | 31.9 | 1.10 | 1.44 | 538 |
70 | Lincoln City | 361 | 144 | 105 | 112 | 487 | 397 | +90 | 39.9 | 1.35 | 1.10 | 537 |
71 | Stoke City | 438 | 134 | 125 | 179 | 486 | 580 | -94 | 30.6 | 1.11 | 1.32 | 527 |
72 | Shrewsbury Town | 451 | 136 | 118 | 197 | 471 | 603 | -132 | 30.2 | 1.04 | 1.34 | 526 |
73 | Rotherham United | 452 | 139 | 107 | 206 | 535 | 649 | -114 | 30.8 | 1.18 | 1.44 | 524 |
74 | Bournemouth | 397 | 142 | 93 | 162 | 539 | 603 | -64 | 35.8 | 1.36 | 1.52 | 519 |
75 | Cheltenham Town | 408 | 136 | 110 | 162 | 499 | 562 | -63 | 33.3 | 1.22 | 1.38 | 518 |
76 | Leyton Orient | 362 | 140 | 87 | 135 | 460 | 447 | +13 | 38.7 | 1.27 | 1.23 | 507 |
77 | Watford | 414 | 135 | 98 | 181 | 481 | 589 | -108 | 32.6 | 1.16 | 1.42 | 503 |
78 | West Ham United | 381 | 134 | 94 | 153 | 531 | 592 | -61 | 35.2 | 1.39 | 1.55 | 496 |
79 | Morecambe | 451 | 126 | 113 | 212 | 532 | 727 | -195 | 27.9 | 1.18 | 1.61 | 488 |
80 | Everton | 381 | 129 | 103 | 149 | 469 | 526 | -57 | 33.9 | 1.23 | 1.38 | 482 |
81 | Crystal Palace | 381 | 119 | 102 | 160 | 455 | 542 | -87 | 31.2 | 1.19 | 1.42 | 459 |
82 | Grimsby Town | 363 | 118 | 93 | 152 | 404 | 506 | -102 | 32.5 | 1.11 | 1.39 | 447 |
83 | Southampton | 390 | 117 | 96 | 177 | 475 | 629 | -154 | 30.0 | 1.22 | 1.61 | 447 |
84 | Tranmere Rovers | 313 | 114 | 82 | 117 | 370 | 385 | -15 | 36.4 | 1.18 | 1.23 | 424 |
85 | Rochdale | 356 | 106 | 99 | 151 | 439 | 531 | -92 | 29.8 | 1.23 | 1.49 | 417 |
86 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
87 | Salford City | 271 | 107 | 74 | 90 | 371 | 321 | +50 | 39.5 | 1.37 | 1.18 | 395 |
88 | Scunthorpe United | 313 | 103 | 81 | 129 | 372 | 444 | -72 | 32.9 | 1.19 | 1.42 | 390 |
89 | Notts County | 279 | 98 | 65 | 116 | 387 | 431 | -44 | 35.1 | 1.39 | 1.54 | 359 |
90 | Oldham Athletic | 317 | 84 | 103 | 130 | 364 | 453 | -89 | 26.5 | 1.15 | 1.43 | 355 |
91 | Southend United | 265 | 81 | 65 | 119 | 309 | 390 | -81 | 30.6 | 1.17 | 1.47 | 308 |
92 | Barrow | 234 | 75 | 62 | 97 | 260 | 280 | -20 | 32.1 | 1.11 | 1.20 | 287 |
93 | Harrogate Town | 234 | 75 | 61 | 98 | 284 | 338 | -54 | 32.1 | 1.21 | 1.44 | 286 |
94 | Stockport County | 142 | 76 | 37 | 29 | 240 | 132 | +108 | 53.5 | 1.69 | 0.93 | 265 |
95 | Bury | 184 | 59 | 48 | 77 | 240 | 273 | -33 | 32.1 | 1.30 | 1.48 | 222 |
96 | Chesterfield | 188 | 56 | 39 | 93 | 228 | 290 | -62 | 29.8 | 1.21 | 1.54 | 207 |
97 | Hartlepool United | 184 | 49 | 47 | 88 | 199 | 289 | -90 | 26.6 | 1.08 | 1.57 | 194 |
98 | Yeovil Town | 184 | 43 | 57 | 84 | 192 | 264 | -72 | 23.4 | 1.04 | 1.43 | 186 |
99 | Wrexham | 94 | 53 | 21 | 20 | 159 | 91 | +68 | 56.4 | 1.69 | 0.97 | 180 |
100 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
101 | Barnet | 142 | 44 | 36 | 62 | 173 | 203 | -30 | 31.0 | 1.22 | 1.43 | 168 |
102 | Bromley FC | 50 | 19 | 17 | 14 | 70 | 62 | +8 | 38.0 | 1.40 | 1.24 | 74 |
103 | Macclesfield Town | 83 | 17 | 29 | 37 | 80 | 121 | -41 | 20.5 | 0.96 | 1.46 | 63 |
104 | Dagenham & Redbridge | 46 | 8 | 10 | 28 | 46 | 81 | -35 | 17.4 | 1.00 | 1.76 | 34 |
105 | York City | 46 | 7 | 13 | 26 | 51 | 87 | -36 | 15.2 | 1.11 | 1.89 | 34 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football