This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 seasons. (Since the start of the 1975/76 season.)
Last 50 Seasons League Table
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1967 | 1071 | 485 | 411 | 3394 | 1957 | +1437 | 54.4 | 1.73 | 0.99 | 3586 |
2 | Liverpool | 1967 | 1073 | 497 | 397 | 3516 | 1848 | +1668 | 54.6 | 1.79 | 0.94 | 3574 |
3 | Arsenal | 1967 | 1012 | 501 | 454 | 3299 | 1993 | +1306 | 51.4 | 1.68 | 1.01 | 3431 |
4 | Chelsea | 1975 | 935 | 524 | 516 | 3166 | 2265 | +901 | 47.3 | 1.60 | 1.15 | 3243 |
5 | Manchester City | 2019 | 934 | 482 | 603 | 3281 | 2320 | +961 | 46.3 | 1.63 | 1.15 | 3188 |
6 | Brentford | 2269 | 883 | 608 | 778 | 3143 | 2888 | +255 | 38.9 | 1.39 | 1.27 | 3156 |
7 | Sheffield United | 2220 | 883 | 574 | 763 | 3039 | 2838 | +201 | 39.8 | 1.37 | 1.28 | 3142 |
8 | Preston North End | 2282 | 860 | 645 | 777 | 3036 | 2936 | +100 | 37.7 | 1.33 | 1.29 | 3130 |
9 | Reading | 2273 | 887 | 594 | 792 | 3065 | 2955 | +110 | 39.0 | 1.35 | 1.30 | 3122 |
10 | Bristol City | 2278 | 848 | 637 | 793 | 2962 | 2859 | +103 | 37.2 | 1.30 | 1.26 | 3109 |
11 | Ipswich Town | 2206 | 876 | 588 | 742 | 3056 | 2790 | +266 | 39.7 | 1.39 | 1.26 | 3102 |
12 | Leeds United | 2131 | 891 | 556 | 684 | 2974 | 2594 | +380 | 41.8 | 1.40 | 1.22 | 3102 |
13 | Millwall | 2264 | 852 | 620 | 792 | 2830 | 2790 | +40 | 37.6 | 1.25 | 1.23 | 3088 |
14 | Swindon Town | 2288 | 861 | 599 | 828 | 3160 | 3082 | +78 | 37.6 | 1.38 | 1.35 | 3078 |
15 | Peterborough United | 2293 | 855 | 610 | 828 | 3155 | 3004 | +151 | 37.3 | 1.38 | 1.31 | 3078 |
16 | Nottingham Forest | 2163 | 850 | 616 | 697 | 2957 | 2553 | +404 | 39.3 | 1.37 | 1.18 | 3039 |
17 | Huddersfield Town | 2270 | 842 | 618 | 810 | 2962 | 2989 | -27 | 37.1 | 1.30 | 1.32 | 3023 |
18 | Plymouth Argyle | 2281 | 832 | 601 | 848 | 2937 | 2955 | -18 | 36.5 | 1.29 | 1.30 | 3005 |
19 | Bradford City | 2269 | 829 | 618 | 822 | 2943 | 2979 | -36 | 36.5 | 1.30 | 1.31 | 3003 |
20 | Cardiff City | 2248 | 825 | 616 | 807 | 2869 | 2922 | -53 | 36.7 | 1.28 | 1.30 | 3000 |
21 | Gillingham | 2277 | 811 | 649 | 817 | 2885 | 2938 | -53 | 35.6 | 1.27 | 1.29 | 2992 |
22 | Walsall | 2278 | 808 | 657 | 813 | 2913 | 2951 | -38 | 35.5 | 1.28 | 1.30 | 2986 |
23 | Bournemouth | 2235 | 832 | 592 | 811 | 2886 | 2827 | +59 | 37.2 | 1.29 | 1.26 | 2969 |
24 | Wolverhampton Wanderers | 2173 | 827 | 575 | 771 | 2875 | 2811 | +64 | 38.1 | 1.32 | 1.29 | 2967 |
25 | Barnsley | 2270 | 815 | 621 | 834 | 2917 | 2988 | -71 | 35.9 | 1.29 | 1.32 | 2950 |
26 | Blackburn Rovers | 2124 | 812 | 590 | 722 | 2797 | 2641 | +156 | 38.2 | 1.32 | 1.24 | 2932 |
27 | Northampton Town | 2279 | 815 | 594 | 870 | 2921 | 3046 | -125 | 35.8 | 1.28 | 1.34 | 2931 |
28 | Sheffield Wednesday | 2195 | 805 | 620 | 770 | 2846 | 2822 | +24 | 36.7 | 1.30 | 1.29 | 2929 |
29 | Swansea City | 2226 | 822 | 582 | 822 | 2833 | 2888 | -55 | 36.9 | 1.27 | 1.30 | 2925 |
30 | Blackpool | 2269 | 784 | 647 | 838 | 2981 | 2999 | -18 | 34.6 | 1.31 | 1.32 | 2912 |
31 | Port Vale | 2295 | 790 | 622 | 883 | 2863 | 3013 | -150 | 34.4 | 1.25 | 1.31 | 2910 |
32 | Portsmouth | 2209 | 814 | 590 | 805 | 2907 | 2787 | +120 | 36.8 | 1.32 | 1.26 | 2910 |
33 | Watford | 2200 | 816 | 579 | 805 | 2984 | 2925 | +59 | 37.1 | 1.36 | 1.33 | 2905 |
34 | Brighton and Hove Albion | 2197 | 803 | 608 | 786 | 2814 | 2758 | +56 | 36.5 | 1.28 | 1.26 | 2898 |
35 | Tottenham Hotspur | 1967 | 832 | 484 | 651 | 3002 | 2565 | +437 | 42.3 | 1.53 | 1.30 | 2892 |
36 | Burnley | 2201 | 787 | 602 | 812 | 2801 | 2921 | -120 | 35.8 | 1.27 | 1.33 | 2890 |
37 | Wigan Athletic | 2094 | 802 | 564 | 728 | 2750 | 2598 | +152 | 38.3 | 1.31 | 1.24 | 2884 |
38 | Rotherham United | 2280 | 803 | 622 | 855 | 2934 | 3007 | -73 | 35.2 | 1.29 | 1.32 | 2882 |
39 | Hull City | 2240 | 765 | 633 | 842 | 2736 | 2883 | -147 | 34.2 | 1.22 | 1.29 | 2857 |
40 | Bristol Rovers | 2223 | 774 | 593 | 856 | 2787 | 2967 | -180 | 34.8 | 1.25 | 1.33 | 2847 |
41 | Norwich City | 2152 | 781 | 576 | 795 | 2812 | 2957 | -145 | 36.3 | 1.31 | 1.37 | 2845 |
42 | Derby County | 2176 | 784 | 582 | 810 | 2790 | 2849 | -59 | 36.0 | 1.28 | 1.31 | 2833 |
43 | Bolton Wanderers | 2155 | 788 | 574 | 793 | 2810 | 2864 | -54 | 36.6 | 1.30 | 1.33 | 2831 |
44 | Colchester United | 2191 | 771 | 619 | 801 | 2865 | 2931 | -66 | 35.2 | 1.31 | 1.34 | 2829 |
45 | Charlton Athletic | 2172 | 769 | 608 | 795 | 2789 | 2900 | -111 | 35.4 | 1.28 | 1.34 | 2829 |
46 | Birmingham City | 2196 | 765 | 615 | 816 | 2625 | 2798 | -173 | 34.8 | 1.20 | 1.27 | 2819 |
47 | Tranmere Rovers | 2153 | 772 | 590 | 791 | 2753 | 2744 | +9 | 35.9 | 1.28 | 1.27 | 2818 |
48 | Middlesbrough | 2132 | 780 | 565 | 787 | 2635 | 2563 | +72 | 36.6 | 1.24 | 1.20 | 2814 |
49 | Crewe Alexandra | 2283 | 774 | 568 | 941 | 2899 | 3311 | -412 | 33.9 | 1.27 | 1.45 | 2813 |
50 | Leicester City | 2111 | 768 | 571 | 772 | 2843 | 2861 | -18 | 36.4 | 1.35 | 1.36 | 2801 |
51 | Queens Park Rangers | 2176 | 761 | 595 | 820 | 2746 | 2826 | -80 | 35.0 | 1.26 | 1.30 | 2793 |
52 | Scunthorpe United | 2137 | 754 | 611 | 772 | 2854 | 2899 | -45 | 35.3 | 1.34 | 1.36 | 2790 |
53 | Fulham | 2117 | 765 | 571 | 781 | 2793 | 2782 | +11 | 36.1 | 1.32 | 1.31 | 2789 |
54 | Newcastle United | 2007 | 784 | 520 | 703 | 2839 | 2684 | +155 | 39.1 | 1.41 | 1.34 | 2787 |
55 | Stoke City | 2172 | 755 | 607 | 810 | 2518 | 2750 | -232 | 34.8 | 1.16 | 1.27 | 2786 |
56 | Leyton Orient | 2174 | 761 | 573 | 840 | 2731 | 2864 | -133 | 35.0 | 1.26 | 1.32 | 2781 |
57 | West Bromwich Albion | 2148 | 759 | 611 | 778 | 2795 | 2794 | +1 | 35.3 | 1.30 | 1.30 | 2779 |
58 | Sunderland | 2107 | 761 | 574 | 772 | 2673 | 2660 | +13 | 36.1 | 1.27 | 1.26 | 2751 |
59 | Shrewsbury Town | 2203 | 737 | 619 | 847 | 2630 | 2820 | -190 | 33.5 | 1.19 | 1.28 | 2727 |
60 | Crystal Palace | 2119 | 742 | 593 | 784 | 2628 | 2725 | -97 | 35.0 | 1.24 | 1.29 | 2717 |
61 | Southend United | 2105 | 763 | 529 | 813 | 2654 | 2773 | -119 | 36.2 | 1.26 | 1.32 | 2707 |
62 | Carlisle United | 2205 | 729 | 596 | 880 | 2689 | 3058 | -369 | 33.1 | 1.22 | 1.39 | 2699 |
63 | Everton | 1967 | 747 | 555 | 665 | 2634 | 2428 | +206 | 38.0 | 1.34 | 1.23 | 2698 |
64 | Oxford United | 2085 | 727 | 570 | 788 | 2733 | 2737 | -4 | 34.9 | 1.31 | 1.31 | 2674 |
65 | Aston Villa | 1995 | 743 | 552 | 700 | 2613 | 2559 | +54 | 37.2 | 1.31 | 1.28 | 2673 |
66 | Rochdale | 2180 | 705 | 622 | 853 | 2718 | 3042 | -324 | 32.3 | 1.25 | 1.40 | 2668 |
67 | Notts County | 2075 | 729 | 561 | 785 | 2719 | 2808 | -89 | 35.1 | 1.31 | 1.35 | 2656 |
68 | Bury | 2012 | 719 | 577 | 716 | 2586 | 2566 | +20 | 35.7 | 1.29 | 1.28 | 2636 |
69 | Mansfield Town | 2048 | 718 | 571 | 759 | 2662 | 2660 | +2 | 35.1 | 1.30 | 1.30 | 2627 |
70 | West Ham United | 2011 | 739 | 512 | 760 | 2652 | 2742 | -90 | 36.7 | 1.32 | 1.36 | 2627 |
71 | Oldham Athletic | 2095 | 691 | 624 | 780 | 2664 | 2841 | -177 | 33.0 | 1.27 | 1.36 | 2616 |
72 | Coventry City | 2148 | 705 | 599 | 844 | 2582 | 2903 | -321 | 32.8 | 1.20 | 1.35 | 2610 |
73 | Lincoln City | 1955 | 718 | 557 | 680 | 2538 | 2434 | +104 | 36.7 | 1.30 | 1.25 | 2595 |
74 | Luton Town | 1984 | 733 | 531 | 720 | 2687 | 2628 | +59 | 36.9 | 1.35 | 1.32 | 2589 |
75 | Chesterfield | 2012 | 717 | 541 | 754 | 2522 | 2590 | -68 | 35.6 | 1.25 | 1.29 | 2576 |
76 | Southampton | 2032 | 717 | 543 | 772 | 2747 | 2845 | -98 | 35.3 | 1.35 | 1.40 | 2574 |
77 | Exeter City | 2061 | 706 | 564 | 791 | 2587 | 2843 | -256 | 34.3 | 1.26 | 1.38 | 2572 |
78 | Doncaster Rovers | 2046 | 715 | 518 | 813 | 2531 | 2802 | -271 | 34.9 | 1.24 | 1.37 | 2559 |
79 | Hartlepool United | 2020 | 659 | 515 | 846 | 2450 | 2907 | -457 | 32.6 | 1.21 | 1.44 | 2401 |
80 | Grimsby Town | 1945 | 663 | 519 | 763 | 2331 | 2601 | -270 | 34.1 | 1.20 | 1.34 | 2393 |
81 | Stockport County | 1798 | 619 | 486 | 693 | 2321 | 2493 | -172 | 34.4 | 1.29 | 1.39 | 2247 |
82 | Cambridge United | 1857 | 618 | 497 | 742 | 2340 | 2577 | -237 | 33.3 | 1.26 | 1.39 | 2235 |
83 | Wrexham | 1588 | 575 | 430 | 583 | 2114 | 2134 | -20 | 36.2 | 1.33 | 1.34 | 2038 |
84 | Wycombe Wanderers | 1460 | 538 | 423 | 499 | 1846 | 1781 | +65 | 36.8 | 1.26 | 1.22 | 2037 |
85 | Torquay United | 1690 | 551 | 472 | 667 | 2018 | 2320 | -302 | 32.6 | 1.19 | 1.37 | 2021 |
86 | Darlington | 1552 | 510 | 432 | 610 | 1905 | 2074 | -169 | 32.9 | 1.23 | 1.34 | 1867 |
87 | York City | 1506 | 487 | 414 | 605 | 1846 | 2092 | -246 | 32.3 | 1.23 | 1.39 | 1799 |
88 | Chester City | 1376 | 419 | 385 | 572 | 1567 | 1897 | -330 | 30.5 | 1.14 | 1.38 | 1547 |
89 | Wimbledon | 1144 | 425 | 322 | 397 | 1596 | 1571 | +25 | 37.2 | 1.40 | 1.37 | 1525 |
90 | Cheltenham Town | 1144 | 379 | 325 | 440 | 1369 | 1546 | -177 | 33.1 | 1.20 | 1.35 | 1462 |
91 | Hereford United | 1268 | 398 | 345 | 525 | 1505 | 1726 | -221 | 31.4 | 1.19 | 1.36 | 1456 |
92 | MK Dons | 959 | 392 | 229 | 338 | 1355 | 1204 | +151 | 40.9 | 1.41 | 1.26 | 1405 |
93 | Newport County | 1144 | 382 | 297 | 465 | 1399 | 1612 | -213 | 33.4 | 1.22 | 1.41 | 1337 |
94 | Barnet | 958 | 310 | 257 | 391 | 1184 | 1355 | -171 | 32.4 | 1.24 | 1.41 | 1187 |
95 | Accrington Stanley | 866 | 303 | 218 | 345 | 1102 | 1259 | -157 | 35.0 | 1.27 | 1.45 | 1127 |
96 | Halifax Town | 1004 | 268 | 266 | 470 | 1108 | 1524 | -416 | 26.7 | 1.10 | 1.52 | 1004 |
97 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 966 |
98 | Burton Albion | 728 | 257 | 190 | 281 | 889 | 1012 | -123 | 35.3 | 1.22 | 1.39 | 961 |
99 | Stevenage | 684 | 237 | 193 | 254 | 802 | 826 | -24 | 34.6 | 1.17 | 1.21 | 904 |
100 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
101 | Macclesfield Town | 773 | 229 | 223 | 321 | 869 | 1068 | -199 | 29.6 | 1.12 | 1.38 | 893 |
102 | Aldershot | 736 | 248 | 194 | 294 | 945 | 1057 | -112 | 33.7 | 1.28 | 1.44 | 836 |
103 | Crawley Town | 639 | 213 | 163 | 263 | 786 | 931 | -145 | 33.3 | 1.23 | 1.46 | 802 |
104 | Fleetwood Town | 591 | 202 | 172 | 217 | 734 | 736 | -2 | 34.2 | 1.24 | 1.25 | 778 |
105 | AFC Wimbledon | 637 | 193 | 192 | 252 | 738 | 843 | -105 | 30.3 | 1.16 | 1.32 | 768 |
106 | Scarborough FC | 536 | 182 | 141 | 213 | 698 | 772 | -74 | 34.0 | 1.30 | 1.44 | 687 |
107 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
108 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
109 | Salford City | 271 | 107 | 74 | 90 | 371 | 321 | +50 | 39.5 | 1.37 | 1.18 | 395 |
110 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
111 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
112 | Barrow | 234 | 75 | 62 | 97 | 260 | 280 | -20 | 32.1 | 1.11 | 1.20 | 287 |
113 | Harrogate Town | 234 | 75 | 61 | 98 | 284 | 338 | -54 | 32.1 | 1.21 | 1.44 | 286 |
114 | Kidderminster Harriers | 230 | 72 | 59 | 99 | 249 | 315 | -66 | 31.3 | 1.08 | 1.37 | 275 |
115 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 268 |
116 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
117 | Maidstone United | 134 | 43 | 37 | 54 | 188 | 188 | 0 | 32.1 | 1.40 | 1.40 | 166 |
118 | Southport | 138 | 17 | 48 | 73 | 126 | 230 | -104 | 12.3 | 0.91 | 1.67 | 82 |
119 | Bromley FC | 50 | 19 | 17 | 14 | 70 | 62 | +8 | 38.0 | 1.40 | 1.24 | 74 |
120 | Workington | 92 | 11 | 18 | 63 | 71 | 189 | -118 | 12.0 | 0.77 | 2.05 | 40 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football