This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 seasons. (Since the start of the 1975/76 season.)
Last 50 Seasons League Table
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1973 | 1074 | 486 | 413 | 3403 | 1967 | +1436 | 54.4 | 1.72 | 1.00 | 3596 |
2 | Liverpool | 1973 | 1077 | 497 | 399 | 3525 | 1855 | +1670 | 54.6 | 1.79 | 0.94 | 3586 |
3 | Arsenal | 1973 | 1016 | 502 | 455 | 3312 | 1996 | +1316 | 51.5 | 1.68 | 1.01 | 3444 |
4 | Chelsea | 1981 | 938 | 525 | 518 | 3179 | 2274 | +905 | 47.3 | 1.60 | 1.15 | 3253 |
5 | Manchester City | 2025 | 937 | 483 | 605 | 3292 | 2326 | +966 | 46.3 | 1.63 | 1.15 | 3198 |
6 | Brentford | 2275 | 885 | 609 | 781 | 3151 | 2897 | +254 | 38.9 | 1.39 | 1.27 | 3163 |
7 | Sheffield United | 2227 | 884 | 574 | 769 | 3041 | 2849 | +192 | 39.7 | 1.37 | 1.28 | 3145 |
8 | Preston North End | 2289 | 863 | 648 | 778 | 3044 | 2941 | +103 | 37.7 | 1.33 | 1.28 | 3142 |
9 | Reading | 2280 | 889 | 598 | 793 | 3075 | 2964 | +111 | 39.0 | 1.35 | 1.30 | 3132 |
10 | Bristol City | 2285 | 850 | 640 | 795 | 2973 | 2868 | +105 | 37.2 | 1.30 | 1.26 | 3118 |
11 | Ipswich Town | 2212 | 879 | 590 | 743 | 3069 | 2796 | +273 | 39.7 | 1.39 | 1.26 | 3113 |
12 | Leeds United | 2137 | 892 | 558 | 687 | 2980 | 2605 | +375 | 41.7 | 1.39 | 1.22 | 3107 |
13 | Millwall | 2271 | 855 | 622 | 794 | 2837 | 2798 | +39 | 37.6 | 1.25 | 1.23 | 3099 |
14 | Swindon Town | 2295 | 867 | 599 | 829 | 3176 | 3088 | +88 | 37.8 | 1.38 | 1.35 | 3096 |
15 | Peterborough United | 2300 | 857 | 611 | 832 | 3162 | 3017 | +145 | 37.3 | 1.37 | 1.31 | 3085 |
16 | Nottingham Forest | 2169 | 850 | 618 | 701 | 2959 | 2564 | +395 | 39.2 | 1.36 | 1.18 | 3041 |
17 | Huddersfield Town | 2277 | 845 | 619 | 813 | 2970 | 2999 | -29 | 37.1 | 1.30 | 1.32 | 3033 |
18 | Plymouth Argyle | 2288 | 836 | 602 | 850 | 2950 | 2965 | -15 | 36.5 | 1.29 | 1.30 | 3018 |
19 | Bradford City | 2276 | 833 | 620 | 823 | 2957 | 2989 | -32 | 36.6 | 1.30 | 1.31 | 3017 |
20 | Cardiff City | 2255 | 829 | 617 | 809 | 2882 | 2930 | -48 | 36.8 | 1.28 | 1.30 | 3013 |
21 | Walsall | 2285 | 814 | 658 | 813 | 2926 | 2956 | -30 | 35.6 | 1.28 | 1.29 | 3005 |
22 | Gillingham | 2284 | 815 | 650 | 819 | 2895 | 2945 | -50 | 35.7 | 1.27 | 1.29 | 3005 |
23 | Bournemouth | 2241 | 836 | 594 | 811 | 2895 | 2831 | +64 | 37.3 | 1.29 | 1.26 | 2983 |
24 | Wolverhampton Wanderers | 2179 | 827 | 577 | 775 | 2880 | 2821 | +59 | 38.0 | 1.32 | 1.29 | 2969 |
25 | Barnsley | 2276 | 817 | 622 | 837 | 2925 | 2998 | -73 | 35.9 | 1.29 | 1.32 | 2957 |
26 | Northampton Town | 2285 | 819 | 595 | 871 | 2927 | 3048 | -121 | 35.8 | 1.28 | 1.33 | 2944 |
27 | Blackburn Rovers | 2130 | 814 | 591 | 725 | 2803 | 2649 | +154 | 38.2 | 1.32 | 1.24 | 2939 |
28 | Sheffield Wednesday | 2203 | 806 | 623 | 774 | 2854 | 2839 | +15 | 36.6 | 1.30 | 1.29 | 2935 |
29 | Swansea City | 2233 | 824 | 585 | 824 | 2842 | 2897 | -55 | 36.9 | 1.27 | 1.30 | 2934 |
30 | Port Vale | 2302 | 793 | 623 | 886 | 2871 | 3019 | -148 | 34.4 | 1.25 | 1.31 | 2920 |
31 | Portsmouth | 2216 | 816 | 593 | 807 | 2913 | 2794 | +119 | 36.8 | 1.31 | 1.26 | 2919 |
32 | Blackpool | 2276 | 785 | 649 | 842 | 2985 | 3007 | -22 | 34.5 | 1.31 | 1.32 | 2917 |
33 | Watford | 2207 | 818 | 582 | 807 | 2993 | 2934 | +59 | 37.1 | 1.36 | 1.33 | 2914 |
34 | Brighton and Hove Albion | 2203 | 805 | 610 | 788 | 2823 | 2767 | +56 | 36.5 | 1.28 | 1.26 | 2906 |
35 | Tottenham Hotspur | 1973 | 835 | 486 | 652 | 3012 | 2570 | +442 | 42.3 | 1.53 | 1.30 | 2903 |
36 | Burnley | 2207 | 788 | 603 | 816 | 2808 | 2933 | -125 | 35.7 | 1.27 | 1.33 | 2894 |
37 | Wigan Athletic | 2101 | 803 | 568 | 730 | 2760 | 2610 | +150 | 38.2 | 1.31 | 1.24 | 2891 |
38 | Rotherham United | 2287 | 804 | 624 | 859 | 2941 | 3017 | -76 | 35.2 | 1.29 | 1.32 | 2887 |
39 | Hull City | 2247 | 767 | 635 | 845 | 2747 | 2897 | -150 | 34.1 | 1.22 | 1.29 | 2865 |
40 | Bristol Rovers | 2230 | 779 | 594 | 857 | 2798 | 2974 | -176 | 34.9 | 1.25 | 1.33 | 2863 |
41 | Norwich City | 2159 | 782 | 578 | 799 | 2820 | 2968 | -148 | 36.2 | 1.31 | 1.37 | 2850 |
42 | Bolton Wanderers | 2163 | 791 | 578 | 794 | 2823 | 2872 | -49 | 36.6 | 1.31 | 1.33 | 2844 |
43 | Derby County | 2183 | 785 | 587 | 811 | 2797 | 2856 | -59 | 36.0 | 1.28 | 1.31 | 2841 |
44 | Charlton Athletic | 2179 | 771 | 610 | 798 | 2796 | 2908 | -112 | 35.4 | 1.28 | 1.33 | 2837 |
45 | Colchester United | 2198 | 772 | 622 | 804 | 2876 | 2943 | -67 | 35.1 | 1.31 | 1.34 | 2835 |
46 | Birmingham City | 2203 | 767 | 617 | 819 | 2630 | 2807 | -177 | 34.8 | 1.19 | 1.27 | 2827 |
47 | Middlesbrough | 2139 | 783 | 568 | 788 | 2643 | 2569 | +74 | 36.6 | 1.24 | 1.20 | 2826 |
48 | Tranmere Rovers | 2160 | 773 | 593 | 794 | 2763 | 2757 | +6 | 35.8 | 1.28 | 1.28 | 2824 |
49 | Crewe Alexandra | 2290 | 776 | 569 | 945 | 2905 | 3321 | -416 | 33.9 | 1.27 | 1.45 | 2820 |
50 | Leicester City | 2119 | 772 | 575 | 772 | 2855 | 2867 | -12 | 36.4 | 1.35 | 1.35 | 2817 |
51 | Queens Park Rangers | 2183 | 765 | 597 | 821 | 2757 | 2837 | -80 | 35.0 | 1.26 | 1.30 | 2807 |
52 | Fulham | 2123 | 767 | 572 | 784 | 2800 | 2792 | +8 | 36.1 | 1.32 | 1.32 | 2796 |
53 | Newcastle United | 2013 | 786 | 522 | 705 | 2845 | 2689 | +156 | 39.0 | 1.41 | 1.34 | 2795 |
54 | Stoke City | 2179 | 757 | 610 | 812 | 2523 | 2755 | -232 | 34.7 | 1.16 | 1.26 | 2795 |
55 | Scunthorpe United | 2137 | 754 | 611 | 772 | 2854 | 2899 | -45 | 35.3 | 1.34 | 1.36 | 2790 |
56 | West Bromwich Albion | 2155 | 761 | 613 | 781 | 2800 | 2802 | -2 | 35.3 | 1.30 | 1.30 | 2787 |
57 | Leyton Orient | 2181 | 762 | 574 | 845 | 2742 | 2881 | -139 | 34.9 | 1.26 | 1.32 | 2785 |
58 | Sunderland | 2113 | 763 | 576 | 774 | 2677 | 2666 | +11 | 36.1 | 1.27 | 1.26 | 2759 |
59 | Shrewsbury Town | 2211 | 738 | 621 | 852 | 2637 | 2834 | -197 | 33.4 | 1.19 | 1.28 | 2732 |
60 | Crystal Palace | 2125 | 745 | 595 | 785 | 2637 | 2730 | -93 | 35.1 | 1.24 | 1.28 | 2728 |
61 | Everton | 1973 | 750 | 557 | 666 | 2643 | 2434 | +209 | 38.0 | 1.34 | 1.23 | 2709 |
62 | Southend United | 2105 | 763 | 529 | 813 | 2654 | 2773 | -119 | 36.2 | 1.26 | 1.32 | 2707 |
63 | Carlisle United | 2205 | 729 | 596 | 880 | 2689 | 3058 | -369 | 33.1 | 1.22 | 1.39 | 2699 |
64 | Aston Villa | 2001 | 745 | 554 | 702 | 2619 | 2566 | +53 | 37.2 | 1.31 | 1.28 | 2681 |
65 | Oxford United | 2092 | 728 | 573 | 791 | 2741 | 2746 | -5 | 34.8 | 1.31 | 1.31 | 2680 |
66 | Notts County | 2083 | 734 | 562 | 787 | 2736 | 2816 | -80 | 35.2 | 1.31 | 1.35 | 2672 |
67 | Rochdale | 2180 | 705 | 622 | 853 | 2718 | 3042 | -324 | 32.3 | 1.25 | 1.40 | 2668 |
68 | Bury | 2012 | 719 | 577 | 716 | 2586 | 2566 | +20 | 35.7 | 1.29 | 1.28 | 2636 |
69 | Mansfield Town | 2055 | 720 | 574 | 761 | 2672 | 2669 | +3 | 35.0 | 1.30 | 1.30 | 2636 |
70 | West Ham United | 2017 | 740 | 513 | 764 | 2658 | 2755 | -97 | 36.7 | 1.32 | 1.37 | 2631 |
71 | Oldham Athletic | 2102 | 694 | 626 | 782 | 2672 | 2847 | -175 | 33.0 | 1.27 | 1.35 | 2627 |
72 | Coventry City | 2155 | 709 | 602 | 844 | 2604 | 2907 | -303 | 32.9 | 1.21 | 1.35 | 2625 |
73 | Lincoln City | 1962 | 721 | 560 | 681 | 2549 | 2440 | +109 | 36.7 | 1.30 | 1.24 | 2607 |
74 | Luton Town | 1991 | 735 | 532 | 724 | 2696 | 2639 | +57 | 36.9 | 1.35 | 1.33 | 2596 |
75 | Chesterfield | 2019 | 719 | 544 | 756 | 2535 | 2604 | -69 | 35.6 | 1.26 | 1.29 | 2585 |
76 | Southampton | 2039 | 718 | 547 | 774 | 2755 | 2855 | -100 | 35.2 | 1.35 | 1.40 | 2581 |
77 | Exeter City | 2068 | 708 | 564 | 796 | 2592 | 2851 | -259 | 34.2 | 1.25 | 1.38 | 2578 |
78 | Doncaster Rovers | 2053 | 718 | 519 | 816 | 2538 | 2810 | -272 | 35.0 | 1.24 | 1.37 | 2569 |
79 | Grimsby Town | 1952 | 666 | 521 | 765 | 2345 | 2610 | -265 | 34.1 | 1.20 | 1.34 | 2404 |
80 | Hartlepool United | 2020 | 659 | 515 | 846 | 2450 | 2907 | -457 | 32.6 | 1.21 | 1.44 | 2401 |
81 | Stockport County | 1805 | 622 | 489 | 694 | 2331 | 2502 | -171 | 34.5 | 1.29 | 1.39 | 2259 |
82 | Cambridge United | 1864 | 621 | 499 | 744 | 2348 | 2582 | -234 | 33.3 | 1.26 | 1.39 | 2246 |
83 | Wrexham | 1595 | 577 | 434 | 584 | 2125 | 2144 | -19 | 36.2 | 1.33 | 1.34 | 2048 |
84 | Wycombe Wanderers | 1467 | 540 | 425 | 502 | 1856 | 1790 | +66 | 36.8 | 1.27 | 1.22 | 2045 |
85 | Torquay United | 1690 | 551 | 472 | 667 | 2018 | 2320 | -302 | 32.6 | 1.19 | 1.37 | 2021 |
86 | Darlington | 1552 | 510 | 432 | 610 | 1905 | 2074 | -169 | 32.9 | 1.23 | 1.34 | 1867 |
87 | York City | 1506 | 487 | 414 | 605 | 1846 | 2092 | -246 | 32.3 | 1.23 | 1.39 | 1799 |
88 | Chester City | 1376 | 419 | 385 | 572 | 1567 | 1897 | -330 | 30.5 | 1.14 | 1.38 | 1547 |
89 | Wimbledon | 1144 | 425 | 322 | 397 | 1596 | 1571 | +25 | 37.2 | 1.40 | 1.37 | 1525 |
90 | Cheltenham Town | 1151 | 381 | 326 | 444 | 1374 | 1560 | -186 | 33.1 | 1.19 | 1.36 | 1469 |
91 | Hereford United | 1268 | 398 | 345 | 525 | 1505 | 1726 | -221 | 31.4 | 1.19 | 1.36 | 1456 |
92 | MK Dons | 966 | 395 | 230 | 341 | 1366 | 1215 | +151 | 40.9 | 1.41 | 1.26 | 1415 |
93 | Newport County | 1151 | 382 | 298 | 471 | 1405 | 1628 | -223 | 33.2 | 1.22 | 1.41 | 1338 |
94 | Barnet | 965 | 314 | 259 | 392 | 1195 | 1361 | -166 | 32.5 | 1.24 | 1.41 | 1201 |
95 | Accrington Stanley | 873 | 305 | 220 | 348 | 1107 | 1267 | -160 | 34.9 | 1.27 | 1.45 | 1135 |
96 | Halifax Town | 1004 | 268 | 266 | 470 | 1108 | 1524 | -416 | 26.7 | 1.10 | 1.52 | 1004 |
97 | Burton Albion | 735 | 258 | 192 | 285 | 892 | 1023 | -131 | 35.1 | 1.21 | 1.39 | 966 |
98 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 966 |
99 | Stevenage | 690 | 241 | 194 | 255 | 811 | 831 | -20 | 34.9 | 1.18 | 1.20 | 917 |
100 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
101 | Macclesfield Town | 773 | 229 | 223 | 321 | 869 | 1068 | -199 | 29.6 | 1.12 | 1.38 | 893 |
102 | Aldershot | 736 | 248 | 194 | 294 | 945 | 1057 | -112 | 33.7 | 1.28 | 1.44 | 836 |
103 | Crawley Town | 646 | 215 | 164 | 267 | 793 | 944 | -151 | 33.3 | 1.23 | 1.46 | 809 |
104 | Fleetwood Town | 598 | 204 | 174 | 220 | 742 | 745 | -3 | 34.1 | 1.24 | 1.25 | 786 |
105 | AFC Wimbledon | 644 | 198 | 192 | 254 | 750 | 852 | -102 | 30.7 | 1.16 | 1.32 | 783 |
106 | Scarborough FC | 536 | 182 | 141 | 213 | 698 | 772 | -74 | 34.0 | 1.30 | 1.44 | 687 |
107 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
108 | Salford City | 278 | 110 | 75 | 93 | 382 | 331 | +51 | 39.6 | 1.37 | 1.19 | 405 |
109 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
110 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
111 | Barrow | 241 | 78 | 63 | 100 | 267 | 287 | -20 | 32.4 | 1.11 | 1.19 | 297 |
112 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
113 | Harrogate Town | 241 | 77 | 61 | 103 | 290 | 348 | -58 | 32.0 | 1.20 | 1.44 | 292 |
114 | Kidderminster Harriers | 230 | 72 | 59 | 99 | 249 | 315 | -66 | 31.3 | 1.08 | 1.37 | 275 |
115 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 268 |
116 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
117 | Maidstone United | 134 | 43 | 37 | 54 | 188 | 188 | 0 | 32.1 | 1.40 | 1.40 | 166 |
118 | Southport | 138 | 17 | 48 | 73 | 126 | 230 | -104 | 12.3 | 0.91 | 1.67 | 82 |
119 | Bromley FC | 57 | 20 | 21 | 16 | 81 | 74 | +7 | 35.1 | 1.42 | 1.30 | 81 |
120 | Workington | 92 | 11 | 18 | 63 | 71 | 189 | -118 | 12.0 | 0.77 | 2.05 | 40 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season