This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 calendar years (Since January 1st, 1976).
League Table (Last 50 years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 1950 | 1065 | 488 | 397 | 3489 | 1837 | +1652 | 54.6 | 1.79 | 0.94 | 3683 |
2 | Manchester United | 1950 | 1061 | 481 | 408 | 3367 | 1946 | +1421 | 54.4 | 1.73 | 1.00 | 3664 |
3 | Arsenal | 1950 | 1010 | 496 | 444 | 3284 | 1965 | +1319 | 51.8 | 1.68 | 1.01 | 3526 |
4 | Chelsea | 1958 | 931 | 518 | 509 | 3153 | 2243 | +910 | 47.5 | 1.61 | 1.15 | 3311 |
5 | Manchester City | 2002 | 929 | 474 | 599 | 3256 | 2303 | +953 | 46.4 | 1.63 | 1.15 | 3261 |
6 | Brentford | 2254 | 877 | 604 | 773 | 3119 | 2865 | +254 | 38.9 | 1.38 | 1.27 | 3235 |
7 | Sheffield United | 2205 | 885 | 569 | 751 | 3027 | 2797 | +230 | 40.1 | 1.37 | 1.27 | 3224 |
8 | Reading | 2260 | 876 | 594 | 790 | 3037 | 2943 | +94 | 38.8 | 1.34 | 1.30 | 3222 |
9 | Preston North End | 2270 | 855 | 642 | 773 | 3019 | 2919 | +100 | 37.7 | 1.33 | 1.29 | 3207 |
10 | Ipswich Town | 2190 | 871 | 580 | 739 | 3043 | 2778 | +265 | 39.8 | 1.39 | 1.27 | 3193 |
11 | Leeds United | 2115 | 878 | 554 | 683 | 2938 | 2585 | +353 | 41.5 | 1.39 | 1.22 | 3188 |
12 | Swindon Town | 2275 | 861 | 597 | 817 | 3153 | 3055 | +98 | 37.8 | 1.39 | 1.34 | 3180 |
13 | Millwall | 2251 | 850 | 614 | 787 | 2815 | 2768 | +47 | 37.8 | 1.25 | 1.23 | 3164 |
14 | Bristol City | 2263 | 840 | 633 | 790 | 2936 | 2847 | +89 | 37.1 | 1.30 | 1.26 | 3153 |
15 | Peterborough United | 2279 | 850 | 601 | 828 | 3126 | 2987 | +139 | 37.3 | 1.37 | 1.31 | 3151 |
16 | Nottingham Forest | 2146 | 842 | 611 | 693 | 2932 | 2544 | +388 | 39.2 | 1.37 | 1.19 | 3137 |
17 | Huddersfield Town | 2256 | 834 | 614 | 808 | 2945 | 2980 | -35 | 37.0 | 1.31 | 1.32 | 3116 |
18 | Bradford City | 2255 | 827 | 615 | 813 | 2931 | 2959 | -28 | 36.7 | 1.30 | 1.31 | 3096 |
19 | Plymouth Argyle | 2265 | 828 | 596 | 841 | 2922 | 2935 | -13 | 36.6 | 1.29 | 1.30 | 3080 |
20 | Cardiff City | 2234 | 820 | 612 | 802 | 2847 | 2904 | -57 | 36.7 | 1.27 | 1.30 | 3072 |
21 | Gillingham | 2264 | 809 | 642 | 813 | 2869 | 2918 | -49 | 35.7 | 1.27 | 1.29 | 3069 |
22 | Walsall | 2263 | 805 | 652 | 806 | 2894 | 2926 | -32 | 35.6 | 1.28 | 1.29 | 3067 |
23 | Bournemouth | 2220 | 825 | 590 | 805 | 2868 | 2818 | +50 | 37.2 | 1.29 | 1.27 | 3065 |
24 | Barnsley | 2255 | 813 | 615 | 827 | 2908 | 2975 | -67 | 36.1 | 1.29 | 1.32 | 3054 |
25 | Wolverhampton Wanderers | 2156 | 823 | 571 | 762 | 2856 | 2786 | +70 | 38.2 | 1.32 | 1.29 | 3040 |
26 | Swansea City | 2213 | 816 | 580 | 817 | 2813 | 2870 | -57 | 36.9 | 1.27 | 1.30 | 3028 |
27 | Portsmouth | 2194 | 813 | 588 | 793 | 2900 | 2761 | +139 | 37.1 | 1.32 | 1.26 | 3027 |
28 | Sheffield Wednesday | 2183 | 802 | 613 | 768 | 2829 | 2813 | +16 | 36.7 | 1.30 | 1.29 | 3019 |
29 | Watford | 2186 | 811 | 579 | 796 | 2970 | 2899 | +71 | 37.1 | 1.36 | 1.33 | 3012 |
30 | Rotherham United | 2267 | 798 | 618 | 851 | 2919 | 2990 | -71 | 35.2 | 1.29 | 1.32 | 3012 |
31 | Blackburn Rovers | 2108 | 809 | 581 | 718 | 2782 | 2626 | +156 | 38.4 | 1.32 | 1.25 | 3008 |
32 | Northampton Town | 2265 | 804 | 591 | 870 | 2894 | 3035 | -141 | 35.5 | 1.28 | 1.34 | 3003 |
33 | Brighton and Hove Albion | 2182 | 794 | 608 | 780 | 2783 | 2742 | +41 | 36.4 | 1.28 | 1.26 | 2990 |
34 | Wigan Athletic | 2103 | 804 | 568 | 731 | 2761 | 2611 | +150 | 38.2 | 1.31 | 1.24 | 2980 |
35 | Blackpool | 2254 | 777 | 643 | 834 | 2964 | 2982 | -18 | 34.5 | 1.31 | 1.32 | 2974 |
36 | Port Vale | 2282 | 785 | 617 | 880 | 2844 | 2999 | -155 | 34.4 | 1.25 | 1.31 | 2972 |
37 | Tottenham Hotspur | 1950 | 830 | 475 | 645 | 2981 | 2533 | +448 | 42.6 | 1.53 | 1.30 | 2965 |
38 | Burnley | 2184 | 785 | 596 | 803 | 2787 | 2896 | -109 | 35.9 | 1.28 | 1.33 | 2951 |
39 | Colchester United | 2177 | 767 | 615 | 795 | 2862 | 2918 | -56 | 35.2 | 1.31 | 1.34 | 2916 |
40 | Hull City | 2225 | 761 | 631 | 833 | 2726 | 2868 | -142 | 34.2 | 1.23 | 1.29 | 2914 |
41 | Bolton Wanderers | 2141 | 779 | 571 | 791 | 2784 | 2852 | -68 | 36.4 | 1.30 | 1.33 | 2908 |
42 | Charlton Athletic | 2158 | 765 | 605 | 788 | 2773 | 2870 | -97 | 35.4 | 1.28 | 1.33 | 2900 |
43 | Derby County | 2161 | 773 | 581 | 807 | 2761 | 2827 | -66 | 35.8 | 1.28 | 1.31 | 2900 |
44 | Bristol Rovers | 2208 | 772 | 583 | 853 | 2774 | 2959 | -185 | 35.0 | 1.26 | 1.34 | 2899 |
45 | Norwich City | 2137 | 775 | 572 | 790 | 2787 | 2931 | -144 | 36.3 | 1.30 | 1.37 | 2897 |
46 | Birmingham City | 2181 | 761 | 613 | 807 | 2598 | 2762 | -164 | 34.9 | 1.19 | 1.27 | 2896 |
47 | Middlesbrough | 2117 | 776 | 560 | 781 | 2621 | 2549 | +72 | 36.7 | 1.24 | 1.20 | 2888 |
48 | Tranmere Rovers | 2139 | 761 | 589 | 789 | 2716 | 2732 | -16 | 35.6 | 1.27 | 1.28 | 2872 |
49 | Leicester City | 2097 | 767 | 564 | 766 | 2831 | 2835 | -4 | 36.6 | 1.35 | 1.35 | 2865 |
50 | Crewe Alexandra | 2270 | 768 | 560 | 942 | 2872 | 3300 | -428 | 33.8 | 1.27 | 1.45 | 2864 |
51 | West Bromwich Albion | 2133 | 753 | 604 | 776 | 2779 | 2781 | -2 | 35.3 | 1.30 | 1.30 | 2863 |
52 | Scunthorpe United | 2114 | 749 | 608 | 757 | 2837 | 2867 | -30 | 35.4 | 1.34 | 1.36 | 2855 |
53 | Queens Park Rangers | 2161 | 756 | 587 | 818 | 2728 | 2821 | -93 | 35.0 | 1.26 | 1.31 | 2855 |
54 | Newcastle United | 1990 | 777 | 517 | 696 | 2806 | 2658 | +148 | 39.0 | 1.41 | 1.34 | 2848 |
55 | Stoke City | 2157 | 748 | 603 | 806 | 2493 | 2729 | -236 | 34.7 | 1.16 | 1.27 | 2847 |
56 | Fulham | 2101 | 758 | 565 | 778 | 2770 | 2768 | +2 | 36.1 | 1.32 | 1.32 | 2839 |
57 | Leyton Orient | 2160 | 756 | 565 | 839 | 2725 | 2862 | -137 | 35.0 | 1.26 | 1.33 | 2833 |
58 | Sunderland | 2090 | 749 | 573 | 768 | 2640 | 2645 | -5 | 35.8 | 1.26 | 1.27 | 2820 |
59 | Shrewsbury Town | 2192 | 731 | 617 | 844 | 2609 | 2804 | -195 | 33.3 | 1.19 | 1.28 | 2810 |
60 | Southend United | 2085 | 756 | 525 | 804 | 2619 | 2740 | -121 | 36.3 | 1.26 | 1.31 | 2793 |
61 | Crystal Palace | 2103 | 733 | 589 | 781 | 2603 | 2713 | -110 | 34.9 | 1.24 | 1.29 | 2788 |
62 | Everton | 1950 | 741 | 548 | 661 | 2602 | 2395 | +207 | 38.0 | 1.33 | 1.23 | 2771 |
63 | Aston Villa | 1978 | 738 | 547 | 693 | 2590 | 2533 | +57 | 37.3 | 1.31 | 1.28 | 2761 |
64 | Carlisle United | 2181 | 721 | 589 | 871 | 2667 | 3029 | -362 | 33.1 | 1.22 | 1.39 | 2752 |
65 | Oxford United | 2070 | 724 | 567 | 779 | 2719 | 2712 | +7 | 35.0 | 1.31 | 1.31 | 2739 |
66 | Notts County | 2061 | 724 | 557 | 780 | 2709 | 2796 | -87 | 35.1 | 1.31 | 1.36 | 2729 |
67 | Mansfield Town | 2036 | 718 | 569 | 749 | 2652 | 2635 | +17 | 35.3 | 1.30 | 1.29 | 2723 |
68 | Rochdale | 2158 | 697 | 616 | 845 | 2695 | 3017 | -322 | 32.3 | 1.25 | 1.40 | 2707 |
69 | Coventry City | 2133 | 704 | 594 | 835 | 2582 | 2874 | -292 | 33.0 | 1.21 | 1.35 | 2706 |
70 | Bury | 1990 | 711 | 569 | 710 | 2560 | 2546 | +14 | 35.7 | 1.29 | 1.28 | 2702 |
71 | Luton Town | 1968 | 724 | 527 | 717 | 2662 | 2616 | +46 | 36.8 | 1.35 | 1.33 | 2699 |
72 | West Ham United | 1995 | 728 | 509 | 758 | 2623 | 2727 | -104 | 36.5 | 1.31 | 1.37 | 2693 |
73 | Chesterfield | 1999 | 713 | 540 | 746 | 2503 | 2571 | -68 | 35.7 | 1.25 | 1.29 | 2679 |
74 | Oldham Athletic | 2080 | 684 | 621 | 775 | 2638 | 2810 | -172 | 32.9 | 1.27 | 1.35 | 2673 |
75 | Lincoln City | 1941 | 705 | 557 | 679 | 2495 | 2416 | +79 | 36.3 | 1.29 | 1.24 | 2672 |
76 | Southampton | 2018 | 705 | 546 | 767 | 2713 | 2829 | -116 | 34.9 | 1.34 | 1.40 | 2661 |
77 | Exeter City | 2046 | 700 | 558 | 788 | 2567 | 2826 | -259 | 34.2 | 1.25 | 1.38 | 2658 |
78 | Doncaster Rovers | 2032 | 708 | 515 | 809 | 2496 | 2781 | -285 | 34.8 | 1.23 | 1.37 | 2639 |
79 | Grimsby Town | 1932 | 658 | 518 | 756 | 2313 | 2569 | -256 | 34.1 | 1.20 | 1.33 | 2492 |
80 | Hartlepool United | 1997 | 649 | 510 | 838 | 2413 | 2875 | -462 | 32.5 | 1.21 | 1.44 | 2457 |
81 | Stockport County | 1784 | 618 | 482 | 684 | 2313 | 2468 | -155 | 34.6 | 1.30 | 1.38 | 2336 |
82 | Cambridge United | 1843 | 614 | 492 | 737 | 2323 | 2558 | -235 | 33.3 | 1.26 | 1.39 | 2334 |
83 | Wrexham | 1575 | 569 | 430 | 576 | 2100 | 2118 | -18 | 36.1 | 1.33 | 1.34 | 2137 |
84 | Torquay United | 1668 | 541 | 470 | 657 | 1992 | 2281 | -289 | 32.4 | 1.19 | 1.37 | 2093 |
85 | Wycombe Wanderers | 1469 | 541 | 426 | 502 | 1858 | 1791 | +67 | 36.8 | 1.26 | 1.22 | 2049 |
86 | Darlington | 1529 | 504 | 427 | 598 | 1888 | 2046 | -158 | 33.0 | 1.23 | 1.34 | 1939 |
87 | York City | 1482 | 482 | 409 | 591 | 1827 | 2053 | -226 | 32.5 | 1.23 | 1.39 | 1855 |
88 | Chester City | 1354 | 411 | 378 | 565 | 1543 | 1868 | -325 | 30.4 | 1.14 | 1.38 | 1611 |
89 | Wimbledon | 1144 | 425 | 322 | 397 | 1596 | 1571 | +25 | 37.2 | 1.40 | 1.37 | 1597 |
90 | Hereford United | 1248 | 388 | 340 | 520 | 1473 | 1700 | -227 | 31.1 | 1.18 | 1.36 | 1504 |
91 | Cheltenham Town | 1153 | 382 | 327 | 444 | 1377 | 1561 | -184 | 33.1 | 1.19 | 1.35 | 1473 |
92 | MK Dons | 968 | 397 | 230 | 341 | 1373 | 1216 | +157 | 41.0 | 1.42 | 1.26 | 1421 |
93 | Newport County | 1131 | 374 | 292 | 465 | 1370 | 1594 | -224 | 33.1 | 1.21 | 1.41 | 1414 |
94 | Barnet | 967 | 315 | 259 | 393 | 1197 | 1362 | -165 | 32.6 | 1.24 | 1.41 | 1204 |
95 | Accrington Stanley | 875 | 306 | 220 | 349 | 1111 | 1268 | -157 | 35.0 | 1.27 | 1.45 | 1138 |
96 | Halifax Town | 982 | 261 | 259 | 462 | 1082 | 1493 | -411 | 26.6 | 1.10 | 1.52 | 1042 |
97 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 969 |
98 | Burton Albion | 737 | 259 | 192 | 286 | 895 | 1024 | -129 | 35.1 | 1.21 | 1.39 | 969 |
99 | Stevenage | 691 | 241 | 194 | 256 | 811 | 832 | -21 | 34.9 | 1.17 | 1.20 | 917 |
100 | Aldershot | 714 | 241 | 187 | 286 | 914 | 1020 | -106 | 33.8 | 1.28 | 1.43 | 910 |
101 | Macclesfield Town | 773 | 229 | 223 | 321 | 869 | 1068 | -199 | 29.6 | 1.12 | 1.38 | 910 |
102 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
103 | Crawley Town | 648 | 215 | 165 | 268 | 794 | 946 | -152 | 33.2 | 1.23 | 1.46 | 810 |
104 | AFC Wimbledon | 646 | 199 | 193 | 254 | 753 | 854 | -101 | 30.8 | 1.17 | 1.32 | 790 |
105 | Fleetwood Town | 600 | 205 | 175 | 220 | 746 | 748 | -2 | 34.2 | 1.24 | 1.25 | 790 |
106 | Scarborough FC | 536 | 182 | 141 | 213 | 698 | 772 | -74 | 34.0 | 1.30 | 1.44 | 687 |
107 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
108 | Salford City | 280 | 111 | 75 | 94 | 383 | 333 | +50 | 39.6 | 1.37 | 1.19 | 408 |
109 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
110 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
111 | Barrow | 243 | 79 | 64 | 100 | 269 | 288 | -19 | 32.5 | 1.11 | 1.19 | 301 |
112 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
113 | Harrogate Town | 243 | 77 | 61 | 105 | 293 | 354 | -61 | 31.7 | 1.21 | 1.46 | 292 |
114 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 282 |
115 | Kidderminster Harriers | 230 | 72 | 59 | 99 | 249 | 315 | -66 | 31.3 | 1.08 | 1.37 | 275 |
116 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
117 | Maidstone United | 134 | 43 | 37 | 54 | 188 | 188 | 0 | 32.1 | 1.40 | 1.40 | 166 |
118 | Southport | 117 | 16 | 45 | 56 | 110 | 190 | -80 | 13.7 | 0.94 | 1.62 | 93 |
119 | Bromley FC | 59 | 21 | 21 | 17 | 83 | 76 | +7 | 35.6 | 1.41 | 1.29 | 84 |
120 | Workington | 71 | 8 | 16 | 47 | 60 | 146 | -86 | 11.3 | 0.85 | 2.06 | 40 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season