This table is calculated using the home results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 calendar years (Since January 1st, 1976).
Home League Table (Last 50 years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 973 | 647 | 216 | 110 | 2012 | 724 | +1288 | 66.5 | 2.07 | 0.74 | 2157 |
2 | Manchester United | 975 | 632 | 211 | 132 | 1895 | 751 | +1144 | 64.8 | 1.94 | 0.77 | 2107 |
3 | Arsenal | 974 | 607 | 237 | 130 | 1894 | 815 | +1079 | 62.3 | 1.94 | 0.84 | 2058 |
4 | Preston North End | 1135 | 542 | 332 | 261 | 1802 | 1259 | +543 | 47.8 | 1.59 | 1.11 | 1958 |
5 | Reading | 1128 | 555 | 288 | 285 | 1728 | 1179 | +549 | 49.2 | 1.53 | 1.05 | 1953 |
6 | Sheffield United | 1101 | 555 | 286 | 260 | 1762 | 1146 | +616 | 50.4 | 1.60 | 1.04 | 1951 |
7 | Plymouth Argyle | 1132 | 553 | 290 | 289 | 1735 | 1205 | +530 | 48.9 | 1.53 | 1.06 | 1949 |
8 | Swindon Town | 1138 | 550 | 281 | 307 | 1829 | 1316 | +513 | 48.3 | 1.61 | 1.16 | 1931 |
9 | Manchester City | 999 | 573 | 211 | 215 | 1920 | 988 | +932 | 57.4 | 1.92 | 0.99 | 1930 |
10 | Gillingham | 1129 | 543 | 294 | 292 | 1672 | 1176 | +496 | 48.1 | 1.48 | 1.04 | 1923 |
11 | Ipswich Town | 1093 | 551 | 265 | 277 | 1774 | 1183 | +591 | 50.4 | 1.62 | 1.08 | 1918 |
12 | Brentford | 1126 | 537 | 307 | 282 | 1783 | 1233 | +550 | 47.7 | 1.58 | 1.10 | 1918 |
13 | Millwall | 1124 | 542 | 290 | 292 | 1621 | 1141 | +480 | 48.2 | 1.44 | 1.02 | 1916 |
14 | Bristol City | 1130 | 531 | 319 | 280 | 1718 | 1193 | +525 | 47.0 | 1.52 | 1.06 | 1912 |
15 | Chelsea | 979 | 546 | 264 | 169 | 1787 | 944 | +843 | 55.8 | 1.83 | 0.96 | 1902 |
16 | Huddersfield Town | 1128 | 531 | 302 | 295 | 1687 | 1197 | +490 | 47.1 | 1.50 | 1.06 | 1895 |
17 | Leeds United | 1056 | 540 | 274 | 242 | 1656 | 1067 | +589 | 51.1 | 1.57 | 1.01 | 1894 |
18 | Peterborough United | 1138 | 527 | 295 | 316 | 1834 | 1308 | +526 | 46.3 | 1.61 | 1.15 | 1876 |
19 | Nottingham Forest | 1072 | 527 | 293 | 252 | 1687 | 1072 | +615 | 49.2 | 1.57 | 1.00 | 1874 |
20 | Bournemouth | 1108 | 523 | 295 | 290 | 1652 | 1152 | +500 | 47.2 | 1.49 | 1.04 | 1864 |
21 | Swansea City | 1105 | 518 | 304 | 283 | 1631 | 1148 | +483 | 46.9 | 1.48 | 1.04 | 1858 |
22 | Bradford City | 1126 | 513 | 317 | 296 | 1694 | 1276 | +418 | 45.6 | 1.50 | 1.13 | 1856 |
23 | Portsmouth | 1096 | 520 | 287 | 289 | 1720 | 1147 | +573 | 47.4 | 1.57 | 1.05 | 1847 |
24 | Barnsley | 1127 | 508 | 321 | 298 | 1661 | 1261 | +400 | 45.1 | 1.47 | 1.12 | 1845 |
25 | Blackpool | 1125 | 500 | 323 | 302 | 1740 | 1278 | +462 | 44.4 | 1.55 | 1.14 | 1823 |
26 | Blackburn Rovers | 1051 | 514 | 278 | 259 | 1611 | 1076 | +535 | 48.9 | 1.53 | 1.02 | 1820 |
27 | Bolton Wanderers | 1070 | 509 | 291 | 270 | 1620 | 1150 | +470 | 47.6 | 1.51 | 1.07 | 1818 |
28 | Northampton Town | 1132 | 508 | 291 | 333 | 1636 | 1265 | +371 | 44.9 | 1.45 | 1.12 | 1815 |
29 | Walsall | 1130 | 496 | 325 | 309 | 1695 | 1326 | +369 | 43.9 | 1.50 | 1.17 | 1813 |
30 | Burnley | 1092 | 505 | 298 | 289 | 1621 | 1184 | +437 | 46.2 | 1.48 | 1.08 | 1813 |
31 | Cardiff City | 1116 | 504 | 299 | 313 | 1574 | 1213 | +361 | 45.2 | 1.41 | 1.09 | 1811 |
32 | Rotherham United | 1132 | 498 | 312 | 322 | 1706 | 1269 | +437 | 44.0 | 1.51 | 1.12 | 1806 |
33 | Brighton and Hove Albion | 1090 | 502 | 300 | 288 | 1652 | 1186 | +466 | 46.1 | 1.52 | 1.09 | 1806 |
34 | Newcastle United | 995 | 520 | 241 | 234 | 1704 | 1095 | +609 | 52.3 | 1.71 | 1.10 | 1801 |
35 | Tranmere Rovers | 1068 | 505 | 284 | 279 | 1668 | 1158 | +510 | 47.3 | 1.56 | 1.08 | 1799 |
36 | Watford | 1092 | 503 | 287 | 302 | 1690 | 1240 | +450 | 46.1 | 1.55 | 1.14 | 1796 |
37 | Bristol Rovers | 1103 | 495 | 309 | 299 | 1619 | 1232 | +387 | 44.9 | 1.47 | 1.12 | 1794 |
38 | Port Vale | 1138 | 494 | 310 | 334 | 1640 | 1257 | +383 | 43.4 | 1.44 | 1.10 | 1792 |
39 | Sheffield Wednesday | 1090 | 493 | 307 | 290 | 1616 | 1210 | +406 | 45.2 | 1.48 | 1.11 | 1786 |
40 | Norwich City | 1067 | 493 | 303 | 271 | 1610 | 1193 | +417 | 46.2 | 1.51 | 1.12 | 1782 |
41 | Colchester United | 1087 | 494 | 295 | 298 | 1658 | 1227 | +431 | 45.4 | 1.53 | 1.13 | 1777 |
42 | Derby County | 1079 | 495 | 291 | 293 | 1650 | 1198 | +452 | 45.9 | 1.53 | 1.11 | 1776 |
43 | Middlesbrough | 1058 | 495 | 285 | 278 | 1510 | 1053 | +457 | 46.8 | 1.43 | 1.00 | 1770 |
44 | Wolverhampton Wanderers | 1076 | 496 | 277 | 303 | 1602 | 1221 | +381 | 46.1 | 1.49 | 1.13 | 1765 |
45 | Tottenham Hotspur | 974 | 514 | 221 | 239 | 1710 | 1099 | +611 | 52.8 | 1.76 | 1.13 | 1763 |
46 | Queens Park Rangers | 1078 | 483 | 308 | 287 | 1605 | 1193 | +412 | 44.8 | 1.49 | 1.11 | 1757 |
47 | Stoke City | 1077 | 490 | 283 | 304 | 1489 | 1130 | +359 | 45.5 | 1.38 | 1.05 | 1753 |
48 | Hull City | 1110 | 478 | 313 | 319 | 1567 | 1170 | +397 | 43.1 | 1.41 | 1.05 | 1747 |
49 | Scunthorpe United | 1058 | 479 | 307 | 272 | 1665 | 1223 | +442 | 45.3 | 1.57 | 1.16 | 1744 |
50 | Wigan Athletic | 1050 | 490 | 271 | 289 | 1510 | 1105 | +405 | 46.7 | 1.44 | 1.05 | 1741 |
51 | Charlton Athletic | 1079 | 478 | 304 | 297 | 1603 | 1254 | +349 | 44.3 | 1.49 | 1.16 | 1738 |
52 | Crewe Alexandra | 1133 | 483 | 285 | 365 | 1637 | 1424 | +213 | 42.6 | 1.44 | 1.26 | 1734 |
53 | Shrewsbury Town | 1094 | 475 | 302 | 317 | 1516 | 1159 | +357 | 43.4 | 1.39 | 1.06 | 1727 |
54 | Birmingham City | 1089 | 471 | 310 | 308 | 1456 | 1158 | +298 | 43.3 | 1.34 | 1.06 | 1723 |
55 | West Bromwich Albion | 1066 | 477 | 292 | 297 | 1638 | 1216 | +422 | 44.7 | 1.54 | 1.14 | 1723 |
56 | Fulham | 1049 | 483 | 270 | 296 | 1600 | 1189 | +411 | 46.0 | 1.53 | 1.13 | 1719 |
57 | Leicester City | 1047 | 474 | 284 | 289 | 1584 | 1194 | +390 | 45.3 | 1.51 | 1.14 | 1706 |
58 | Leyton Orient | 1079 | 474 | 282 | 323 | 1566 | 1202 | +364 | 43.9 | 1.45 | 1.11 | 1704 |
59 | Southend United | 1042 | 476 | 274 | 292 | 1502 | 1101 | +401 | 45.7 | 1.44 | 1.06 | 1702 |
60 | Everton | 975 | 478 | 264 | 233 | 1556 | 1010 | +546 | 49.0 | 1.60 | 1.04 | 1698 |
61 | Carlisle United | 1091 | 465 | 291 | 335 | 1556 | 1303 | +253 | 42.6 | 1.43 | 1.19 | 1686 |
62 | Sunderland | 1044 | 461 | 298 | 285 | 1497 | 1091 | +406 | 44.2 | 1.43 | 1.05 | 1681 |
63 | Oxford United | 1033 | 459 | 284 | 290 | 1559 | 1144 | +415 | 44.4 | 1.51 | 1.11 | 1661 |
64 | Southampton | 1007 | 464 | 266 | 277 | 1583 | 1176 | +407 | 46.1 | 1.57 | 1.17 | 1658 |
65 | Aston Villa | 988 | 460 | 276 | 252 | 1475 | 1065 | +410 | 46.6 | 1.49 | 1.08 | 1656 |
66 | Coventry City | 1065 | 450 | 301 | 314 | 1471 | 1198 | +273 | 42.3 | 1.38 | 1.12 | 1651 |
67 | Chesterfield | 997 | 459 | 270 | 268 | 1511 | 1118 | +393 | 46.0 | 1.52 | 1.12 | 1647 |
68 | Luton Town | 983 | 457 | 272 | 254 | 1580 | 1101 | +479 | 46.5 | 1.61 | 1.12 | 1643 |
69 | Exeter City | 1022 | 450 | 291 | 281 | 1477 | 1148 | +329 | 44.0 | 1.45 | 1.12 | 1641 |
70 | Oldham Athletic | 1037 | 447 | 300 | 290 | 1574 | 1228 | +346 | 43.1 | 1.52 | 1.18 | 1641 |
71 | Crystal Palace | 1051 | 443 | 306 | 302 | 1440 | 1136 | +304 | 42.2 | 1.37 | 1.08 | 1635 |
72 | West Ham United | 996 | 459 | 255 | 282 | 1568 | 1188 | +380 | 46.1 | 1.57 | 1.19 | 1632 |
73 | Rochdale | 1078 | 436 | 321 | 321 | 1534 | 1258 | +276 | 40.4 | 1.42 | 1.17 | 1629 |
74 | Mansfield Town | 1017 | 445 | 289 | 283 | 1555 | 1157 | +398 | 43.8 | 1.53 | 1.14 | 1624 |
75 | Notts County | 1029 | 443 | 281 | 305 | 1527 | 1191 | +336 | 43.1 | 1.48 | 1.16 | 1610 |
76 | Bury | 995 | 434 | 299 | 262 | 1446 | 1073 | +373 | 43.6 | 1.45 | 1.08 | 1601 |
77 | Lincoln City | 969 | 427 | 293 | 249 | 1451 | 1051 | +400 | 44.1 | 1.50 | 1.08 | 1574 |
78 | Doncaster Rovers | 1017 | 434 | 266 | 317 | 1377 | 1169 | +208 | 42.7 | 1.35 | 1.15 | 1568 |
79 | Hartlepool United | 998 | 428 | 278 | 292 | 1449 | 1172 | +277 | 42.9 | 1.45 | 1.17 | 1562 |
80 | Grimsby Town | 964 | 409 | 269 | 286 | 1311 | 1056 | +255 | 42.4 | 1.36 | 1.10 | 1496 |
81 | Cambridge United | 919 | 396 | 237 | 286 | 1345 | 1076 | +269 | 43.1 | 1.46 | 1.17 | 1425 |
82 | Stockport County | 889 | 388 | 257 | 244 | 1359 | 1041 | +318 | 43.6 | 1.53 | 1.17 | 1421 |
83 | Torquay United | 834 | 365 | 235 | 234 | 1167 | 929 | +238 | 43.8 | 1.40 | 1.11 | 1330 |
84 | Wrexham | 787 | 362 | 218 | 207 | 1229 | 885 | +344 | 46.0 | 1.56 | 1.12 | 1304 |
85 | Darlington | 765 | 328 | 214 | 223 | 1098 | 864 | +234 | 42.9 | 1.44 | 1.13 | 1198 |
86 | Wycombe Wanderers | 734 | 317 | 205 | 212 | 1007 | 801 | +206 | 43.2 | 1.37 | 1.09 | 1156 |
87 | York City | 742 | 313 | 210 | 219 | 1042 | 834 | +208 | 42.2 | 1.40 | 1.12 | 1149 |
88 | Chester City | 676 | 272 | 191 | 213 | 886 | 774 | +112 | 40.2 | 1.31 | 1.14 | 1007 |
89 | Hereford United | 624 | 254 | 181 | 189 | 854 | 682 | +172 | 40.7 | 1.37 | 1.09 | 943 |
90 | Wimbledon | 572 | 256 | 165 | 151 | 908 | 671 | +237 | 44.8 | 1.59 | 1.17 | 933 |
91 | Newport County | 566 | 231 | 167 | 168 | 794 | 679 | +115 | 40.8 | 1.40 | 1.20 | 860 |
92 | Cheltenham Town | 575 | 232 | 163 | 180 | 767 | 693 | +74 | 40.3 | 1.33 | 1.21 | 859 |
93 | MK Dons | 483 | 218 | 116 | 149 | 718 | 543 | +175 | 45.1 | 1.49 | 1.12 | 770 |
94 | Barnet | 482 | 203 | 135 | 144 | 706 | 572 | +134 | 42.1 | 1.46 | 1.19 | 744 |
95 | Halifax Town | 492 | 177 | 145 | 170 | 641 | 598 | +43 | 36.0 | 1.30 | 1.22 | 676 |
96 | Accrington Stanley | 435 | 182 | 108 | 145 | 652 | 586 | +66 | 41.8 | 1.50 | 1.35 | 654 |
97 | Aldershot | 356 | 171 | 98 | 87 | 571 | 385 | +186 | 48.0 | 1.60 | 1.08 | 611 |
98 | Burton Albion | 367 | 153 | 91 | 123 | 489 | 458 | +31 | 41.7 | 1.33 | 1.25 | 550 |
99 | Macclesfield Town | 386 | 142 | 119 | 125 | 485 | 465 | +20 | 36.8 | 1.26 | 1.20 | 545 |
100 | Morecambe | 409 | 140 | 121 | 148 | 536 | 545 | -9 | 34.2 | 1.31 | 1.33 | 541 |
101 | Stevenage | 343 | 145 | 90 | 108 | 466 | 387 | +79 | 42.3 | 1.36 | 1.13 | 525 |
102 | Yeovil Town | 368 | 142 | 96 | 130 | 457 | 434 | +23 | 38.6 | 1.24 | 1.18 | 522 |
103 | Crawley Town | 323 | 133 | 82 | 108 | 441 | 406 | +35 | 41.2 | 1.37 | 1.26 | 481 |
104 | AFC Wimbledon | 322 | 115 | 96 | 111 | 428 | 410 | +18 | 35.7 | 1.33 | 1.27 | 441 |
105 | Fleetwood Town | 299 | 109 | 105 | 85 | 396 | 346 | +50 | 36.5 | 1.32 | 1.16 | 432 |
106 | Scarborough FC | 268 | 114 | 77 | 77 | 400 | 329 | +71 | 42.5 | 1.49 | 1.23 | 419 |
107 | Dagenham & Redbridge | 207 | 77 | 42 | 88 | 276 | 261 | +15 | 37.2 | 1.33 | 1.26 | 273 |
108 | Salford City | 139 | 54 | 45 | 40 | 196 | 165 | +31 | 38.8 | 1.41 | 1.19 | 207 |
109 | Forest Green Rovers | 155 | 57 | 32 | 66 | 178 | 203 | -25 | 36.8 | 1.15 | 1.31 | 203 |
110 | Boston United | 115 | 53 | 33 | 29 | 171 | 127 | +44 | 46.1 | 1.49 | 1.10 | 192 |
111 | Rushden & Diamonds | 115 | 55 | 26 | 34 | 179 | 133 | +46 | 47.8 | 1.56 | 1.16 | 191 |
112 | Barrow | 120 | 47 | 35 | 38 | 152 | 127 | +25 | 39.2 | 1.27 | 1.06 | 176 |
113 | Aldershot Town | 115 | 47 | 34 | 34 | 153 | 130 | +23 | 40.9 | 1.33 | 1.13 | 175 |
114 | Kidderminster Harriers | 115 | 46 | 31 | 38 | 143 | 145 | -2 | 40.0 | 1.24 | 1.26 | 169 |
115 | Harrogate Town | 120 | 41 | 30 | 49 | 155 | 171 | -16 | 34.2 | 1.29 | 1.43 | 153 |
116 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
117 | Maidstone United | 67 | 29 | 18 | 20 | 115 | 77 | +38 | 43.3 | 1.72 | 1.15 | 105 |
118 | Southport | 57 | 14 | 28 | 15 | 62 | 66 | -4 | 24.6 | 1.09 | 1.16 | 70 |
119 | Bromley FC | 28 | 11 | 10 | 7 | 45 | 32 | +13 | 39.3 | 1.61 | 1.14 | 43 |
120 | Workington | 36 | 5 | 11 | 20 | 34 | 67 | -33 | 13.9 | 0.94 | 1.86 | 26 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season