This table is calculated using the home results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 calendar years (Since January 1st, 1976).
Home League Table (Last 50 years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 971 | 645 | 216 | 110 | 2009 | 723 | +1286 | 66.4 | 2.07 | 0.74 | 2151 |
2 | Manchester United | 973 | 630 | 211 | 132 | 1890 | 748 | +1142 | 64.7 | 1.94 | 0.77 | 2101 |
3 | Arsenal | 971 | 605 | 236 | 130 | 1885 | 814 | +1071 | 62.3 | 1.94 | 0.84 | 2051 |
4 | Preston North End | 1132 | 541 | 330 | 261 | 1799 | 1257 | +542 | 47.8 | 1.59 | 1.11 | 1953 |
5 | Sheffield United | 1098 | 555 | 286 | 257 | 1761 | 1142 | +619 | 50.5 | 1.60 | 1.04 | 1951 |
6 | Reading | 1126 | 553 | 288 | 285 | 1725 | 1178 | +547 | 49.1 | 1.53 | 1.05 | 1947 |
7 | Plymouth Argyle | 1129 | 551 | 290 | 288 | 1730 | 1202 | +528 | 48.8 | 1.53 | 1.06 | 1943 |
8 | Manchester City | 996 | 571 | 211 | 214 | 1912 | 985 | +927 | 57.3 | 1.92 | 0.99 | 1924 |
9 | Swindon Town | 1135 | 547 | 281 | 307 | 1822 | 1314 | +508 | 48.2 | 1.61 | 1.16 | 1922 |
10 | Gillingham | 1126 | 541 | 294 | 291 | 1670 | 1175 | +495 | 48.0 | 1.48 | 1.04 | 1917 |
11 | Millwall | 1121 | 541 | 290 | 290 | 1620 | 1135 | +485 | 48.3 | 1.45 | 1.01 | 1913 |
12 | Ipswich Town | 1090 | 549 | 264 | 277 | 1765 | 1180 | +585 | 50.4 | 1.62 | 1.08 | 1911 |
13 | Brentford | 1123 | 535 | 306 | 282 | 1777 | 1230 | +547 | 47.6 | 1.58 | 1.10 | 1911 |
14 | Bristol City | 1127 | 530 | 318 | 279 | 1712 | 1187 | +525 | 47.0 | 1.52 | 1.05 | 1908 |
15 | Chelsea | 977 | 545 | 264 | 168 | 1784 | 941 | +843 | 55.8 | 1.83 | 0.96 | 1899 |
16 | Leeds United | 1054 | 540 | 272 | 242 | 1654 | 1065 | +589 | 51.2 | 1.57 | 1.01 | 1892 |
17 | Huddersfield Town | 1125 | 529 | 301 | 295 | 1683 | 1195 | +488 | 47.0 | 1.50 | 1.06 | 1888 |
18 | Nottingham Forest | 1070 | 527 | 293 | 250 | 1687 | 1068 | +619 | 49.3 | 1.58 | 1.00 | 1874 |
19 | Peterborough United | 1135 | 526 | 294 | 315 | 1831 | 1303 | +528 | 46.3 | 1.61 | 1.15 | 1872 |
20 | Bournemouth | 1105 | 521 | 294 | 290 | 1649 | 1151 | +498 | 47.1 | 1.49 | 1.04 | 1857 |
21 | Swansea City | 1102 | 518 | 301 | 283 | 1627 | 1144 | +483 | 47.0 | 1.48 | 1.04 | 1855 |
22 | Bradford City | 1123 | 510 | 317 | 296 | 1687 | 1273 | +414 | 45.4 | 1.50 | 1.13 | 1847 |
23 | Portsmouth | 1093 | 519 | 286 | 288 | 1717 | 1143 | +574 | 47.5 | 1.57 | 1.05 | 1843 |
24 | Barnsley | 1124 | 506 | 321 | 297 | 1655 | 1256 | +399 | 45.0 | 1.47 | 1.12 | 1839 |
25 | Blackburn Rovers | 1049 | 514 | 278 | 257 | 1610 | 1072 | +538 | 49.0 | 1.53 | 1.02 | 1820 |
26 | Blackpool | 1122 | 499 | 321 | 302 | 1736 | 1275 | +461 | 44.5 | 1.55 | 1.14 | 1818 |
27 | Bolton Wanderers | 1066 | 507 | 289 | 270 | 1611 | 1147 | +464 | 47.6 | 1.51 | 1.08 | 1810 |
28 | Burnley | 1089 | 504 | 297 | 288 | 1618 | 1182 | +436 | 46.3 | 1.49 | 1.09 | 1809 |
29 | Cardiff City | 1113 | 503 | 299 | 311 | 1569 | 1209 | +360 | 45.2 | 1.41 | 1.09 | 1808 |
30 | Northampton Town | 1129 | 505 | 291 | 333 | 1631 | 1265 | +366 | 44.7 | 1.44 | 1.12 | 1806 |
31 | Walsall | 1127 | 493 | 325 | 309 | 1689 | 1324 | +365 | 43.7 | 1.50 | 1.17 | 1804 |
32 | Brighton and Hove Albion | 1088 | 501 | 299 | 288 | 1648 | 1183 | +465 | 46.0 | 1.51 | 1.09 | 1802 |
33 | Rotherham United | 1128 | 497 | 310 | 321 | 1701 | 1264 | +437 | 44.1 | 1.51 | 1.12 | 1801 |
34 | Newcastle United | 992 | 519 | 241 | 232 | 1700 | 1090 | +610 | 52.3 | 1.71 | 1.10 | 1798 |
35 | Tranmere Rovers | 1065 | 505 | 282 | 278 | 1666 | 1155 | +511 | 47.4 | 1.56 | 1.08 | 1797 |
36 | Watford | 1089 | 502 | 286 | 301 | 1686 | 1236 | +450 | 46.1 | 1.55 | 1.13 | 1792 |
37 | Port Vale | 1135 | 493 | 310 | 332 | 1636 | 1252 | +384 | 43.4 | 1.44 | 1.10 | 1789 |
38 | Bristol Rovers | 1100 | 492 | 309 | 299 | 1614 | 1230 | +384 | 44.7 | 1.47 | 1.12 | 1785 |
39 | Sheffield Wednesday | 1087 | 493 | 306 | 288 | 1615 | 1204 | +411 | 45.4 | 1.49 | 1.11 | 1785 |
40 | Norwich City | 1064 | 493 | 303 | 268 | 1607 | 1187 | +420 | 46.3 | 1.51 | 1.12 | 1782 |
41 | Colchester United | 1084 | 494 | 293 | 297 | 1656 | 1223 | +433 | 45.6 | 1.53 | 1.13 | 1775 |
42 | Derby County | 1076 | 495 | 289 | 292 | 1648 | 1195 | +453 | 46.0 | 1.53 | 1.11 | 1774 |
43 | Wolverhampton Wanderers | 1074 | 496 | 277 | 301 | 1599 | 1215 | +384 | 46.2 | 1.49 | 1.13 | 1765 |
44 | Middlesbrough | 1055 | 493 | 284 | 278 | 1507 | 1052 | +455 | 46.7 | 1.43 | 1.00 | 1763 |
45 | Tottenham Hotspur | 972 | 514 | 220 | 238 | 1709 | 1097 | +612 | 52.9 | 1.76 | 1.13 | 1762 |
46 | Queens Park Rangers | 1075 | 481 | 307 | 287 | 1601 | 1192 | +409 | 44.7 | 1.49 | 1.11 | 1750 |
47 | Stoke City | 1074 | 489 | 282 | 303 | 1487 | 1128 | +359 | 45.5 | 1.38 | 1.05 | 1749 |
48 | Scunthorpe United | 1058 | 479 | 307 | 272 | 1665 | 1223 | +442 | 45.3 | 1.57 | 1.16 | 1744 |
49 | Hull City | 1107 | 477 | 312 | 318 | 1562 | 1164 | +398 | 43.1 | 1.41 | 1.05 | 1743 |
50 | Wigan Athletic | 1047 | 489 | 270 | 288 | 1506 | 1102 | +404 | 46.7 | 1.44 | 1.05 | 1737 |
51 | Charlton Athletic | 1076 | 477 | 303 | 296 | 1599 | 1252 | +347 | 44.3 | 1.49 | 1.16 | 1734 |
52 | Crewe Alexandra | 1130 | 482 | 285 | 363 | 1634 | 1418 | +216 | 42.7 | 1.45 | 1.25 | 1731 |
53 | Shrewsbury Town | 1091 | 475 | 301 | 315 | 1514 | 1154 | +360 | 43.5 | 1.39 | 1.06 | 1726 |
54 | West Bromwich Albion | 1063 | 477 | 290 | 296 | 1636 | 1213 | +423 | 44.9 | 1.54 | 1.14 | 1721 |
55 | Birmingham City | 1086 | 469 | 309 | 308 | 1452 | 1156 | +296 | 43.2 | 1.34 | 1.06 | 1716 |
56 | Fulham | 1046 | 481 | 269 | 296 | 1595 | 1187 | +408 | 46.0 | 1.52 | 1.13 | 1712 |
57 | Leyton Orient | 1076 | 474 | 281 | 321 | 1563 | 1197 | +366 | 44.1 | 1.45 | 1.11 | 1703 |
58 | Southend United | 1042 | 476 | 274 | 292 | 1502 | 1101 | +401 | 45.7 | 1.44 | 1.06 | 1702 |
59 | Leicester City | 1043 | 472 | 282 | 289 | 1579 | 1192 | +387 | 45.3 | 1.51 | 1.14 | 1698 |
60 | Everton | 972 | 477 | 262 | 233 | 1553 | 1009 | +544 | 49.1 | 1.60 | 1.04 | 1693 |
61 | Carlisle United | 1091 | 465 | 291 | 335 | 1556 | 1303 | +253 | 42.6 | 1.43 | 1.19 | 1686 |
62 | Sunderland | 1042 | 460 | 297 | 285 | 1494 | 1089 | +405 | 44.1 | 1.43 | 1.05 | 1677 |
63 | Oxford United | 1030 | 459 | 282 | 289 | 1555 | 1139 | +416 | 44.6 | 1.51 | 1.11 | 1659 |
64 | Southampton | 1004 | 464 | 264 | 276 | 1581 | 1173 | +408 | 46.2 | 1.57 | 1.17 | 1656 |
65 | Aston Villa | 986 | 459 | 276 | 251 | 1472 | 1061 | +411 | 46.6 | 1.49 | 1.08 | 1653 |
66 | Coventry City | 1062 | 448 | 300 | 314 | 1460 | 1196 | +264 | 42.2 | 1.37 | 1.13 | 1644 |
67 | Chesterfield | 994 | 458 | 268 | 268 | 1504 | 1114 | +390 | 46.1 | 1.51 | 1.12 | 1642 |
68 | Luton Town | 980 | 456 | 272 | 252 | 1577 | 1097 | +480 | 46.5 | 1.61 | 1.12 | 1640 |
69 | Exeter City | 1019 | 449 | 291 | 279 | 1474 | 1145 | +329 | 44.1 | 1.45 | 1.12 | 1638 |
70 | Oldham Athletic | 1034 | 446 | 299 | 289 | 1572 | 1226 | +346 | 43.1 | 1.52 | 1.19 | 1637 |
71 | West Ham United | 993 | 459 | 255 | 279 | 1566 | 1178 | +388 | 46.2 | 1.58 | 1.19 | 1632 |
72 | Crystal Palace | 1048 | 442 | 304 | 302 | 1437 | 1134 | +303 | 42.2 | 1.37 | 1.08 | 1630 |
73 | Rochdale | 1078 | 436 | 321 | 321 | 1534 | 1258 | +276 | 40.4 | 1.42 | 1.17 | 1629 |
74 | Mansfield Town | 1014 | 443 | 288 | 283 | 1548 | 1154 | +394 | 43.7 | 1.53 | 1.14 | 1617 |
75 | Bury | 995 | 434 | 299 | 262 | 1446 | 1073 | +373 | 43.6 | 1.45 | 1.08 | 1601 |
76 | Notts County | 1025 | 440 | 280 | 305 | 1516 | 1188 | +328 | 42.9 | 1.48 | 1.16 | 1600 |
77 | Lincoln City | 966 | 426 | 291 | 249 | 1445 | 1047 | +398 | 44.1 | 1.50 | 1.08 | 1569 |
78 | Doncaster Rovers | 1014 | 432 | 266 | 316 | 1372 | 1166 | +206 | 42.6 | 1.35 | 1.15 | 1562 |
79 | Hartlepool United | 998 | 428 | 278 | 292 | 1449 | 1172 | +277 | 42.9 | 1.45 | 1.17 | 1562 |
80 | Grimsby Town | 961 | 408 | 268 | 285 | 1303 | 1053 | +250 | 42.5 | 1.36 | 1.10 | 1492 |
81 | Cambridge United | 916 | 394 | 237 | 285 | 1341 | 1074 | +267 | 43.0 | 1.46 | 1.17 | 1419 |
82 | Stockport County | 886 | 387 | 255 | 244 | 1355 | 1038 | +317 | 43.7 | 1.53 | 1.17 | 1416 |
83 | Torquay United | 834 | 365 | 235 | 234 | 1167 | 929 | +238 | 43.8 | 1.40 | 1.11 | 1330 |
84 | Wrexham | 784 | 362 | 216 | 206 | 1225 | 879 | +346 | 46.2 | 1.56 | 1.12 | 1302 |
85 | Darlington | 765 | 328 | 214 | 223 | 1098 | 864 | +234 | 42.9 | 1.44 | 1.13 | 1198 |
86 | Wycombe Wanderers | 731 | 315 | 204 | 212 | 1001 | 799 | +202 | 43.1 | 1.37 | 1.09 | 1149 |
87 | York City | 742 | 313 | 210 | 219 | 1042 | 834 | +208 | 42.2 | 1.40 | 1.12 | 1149 |
88 | Chester City | 676 | 272 | 191 | 213 | 886 | 774 | +112 | 40.2 | 1.31 | 1.14 | 1007 |
89 | Hereford United | 624 | 254 | 181 | 189 | 854 | 682 | +172 | 40.7 | 1.37 | 1.09 | 943 |
90 | Wimbledon | 572 | 256 | 165 | 151 | 908 | 671 | +237 | 44.8 | 1.59 | 1.17 | 933 |
91 | Newport County | 563 | 231 | 167 | 165 | 790 | 671 | +119 | 41.0 | 1.40 | 1.19 | 860 |
92 | Cheltenham Town | 572 | 231 | 163 | 178 | 766 | 689 | +77 | 40.4 | 1.34 | 1.20 | 856 |
93 | MK Dons | 480 | 218 | 116 | 146 | 715 | 537 | +178 | 45.4 | 1.49 | 1.12 | 770 |
94 | Barnet | 479 | 202 | 134 | 143 | 701 | 568 | +133 | 42.2 | 1.46 | 1.19 | 740 |
95 | Halifax Town | 492 | 177 | 145 | 170 | 641 | 598 | +43 | 36.0 | 1.30 | 1.22 | 676 |
96 | Accrington Stanley | 432 | 181 | 107 | 144 | 649 | 582 | +67 | 41.9 | 1.50 | 1.35 | 650 |
97 | Aldershot | 356 | 171 | 98 | 87 | 571 | 385 | +186 | 48.0 | 1.60 | 1.08 | 611 |
98 | Burton Albion | 364 | 153 | 91 | 120 | 489 | 450 | +39 | 42.0 | 1.34 | 1.24 | 550 |
99 | Macclesfield Town | 386 | 142 | 119 | 125 | 485 | 465 | +20 | 36.8 | 1.26 | 1.20 | 545 |
100 | Morecambe | 409 | 140 | 121 | 148 | 536 | 545 | -9 | 34.2 | 1.31 | 1.33 | 541 |
101 | Yeovil Town | 368 | 142 | 96 | 130 | 457 | 434 | +23 | 38.6 | 1.24 | 1.18 | 522 |
102 | Stevenage | 341 | 143 | 90 | 108 | 463 | 386 | +77 | 41.9 | 1.36 | 1.13 | 519 |
103 | Crawley Town | 320 | 132 | 82 | 106 | 438 | 402 | +36 | 41.3 | 1.37 | 1.26 | 478 |
104 | AFC Wimbledon | 319 | 112 | 96 | 111 | 422 | 408 | +14 | 35.1 | 1.32 | 1.28 | 432 |
105 | Fleetwood Town | 296 | 108 | 103 | 85 | 390 | 342 | +48 | 36.5 | 1.32 | 1.16 | 427 |
106 | Scarborough FC | 268 | 114 | 77 | 77 | 400 | 329 | +71 | 42.5 | 1.49 | 1.23 | 419 |
107 | Dagenham & Redbridge | 207 | 77 | 42 | 88 | 276 | 261 | +15 | 37.2 | 1.33 | 1.26 | 273 |
108 | Forest Green Rovers | 155 | 57 | 32 | 66 | 178 | 203 | -25 | 36.8 | 1.15 | 1.31 | 203 |
109 | Salford City | 136 | 52 | 44 | 40 | 189 | 161 | +28 | 38.2 | 1.39 | 1.18 | 200 |
110 | Boston United | 115 | 53 | 33 | 29 | 171 | 127 | +44 | 46.1 | 1.49 | 1.10 | 192 |
111 | Rushden & Diamonds | 115 | 55 | 26 | 34 | 179 | 133 | +46 | 47.8 | 1.56 | 1.16 | 191 |
112 | Aldershot Town | 115 | 47 | 34 | 34 | 153 | 130 | +23 | 40.9 | 1.33 | 1.13 | 175 |
113 | Barrow | 117 | 46 | 35 | 36 | 150 | 123 | +27 | 39.3 | 1.28 | 1.05 | 173 |
114 | Kidderminster Harriers | 115 | 46 | 31 | 38 | 143 | 145 | -2 | 40.0 | 1.24 | 1.26 | 169 |
115 | Harrogate Town | 117 | 40 | 30 | 47 | 152 | 168 | -16 | 34.2 | 1.30 | 1.44 | 150 |
116 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
117 | Maidstone United | 67 | 29 | 18 | 20 | 115 | 77 | +38 | 43.3 | 1.72 | 1.15 | 105 |
118 | Southport | 57 | 14 | 28 | 15 | 62 | 66 | -4 | 24.6 | 1.09 | 1.16 | 70 |
119 | Bromley FC | 25 | 10 | 8 | 7 | 39 | 28 | +11 | 40.0 | 1.56 | 1.12 | 38 |
120 | Workington | 36 | 5 | 11 | 20 | 34 | 67 | -33 | 13.9 | 0.94 | 1.86 | 26 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football