This table is calculated using the home results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Home League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 95 | 74 | 11 | 10 | 260 | 87 | +173 | 77.9 | 2.74 | 0.92 | 233 |
| 2 | Bolton Wanderers | 114 | 66 | 27 | 21 | 199 | 110 | +89 | 57.9 | 1.75 | 0.96 | 225 |
| 3 | Liverpool | 93 | 64 | 18 | 11 | 204 | 79 | +125 | 68.8 | 2.19 | 0.85 | 210 |
| 4 | Arsenal | 93 | 63 | 17 | 13 | 202 | 87 | +115 | 67.7 | 2.17 | 0.94 | 206 |
| 5 | Portsmouth | 115 | 57 | 32 | 26 | 180 | 122 | +58 | 49.6 | 1.57 | 1.06 | 203 |
| 6 | Plymouth Argyle | 112 | 60 | 20 | 32 | 178 | 145 | +33 | 53.6 | 1.59 | 1.29 | 200 |
| 7 | West Bromwich Albion | 112 | 55 | 35 | 22 | 156 | 100 | +56 | 49.1 | 1.39 | 0.89 | 200 |
| 8 | Coventry City | 113 | 57 | 27 | 29 | 181 | 117 | +64 | 50.4 | 1.60 | 1.04 | 198 |
| 9 | Middlesbrough | 114 | 58 | 23 | 33 | 169 | 119 | +50 | 50.9 | 1.48 | 1.04 | 197 |
| 10 | Millwall | 115 | 57 | 25 | 33 | 143 | 112 | +31 | 49.6 | 1.24 | 0.97 | 196 |
| 11 | Derby County | 113 | 56 | 28 | 29 | 163 | 103 | +60 | 49.6 | 1.44 | 0.91 | 196 |
| 12 | Bradford City | 113 | 53 | 37 | 23 | 157 | 110 | +47 | 46.9 | 1.39 | 0.97 | 196 |
| 13 | Tranmere Rovers | 115 | 55 | 31 | 29 | 163 | 114 | +49 | 47.8 | 1.42 | 0.99 | 196 |
| 14 | Sunderland | 113 | 55 | 29 | 29 | 181 | 122 | +59 | 48.7 | 1.60 | 1.08 | 194 |
| 15 | Wycombe Wanderers | 113 | 56 | 26 | 31 | 158 | 123 | +35 | 49.6 | 1.40 | 1.09 | 194 |
| 16 | Mansfield Town | 113 | 55 | 29 | 29 | 187 | 135 | +52 | 48.7 | 1.65 | 1.19 | 194 |
| 17 | Stevenage | 113 | 55 | 29 | 29 | 152 | 106 | +46 | 48.7 | 1.35 | 0.94 | 194 |
| 18 | Ipswich Town | 110 | 53 | 34 | 23 | 199 | 129 | +70 | 48.2 | 1.81 | 1.17 | 193 |
| 19 | Leyton Orient | 114 | 53 | 28 | 33 | 156 | 108 | +48 | 46.5 | 1.37 | 0.95 | 187 |
| 20 | Oxford United | 115 | 52 | 29 | 34 | 186 | 135 | +51 | 45.2 | 1.62 | 1.17 | 185 |
| 21 | Birmingham City | 113 | 53 | 26 | 34 | 160 | 119 | +41 | 46.9 | 1.42 | 1.05 | 185 |
| 22 | Reading | 113 | 52 | 29 | 32 | 170 | 136 | +34 | 46.0 | 1.50 | 1.20 | 185 |
| 23 | Sheffield Wednesday | 114 | 51 | 31 | 32 | 173 | 126 | +47 | 44.7 | 1.52 | 1.11 | 184 |
| 24 | Peterborough United | 116 | 52 | 28 | 36 | 202 | 147 | +55 | 44.8 | 1.74 | 1.27 | 184 |
| 25 | Northampton Town | 113 | 52 | 27 | 34 | 139 | 106 | +33 | 46.0 | 1.23 | 0.94 | 183 |
| 26 | Walsall | 113 | 51 | 29 | 33 | 160 | 130 | +30 | 45.1 | 1.42 | 1.15 | 182 |
| 27 | Charlton Athletic | 115 | 50 | 32 | 33 | 183 | 142 | +41 | 43.5 | 1.59 | 1.23 | 182 |
| 28 | MK Dons | 114 | 51 | 26 | 37 | 167 | 133 | +34 | 44.7 | 1.46 | 1.17 | 179 |
| 29 | Blackpool | 115 | 48 | 35 | 32 | 167 | 131 | +36 | 41.7 | 1.45 | 1.14 | 179 |
| 30 | Leeds United | 101 | 50 | 27 | 24 | 173 | 118 | +55 | 49.5 | 1.71 | 1.17 | 177 |
| 31 | Doncaster Rovers | 114 | 53 | 17 | 44 | 150 | 146 | +4 | 46.5 | 1.32 | 1.28 | 176 |
| 32 | Sheffield United | 107 | 53 | 17 | 37 | 152 | 134 | +18 | 49.5 | 1.42 | 1.25 | 176 |
| 33 | Exeter City | 113 | 47 | 33 | 33 | 148 | 119 | +29 | 41.6 | 1.31 | 1.05 | 174 |
| 34 | Salford City | 113 | 46 | 34 | 33 | 163 | 139 | +24 | 40.7 | 1.44 | 1.23 | 172 |
| 35 | Newcastle United | 94 | 50 | 22 | 22 | 180 | 112 | +68 | 53.2 | 1.91 | 1.19 | 172 |
| 36 | Manchester United | 93 | 52 | 16 | 25 | 161 | 111 | +50 | 55.9 | 1.73 | 1.19 | 172 |
| 37 | Aston Villa | 95 | 50 | 22 | 23 | 169 | 119 | +50 | 52.6 | 1.78 | 1.25 | 172 |
| 38 | Blackburn Rovers | 113 | 48 | 26 | 39 | 151 | 133 | +18 | 42.5 | 1.34 | 1.18 | 170 |
| 39 | Swindon Town | 113 | 47 | 29 | 37 | 178 | 147 | +31 | 41.6 | 1.58 | 1.30 | 170 |
| 40 | Bristol City | 113 | 47 | 29 | 37 | 152 | 124 | +28 | 41.6 | 1.35 | 1.10 | 170 |
| 41 | Cheltenham Town | 113 | 47 | 27 | 39 | 141 | 141 | 0 | 41.6 | 1.25 | 1.25 | 168 |
| 42 | Lincoln City | 114 | 43 | 39 | 32 | 154 | 113 | +41 | 37.7 | 1.35 | 0.99 | 168 |
| 43 | Rotherham United | 114 | 46 | 28 | 40 | 167 | 142 | +25 | 40.4 | 1.46 | 1.25 | 166 |
| 44 | Wigan Athletic | 114 | 46 | 28 | 40 | 128 | 126 | +2 | 40.4 | 1.12 | 1.11 | 166 |
| 45 | Chelsea | 94 | 46 | 28 | 20 | 159 | 102 | +57 | 48.9 | 1.69 | 1.09 | 166 |
| 46 | Barnsley | 111 | 46 | 28 | 37 | 165 | 142 | +23 | 41.4 | 1.49 | 1.28 | 166 |
| 47 | Barrow | 113 | 45 | 31 | 37 | 138 | 117 | +21 | 39.8 | 1.22 | 1.04 | 166 |
| 48 | Gillingham | 114 | 44 | 34 | 36 | 116 | 124 | -8 | 38.6 | 1.02 | 1.09 | 166 |
| 49 | Swansea City | 113 | 46 | 28 | 39 | 151 | 138 | +13 | 40.7 | 1.34 | 1.22 | 166 |
| 50 | Preston North End | 113 | 42 | 39 | 32 | 138 | 135 | +3 | 37.2 | 1.22 | 1.19 | 165 |
| 51 | Watford | 109 | 47 | 24 | 38 | 150 | 131 | +19 | 43.1 | 1.38 | 1.20 | 165 |
| 52 | Tottenham Hotspur | 95 | 52 | 8 | 35 | 181 | 127 | +54 | 54.7 | 1.91 | 1.34 | 164 |
| 53 | Huddersfield Town | 113 | 44 | 32 | 37 | 143 | 132 | +11 | 38.9 | 1.27 | 1.17 | 164 |
| 54 | Crewe Alexandra | 113 | 45 | 28 | 40 | 149 | 161 | -12 | 39.8 | 1.32 | 1.42 | 163 |
| 55 | AFC Wimbledon | 115 | 42 | 36 | 37 | 158 | 135 | +23 | 36.5 | 1.37 | 1.17 | 162 |
| 56 | Hull City | 116 | 43 | 33 | 40 | 144 | 132 | +12 | 37.1 | 1.24 | 1.14 | 162 |
| 57 | Accrington Stanley | 116 | 42 | 35 | 39 | 166 | 158 | +8 | 36.2 | 1.43 | 1.36 | 161 |
| 58 | Crawley Town | 114 | 44 | 28 | 42 | 151 | 150 | +1 | 38.6 | 1.32 | 1.32 | 160 |
| 59 | Luton Town | 109 | 42 | 34 | 33 | 139 | 122 | +17 | 38.5 | 1.28 | 1.12 | 160 |
| 60 | Port Vale | 113 | 44 | 27 | 42 | 139 | 126 | +13 | 38.9 | 1.23 | 1.12 | 159 |
| 61 | Stockport County | 78 | 46 | 21 | 11 | 132 | 64 | +68 | 59.0 | 1.69 | 0.82 | 159 |
| 62 | Bristol Rovers | 116 | 45 | 23 | 48 | 144 | 149 | -5 | 38.8 | 1.24 | 1.28 | 158 |
| 63 | Norwich City | 109 | 45 | 23 | 41 | 168 | 148 | +20 | 41.3 | 1.54 | 1.36 | 158 |
| 64 | Bournemouth | 100 | 44 | 24 | 32 | 141 | 114 | +27 | 44.0 | 1.41 | 1.14 | 156 |
| 65 | Cambridge United | 113 | 42 | 29 | 42 | 125 | 128 | -3 | 37.2 | 1.11 | 1.13 | 155 |
| 66 | Brentford | 95 | 43 | 26 | 26 | 162 | 125 | +37 | 45.3 | 1.71 | 1.32 | 155 |
| 67 | Leicester City | 100 | 45 | 16 | 39 | 153 | 130 | +23 | 45.0 | 1.53 | 1.30 | 151 |
| 68 | Stoke City | 113 | 41 | 28 | 44 | 135 | 121 | +14 | 36.3 | 1.19 | 1.07 | 151 |
| 69 | Burnley | 102 | 40 | 31 | 31 | 135 | 117 | +18 | 39.2 | 1.32 | 1.15 | 151 |
| 70 | Newport County | 115 | 40 | 30 | 45 | 157 | 156 | +1 | 34.8 | 1.37 | 1.36 | 150 |
| 71 | Queens Park Rangers | 112 | 41 | 27 | 44 | 142 | 152 | -10 | 36.6 | 1.27 | 1.36 | 150 |
| 72 | Brighton and Hove Albion | 93 | 39 | 32 | 22 | 143 | 113 | +30 | 41.9 | 1.54 | 1.22 | 149 |
| 73 | Harrogate Town | 115 | 40 | 27 | 48 | 149 | 166 | -17 | 34.8 | 1.30 | 1.44 | 147 |
| 74 | Fulham | 98 | 43 | 18 | 37 | 161 | 127 | +34 | 43.9 | 1.64 | 1.30 | 147 |
| 75 | Burton Albion | 114 | 40 | 26 | 48 | 136 | 160 | -24 | 35.1 | 1.19 | 1.40 | 146 |
| 76 | Nottingham Forest | 99 | 40 | 25 | 34 | 142 | 118 | +24 | 40.4 | 1.43 | 1.19 | 145 |
| 77 | Colchester United | 114 | 35 | 40 | 39 | 142 | 135 | +7 | 30.7 | 1.25 | 1.18 | 145 |
| 78 | Cardiff City | 112 | 40 | 24 | 48 | 131 | 133 | -2 | 35.7 | 1.17 | 1.19 | 144 |
| 79 | Fleetwood Town | 114 | 34 | 41 | 39 | 136 | 140 | -4 | 29.8 | 1.19 | 1.23 | 143 |
| 80 | Shrewsbury Town | 115 | 40 | 22 | 53 | 127 | 153 | -26 | 34.8 | 1.10 | 1.33 | 142 |
| 81 | Morecambe | 105 | 37 | 29 | 39 | 141 | 145 | -4 | 35.2 | 1.34 | 1.38 | 140 |
| 82 | West Ham United | 94 | 38 | 23 | 33 | 141 | 141 | 0 | 40.4 | 1.50 | 1.50 | 137 |
| 83 | Crystal Palace | 94 | 34 | 32 | 28 | 129 | 116 | +13 | 36.2 | 1.37 | 1.23 | 134 |
| 84 | Carlisle United | 105 | 31 | 33 | 41 | 114 | 135 | -21 | 29.5 | 1.09 | 1.29 | 126 |
| 85 | Grimsby Town | 91 | 33 | 24 | 34 | 114 | 124 | -10 | 36.3 | 1.25 | 1.36 | 123 |
| 86 | Wrexham | 56 | 37 | 12 | 7 | 118 | 53 | +65 | 66.1 | 2.11 | 0.95 | 123 |
| 87 | Everton | 95 | 33 | 23 | 39 | 108 | 119 | -11 | 34.7 | 1.14 | 1.25 | 122 |
| 88 | Wolverhampton Wanderers | 93 | 34 | 14 | 45 | 110 | 140 | -30 | 36.6 | 1.18 | 1.51 | 116 |
| 89 | Southampton | 99 | 31 | 23 | 45 | 134 | 160 | -26 | 31.3 | 1.35 | 1.62 | 116 |
| 90 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 91 | Forest Green Rovers | 82 | 29 | 14 | 39 | 86 | 116 | -30 | 35.4 | 1.05 | 1.41 | 101 |
| 92 | Notts County | 55 | 27 | 9 | 19 | 101 | 73 | +28 | 49.1 | 1.84 | 1.33 | 90 |
| 93 | Rochdale | 60 | 15 | 21 | 24 | 77 | 88 | -11 | 25.0 | 1.28 | 1.47 | 66 |
| 94 | Hartlepool United | 46 | 14 | 17 | 15 | 51 | 62 | -11 | 30.4 | 1.11 | 1.35 | 59 |
| 95 | Chesterfield | 32 | 14 | 14 | 4 | 59 | 38 | +21 | 43.8 | 1.84 | 1.19 | 56 |
| 96 | Bromley FC | 32 | 14 | 11 | 7 | 54 | 37 | +17 | 43.8 | 1.69 | 1.16 | 53 |
| 97 | Oldham Athletic | 44 | 11 | 10 | 23 | 55 | 71 | -16 | 25.0 | 1.25 | 1.61 | 43 |
| 98 | Scunthorpe United | 36 | 7 | 11 | 18 | 27 | 47 | -20 | 19.4 | 0.75 | 1.31 | 32 |
| 99 | Southend United | 13 | 2 | 5 | 6 | 6 | 13 | -7 | 15.4 | 0.46 | 1.00 | 11 |
| 100 | Barnet | 9 | 2 | 3 | 4 | 11 | 12 | -1 | 22.2 | 1.22 | 1.33 | 9 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship