This table is calculated using the home results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Home League Table (Last Five years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 91 | 70 | 11 | 10 | 249 | 84 | +165 | 76.9 | 2.74 | 0.92 | 221 |
2 | Bolton Wanderers | 110 | 63 | 26 | 21 | 192 | 109 | +83 | 57.3 | 1.75 | 0.99 | 215 |
3 | Liverpool | 90 | 63 | 18 | 9 | 201 | 74 | +127 | 70.0 | 2.23 | 0.82 | 207 |
4 | Plymouth Argyle | 109 | 60 | 19 | 30 | 176 | 139 | +37 | 55.0 | 1.61 | 1.28 | 199 |
5 | Arsenal | 90 | 60 | 17 | 13 | 195 | 86 | +109 | 66.7 | 2.17 | 0.96 | 197 |
6 | Portsmouth | 109 | 55 | 31 | 23 | 175 | 117 | +58 | 50.5 | 1.61 | 1.07 | 196 |
7 | Bradford City | 109 | 52 | 35 | 22 | 153 | 106 | +47 | 47.7 | 1.40 | 0.97 | 191 |
8 | Tranmere Rovers | 111 | 54 | 29 | 28 | 157 | 107 | +50 | 48.6 | 1.41 | 0.96 | 191 |
9 | Mansfield Town | 110 | 54 | 28 | 28 | 183 | 131 | +52 | 49.1 | 1.66 | 1.19 | 190 |
10 | West Bromwich Albion | 107 | 52 | 33 | 22 | 148 | 95 | +53 | 48.6 | 1.38 | 0.89 | 189 |
11 | Stevenage | 110 | 54 | 27 | 29 | 149 | 105 | +44 | 49.1 | 1.35 | 0.95 | 189 |
12 | Middlesbrough | 109 | 55 | 22 | 32 | 160 | 111 | +49 | 50.5 | 1.47 | 1.02 | 187 |
13 | Derby County | 108 | 53 | 27 | 28 | 156 | 98 | +58 | 49.1 | 1.44 | 0.91 | 186 |
14 | Sunderland | 109 | 53 | 27 | 29 | 173 | 117 | +56 | 48.6 | 1.59 | 1.07 | 186 |
15 | Ipswich Town | 105 | 51 | 32 | 22 | 194 | 124 | +70 | 48.6 | 1.85 | 1.18 | 185 |
16 | Wycombe Wanderers | 109 | 53 | 25 | 31 | 146 | 118 | +28 | 48.6 | 1.34 | 1.08 | 184 |
17 | Sheffield Wednesday | 108 | 51 | 30 | 27 | 169 | 111 | +58 | 47.2 | 1.56 | 1.03 | 183 |
18 | Coventry City | 108 | 52 | 27 | 29 | 167 | 112 | +55 | 48.1 | 1.55 | 1.04 | 183 |
19 | Millwall | 109 | 52 | 24 | 33 | 132 | 109 | +23 | 47.7 | 1.21 | 1.00 | 180 |
20 | Northampton Town | 109 | 51 | 27 | 31 | 135 | 99 | +36 | 46.8 | 1.24 | 0.91 | 180 |
21 | Peterborough United | 112 | 50 | 28 | 34 | 193 | 144 | +49 | 44.6 | 1.72 | 1.29 | 178 |
22 | Leyton Orient | 110 | 50 | 27 | 33 | 148 | 106 | +42 | 45.5 | 1.35 | 0.96 | 177 |
23 | Oxford United | 110 | 50 | 27 | 33 | 180 | 128 | +52 | 45.5 | 1.64 | 1.16 | 177 |
24 | Walsall | 109 | 49 | 29 | 31 | 154 | 124 | +30 | 45.0 | 1.41 | 1.14 | 176 |
25 | Reading | 108 | 50 | 26 | 32 | 165 | 133 | +32 | 46.3 | 1.53 | 1.23 | 176 |
26 | Blackpool | 111 | 47 | 34 | 30 | 163 | 124 | +39 | 42.3 | 1.47 | 1.12 | 175 |
27 | Charlton Athletic | 111 | 48 | 31 | 32 | 178 | 135 | +43 | 43.2 | 1.60 | 1.22 | 175 |
28 | Leeds United | 98 | 49 | 27 | 22 | 169 | 113 | +56 | 50.0 | 1.72 | 1.15 | 174 |
29 | Birmingham City | 108 | 49 | 26 | 33 | 144 | 114 | +30 | 45.4 | 1.33 | 1.06 | 173 |
30 | Doncaster Rovers | 110 | 52 | 16 | 42 | 145 | 140 | +5 | 47.3 | 1.32 | 1.27 | 172 |
31 | Sheffield United | 103 | 51 | 16 | 36 | 147 | 131 | +16 | 49.5 | 1.43 | 1.27 | 169 |
32 | Exeter City | 110 | 46 | 31 | 33 | 144 | 117 | +27 | 41.8 | 1.31 | 1.06 | 169 |
33 | MK Dons | 110 | 47 | 26 | 37 | 157 | 129 | +28 | 42.7 | 1.43 | 1.17 | 167 |
34 | Manchester United | 90 | 50 | 16 | 24 | 155 | 108 | +47 | 55.6 | 1.72 | 1.20 | 166 |
35 | Blackburn Rovers | 107 | 47 | 24 | 36 | 145 | 124 | +21 | 43.9 | 1.36 | 1.16 | 165 |
36 | Salford City | 109 | 44 | 33 | 32 | 158 | 134 | +24 | 40.4 | 1.45 | 1.23 | 165 |
37 | Swindon Town | 109 | 46 | 26 | 37 | 172 | 142 | +30 | 42.2 | 1.58 | 1.30 | 164 |
38 | Tottenham Hotspur | 91 | 52 | 7 | 32 | 177 | 120 | +57 | 57.1 | 1.95 | 1.32 | 163 |
39 | Swansea City | 108 | 45 | 28 | 35 | 146 | 127 | +19 | 41.7 | 1.35 | 1.18 | 163 |
40 | Barnsley | 109 | 45 | 28 | 36 | 160 | 141 | +19 | 41.3 | 1.47 | 1.29 | 163 |
41 | Barrow | 109 | 45 | 28 | 36 | 134 | 111 | +23 | 41.3 | 1.23 | 1.02 | 163 |
42 | Gillingham | 110 | 44 | 31 | 35 | 111 | 118 | -7 | 40.0 | 1.01 | 1.07 | 163 |
43 | Newcastle United | 90 | 47 | 21 | 22 | 172 | 108 | +64 | 52.2 | 1.91 | 1.20 | 162 |
44 | AFC Wimbledon | 112 | 42 | 35 | 35 | 156 | 131 | +25 | 37.5 | 1.39 | 1.17 | 161 |
45 | Bristol City | 108 | 44 | 29 | 35 | 144 | 120 | +24 | 40.7 | 1.33 | 1.11 | 161 |
46 | Huddersfield Town | 109 | 43 | 31 | 35 | 135 | 124 | +11 | 39.4 | 1.24 | 1.14 | 160 |
47 | Aston Villa | 91 | 46 | 22 | 23 | 161 | 118 | +43 | 50.5 | 1.77 | 1.30 | 160 |
48 | Wigan Athletic | 110 | 44 | 27 | 39 | 126 | 125 | +1 | 40.0 | 1.15 | 1.14 | 159 |
49 | Cheltenham Town | 109 | 44 | 27 | 38 | 136 | 139 | -3 | 40.4 | 1.25 | 1.28 | 159 |
50 | Lincoln City | 110 | 40 | 39 | 31 | 150 | 111 | +39 | 36.4 | 1.36 | 1.01 | 159 |
51 | Chelsea | 90 | 44 | 27 | 19 | 152 | 98 | +54 | 48.9 | 1.69 | 1.09 | 159 |
52 | Rotherham United | 110 | 44 | 26 | 40 | 160 | 139 | +21 | 40.0 | 1.45 | 1.26 | 158 |
53 | Bristol Rovers | 112 | 45 | 23 | 44 | 143 | 139 | +4 | 40.2 | 1.28 | 1.24 | 158 |
54 | Port Vale | 109 | 44 | 25 | 40 | 139 | 122 | +17 | 40.4 | 1.28 | 1.12 | 157 |
55 | Preston North End | 108 | 39 | 39 | 30 | 130 | 129 | +1 | 36.1 | 1.20 | 1.19 | 156 |
56 | Crewe Alexandra | 109 | 43 | 27 | 39 | 140 | 154 | -14 | 39.4 | 1.28 | 1.41 | 156 |
57 | Luton Town | 105 | 41 | 32 | 32 | 136 | 118 | +18 | 39.0 | 1.30 | 1.12 | 155 |
58 | Watford | 104 | 44 | 22 | 38 | 141 | 127 | +14 | 42.3 | 1.36 | 1.22 | 154 |
59 | Norwich City | 104 | 44 | 22 | 38 | 163 | 141 | +22 | 42.3 | 1.57 | 1.36 | 154 |
60 | Hull City | 111 | 40 | 32 | 39 | 137 | 126 | +11 | 36.0 | 1.23 | 1.14 | 152 |
61 | Stockport County | 74 | 44 | 20 | 10 | 129 | 60 | +69 | 59.5 | 1.74 | 0.81 | 152 |
62 | Crawley Town | 110 | 42 | 26 | 42 | 143 | 147 | -4 | 38.2 | 1.30 | 1.34 | 152 |
63 | Accrington Stanley | 111 | 39 | 34 | 38 | 157 | 155 | +2 | 35.1 | 1.41 | 1.40 | 151 |
64 | Bournemouth | 96 | 42 | 23 | 31 | 134 | 110 | +24 | 43.8 | 1.40 | 1.15 | 149 |
65 | Newport County | 111 | 40 | 29 | 42 | 153 | 147 | +6 | 36.0 | 1.38 | 1.32 | 149 |
66 | Burnley | 99 | 39 | 31 | 29 | 133 | 113 | +20 | 39.4 | 1.34 | 1.14 | 148 |
67 | Harrogate Town | 111 | 40 | 27 | 44 | 148 | 158 | -10 | 36.0 | 1.33 | 1.42 | 147 |
68 | Queens Park Rangers | 108 | 40 | 27 | 41 | 136 | 142 | -6 | 37.0 | 1.26 | 1.31 | 147 |
69 | Leicester City | 95 | 44 | 14 | 37 | 147 | 122 | +25 | 46.3 | 1.55 | 1.28 | 146 |
70 | Brentford | 91 | 40 | 26 | 25 | 153 | 120 | +33 | 44.0 | 1.68 | 1.32 | 146 |
71 | Cambridge United | 109 | 39 | 28 | 42 | 118 | 125 | -7 | 35.8 | 1.08 | 1.15 | 145 |
72 | Stoke City | 108 | 38 | 28 | 42 | 125 | 117 | +8 | 35.2 | 1.16 | 1.08 | 142 |
73 | Nottingham Forest | 95 | 39 | 24 | 32 | 137 | 110 | +27 | 41.1 | 1.44 | 1.16 | 141 |
74 | Fulham | 94 | 41 | 18 | 35 | 153 | 121 | +32 | 43.6 | 1.63 | 1.29 | 141 |
75 | Morecambe | 105 | 37 | 29 | 39 | 141 | 145 | -4 | 35.2 | 1.34 | 1.38 | 140 |
76 | Brighton and Hove Albion | 90 | 36 | 32 | 22 | 136 | 111 | +25 | 40.0 | 1.51 | 1.23 | 140 |
77 | Burton Albion | 110 | 38 | 26 | 46 | 132 | 155 | -23 | 34.5 | 1.20 | 1.41 | 140 |
78 | Colchester United | 110 | 32 | 40 | 38 | 131 | 130 | +1 | 29.1 | 1.19 | 1.18 | 136 |
79 | Cardiff City | 109 | 37 | 24 | 48 | 122 | 129 | -7 | 33.9 | 1.12 | 1.18 | 135 |
80 | Fleetwood Town | 110 | 31 | 40 | 39 | 127 | 135 | -8 | 28.2 | 1.15 | 1.23 | 133 |
81 | Shrewsbury Town | 111 | 37 | 21 | 53 | 120 | 150 | -30 | 33.3 | 1.08 | 1.35 | 132 |
82 | West Ham United | 90 | 36 | 23 | 31 | 135 | 134 | +1 | 40.0 | 1.50 | 1.49 | 131 |
83 | Crystal Palace | 90 | 33 | 30 | 27 | 123 | 111 | +12 | 36.7 | 1.37 | 1.23 | 129 |
84 | Carlisle United | 105 | 31 | 33 | 41 | 114 | 135 | -21 | 29.5 | 1.09 | 1.29 | 126 |
85 | Grimsby Town | 87 | 32 | 24 | 31 | 111 | 119 | -8 | 36.8 | 1.28 | 1.37 | 120 |
86 | Everton | 91 | 31 | 23 | 37 | 103 | 111 | -8 | 34.1 | 1.13 | 1.22 | 116 |
87 | Wolverhampton Wanderers | 90 | 34 | 13 | 43 | 107 | 134 | -27 | 37.8 | 1.19 | 1.49 | 115 |
88 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
89 | Southampton | 95 | 29 | 22 | 44 | 128 | 157 | -29 | 30.5 | 1.35 | 1.65 | 109 |
90 | Wrexham | 50 | 33 | 10 | 7 | 109 | 49 | +60 | 66.0 | 2.18 | 0.98 | 109 |
91 | Forest Green Rovers | 82 | 29 | 14 | 39 | 86 | 116 | -30 | 35.4 | 1.05 | 1.41 | 101 |
92 | Notts County | 51 | 25 | 8 | 18 | 94 | 68 | +26 | 49.0 | 1.84 | 1.33 | 83 |
93 | Rochdale | 60 | 15 | 21 | 24 | 77 | 88 | -11 | 25.0 | 1.28 | 1.47 | 66 |
94 | Hartlepool United | 46 | 14 | 17 | 15 | 51 | 62 | -11 | 30.4 | 1.11 | 1.35 | 59 |
95 | Chesterfield | 28 | 13 | 12 | 3 | 52 | 32 | +20 | 46.4 | 1.86 | 1.14 | 51 |
96 | Bromley FC | 28 | 11 | 10 | 7 | 45 | 32 | +13 | 39.3 | 1.61 | 1.14 | 43 |
97 | Oldham Athletic | 40 | 10 | 7 | 23 | 50 | 69 | -19 | 25.0 | 1.25 | 1.73 | 37 |
98 | Scunthorpe United | 36 | 7 | 11 | 18 | 27 | 47 | -20 | 19.4 | 0.75 | 1.31 | 32 |
99 | Southend United | 13 | 2 | 5 | 6 | 6 | 13 | -7 | 15.4 | 0.46 | 1.00 | 11 |
100 | Barnet | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 20.0 | 1.20 | 1.60 | 4 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season