This table is derived from the results of home matches played in the Premier League and English Football League (excluding play-offs) for the last 50 seasons. (Since the start of the 1975/76 season.)
Last 50 Seasons Home Table (League)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 984 | 653 | 220 | 111 | 2034 | 736 | +1298 | 66.4 | 2.07 | 0.75 | 2179 |
2 | Manchester United | 984 | 639 | 213 | 132 | 1910 | 754 | +1156 | 64.9 | 1.94 | 0.77 | 2130 |
3 | Arsenal | 983 | 611 | 238 | 134 | 1906 | 827 | +1079 | 62.2 | 1.94 | 0.84 | 2071 |
4 | Reading | 1137 | 564 | 288 | 285 | 1749 | 1183 | +566 | 49.6 | 1.54 | 1.04 | 1980 |
5 | Preston North End | 1141 | 546 | 332 | 263 | 1814 | 1267 | +547 | 47.9 | 1.59 | 1.11 | 1970 |
6 | Plymouth Argyle | 1141 | 559 | 292 | 290 | 1752 | 1214 | +538 | 49.0 | 1.54 | 1.06 | 1969 |
7 | Sheffield United | 1110 | 556 | 289 | 265 | 1771 | 1164 | +607 | 50.1 | 1.60 | 1.05 | 1957 |
8 | Manchester City | 1009 | 578 | 216 | 215 | 1936 | 993 | +943 | 57.3 | 1.92 | 0.98 | 1950 |
9 | Swindon Town | 1145 | 552 | 282 | 311 | 1841 | 1327 | +514 | 48.2 | 1.61 | 1.16 | 1938 |
10 | Brentford | 1134 | 543 | 308 | 283 | 1801 | 1239 | +562 | 47.9 | 1.59 | 1.09 | 1937 |
11 | Gillingham | 1138 | 546 | 299 | 293 | 1689 | 1188 | +501 | 48.0 | 1.48 | 1.04 | 1937 |
12 | Millwall | 1132 | 547 | 294 | 291 | 1635 | 1145 | +490 | 48.3 | 1.44 | 1.01 | 1935 |
13 | Ipswich Town | 1102 | 555 | 268 | 279 | 1783 | 1192 | +591 | 50.4 | 1.62 | 1.08 | 1933 |
14 | Bristol City | 1139 | 537 | 322 | 280 | 1736 | 1194 | +542 | 47.1 | 1.52 | 1.05 | 1933 |
15 | Leeds United | 1066 | 549 | 273 | 244 | 1680 | 1074 | +606 | 51.5 | 1.58 | 1.01 | 1920 |
16 | Chelsea | 988 | 550 | 268 | 170 | 1800 | 950 | +850 | 55.7 | 1.82 | 0.96 | 1918 |
17 | Huddersfield Town | 1135 | 534 | 303 | 298 | 1694 | 1203 | +491 | 47.0 | 1.49 | 1.06 | 1905 |
18 | Peterborough United | 1146 | 532 | 298 | 316 | 1851 | 1313 | +538 | 46.4 | 1.62 | 1.15 | 1894 |
19 | Nottingham Forest | 1082 | 532 | 294 | 256 | 1701 | 1079 | +622 | 49.2 | 1.57 | 1.00 | 1890 |
20 | Bournemouth | 1117 | 529 | 296 | 292 | 1669 | 1158 | +511 | 47.4 | 1.49 | 1.04 | 1883 |
21 | Swansea City | 1113 | 526 | 304 | 283 | 1650 | 1152 | +498 | 47.3 | 1.48 | 1.04 | 1882 |
22 | Bradford City | 1134 | 514 | 320 | 300 | 1703 | 1286 | +417 | 45.3 | 1.50 | 1.13 | 1862 |
23 | Barnsley | 1135 | 510 | 326 | 299 | 1670 | 1267 | +403 | 44.9 | 1.47 | 1.12 | 1856 |
24 | Portsmouth | 1105 | 519 | 291 | 295 | 1722 | 1157 | +565 | 47.0 | 1.56 | 1.05 | 1848 |
25 | Northampton Town | 1140 | 515 | 292 | 333 | 1655 | 1272 | +383 | 45.2 | 1.45 | 1.12 | 1837 |
26 | Blackpool | 1134 | 503 | 326 | 305 | 1749 | 1290 | +459 | 44.4 | 1.54 | 1.14 | 1835 |
27 | Bolton Wanderers | 1077 | 514 | 292 | 271 | 1633 | 1155 | +478 | 47.7 | 1.52 | 1.07 | 1834 |
28 | Blackburn Rovers | 1062 | 517 | 283 | 262 | 1622 | 1086 | +536 | 48.7 | 1.53 | 1.02 | 1834 |
29 | Cardiff City | 1124 | 510 | 302 | 312 | 1592 | 1217 | +375 | 45.4 | 1.42 | 1.08 | 1832 |
30 | Tranmere Rovers | 1077 | 516 | 283 | 278 | 1704 | 1160 | +544 | 47.9 | 1.58 | 1.08 | 1831 |
31 | Brighton and Hove Albion | 1099 | 510 | 299 | 290 | 1677 | 1192 | +485 | 46.4 | 1.53 | 1.08 | 1829 |
32 | Walsall | 1140 | 499 | 330 | 311 | 1709 | 1336 | +373 | 43.8 | 1.50 | 1.17 | 1827 |
33 | Burnley | 1100 | 507 | 301 | 292 | 1631 | 1196 | +435 | 46.1 | 1.48 | 1.09 | 1822 |
34 | Newcastle United | 1003 | 525 | 245 | 233 | 1728 | 1100 | +628 | 52.3 | 1.72 | 1.10 | 1820 |
35 | Rotherham United | 1139 | 502 | 313 | 324 | 1717 | 1277 | +440 | 44.1 | 1.51 | 1.12 | 1819 |
36 | Watford | 1100 | 509 | 288 | 303 | 1703 | 1247 | +456 | 46.3 | 1.55 | 1.13 | 1815 |
37 | Port Vale | 1147 | 499 | 314 | 334 | 1653 | 1262 | +391 | 43.5 | 1.44 | 1.10 | 1811 |
38 | Derby County | 1088 | 506 | 289 | 293 | 1675 | 1212 | +463 | 46.5 | 1.54 | 1.11 | 1807 |
39 | Sheffield Wednesday | 1098 | 497 | 312 | 289 | 1633 | 1216 | +417 | 45.3 | 1.49 | 1.11 | 1803 |
40 | Bristol Rovers | 1112 | 496 | 314 | 302 | 1627 | 1241 | +386 | 44.6 | 1.46 | 1.12 | 1802 |
41 | Norwich City | 1076 | 498 | 307 | 271 | 1625 | 1200 | +425 | 46.3 | 1.51 | 1.12 | 1801 |
42 | Colchester United | 1095 | 499 | 296 | 300 | 1665 | 1230 | +435 | 45.6 | 1.52 | 1.12 | 1793 |
43 | Middlesbrough | 1066 | 498 | 289 | 279 | 1518 | 1054 | +464 | 46.7 | 1.42 | 0.99 | 1783 |
44 | Queens Park Rangers | 1088 | 490 | 311 | 287 | 1621 | 1197 | +424 | 45.0 | 1.49 | 1.10 | 1781 |
45 | Wolverhampton Wanderers | 1087 | 499 | 281 | 307 | 1611 | 1230 | +381 | 45.9 | 1.48 | 1.13 | 1778 |
46 | Tottenham Hotspur | 984 | 517 | 226 | 241 | 1725 | 1117 | +608 | 52.5 | 1.75 | 1.14 | 1777 |
47 | Stoke City | 1086 | 494 | 286 | 306 | 1504 | 1143 | +361 | 45.5 | 1.38 | 1.05 | 1768 |
48 | Hull City | 1120 | 482 | 315 | 323 | 1579 | 1178 | +401 | 43.0 | 1.41 | 1.05 | 1761 |
49 | Scunthorpe United | 1069 | 483 | 308 | 278 | 1677 | 1236 | +441 | 45.2 | 1.57 | 1.16 | 1757 |
50 | Crewe Alexandra | 1142 | 489 | 288 | 365 | 1654 | 1428 | +226 | 42.8 | 1.45 | 1.25 | 1755 |
51 | Charlton Athletic | 1086 | 482 | 304 | 300 | 1616 | 1268 | +348 | 44.4 | 1.49 | 1.17 | 1750 |
52 | Shrewsbury Town | 1102 | 482 | 301 | 319 | 1535 | 1170 | +365 | 43.7 | 1.39 | 1.06 | 1747 |
53 | West Bromwich Albion | 1074 | 481 | 296 | 297 | 1648 | 1221 | +427 | 44.8 | 1.53 | 1.14 | 1739 |
54 | Birmingham City | 1098 | 475 | 312 | 311 | 1473 | 1173 | +300 | 43.3 | 1.34 | 1.07 | 1737 |
55 | Wigan Athletic | 1047 | 489 | 270 | 288 | 1506 | 1102 | +404 | 46.7 | 1.44 | 1.05 | 1737 |
56 | Fulham | 1058 | 486 | 273 | 299 | 1613 | 1197 | +416 | 45.9 | 1.52 | 1.13 | 1731 |
57 | Leyton Orient | 1088 | 480 | 285 | 323 | 1576 | 1204 | +372 | 44.1 | 1.45 | 1.11 | 1725 |
58 | Southend United | 1052 | 481 | 276 | 295 | 1525 | 1117 | +408 | 45.7 | 1.45 | 1.06 | 1719 |
59 | Leicester City | 1055 | 476 | 288 | 291 | 1597 | 1209 | +388 | 45.1 | 1.51 | 1.15 | 1716 |
60 | Sunderland | 1055 | 472 | 298 | 285 | 1524 | 1095 | +429 | 44.7 | 1.44 | 1.04 | 1714 |
61 | Everton | 983 | 482 | 267 | 234 | 1575 | 1022 | +553 | 49.0 | 1.60 | 1.04 | 1713 |
62 | Carlisle United | 1103 | 471 | 295 | 337 | 1570 | 1313 | +257 | 42.7 | 1.42 | 1.19 | 1708 |
63 | Southampton | 1016 | 475 | 264 | 277 | 1612 | 1181 | +431 | 46.8 | 1.59 | 1.16 | 1689 |
64 | Aston Villa | 998 | 467 | 279 | 252 | 1497 | 1072 | +425 | 46.8 | 1.50 | 1.07 | 1680 |
65 | Oxford United | 1042 | 462 | 285 | 295 | 1567 | 1155 | +412 | 44.3 | 1.50 | 1.11 | 1671 |
66 | Oldham Athletic | 1047 | 455 | 302 | 290 | 1596 | 1240 | +356 | 43.5 | 1.52 | 1.18 | 1667 |
67 | Luton Town | 992 | 463 | 275 | 254 | 1597 | 1107 | +490 | 46.7 | 1.61 | 1.12 | 1664 |
68 | West Ham United | 1005 | 468 | 256 | 281 | 1585 | 1188 | +397 | 46.6 | 1.58 | 1.18 | 1660 |
69 | Chesterfield | 1006 | 463 | 271 | 272 | 1530 | 1131 | +399 | 46.0 | 1.52 | 1.12 | 1660 |
70 | Coventry City | 1074 | 451 | 305 | 318 | 1472 | 1210 | +262 | 42.0 | 1.37 | 1.13 | 1658 |
71 | Exeter City | 1030 | 454 | 295 | 281 | 1488 | 1152 | +336 | 44.1 | 1.44 | 1.12 | 1657 |
72 | Crystal Palace | 1059 | 447 | 308 | 304 | 1456 | 1144 | +312 | 42.2 | 1.37 | 1.08 | 1649 |
73 | Rochdale | 1089 | 441 | 325 | 323 | 1550 | 1270 | +280 | 40.5 | 1.42 | 1.17 | 1648 |
74 | Mansfield Town | 1023 | 445 | 291 | 287 | 1560 | 1167 | +393 | 43.5 | 1.52 | 1.14 | 1626 |
75 | Notts County | 1037 | 447 | 284 | 306 | 1534 | 1193 | +341 | 43.1 | 1.48 | 1.15 | 1625 |
76 | Bury | 1006 | 440 | 302 | 264 | 1462 | 1078 | +384 | 43.7 | 1.45 | 1.07 | 1622 |
77 | Lincoln City | 977 | 436 | 292 | 249 | 1477 | 1057 | +420 | 44.6 | 1.51 | 1.08 | 1600 |
78 | Hartlepool United | 1010 | 434 | 280 | 296 | 1471 | 1187 | +284 | 43.0 | 1.46 | 1.18 | 1582 |
79 | Doncaster Rovers | 1025 | 438 | 268 | 319 | 1398 | 1181 | +217 | 42.7 | 1.36 | 1.15 | 1582 |
80 | Grimsby Town | 972 | 416 | 271 | 285 | 1326 | 1063 | +263 | 42.8 | 1.36 | 1.09 | 1519 |
81 | Cambridge United | 928 | 398 | 242 | 288 | 1357 | 1088 | +269 | 42.9 | 1.46 | 1.17 | 1436 |
82 | Stockport County | 899 | 391 | 259 | 249 | 1368 | 1051 | +317 | 43.5 | 1.52 | 1.17 | 1432 |
83 | Torquay United | 845 | 371 | 237 | 237 | 1180 | 939 | +241 | 43.9 | 1.40 | 1.11 | 1350 |
84 | Wrexham | 794 | 368 | 219 | 207 | 1239 | 886 | +353 | 46.3 | 1.56 | 1.12 | 1323 |
85 | Darlington | 776 | 332 | 218 | 226 | 1108 | 871 | +237 | 42.8 | 1.43 | 1.12 | 1214 |
86 | York City | 753 | 317 | 211 | 225 | 1055 | 853 | +202 | 42.1 | 1.40 | 1.13 | 1162 |
87 | Wycombe Wanderers | 731 | 315 | 204 | 212 | 1001 | 799 | +202 | 43.1 | 1.37 | 1.09 | 1149 |
88 | Chester City | 688 | 278 | 195 | 215 | 903 | 784 | +119 | 40.4 | 1.31 | 1.14 | 1029 |
89 | Hereford United | 634 | 259 | 184 | 191 | 869 | 693 | +176 | 40.9 | 1.37 | 1.09 | 961 |
90 | Wimbledon | 572 | 256 | 165 | 151 | 908 | 671 | +237 | 44.8 | 1.59 | 1.17 | 933 |
91 | Newport County | 573 | 237 | 171 | 165 | 810 | 679 | +131 | 41.4 | 1.41 | 1.18 | 882 |
92 | Cheltenham Town | 572 | 231 | 163 | 178 | 766 | 689 | +77 | 40.4 | 1.34 | 1.20 | 856 |
93 | MK Dons | 480 | 218 | 116 | 146 | 715 | 537 | +178 | 45.4 | 1.49 | 1.12 | 770 |
94 | Barnet | 479 | 202 | 134 | 143 | 701 | 568 | +133 | 42.2 | 1.46 | 1.19 | 740 |
95 | Halifax Town | 502 | 180 | 146 | 176 | 654 | 615 | +39 | 35.9 | 1.30 | 1.23 | 686 |
96 | Accrington Stanley | 432 | 181 | 107 | 144 | 649 | 582 | +67 | 41.9 | 1.50 | 1.35 | 650 |
97 | Aldershot | 368 | 177 | 102 | 89 | 590 | 399 | +191 | 48.1 | 1.60 | 1.08 | 633 |
98 | Burton Albion | 364 | 153 | 91 | 120 | 489 | 450 | +39 | 42.0 | 1.34 | 1.24 | 550 |
99 | Macclesfield Town | 386 | 142 | 119 | 125 | 485 | 465 | +20 | 36.8 | 1.26 | 1.20 | 545 |
100 | Morecambe | 409 | 140 | 121 | 148 | 536 | 545 | -9 | 34.2 | 1.31 | 1.33 | 541 |
101 | Yeovil Town | 368 | 142 | 96 | 130 | 457 | 434 | +23 | 38.6 | 1.24 | 1.18 | 522 |
102 | Stevenage | 341 | 143 | 90 | 108 | 463 | 386 | +77 | 41.9 | 1.36 | 1.13 | 519 |
103 | Crawley Town | 320 | 132 | 82 | 106 | 438 | 402 | +36 | 41.3 | 1.37 | 1.26 | 478 |
104 | AFC Wimbledon | 319 | 112 | 96 | 111 | 422 | 408 | +14 | 35.1 | 1.32 | 1.28 | 432 |
105 | Fleetwood Town | 296 | 108 | 103 | 85 | 390 | 342 | +48 | 36.5 | 1.32 | 1.16 | 427 |
106 | Scarborough FC | 268 | 114 | 77 | 77 | 400 | 329 | +71 | 42.5 | 1.49 | 1.23 | 419 |
107 | Dagenham & Redbridge | 207 | 77 | 42 | 88 | 276 | 261 | +15 | 37.2 | 1.33 | 1.26 | 273 |
108 | Forest Green Rovers | 155 | 57 | 32 | 66 | 178 | 203 | -25 | 36.8 | 1.15 | 1.31 | 203 |
109 | Salford City | 136 | 52 | 44 | 40 | 189 | 161 | +28 | 38.2 | 1.39 | 1.18 | 200 |
110 | Boston United | 115 | 53 | 33 | 29 | 171 | 127 | +44 | 46.1 | 1.49 | 1.10 | 192 |
111 | Rushden & Diamonds | 115 | 55 | 26 | 34 | 179 | 133 | +46 | 47.8 | 1.56 | 1.16 | 191 |
112 | Aldershot Town | 115 | 47 | 34 | 34 | 153 | 130 | +23 | 40.9 | 1.33 | 1.13 | 175 |
113 | Barrow | 117 | 46 | 35 | 36 | 150 | 123 | +27 | 39.3 | 1.28 | 1.05 | 173 |
114 | Kidderminster Harriers | 115 | 46 | 31 | 38 | 143 | 145 | -2 | 40.0 | 1.24 | 1.26 | 169 |
115 | Harrogate Town | 117 | 40 | 30 | 47 | 152 | 168 | -16 | 34.2 | 1.30 | 1.44 | 150 |
116 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
117 | Maidstone United | 67 | 29 | 18 | 20 | 115 | 77 | +38 | 43.3 | 1.72 | 1.15 | 105 |
118 | Southport | 69 | 14 | 31 | 24 | 74 | 91 | -17 | 20.3 | 1.07 | 1.32 | 73 |
119 | Bromley FC | 25 | 10 | 8 | 7 | 39 | 28 | +11 | 40.0 | 1.56 | 1.12 | 38 |
120 | Workington | 46 | 8 | 11 | 27 | 42 | 85 | -43 | 17.4 | 0.91 | 1.85 | 35 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football