This table is derived from the results of home matches played in the Premier League and English Football League (excluding play-offs) for the last 50 seasons. (Since the start of the 1975/76 season.)
Last 50 Seasons Home Table (League)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 986 | 655 | 220 | 111 | 2037 | 737 | +1300 | 66.4 | 2.07 | 0.75 | 2185 |
2 | Manchester United | 987 | 642 | 213 | 132 | 1917 | 757 | +1160 | 65.0 | 1.94 | 0.77 | 2139 |
3 | Arsenal | 987 | 614 | 239 | 134 | 1917 | 828 | +1089 | 62.2 | 1.94 | 0.84 | 2081 |
4 | Reading | 1140 | 566 | 289 | 285 | 1753 | 1185 | +568 | 49.6 | 1.54 | 1.04 | 1987 |
5 | Preston North End | 1145 | 548 | 334 | 263 | 1819 | 1269 | +550 | 47.9 | 1.59 | 1.11 | 1978 |
6 | Plymouth Argyle | 1145 | 561 | 293 | 291 | 1758 | 1218 | +540 | 49.0 | 1.54 | 1.06 | 1976 |
7 | Sheffield United | 1113 | 556 | 289 | 268 | 1772 | 1168 | +604 | 50.0 | 1.59 | 1.05 | 1957 |
8 | Manchester City | 1012 | 580 | 216 | 216 | 1944 | 996 | +948 | 57.3 | 1.92 | 0.98 | 1956 |
9 | Swindon Town | 1148 | 555 | 282 | 311 | 1848 | 1329 | +519 | 48.3 | 1.61 | 1.16 | 1947 |
10 | Brentford | 1138 | 545 | 309 | 284 | 1807 | 1243 | +564 | 47.9 | 1.59 | 1.09 | 1944 |
11 | Ipswich Town | 1106 | 558 | 269 | 279 | 1795 | 1196 | +599 | 50.5 | 1.62 | 1.08 | 1943 |
12 | Gillingham | 1141 | 548 | 299 | 294 | 1691 | 1189 | +502 | 48.0 | 1.48 | 1.04 | 1943 |
13 | Millwall | 1136 | 549 | 294 | 293 | 1639 | 1151 | +488 | 48.3 | 1.44 | 1.01 | 1941 |
14 | Bristol City | 1143 | 538 | 323 | 282 | 1743 | 1202 | +541 | 47.1 | 1.52 | 1.05 | 1937 |
15 | Chelsea | 991 | 552 | 268 | 171 | 1805 | 954 | +851 | 55.7 | 1.82 | 0.96 | 1924 |
16 | Leeds United | 1069 | 549 | 275 | 245 | 1683 | 1078 | +605 | 51.4 | 1.57 | 1.01 | 1922 |
17 | Huddersfield Town | 1139 | 536 | 304 | 299 | 1699 | 1207 | +492 | 47.1 | 1.49 | 1.06 | 1912 |
18 | Peterborough United | 1149 | 533 | 299 | 317 | 1854 | 1318 | +536 | 46.4 | 1.61 | 1.15 | 1898 |
19 | Bournemouth | 1121 | 532 | 297 | 292 | 1675 | 1160 | +515 | 47.5 | 1.49 | 1.03 | 1893 |
20 | Nottingham Forest | 1084 | 532 | 294 | 258 | 1701 | 1083 | +618 | 49.1 | 1.57 | 1.00 | 1890 |
21 | Swansea City | 1117 | 526 | 307 | 284 | 1655 | 1159 | +496 | 47.1 | 1.48 | 1.04 | 1885 |
22 | Bradford City | 1137 | 517 | 320 | 300 | 1710 | 1289 | +421 | 45.5 | 1.50 | 1.13 | 1871 |
23 | Barnsley | 1138 | 512 | 326 | 300 | 1676 | 1272 | +404 | 45.0 | 1.47 | 1.12 | 1862 |
24 | Portsmouth | 1109 | 521 | 292 | 296 | 1726 | 1161 | +565 | 47.0 | 1.56 | 1.05 | 1855 |
25 | Northampton Town | 1143 | 518 | 292 | 333 | 1660 | 1272 | +388 | 45.3 | 1.45 | 1.11 | 1846 |
26 | Bolton Wanderers | 1082 | 517 | 294 | 271 | 1644 | 1159 | +485 | 47.8 | 1.52 | 1.07 | 1845 |
27 | Blackpool | 1138 | 504 | 328 | 306 | 1753 | 1295 | +458 | 44.3 | 1.54 | 1.14 | 1840 |
28 | Walsall | 1144 | 503 | 330 | 311 | 1717 | 1339 | +378 | 44.0 | 1.50 | 1.17 | 1839 |
29 | Cardiff City | 1128 | 512 | 302 | 314 | 1601 | 1224 | +377 | 45.4 | 1.42 | 1.09 | 1838 |
30 | Blackburn Rovers | 1065 | 517 | 284 | 264 | 1624 | 1091 | +533 | 48.5 | 1.52 | 1.02 | 1835 |
31 | Brighton and Hove Albion | 1101 | 511 | 300 | 290 | 1681 | 1195 | +486 | 46.4 | 1.53 | 1.09 | 1833 |
32 | Tranmere Rovers | 1080 | 516 | 285 | 279 | 1706 | 1163 | +543 | 47.8 | 1.58 | 1.08 | 1833 |
33 | Burnley | 1103 | 508 | 302 | 293 | 1634 | 1198 | +436 | 46.1 | 1.48 | 1.09 | 1826 |
34 | Newcastle United | 1007 | 527 | 245 | 235 | 1734 | 1105 | +629 | 52.3 | 1.72 | 1.10 | 1826 |
35 | Rotherham United | 1143 | 503 | 315 | 325 | 1722 | 1282 | +440 | 44.0 | 1.51 | 1.12 | 1824 |
36 | Watford | 1104 | 511 | 289 | 304 | 1709 | 1252 | +457 | 46.3 | 1.55 | 1.13 | 1822 |
37 | Port Vale | 1151 | 500 | 315 | 336 | 1657 | 1267 | +390 | 43.4 | 1.44 | 1.10 | 1815 |
38 | Bristol Rovers | 1115 | 499 | 314 | 302 | 1632 | 1243 | +389 | 44.8 | 1.46 | 1.11 | 1811 |
39 | Derby County | 1092 | 506 | 292 | 294 | 1678 | 1216 | +462 | 46.3 | 1.54 | 1.11 | 1810 |
40 | Sheffield Wednesday | 1102 | 497 | 313 | 292 | 1634 | 1227 | +407 | 45.1 | 1.48 | 1.11 | 1804 |
41 | Norwich City | 1079 | 498 | 307 | 274 | 1628 | 1206 | +422 | 46.2 | 1.51 | 1.12 | 1801 |
42 | Colchester United | 1099 | 500 | 298 | 301 | 1673 | 1236 | +437 | 45.5 | 1.52 | 1.12 | 1798 |
43 | Middlesbrough | 1069 | 500 | 290 | 279 | 1521 | 1055 | +466 | 46.8 | 1.42 | 0.99 | 1790 |
44 | Queens Park Rangers | 1091 | 492 | 312 | 287 | 1625 | 1198 | +427 | 45.1 | 1.49 | 1.10 | 1788 |
45 | Wolverhampton Wanderers | 1090 | 499 | 282 | 309 | 1615 | 1237 | +378 | 45.8 | 1.48 | 1.13 | 1779 |
46 | Tottenham Hotspur | 986 | 517 | 227 | 242 | 1726 | 1119 | +607 | 52.4 | 1.75 | 1.13 | 1778 |
47 | Stoke City | 1089 | 495 | 287 | 307 | 1506 | 1145 | +361 | 45.5 | 1.38 | 1.05 | 1772 |
48 | Hull City | 1124 | 484 | 316 | 324 | 1585 | 1184 | +401 | 43.1 | 1.41 | 1.05 | 1768 |
49 | Crewe Alexandra | 1145 | 490 | 288 | 367 | 1657 | 1434 | +223 | 42.8 | 1.45 | 1.25 | 1758 |
50 | Scunthorpe United | 1069 | 483 | 308 | 278 | 1677 | 1236 | +441 | 45.2 | 1.57 | 1.16 | 1757 |
51 | Charlton Athletic | 1089 | 483 | 305 | 301 | 1620 | 1270 | +350 | 44.4 | 1.49 | 1.17 | 1754 |
52 | Shrewsbury Town | 1105 | 482 | 302 | 321 | 1537 | 1175 | +362 | 43.6 | 1.39 | 1.06 | 1748 |
53 | Birmingham City | 1101 | 477 | 313 | 311 | 1477 | 1175 | +302 | 43.3 | 1.34 | 1.07 | 1744 |
54 | West Bromwich Albion | 1077 | 481 | 298 | 298 | 1650 | 1224 | +426 | 44.7 | 1.53 | 1.14 | 1741 |
55 | Wigan Athletic | 1050 | 490 | 271 | 289 | 1510 | 1105 | +405 | 46.7 | 1.44 | 1.05 | 1741 |
56 | Fulham | 1061 | 488 | 274 | 299 | 1618 | 1199 | +419 | 46.0 | 1.52 | 1.13 | 1738 |
57 | Leyton Orient | 1091 | 480 | 286 | 325 | 1579 | 1209 | +370 | 44.0 | 1.45 | 1.11 | 1726 |
58 | Leicester City | 1059 | 478 | 290 | 291 | 1602 | 1211 | +391 | 45.1 | 1.51 | 1.14 | 1724 |
59 | Everton | 987 | 484 | 269 | 234 | 1580 | 1024 | +556 | 49.0 | 1.60 | 1.04 | 1721 |
60 | Southend United | 1052 | 481 | 276 | 295 | 1525 | 1117 | +408 | 45.7 | 1.45 | 1.06 | 1719 |
61 | Sunderland | 1057 | 473 | 299 | 285 | 1527 | 1097 | +430 | 44.7 | 1.44 | 1.04 | 1718 |
62 | Carlisle United | 1103 | 471 | 295 | 337 | 1570 | 1313 | +257 | 42.7 | 1.42 | 1.19 | 1708 |
63 | Southampton | 1019 | 475 | 266 | 278 | 1614 | 1184 | +430 | 46.6 | 1.58 | 1.16 | 1691 |
64 | Aston Villa | 1001 | 469 | 279 | 253 | 1502 | 1077 | +425 | 46.9 | 1.50 | 1.08 | 1686 |
65 | Oxford United | 1045 | 462 | 287 | 296 | 1571 | 1160 | +411 | 44.2 | 1.50 | 1.11 | 1673 |
66 | Oldham Athletic | 1050 | 456 | 303 | 291 | 1598 | 1242 | +356 | 43.4 | 1.52 | 1.18 | 1671 |
67 | Luton Town | 995 | 464 | 275 | 256 | 1600 | 1111 | +489 | 46.6 | 1.61 | 1.12 | 1667 |
68 | Coventry City | 1077 | 453 | 306 | 318 | 1483 | 1212 | +271 | 42.1 | 1.38 | 1.13 | 1665 |
69 | Chesterfield | 1009 | 464 | 273 | 272 | 1537 | 1135 | +402 | 46.0 | 1.52 | 1.12 | 1665 |
70 | West Ham United | 1008 | 468 | 256 | 284 | 1587 | 1198 | +389 | 46.4 | 1.57 | 1.19 | 1660 |
71 | Exeter City | 1033 | 455 | 295 | 283 | 1491 | 1155 | +336 | 44.0 | 1.44 | 1.12 | 1660 |
72 | Crystal Palace | 1062 | 448 | 310 | 304 | 1459 | 1146 | +313 | 42.2 | 1.37 | 1.08 | 1654 |
73 | Rochdale | 1089 | 441 | 325 | 323 | 1550 | 1270 | +280 | 40.5 | 1.42 | 1.17 | 1648 |
74 | Notts County | 1042 | 451 | 285 | 306 | 1548 | 1197 | +351 | 43.3 | 1.49 | 1.15 | 1638 |
75 | Mansfield Town | 1026 | 447 | 292 | 287 | 1567 | 1170 | +397 | 43.6 | 1.53 | 1.14 | 1633 |
76 | Bury | 1006 | 440 | 302 | 264 | 1462 | 1078 | +384 | 43.7 | 1.45 | 1.07 | 1622 |
77 | Lincoln City | 981 | 437 | 294 | 250 | 1483 | 1062 | +421 | 44.5 | 1.51 | 1.08 | 1605 |
78 | Doncaster Rovers | 1029 | 440 | 269 | 320 | 1404 | 1185 | +219 | 42.8 | 1.36 | 1.15 | 1589 |
79 | Hartlepool United | 1010 | 434 | 280 | 296 | 1471 | 1187 | +284 | 43.0 | 1.46 | 1.18 | 1582 |
80 | Grimsby Town | 975 | 417 | 272 | 286 | 1334 | 1066 | +268 | 42.8 | 1.37 | 1.09 | 1523 |
81 | Cambridge United | 932 | 401 | 242 | 289 | 1364 | 1091 | +273 | 43.0 | 1.46 | 1.17 | 1445 |
82 | Stockport County | 902 | 392 | 261 | 249 | 1372 | 1054 | +318 | 43.5 | 1.52 | 1.17 | 1437 |
83 | Torquay United | 845 | 371 | 237 | 237 | 1180 | 939 | +241 | 43.9 | 1.40 | 1.11 | 1350 |
84 | Wrexham | 798 | 368 | 222 | 208 | 1244 | 893 | +351 | 46.1 | 1.56 | 1.12 | 1326 |
85 | Darlington | 776 | 332 | 218 | 226 | 1108 | 871 | +237 | 42.8 | 1.43 | 1.12 | 1214 |
86 | York City | 753 | 317 | 211 | 225 | 1055 | 853 | +202 | 42.1 | 1.40 | 1.13 | 1162 |
87 | Wycombe Wanderers | 735 | 317 | 206 | 212 | 1009 | 803 | +206 | 43.1 | 1.37 | 1.09 | 1157 |
88 | Chester City | 688 | 278 | 195 | 215 | 903 | 784 | +119 | 40.4 | 1.31 | 1.14 | 1029 |
89 | Hereford United | 634 | 259 | 184 | 191 | 869 | 693 | +176 | 40.9 | 1.37 | 1.09 | 961 |
90 | Wimbledon | 572 | 256 | 165 | 151 | 908 | 671 | +237 | 44.8 | 1.59 | 1.17 | 933 |
91 | Newport County | 577 | 237 | 171 | 169 | 814 | 688 | +126 | 41.1 | 1.41 | 1.19 | 882 |
92 | Cheltenham Town | 576 | 233 | 163 | 180 | 769 | 693 | +76 | 40.5 | 1.34 | 1.20 | 862 |
93 | MK Dons | 484 | 219 | 116 | 149 | 721 | 545 | +176 | 45.2 | 1.49 | 1.13 | 773 |
94 | Barnet | 483 | 204 | 135 | 144 | 708 | 572 | +136 | 42.2 | 1.47 | 1.18 | 747 |
95 | Halifax Town | 502 | 180 | 146 | 176 | 654 | 615 | +39 | 35.9 | 1.30 | 1.23 | 686 |
96 | Accrington Stanley | 435 | 182 | 108 | 145 | 652 | 586 | +66 | 41.8 | 1.50 | 1.35 | 654 |
97 | Aldershot | 368 | 177 | 102 | 89 | 590 | 399 | +191 | 48.1 | 1.60 | 1.08 | 633 |
98 | Burton Albion | 367 | 153 | 91 | 123 | 489 | 458 | +31 | 41.7 | 1.33 | 1.25 | 550 |
99 | Macclesfield Town | 386 | 142 | 119 | 125 | 485 | 465 | +20 | 36.8 | 1.26 | 1.20 | 545 |
100 | Morecambe | 409 | 140 | 121 | 148 | 536 | 545 | -9 | 34.2 | 1.31 | 1.33 | 541 |
101 | Stevenage | 344 | 146 | 90 | 108 | 468 | 387 | +81 | 42.4 | 1.36 | 1.13 | 528 |
102 | Yeovil Town | 368 | 142 | 96 | 130 | 457 | 434 | +23 | 38.6 | 1.24 | 1.18 | 522 |
103 | Crawley Town | 323 | 133 | 82 | 108 | 441 | 406 | +35 | 41.2 | 1.37 | 1.26 | 481 |
104 | AFC Wimbledon | 322 | 115 | 96 | 111 | 428 | 410 | +18 | 35.7 | 1.33 | 1.27 | 441 |
105 | Fleetwood Town | 299 | 109 | 105 | 85 | 396 | 346 | +50 | 36.5 | 1.32 | 1.16 | 432 |
106 | Scarborough FC | 268 | 114 | 77 | 77 | 400 | 329 | +71 | 42.5 | 1.49 | 1.23 | 419 |
107 | Dagenham & Redbridge | 207 | 77 | 42 | 88 | 276 | 261 | +15 | 37.2 | 1.33 | 1.26 | 273 |
108 | Salford City | 140 | 54 | 45 | 41 | 196 | 167 | +29 | 38.6 | 1.40 | 1.19 | 207 |
109 | Forest Green Rovers | 155 | 57 | 32 | 66 | 178 | 203 | -25 | 36.8 | 1.15 | 1.31 | 203 |
110 | Boston United | 115 | 53 | 33 | 29 | 171 | 127 | +44 | 46.1 | 1.49 | 1.10 | 192 |
111 | Rushden & Diamonds | 115 | 55 | 26 | 34 | 179 | 133 | +46 | 47.8 | 1.56 | 1.16 | 191 |
112 | Barrow | 121 | 47 | 36 | 38 | 152 | 127 | +25 | 38.8 | 1.26 | 1.05 | 177 |
113 | Aldershot Town | 115 | 47 | 34 | 34 | 153 | 130 | +23 | 40.9 | 1.33 | 1.13 | 175 |
114 | Kidderminster Harriers | 115 | 46 | 31 | 38 | 143 | 145 | -2 | 40.0 | 1.24 | 1.26 | 169 |
115 | Harrogate Town | 121 | 41 | 30 | 50 | 156 | 173 | -17 | 33.9 | 1.29 | 1.43 | 153 |
116 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
117 | Maidstone United | 67 | 29 | 18 | 20 | 115 | 77 | +38 | 43.3 | 1.72 | 1.15 | 105 |
118 | Southport | 69 | 14 | 31 | 24 | 74 | 91 | -17 | 20.3 | 1.07 | 1.32 | 73 |
119 | Bromley FC | 29 | 11 | 11 | 7 | 48 | 35 | +13 | 37.9 | 1.66 | 1.21 | 44 |
120 | Workington | 46 | 8 | 11 | 27 | 42 | 85 | -43 | 17.4 | 0.91 | 1.85 | 35 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season