This table is derived from the results of away matches played in the Premier League and English Football League (excluding play-offs) for the last 50 seasons. (Since the start of the 1975/76 season.)
Last 50 Seasons Away Table (League)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 986 | 432 | 273 | 281 | 1486 | 1210 | +276 | 43.8 | 1.51 | 1.23 | 1569 |
2 | Liverpool | 987 | 422 | 277 | 288 | 1488 | 1118 | +370 | 42.8 | 1.51 | 1.13 | 1543 |
3 | Arsenal | 986 | 402 | 263 | 321 | 1395 | 1168 | +227 | 40.8 | 1.41 | 1.18 | 1469 |
4 | Chelsea | 990 | 386 | 257 | 347 | 1374 | 1320 | +54 | 39.0 | 1.39 | 1.33 | 1415 |
5 | Manchester City | 1013 | 357 | 267 | 389 | 1348 | 1330 | +18 | 35.2 | 1.33 | 1.31 | 1338 |
6 | Brentford | 1137 | 340 | 300 | 497 | 1344 | 1654 | -310 | 29.9 | 1.18 | 1.45 | 1320 |
7 | Leeds United | 1068 | 343 | 283 | 442 | 1297 | 1527 | -230 | 32.1 | 1.21 | 1.43 | 1312 |
8 | Peterborough United | 1151 | 324 | 312 | 515 | 1308 | 1699 | -391 | 28.1 | 1.14 | 1.48 | 1284 |
9 | Ipswich Town | 1106 | 321 | 321 | 464 | 1274 | 1600 | -326 | 29.0 | 1.15 | 1.45 | 1284 |
10 | Wolverhampton Wanderers | 1089 | 328 | 295 | 466 | 1265 | 1584 | -319 | 30.1 | 1.16 | 1.45 | 1279 |
11 | Reading | 1140 | 323 | 309 | 508 | 1322 | 1779 | -457 | 28.3 | 1.16 | 1.56 | 1278 |
12 | Nottingham Forest | 1085 | 318 | 324 | 443 | 1258 | 1481 | -223 | 29.3 | 1.16 | 1.36 | 1278 |
13 | Sheffield United | 1114 | 328 | 285 | 501 | 1269 | 1681 | -412 | 29.4 | 1.14 | 1.51 | 1269 |
14 | Cardiff City | 1127 | 317 | 315 | 495 | 1281 | 1706 | -425 | 28.1 | 1.14 | 1.51 | 1266 |
15 | Walsall | 1141 | 311 | 328 | 502 | 1209 | 1617 | -408 | 27.3 | 1.06 | 1.42 | 1261 |
16 | Preston North End | 1144 | 315 | 314 | 515 | 1225 | 1672 | -447 | 27.5 | 1.07 | 1.46 | 1259 |
17 | Swindon Town | 1147 | 312 | 317 | 518 | 1328 | 1759 | -431 | 27.2 | 1.16 | 1.53 | 1253 |
18 | Bristol City | 1142 | 312 | 317 | 513 | 1230 | 1666 | -436 | 27.3 | 1.08 | 1.46 | 1253 |
19 | Bradford City | 1139 | 316 | 300 | 523 | 1247 | 1700 | -453 | 27.7 | 1.09 | 1.49 | 1248 |
20 | Millwall | 1135 | 306 | 328 | 501 | 1198 | 1647 | -449 | 27.0 | 1.06 | 1.45 | 1246 |
21 | Huddersfield Town | 1138 | 309 | 315 | 514 | 1271 | 1792 | -521 | 27.2 | 1.12 | 1.57 | 1242 |
22 | Sheffield Wednesday | 1101 | 309 | 310 | 482 | 1220 | 1612 | -392 | 28.1 | 1.11 | 1.46 | 1237 |
23 | Wigan Athletic | 1051 | 313 | 297 | 441 | 1250 | 1505 | -255 | 29.8 | 1.19 | 1.43 | 1236 |
24 | Watford | 1103 | 307 | 293 | 503 | 1284 | 1682 | -398 | 27.8 | 1.16 | 1.52 | 1214 |
25 | Tottenham Hotspur | 987 | 318 | 259 | 410 | 1286 | 1451 | -165 | 32.2 | 1.30 | 1.47 | 1213 |
26 | Rotherham United | 1144 | 301 | 309 | 534 | 1219 | 1735 | -516 | 26.3 | 1.07 | 1.52 | 1212 |
27 | Barnsley | 1138 | 305 | 296 | 537 | 1249 | 1726 | -477 | 26.8 | 1.10 | 1.52 | 1211 |
28 | Bournemouth | 1120 | 304 | 297 | 519 | 1220 | 1671 | -451 | 27.1 | 1.09 | 1.49 | 1209 |
29 | Northampton Town | 1142 | 301 | 303 | 538 | 1267 | 1776 | -509 | 26.4 | 1.11 | 1.56 | 1206 |
30 | Blackburn Rovers | 1065 | 297 | 307 | 461 | 1179 | 1558 | -379 | 27.9 | 1.11 | 1.46 | 1198 |
31 | Brighton and Hove Albion | 1102 | 294 | 310 | 498 | 1142 | 1572 | -430 | 26.7 | 1.04 | 1.43 | 1192 |
32 | Port Vale | 1151 | 293 | 308 | 550 | 1214 | 1752 | -538 | 25.5 | 1.05 | 1.52 | 1187 |
33 | Portsmouth | 1107 | 295 | 301 | 511 | 1187 | 1633 | -446 | 26.6 | 1.07 | 1.48 | 1186 |
34 | Crystal Palace | 1063 | 297 | 285 | 481 | 1178 | 1584 | -406 | 27.9 | 1.11 | 1.49 | 1176 |
35 | Birmingham City | 1102 | 290 | 304 | 508 | 1153 | 1632 | -479 | 26.3 | 1.05 | 1.48 | 1174 |
36 | Swansea City | 1116 | 298 | 278 | 540 | 1187 | 1738 | -551 | 26.7 | 1.06 | 1.56 | 1172 |
37 | Charlton Athletic | 1090 | 288 | 305 | 497 | 1176 | 1638 | -462 | 26.4 | 1.08 | 1.50 | 1169 |
38 | Hull City | 1123 | 283 | 319 | 521 | 1162 | 1713 | -551 | 25.2 | 1.03 | 1.53 | 1168 |
39 | Leicester City | 1060 | 294 | 285 | 481 | 1253 | 1656 | -403 | 27.7 | 1.18 | 1.56 | 1167 |
40 | Blackpool | 1138 | 281 | 321 | 536 | 1232 | 1712 | -480 | 24.7 | 1.08 | 1.50 | 1164 |
41 | West Bromwich Albion | 1078 | 280 | 315 | 483 | 1150 | 1578 | -428 | 26.0 | 1.07 | 1.46 | 1155 |
42 | Gillingham | 1143 | 267 | 351 | 525 | 1204 | 1756 | -552 | 23.4 | 1.05 | 1.54 | 1152 |
43 | Sunderland | 1056 | 290 | 277 | 489 | 1150 | 1569 | -419 | 27.5 | 1.09 | 1.49 | 1147 |
44 | Burnley | 1104 | 280 | 301 | 523 | 1174 | 1735 | -561 | 25.4 | 1.06 | 1.57 | 1141 |
45 | Colchester United | 1099 | 272 | 324 | 503 | 1203 | 1707 | -504 | 24.7 | 1.09 | 1.55 | 1140 |
46 | Crewe Alexandra | 1145 | 286 | 281 | 578 | 1248 | 1887 | -639 | 25.0 | 1.09 | 1.65 | 1139 |
47 | Fulham | 1062 | 279 | 298 | 485 | 1182 | 1593 | -411 | 26.3 | 1.11 | 1.50 | 1135 |
48 | Plymouth Argyle | 1143 | 275 | 309 | 559 | 1192 | 1747 | -555 | 24.1 | 1.04 | 1.53 | 1134 |
49 | Leyton Orient | 1090 | 282 | 288 | 520 | 1163 | 1672 | -509 | 25.9 | 1.07 | 1.53 | 1134 |
50 | Derby County | 1091 | 279 | 295 | 517 | 1119 | 1640 | -521 | 25.6 | 1.03 | 1.50 | 1132 |
51 | Middlesbrough | 1070 | 283 | 278 | 509 | 1122 | 1514 | -392 | 26.4 | 1.05 | 1.41 | 1127 |
52 | Notts County | 1041 | 283 | 277 | 481 | 1188 | 1619 | -431 | 27.2 | 1.14 | 1.56 | 1126 |
53 | Norwich City | 1080 | 284 | 271 | 525 | 1192 | 1762 | -570 | 26.3 | 1.10 | 1.63 | 1123 |
54 | Bristol Rovers | 1115 | 280 | 280 | 555 | 1166 | 1731 | -565 | 25.1 | 1.05 | 1.55 | 1120 |
55 | Lincoln City | 981 | 284 | 266 | 431 | 1066 | 1378 | -312 | 29.0 | 1.09 | 1.40 | 1118 |
56 | Scunthorpe United | 1068 | 271 | 303 | 494 | 1177 | 1663 | -486 | 25.4 | 1.10 | 1.56 | 1116 |
57 | Bury | 1006 | 279 | 275 | 452 | 1124 | 1488 | -364 | 27.7 | 1.12 | 1.48 | 1112 |
58 | Stoke City | 1090 | 262 | 323 | 505 | 1017 | 1610 | -593 | 24.0 | 0.93 | 1.48 | 1109 |
59 | Bolton Wanderers | 1081 | 274 | 284 | 523 | 1179 | 1713 | -534 | 25.3 | 1.09 | 1.58 | 1106 |
60 | Queens Park Rangers | 1092 | 273 | 285 | 534 | 1132 | 1639 | -507 | 25.0 | 1.04 | 1.50 | 1104 |
61 | Aston Villa | 1000 | 276 | 275 | 449 | 1117 | 1489 | -372 | 27.6 | 1.12 | 1.49 | 1103 |
62 | Mansfield Town | 1029 | 273 | 282 | 474 | 1105 | 1499 | -394 | 26.5 | 1.07 | 1.46 | 1101 |
63 | Southend United | 1053 | 282 | 253 | 518 | 1129 | 1656 | -527 | 26.8 | 1.07 | 1.57 | 1099 |
64 | Rochdale | 1091 | 264 | 297 | 530 | 1168 | 1772 | -604 | 24.2 | 1.07 | 1.62 | 1089 |
65 | Shrewsbury Town | 1106 | 256 | 319 | 531 | 1100 | 1659 | -559 | 23.1 | 0.99 | 1.50 | 1087 |
66 | Everton | 986 | 266 | 288 | 432 | 1063 | 1410 | -347 | 27.0 | 1.08 | 1.43 | 1086 |
67 | Oxford United | 1047 | 266 | 286 | 495 | 1170 | 1586 | -416 | 25.4 | 1.12 | 1.51 | 1084 |
68 | Doncaster Rovers | 1024 | 278 | 250 | 496 | 1134 | 1625 | -491 | 27.1 | 1.11 | 1.59 | 1084 |
69 | Tranmere Rovers | 1080 | 257 | 308 | 515 | 1057 | 1594 | -537 | 23.8 | 0.98 | 1.48 | 1079 |
70 | Carlisle United | 1102 | 258 | 301 | 543 | 1119 | 1745 | -626 | 23.4 | 1.02 | 1.58 | 1075 |
71 | West Ham United | 1009 | 272 | 257 | 480 | 1071 | 1557 | -486 | 27.0 | 1.06 | 1.54 | 1073 |
72 | Luton Town | 996 | 271 | 257 | 468 | 1096 | 1528 | -432 | 27.2 | 1.10 | 1.53 | 1070 |
73 | Coventry City | 1078 | 256 | 296 | 526 | 1121 | 1695 | -574 | 23.7 | 1.04 | 1.57 | 1064 |
74 | Newcastle United | 1006 | 259 | 277 | 470 | 1111 | 1584 | -473 | 25.7 | 1.10 | 1.57 | 1054 |
75 | Oldham Athletic | 1052 | 238 | 323 | 491 | 1074 | 1605 | -531 | 22.6 | 1.02 | 1.53 | 1037 |
76 | Chesterfield | 1010 | 255 | 271 | 484 | 998 | 1469 | -471 | 25.2 | 0.99 | 1.45 | 1036 |
77 | Exeter City | 1035 | 253 | 269 | 513 | 1101 | 1696 | -595 | 24.4 | 1.06 | 1.64 | 1028 |
78 | Southampton | 1020 | 243 | 281 | 496 | 1141 | 1671 | -530 | 23.8 | 1.12 | 1.64 | 1010 |
79 | Grimsby Town | 977 | 249 | 249 | 479 | 1011 | 1544 | -533 | 25.5 | 1.03 | 1.58 | 996 |
80 | Stockport County | 903 | 230 | 228 | 445 | 959 | 1448 | -489 | 25.5 | 1.06 | 1.60 | 918 |
81 | Cambridge United | 932 | 220 | 257 | 455 | 984 | 1491 | -507 | 23.6 | 1.06 | 1.60 | 917 |
82 | Hartlepool United | 1010 | 225 | 235 | 550 | 979 | 1720 | -741 | 22.3 | 0.97 | 1.70 | 910 |
83 | Wycombe Wanderers | 732 | 223 | 219 | 290 | 847 | 987 | -140 | 30.5 | 1.16 | 1.35 | 888 |
84 | Wrexham | 797 | 209 | 212 | 376 | 881 | 1251 | -370 | 26.2 | 1.11 | 1.57 | 839 |
85 | Torquay United | 845 | 180 | 235 | 430 | 838 | 1381 | -543 | 21.3 | 0.99 | 1.63 | 775 |
86 | Darlington | 776 | 178 | 214 | 384 | 797 | 1203 | -406 | 22.9 | 1.03 | 1.55 | 748 |
87 | York City | 753 | 170 | 203 | 380 | 791 | 1239 | -448 | 22.6 | 1.05 | 1.65 | 713 |
88 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
89 | MK Dons | 482 | 176 | 114 | 192 | 645 | 670 | -25 | 36.5 | 1.34 | 1.39 | 642 |
90 | Chester City | 688 | 141 | 190 | 357 | 664 | 1113 | -449 | 20.5 | 0.97 | 1.62 | 613 |
91 | Cheltenham Town | 575 | 148 | 163 | 264 | 605 | 867 | -262 | 25.7 | 1.05 | 1.51 | 607 |
92 | Hereford United | 634 | 139 | 161 | 334 | 636 | 1033 | -397 | 21.9 | 1.00 | 1.63 | 578 |
93 | Newport County | 574 | 145 | 127 | 302 | 591 | 940 | -349 | 25.3 | 1.03 | 1.64 | 562 |
94 | Accrington Stanley | 438 | 123 | 112 | 203 | 455 | 681 | -226 | 28.1 | 1.04 | 1.55 | 481 |
95 | Barnet | 482 | 110 | 124 | 248 | 487 | 789 | -302 | 22.8 | 1.01 | 1.64 | 454 |
96 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
97 | Burton Albion | 368 | 105 | 101 | 162 | 403 | 565 | -162 | 28.5 | 1.10 | 1.54 | 416 |
98 | Stevenage | 346 | 95 | 104 | 147 | 343 | 444 | -101 | 27.5 | 0.99 | 1.28 | 389 |
99 | Halifax Town | 502 | 88 | 120 | 294 | 454 | 909 | -455 | 17.5 | 0.90 | 1.81 | 384 |
100 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
101 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
102 | Fleetwood Town | 299 | 95 | 69 | 135 | 346 | 399 | -53 | 31.8 | 1.16 | 1.33 | 354 |
103 | AFC Wimbledon | 322 | 83 | 96 | 143 | 322 | 442 | -120 | 25.8 | 1.00 | 1.37 | 345 |
104 | Crawley Town | 323 | 82 | 82 | 159 | 352 | 538 | -186 | 25.4 | 1.09 | 1.67 | 328 |
105 | Aldershot | 368 | 71 | 92 | 205 | 355 | 658 | -303 | 19.3 | 0.96 | 1.79 | 305 |
106 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
107 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
108 | Salford City | 138 | 56 | 30 | 52 | 186 | 164 | +22 | 40.6 | 1.35 | 1.19 | 198 |
109 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
110 | Harrogate Town | 120 | 36 | 31 | 53 | 134 | 175 | -41 | 30.0 | 1.12 | 1.46 | 139 |
111 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
112 | Barrow | 120 | 31 | 27 | 62 | 115 | 160 | -45 | 25.8 | 0.96 | 1.33 | 120 |
113 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
114 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
115 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
116 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
117 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
118 | Bromley FC | 28 | 9 | 10 | 9 | 33 | 39 | -6 | 32.1 | 1.18 | 1.39 | 37 |
119 | Southport | 69 | 3 | 17 | 49 | 52 | 139 | -87 | 4.3 | 0.75 | 2.01 | 26 |
120 | Workington | 46 | 3 | 7 | 36 | 29 | 104 | -75 | 6.5 | 0.63 | 2.26 | 16 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season