This table is calculated using the results of away matches only, played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Away Table - This Century
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 469 | 240 | 103 | 126 | 748 | 497 | +251 | 51.2 | 1.59 | 1.06 | 823 |
2 | Manchester United | 468 | 233 | 112 | 123 | 741 | 541 | +200 | 49.8 | 1.58 | 1.16 | 811 |
3 | Arsenal | 469 | 224 | 117 | 128 | 777 | 545 | +232 | 47.8 | 1.66 | 1.16 | 789 |
4 | Liverpool | 469 | 223 | 111 | 135 | 772 | 556 | +216 | 47.5 | 1.65 | 1.19 | 780 |
5 | Manchester City | 473 | 221 | 104 | 148 | 783 | 551 | +232 | 46.7 | 1.66 | 1.16 | 767 |
6 | Sheffield United | 553 | 196 | 138 | 219 | 635 | 719 | -84 | 35.4 | 1.15 | 1.30 | 726 |
7 | Wycombe Wanderers | 562 | 184 | 162 | 216 | 674 | 747 | -73 | 32.7 | 1.20 | 1.33 | 714 |
8 | Leeds United | 542 | 197 | 121 | 224 | 699 | 759 | -60 | 36.3 | 1.29 | 1.40 | 712 |
9 | Cardiff City | 562 | 177 | 165 | 220 | 681 | 795 | -114 | 31.5 | 1.21 | 1.41 | 696 |
10 | Brentford | 553 | 182 | 139 | 232 | 671 | 763 | -92 | 32.9 | 1.21 | 1.38 | 685 |
11 | Bristol City | 568 | 177 | 150 | 241 | 674 | 817 | -143 | 31.2 | 1.19 | 1.44 | 681 |
12 | Peterborough United | 565 | 184 | 123 | 258 | 715 | 835 | -120 | 32.6 | 1.27 | 1.48 | 675 |
13 | Reading | 559 | 176 | 144 | 239 | 677 | 820 | -143 | 31.5 | 1.21 | 1.47 | 672 |
14 | Millwall | 568 | 170 | 160 | 238 | 610 | 765 | -155 | 29.9 | 1.07 | 1.35 | 670 |
15 | Preston North End | 567 | 172 | 153 | 242 | 623 | 794 | -171 | 30.3 | 1.10 | 1.40 | 669 |
16 | Swindon Town | 565 | 172 | 153 | 240 | 702 | 823 | -121 | 30.4 | 1.24 | 1.46 | 669 |
17 | Wolverhampton Wanderers | 522 | 177 | 136 | 209 | 633 | 720 | -87 | 33.9 | 1.21 | 1.38 | 667 |
18 | Sheffield Wednesday | 566 | 169 | 158 | 239 | 646 | 816 | -170 | 29.9 | 1.14 | 1.44 | 665 |
19 | Wigan Athletic | 536 | 175 | 135 | 226 | 647 | 734 | -87 | 32.6 | 1.21 | 1.37 | 660 |
20 | Ipswich Town | 553 | 164 | 162 | 227 | 645 | 793 | -148 | 29.7 | 1.17 | 1.43 | 654 |
21 | Brighton and Hove Albion | 536 | 161 | 171 | 204 | 581 | 696 | -115 | 30.0 | 1.08 | 1.30 | 654 |
22 | Bradford City | 563 | 166 | 150 | 247 | 608 | 773 | -165 | 29.5 | 1.08 | 1.37 | 648 |
23 | Plymouth Argyle | 564 | 166 | 148 | 250 | 596 | 777 | -181 | 29.4 | 1.06 | 1.38 | 646 |
24 | MK Dons | 483 | 177 | 114 | 192 | 649 | 670 | -21 | 36.6 | 1.34 | 1.39 | 645 |
25 | Charlton Athletic | 542 | 161 | 161 | 220 | 599 | 735 | -136 | 29.7 | 1.11 | 1.36 | 644 |
26 | Northampton Town | 565 | 160 | 158 | 247 | 635 | 838 | -203 | 28.3 | 1.12 | 1.48 | 638 |
27 | Leyton Orient | 519 | 166 | 136 | 217 | 612 | 755 | -143 | 32.0 | 1.18 | 1.45 | 634 |
28 | Bournemouth | 536 | 164 | 141 | 231 | 677 | 807 | -130 | 30.6 | 1.26 | 1.51 | 633 |
29 | Huddersfield Town | 559 | 162 | 146 | 251 | 628 | 882 | -254 | 29.0 | 1.12 | 1.58 | 632 |
30 | Leicester City | 519 | 164 | 138 | 217 | 669 | 757 | -88 | 31.6 | 1.29 | 1.46 | 630 |
31 | Tottenham Hotspur | 468 | 169 | 116 | 183 | 664 | 666 | -2 | 36.1 | 1.42 | 1.42 | 623 |
32 | Swansea City | 541 | 161 | 138 | 242 | 615 | 798 | -183 | 29.8 | 1.14 | 1.48 | 621 |
33 | Walsall | 563 | 144 | 189 | 230 | 597 | 765 | -168 | 25.6 | 1.06 | 1.36 | 621 |
34 | Burnley | 531 | 157 | 145 | 229 | 582 | 772 | -190 | 29.6 | 1.10 | 1.45 | 616 |
35 | Hull City | 549 | 156 | 147 | 246 | 602 | 805 | -203 | 28.4 | 1.10 | 1.47 | 615 |
36 | Port Vale | 569 | 157 | 143 | 269 | 584 | 821 | -237 | 27.6 | 1.03 | 1.44 | 614 |
37 | Barnsley | 569 | 162 | 127 | 280 | 659 | 893 | -234 | 28.5 | 1.16 | 1.57 | 613 |
38 | Nottingham Forest | 555 | 145 | 177 | 233 | 607 | 762 | -155 | 26.1 | 1.09 | 1.37 | 612 |
39 | Portsmouth | 533 | 154 | 150 | 229 | 597 | 764 | -167 | 28.9 | 1.12 | 1.43 | 612 |
40 | Birmingham City | 542 | 151 | 156 | 235 | 577 | 782 | -205 | 27.9 | 1.06 | 1.44 | 609 |
41 | Colchester United | 566 | 143 | 176 | 247 | 609 | 835 | -226 | 25.3 | 1.08 | 1.48 | 605 |
42 | Blackpool | 561 | 149 | 157 | 255 | 618 | 822 | -204 | 26.6 | 1.10 | 1.47 | 604 |
43 | Coventry City | 560 | 153 | 144 | 263 | 638 | 824 | -186 | 27.3 | 1.14 | 1.47 | 603 |
44 | Middlesbrough | 531 | 156 | 134 | 241 | 609 | 726 | -117 | 29.4 | 1.15 | 1.37 | 602 |
45 | Rotherham United | 565 | 153 | 143 | 269 | 596 | 851 | -255 | 27.1 | 1.05 | 1.51 | 602 |
46 | Derby County | 557 | 153 | 141 | 263 | 585 | 828 | -243 | 27.5 | 1.05 | 1.49 | 600 |
47 | Doncaster Rovers | 504 | 160 | 120 | 224 | 603 | 741 | -138 | 31.7 | 1.20 | 1.47 | 600 |
48 | Norwich City | 540 | 153 | 135 | 252 | 615 | 865 | -250 | 28.3 | 1.14 | 1.60 | 594 |
49 | Rochdale | 513 | 152 | 137 | 224 | 621 | 771 | -150 | 29.6 | 1.21 | 1.50 | 593 |
50 | Watford | 540 | 151 | 137 | 252 | 633 | 831 | -198 | 28.0 | 1.17 | 1.54 | 590 |
51 | Queens Park Rangers | 557 | 147 | 146 | 264 | 569 | 829 | -260 | 26.4 | 1.02 | 1.49 | 587 |
52 | Blackburn Rovers | 524 | 149 | 139 | 236 | 614 | 792 | -178 | 28.4 | 1.17 | 1.51 | 586 |
53 | Carlisle United | 535 | 143 | 153 | 239 | 570 | 791 | -221 | 26.7 | 1.07 | 1.48 | 582 |
54 | West Bromwich Albion | 516 | 144 | 146 | 226 | 564 | 732 | -168 | 27.9 | 1.09 | 1.42 | 578 |
55 | Crewe Alexandra | 564 | 141 | 153 | 270 | 643 | 928 | -285 | 25.0 | 1.14 | 1.65 | 576 |
56 | Crystal Palace | 514 | 146 | 138 | 230 | 591 | 765 | -174 | 28.4 | 1.15 | 1.49 | 576 |
57 | Gillingham | 564 | 132 | 172 | 260 | 604 | 891 | -287 | 23.4 | 1.07 | 1.58 | 568 |
58 | Cheltenham Town | 542 | 137 | 155 | 250 | 573 | 831 | -258 | 25.3 | 1.06 | 1.53 | 566 |
59 | Oxford United | 473 | 142 | 137 | 194 | 568 | 644 | -76 | 30.0 | 1.20 | 1.36 | 563 |
60 | Sunderland | 506 | 143 | 130 | 233 | 545 | 730 | -185 | 28.3 | 1.08 | 1.44 | 559 |
61 | Exeter City | 450 | 150 | 108 | 192 | 531 | 664 | -133 | 33.3 | 1.18 | 1.48 | 558 |
62 | Shrewsbury Town | 540 | 132 | 162 | 246 | 555 | 777 | -222 | 24.4 | 1.03 | 1.44 | 558 |
63 | Luton Town | 451 | 147 | 111 | 193 | 534 | 652 | -118 | 32.6 | 1.18 | 1.45 | 552 |
64 | Southampton | 503 | 138 | 135 | 230 | 593 | 786 | -193 | 27.4 | 1.18 | 1.56 | 549 |
65 | Oldham Athletic | 498 | 125 | 174 | 199 | 526 | 708 | -182 | 25.1 | 1.06 | 1.42 | 549 |
66 | Stoke City | 529 | 130 | 158 | 241 | 506 | 757 | -251 | 24.6 | 0.96 | 1.43 | 548 |
67 | Scunthorpe United | 490 | 140 | 128 | 222 | 584 | 772 | -188 | 28.6 | 1.19 | 1.58 | 548 |
68 | Bolton Wanderers | 519 | 142 | 120 | 257 | 566 | 832 | -266 | 27.4 | 1.09 | 1.60 | 546 |
69 | Bristol Rovers | 540 | 135 | 136 | 269 | 556 | 826 | -270 | 25.0 | 1.03 | 1.53 | 541 |
70 | Southend United | 467 | 142 | 115 | 210 | 540 | 691 | -151 | 30.4 | 1.16 | 1.48 | 541 |
71 | Aston Villa | 481 | 136 | 129 | 216 | 549 | 739 | -190 | 28.3 | 1.14 | 1.54 | 537 |
72 | Lincoln City | 427 | 142 | 111 | 174 | 498 | 547 | -49 | 33.3 | 1.17 | 1.28 | 537 |
73 | Mansfield Town | 450 | 134 | 128 | 188 | 516 | 620 | -104 | 29.8 | 1.15 | 1.38 | 530 |
74 | Newcastle United | 477 | 135 | 121 | 221 | 550 | 749 | -199 | 28.3 | 1.15 | 1.57 | 526 |
75 | Everton | 469 | 125 | 143 | 201 | 494 | 673 | -179 | 26.7 | 1.05 | 1.43 | 518 |
76 | West Ham United | 481 | 131 | 121 | 229 | 542 | 766 | -224 | 27.2 | 1.13 | 1.59 | 514 |
77 | Fulham | 496 | 122 | 147 | 227 | 557 | 759 | -202 | 24.6 | 1.12 | 1.53 | 513 |
78 | Notts County | 477 | 126 | 131 | 220 | 557 | 751 | -194 | 26.4 | 1.17 | 1.57 | 509 |
79 | Tranmere Rovers | 493 | 123 | 132 | 238 | 490 | 729 | -239 | 24.9 | 0.99 | 1.48 | 501 |
80 | Bury | 426 | 125 | 114 | 187 | 486 | 633 | -147 | 29.3 | 1.14 | 1.49 | 489 |
81 | Accrington Stanley | 438 | 123 | 112 | 203 | 455 | 681 | -226 | 28.1 | 1.04 | 1.55 | 481 |
82 | Chesterfield | 431 | 117 | 112 | 202 | 455 | 623 | -168 | 27.1 | 1.06 | 1.45 | 463 |
83 | Hartlepool United | 426 | 113 | 103 | 210 | 433 | 652 | -219 | 26.5 | 1.02 | 1.53 | 442 |
84 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
85 | Grimsby Town | 403 | 104 | 105 | 194 | 407 | 639 | -232 | 25.8 | 1.01 | 1.59 | 417 |
86 | Burton Albion | 368 | 105 | 101 | 162 | 403 | 565 | -162 | 28.5 | 1.10 | 1.54 | 416 |
87 | Stevenage | 347 | 95 | 104 | 148 | 343 | 445 | -102 | 27.4 | 0.99 | 1.28 | 389 |
88 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
89 | Cambridge United | 359 | 89 | 91 | 179 | 378 | 582 | -204 | 24.8 | 1.05 | 1.62 | 358 |
90 | Fleetwood Town | 300 | 95 | 70 | 135 | 347 | 400 | -53 | 31.7 | 1.16 | 1.33 | 355 |
91 | Stockport County | 314 | 92 | 76 | 146 | 369 | 488 | -119 | 29.3 | 1.18 | 1.55 | 352 |
92 | AFC Wimbledon | 323 | 84 | 96 | 143 | 324 | 443 | -119 | 26.0 | 1.00 | 1.37 | 348 |
93 | Crawley Town | 324 | 82 | 82 | 160 | 352 | 539 | -187 | 25.3 | 1.09 | 1.66 | 328 |
94 | Newport County | 276 | 78 | 66 | 132 | 284 | 396 | -112 | 28.3 | 1.03 | 1.43 | 300 |
95 | Macclesfield Town | 306 | 68 | 81 | 157 | 294 | 481 | -187 | 22.2 | 0.96 | 1.57 | 285 |
96 | Torquay United | 264 | 69 | 75 | 120 | 285 | 385 | -100 | 26.1 | 1.08 | 1.46 | 282 |
97 | Wrexham | 224 | 67 | 52 | 105 | 261 | 359 | -98 | 29.9 | 1.17 | 1.60 | 253 |
98 | Darlington | 218 | 58 | 62 | 98 | 226 | 294 | -68 | 26.6 | 1.04 | 1.35 | 236 |
99 | Barnet | 271 | 56 | 65 | 150 | 272 | 458 | -186 | 20.7 | 1.00 | 1.69 | 233 |
100 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
101 | Salford City | 139 | 56 | 30 | 53 | 186 | 166 | +20 | 40.3 | 1.34 | 1.19 | 198 |
102 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
103 | York City | 172 | 37 | 57 | 78 | 170 | 259 | -89 | 21.5 | 0.99 | 1.51 | 168 |
104 | Hereford United | 138 | 41 | 32 | 65 | 155 | 214 | -59 | 29.7 | 1.12 | 1.55 | 155 |
105 | Harrogate Town | 122 | 36 | 31 | 55 | 137 | 181 | -44 | 29.5 | 1.12 | 1.48 | 139 |
106 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
107 | Barrow | 122 | 32 | 28 | 62 | 117 | 161 | -44 | 26.2 | 0.96 | 1.32 | 124 |
108 | Chester City | 115 | 29 | 31 | 55 | 107 | 176 | -69 | 25.2 | 0.93 | 1.53 | 118 |
109 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
110 | Kidderminster Harriers | 106 | 24 | 23 | 59 | 97 | 160 | -63 | 22.6 | 0.92 | 1.51 | 95 |
111 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
112 | Wimbledon | 79 | 22 | 18 | 39 | 101 | 141 | -40 | 27.8 | 1.28 | 1.78 | 84 |
113 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
114 | Bromley FC | 30 | 10 | 10 | 10 | 35 | 41 | -6 | 33.3 | 1.17 | 1.37 | 40 |
115 | Halifax Town | 35 | 5 | 6 | 24 | 25 | 74 | -49 | 14.3 | 0.71 | 2.11 | 21 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season