This table is calculated using the results of away matches only, played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Away Table - This Century
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 468 | 239 | 103 | 126 | 745 | 497 | +248 | 51.1 | 1.59 | 1.06 | 820 |
2 | Manchester United | 467 | 232 | 112 | 123 | 739 | 540 | +199 | 49.7 | 1.58 | 1.16 | 808 |
3 | Arsenal | 468 | 223 | 117 | 128 | 776 | 545 | +231 | 47.6 | 1.66 | 1.16 | 786 |
4 | Liverpool | 468 | 223 | 111 | 134 | 771 | 554 | +217 | 47.6 | 1.65 | 1.18 | 780 |
5 | Manchester City | 472 | 220 | 104 | 148 | 782 | 551 | +231 | 46.6 | 1.66 | 1.17 | 764 |
6 | Sheffield United | 551 | 195 | 138 | 218 | 632 | 717 | -85 | 35.4 | 1.15 | 1.30 | 723 |
7 | Leeds United | 541 | 197 | 121 | 223 | 699 | 757 | -58 | 36.4 | 1.29 | 1.40 | 712 |
8 | Wycombe Wanderers | 560 | 183 | 161 | 216 | 672 | 746 | -74 | 32.7 | 1.20 | 1.33 | 710 |
9 | Cardiff City | 562 | 177 | 165 | 220 | 681 | 795 | -114 | 31.5 | 1.21 | 1.41 | 696 |
10 | Brentford | 552 | 181 | 139 | 232 | 669 | 763 | -94 | 32.8 | 1.21 | 1.38 | 682 |
11 | Bristol City | 567 | 176 | 150 | 241 | 673 | 817 | -144 | 31.0 | 1.19 | 1.44 | 678 |
12 | Peterborough United | 563 | 183 | 123 | 257 | 713 | 833 | -120 | 32.5 | 1.27 | 1.48 | 672 |
13 | Reading | 557 | 176 | 143 | 238 | 675 | 817 | -142 | 31.6 | 1.21 | 1.47 | 671 |
14 | Preston North End | 566 | 172 | 153 | 241 | 622 | 792 | -170 | 30.4 | 1.10 | 1.40 | 669 |
15 | Wolverhampton Wanderers | 521 | 177 | 136 | 208 | 633 | 718 | -85 | 34.0 | 1.21 | 1.38 | 667 |
16 | Millwall | 567 | 169 | 160 | 238 | 608 | 764 | -156 | 29.8 | 1.07 | 1.35 | 667 |
17 | Swindon Town | 563 | 171 | 153 | 239 | 701 | 819 | -118 | 30.4 | 1.25 | 1.45 | 666 |
18 | Sheffield Wednesday | 565 | 169 | 158 | 238 | 645 | 814 | -169 | 29.9 | 1.14 | 1.44 | 665 |
19 | Wigan Athletic | 535 | 175 | 134 | 226 | 646 | 733 | -87 | 32.7 | 1.21 | 1.37 | 659 |
20 | Ipswich Town | 552 | 164 | 162 | 226 | 644 | 791 | -147 | 29.7 | 1.17 | 1.43 | 654 |
21 | Brighton and Hove Albion | 535 | 161 | 170 | 204 | 580 | 695 | -115 | 30.1 | 1.08 | 1.30 | 653 |
22 | Bradford City | 563 | 166 | 150 | 247 | 608 | 773 | -165 | 29.5 | 1.08 | 1.37 | 648 |
23 | Plymouth Argyle | 564 | 166 | 148 | 250 | 596 | 777 | -181 | 29.4 | 1.06 | 1.38 | 646 |
24 | MK Dons | 482 | 176 | 114 | 192 | 645 | 670 | -25 | 36.5 | 1.34 | 1.39 | 642 |
25 | Charlton Athletic | 540 | 160 | 161 | 219 | 596 | 733 | -137 | 29.6 | 1.10 | 1.36 | 641 |
26 | Leyton Orient | 517 | 166 | 136 | 215 | 609 | 750 | -141 | 32.1 | 1.18 | 1.45 | 634 |
27 | Northampton Town | 562 | 159 | 157 | 246 | 633 | 836 | -203 | 28.3 | 1.13 | 1.49 | 634 |
28 | Huddersfield Town | 559 | 162 | 146 | 251 | 628 | 882 | -254 | 29.0 | 1.12 | 1.58 | 632 |
29 | Bournemouth | 535 | 164 | 140 | 231 | 674 | 804 | -130 | 30.7 | 1.26 | 1.50 | 632 |
30 | Leicester City | 517 | 163 | 138 | 216 | 665 | 754 | -89 | 31.5 | 1.29 | 1.46 | 627 |
31 | Swansea City | 540 | 161 | 137 | 242 | 615 | 798 | -183 | 29.8 | 1.14 | 1.48 | 620 |
32 | Tottenham Hotspur | 467 | 168 | 116 | 183 | 662 | 665 | -3 | 36.0 | 1.42 | 1.42 | 620 |
33 | Walsall | 562 | 144 | 188 | 230 | 596 | 764 | -168 | 25.6 | 1.06 | 1.36 | 620 |
34 | Burnley | 530 | 157 | 145 | 228 | 581 | 770 | -189 | 29.6 | 1.10 | 1.45 | 616 |
35 | Port Vale | 567 | 157 | 142 | 268 | 583 | 819 | -236 | 27.7 | 1.03 | 1.44 | 613 |
36 | Nottingham Forest | 554 | 145 | 177 | 232 | 607 | 760 | -153 | 26.2 | 1.10 | 1.37 | 612 |
37 | Hull City | 548 | 155 | 147 | 246 | 599 | 803 | -204 | 28.3 | 1.09 | 1.47 | 612 |
38 | Barnsley | 567 | 162 | 125 | 280 | 655 | 889 | -234 | 28.6 | 1.16 | 1.57 | 611 |
39 | Portsmouth | 532 | 154 | 149 | 229 | 596 | 763 | -167 | 28.9 | 1.12 | 1.43 | 611 |
40 | Birmingham City | 540 | 150 | 155 | 235 | 575 | 781 | -206 | 27.8 | 1.06 | 1.45 | 605 |
41 | Blackpool | 560 | 149 | 157 | 254 | 618 | 821 | -203 | 26.6 | 1.10 | 1.47 | 604 |
42 | Colchester United | 565 | 142 | 176 | 247 | 607 | 834 | -227 | 25.1 | 1.07 | 1.48 | 602 |
43 | Doncaster Rovers | 503 | 160 | 120 | 223 | 603 | 737 | -134 | 31.8 | 1.20 | 1.47 | 600 |
44 | Derby County | 556 | 153 | 141 | 262 | 585 | 827 | -242 | 27.5 | 1.05 | 1.49 | 600 |
45 | Middlesbrough | 529 | 155 | 134 | 240 | 608 | 725 | -117 | 29.3 | 1.15 | 1.37 | 599 |
46 | Rotherham United | 564 | 152 | 143 | 269 | 594 | 850 | -256 | 27.0 | 1.05 | 1.51 | 599 |
47 | Coventry City | 558 | 151 | 144 | 263 | 631 | 823 | -192 | 27.1 | 1.13 | 1.47 | 597 |
48 | Norwich City | 538 | 153 | 135 | 250 | 614 | 861 | -247 | 28.4 | 1.14 | 1.60 | 594 |
49 | Rochdale | 513 | 152 | 137 | 224 | 621 | 771 | -150 | 29.6 | 1.21 | 1.50 | 593 |
50 | Watford | 539 | 151 | 137 | 251 | 633 | 830 | -197 | 28.0 | 1.17 | 1.54 | 590 |
51 | Blackburn Rovers | 523 | 149 | 139 | 235 | 614 | 790 | -176 | 28.5 | 1.17 | 1.51 | 586 |
52 | Carlisle United | 535 | 143 | 153 | 239 | 570 | 791 | -221 | 26.7 | 1.07 | 1.48 | 582 |
53 | Queens Park Rangers | 555 | 145 | 146 | 264 | 566 | 828 | -262 | 26.1 | 1.02 | 1.49 | 581 |
54 | West Bromwich Albion | 514 | 144 | 146 | 224 | 563 | 727 | -164 | 28.0 | 1.10 | 1.41 | 578 |
55 | Crystal Palace | 513 | 146 | 138 | 229 | 590 | 763 | -173 | 28.5 | 1.15 | 1.49 | 576 |
56 | Crewe Alexandra | 562 | 140 | 153 | 269 | 640 | 924 | -284 | 24.9 | 1.14 | 1.64 | 573 |
57 | Gillingham | 562 | 132 | 172 | 258 | 602 | 887 | -285 | 23.5 | 1.07 | 1.58 | 568 |
58 | Oxford United | 471 | 142 | 137 | 192 | 567 | 641 | -74 | 30.1 | 1.20 | 1.36 | 563 |
59 | Cheltenham Town | 540 | 136 | 154 | 250 | 570 | 830 | -260 | 25.2 | 1.06 | 1.54 | 562 |
60 | Sunderland | 505 | 143 | 130 | 232 | 545 | 728 | -183 | 28.3 | 1.08 | 1.44 | 559 |
61 | Shrewsbury Town | 539 | 132 | 161 | 246 | 555 | 777 | -222 | 24.5 | 1.03 | 1.44 | 557 |
62 | Exeter City | 448 | 149 | 108 | 191 | 530 | 663 | -133 | 33.3 | 1.18 | 1.48 | 555 |
63 | Luton Town | 450 | 147 | 111 | 192 | 534 | 650 | -116 | 32.7 | 1.19 | 1.44 | 552 |
64 | Oldham Athletic | 496 | 125 | 174 | 197 | 525 | 704 | -179 | 25.2 | 1.06 | 1.42 | 549 |
65 | Southampton | 501 | 138 | 134 | 229 | 591 | 782 | -191 | 27.5 | 1.18 | 1.56 | 548 |
66 | Scunthorpe United | 490 | 140 | 128 | 222 | 584 | 772 | -188 | 28.6 | 1.19 | 1.58 | 548 |
67 | Stoke City | 527 | 130 | 157 | 240 | 505 | 754 | -249 | 24.7 | 0.96 | 1.43 | 547 |
68 | Bolton Wanderers | 517 | 141 | 120 | 256 | 564 | 828 | -264 | 27.3 | 1.09 | 1.60 | 543 |
69 | Bristol Rovers | 539 | 135 | 136 | 268 | 555 | 824 | -269 | 25.0 | 1.03 | 1.53 | 541 |
70 | Southend United | 467 | 142 | 115 | 210 | 540 | 691 | -151 | 30.4 | 1.16 | 1.48 | 541 |
71 | Lincoln City | 427 | 142 | 111 | 174 | 498 | 547 | -49 | 33.3 | 1.17 | 1.28 | 537 |
72 | Aston Villa | 480 | 135 | 129 | 216 | 547 | 738 | -191 | 28.1 | 1.14 | 1.54 | 534 |
73 | Mansfield Town | 448 | 133 | 127 | 188 | 513 | 619 | -106 | 29.7 | 1.15 | 1.38 | 526 |
74 | Newcastle United | 476 | 135 | 121 | 220 | 549 | 747 | -198 | 28.4 | 1.15 | 1.57 | 526 |
75 | Everton | 468 | 125 | 143 | 200 | 494 | 671 | -177 | 26.7 | 1.06 | 1.43 | 518 |
76 | West Ham United | 480 | 131 | 121 | 228 | 542 | 764 | -222 | 27.3 | 1.13 | 1.59 | 514 |
77 | Fulham | 495 | 122 | 147 | 226 | 556 | 756 | -200 | 24.6 | 1.12 | 1.53 | 513 |
78 | Notts County | 475 | 125 | 130 | 220 | 554 | 749 | -195 | 26.3 | 1.17 | 1.58 | 505 |
79 | Tranmere Rovers | 491 | 122 | 131 | 238 | 483 | 725 | -242 | 24.8 | 0.98 | 1.48 | 497 |
80 | Bury | 426 | 125 | 114 | 187 | 486 | 633 | -147 | 29.3 | 1.14 | 1.49 | 489 |
81 | Accrington Stanley | 437 | 123 | 112 | 202 | 455 | 679 | -224 | 28.1 | 1.04 | 1.55 | 481 |
82 | Chesterfield | 430 | 117 | 112 | 201 | 453 | 617 | -164 | 27.2 | 1.05 | 1.43 | 463 |
83 | Hartlepool United | 426 | 113 | 103 | 210 | 433 | 652 | -219 | 26.5 | 1.02 | 1.53 | 442 |
84 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
85 | Burton Albion | 367 | 105 | 100 | 162 | 402 | 564 | -162 | 28.6 | 1.10 | 1.54 | 415 |
86 | Grimsby Town | 402 | 103 | 105 | 194 | 405 | 639 | -234 | 25.6 | 1.01 | 1.59 | 414 |
87 | Stevenage | 346 | 95 | 104 | 147 | 343 | 444 | -101 | 27.5 | 0.99 | 1.28 | 389 |
88 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
89 | Cambridge United | 358 | 89 | 91 | 178 | 378 | 580 | -202 | 24.9 | 1.06 | 1.62 | 358 |
90 | Fleetwood Town | 298 | 95 | 69 | 134 | 346 | 397 | -51 | 31.9 | 1.16 | 1.33 | 354 |
91 | Stockport County | 313 | 91 | 76 | 146 | 367 | 487 | -120 | 29.1 | 1.17 | 1.56 | 349 |
92 | AFC Wimbledon | 321 | 82 | 96 | 143 | 320 | 442 | -122 | 25.5 | 1.00 | 1.38 | 342 |
93 | Crawley Town | 322 | 82 | 82 | 158 | 351 | 535 | -184 | 25.5 | 1.09 | 1.66 | 328 |
94 | Newport County | 275 | 77 | 66 | 132 | 283 | 396 | -113 | 28.0 | 1.03 | 1.44 | 297 |
95 | Macclesfield Town | 306 | 68 | 81 | 157 | 294 | 481 | -187 | 22.2 | 0.96 | 1.57 | 285 |
96 | Torquay United | 264 | 69 | 75 | 120 | 285 | 385 | -100 | 26.1 | 1.08 | 1.46 | 282 |
97 | Wrexham | 223 | 67 | 52 | 104 | 261 | 358 | -97 | 30.0 | 1.17 | 1.61 | 253 |
98 | Darlington | 218 | 58 | 62 | 98 | 226 | 294 | -68 | 26.6 | 1.04 | 1.35 | 236 |
99 | Barnet | 270 | 55 | 65 | 150 | 270 | 458 | -188 | 20.4 | 1.00 | 1.70 | 230 |
100 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
101 | Salford City | 138 | 56 | 30 | 52 | 186 | 164 | +22 | 40.6 | 1.35 | 1.19 | 198 |
102 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
103 | York City | 172 | 37 | 57 | 78 | 170 | 259 | -89 | 21.5 | 0.99 | 1.51 | 168 |
104 | Hereford United | 138 | 41 | 32 | 65 | 155 | 214 | -59 | 29.7 | 1.12 | 1.55 | 155 |
105 | Harrogate Town | 120 | 36 | 31 | 53 | 134 | 175 | -41 | 30.0 | 1.12 | 1.46 | 139 |
106 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
107 | Barrow | 120 | 31 | 27 | 62 | 115 | 160 | -45 | 25.8 | 0.96 | 1.33 | 120 |
108 | Chester City | 115 | 29 | 31 | 55 | 107 | 176 | -69 | 25.2 | 0.93 | 1.53 | 118 |
109 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
110 | Kidderminster Harriers | 106 | 24 | 23 | 59 | 97 | 160 | -63 | 22.6 | 0.92 | 1.51 | 95 |
111 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
112 | Wimbledon | 79 | 22 | 18 | 39 | 101 | 141 | -40 | 27.8 | 1.28 | 1.78 | 84 |
113 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
114 | Bromley FC | 28 | 9 | 10 | 9 | 33 | 39 | -6 | 32.1 | 1.18 | 1.39 | 37 |
115 | Halifax Town | 35 | 5 | 6 | 24 | 25 | 74 | -49 | 14.3 | 0.71 | 2.11 | 21 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season