This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last ten calendar years (Since January 1st, 2017).
Away League Table (Last Ten years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 182 | 118 | 31 | 33 | 375 | 159 | +216 | 64.8 | 2.06 | 0.87 | 385 |
| 2 | Liverpool | 183 | 98 | 46 | 39 | 347 | 220 | +127 | 53.6 | 1.90 | 1.20 | 340 |
| 3 | Mansfield Town | 220 | 76 | 71 | 73 | 280 | 261 | +19 | 34.5 | 1.27 | 1.19 | 299 |
| 4 | Portsmouth | 214 | 81 | 54 | 79 | 272 | 283 | -11 | 37.9 | 1.27 | 1.32 | 297 |
| 5 | Lincoln City | 206 | 81 | 53 | 72 | 265 | 235 | +30 | 39.3 | 1.29 | 1.14 | 296 |
| 6 | Arsenal | 184 | 85 | 40 | 59 | 291 | 225 | +66 | 46.2 | 1.58 | 1.22 | 295 |
| 7 | Chelsea | 184 | 84 | 37 | 63 | 293 | 249 | +44 | 45.7 | 1.59 | 1.35 | 289 |
| 8 | Middlesbrough | 220 | 75 | 57 | 88 | 295 | 299 | -4 | 34.1 | 1.34 | 1.36 | 282 |
| 9 | Manchester United | 184 | 77 | 49 | 58 | 265 | 244 | +21 | 41.8 | 1.44 | 1.33 | 280 |
| 10 | Sunderland | 209 | 72 | 64 | 73 | 256 | 256 | 0 | 34.4 | 1.22 | 1.22 | 280 |
| 11 | Wycombe Wanderers | 214 | 72 | 61 | 81 | 275 | 290 | -15 | 33.6 | 1.29 | 1.36 | 277 |
| 12 | Sheffield United | 211 | 77 | 46 | 88 | 246 | 289 | -43 | 36.5 | 1.17 | 1.37 | 277 |
| 13 | Barnsley | 222 | 76 | 47 | 99 | 286 | 320 | -34 | 34.2 | 1.29 | 1.44 | 275 |
| 14 | MK Dons | 217 | 73 | 54 | 90 | 296 | 315 | -19 | 33.6 | 1.36 | 1.45 | 273 |
| 15 | Swindon Town | 215 | 75 | 48 | 92 | 302 | 325 | -23 | 34.9 | 1.40 | 1.51 | 273 |
| 16 | Cardiff City | 219 | 73 | 54 | 92 | 262 | 320 | -58 | 33.3 | 1.20 | 1.46 | 273 |
| 17 | Leeds United | 204 | 75 | 46 | 83 | 283 | 299 | -16 | 36.8 | 1.39 | 1.47 | 271 |
| 18 | Ipswich Town | 214 | 71 | 58 | 85 | 263 | 291 | -28 | 33.2 | 1.23 | 1.36 | 271 |
| 19 | Charlton Athletic | 221 | 69 | 64 | 88 | 259 | 295 | -36 | 31.2 | 1.17 | 1.33 | 271 |
| 20 | Luton Town | 218 | 73 | 52 | 93 | 253 | 317 | -64 | 33.5 | 1.16 | 1.45 | 271 |
| 21 | Millwall | 223 | 66 | 72 | 85 | 231 | 277 | -46 | 29.6 | 1.04 | 1.24 | 270 |
| 22 | Exeter City | 216 | 71 | 57 | 88 | 253 | 300 | -47 | 32.9 | 1.17 | 1.39 | 270 |
| 23 | Bradford City | 219 | 72 | 53 | 94 | 248 | 301 | -53 | 32.9 | 1.13 | 1.37 | 269 |
| 24 | Preston North End | 223 | 70 | 59 | 94 | 232 | 305 | -73 | 31.4 | 1.04 | 1.37 | 269 |
| 25 | Blackburn Rovers | 222 | 72 | 52 | 98 | 271 | 308 | -37 | 32.4 | 1.22 | 1.39 | 268 |
| 26 | Coventry City | 214 | 69 | 60 | 85 | 269 | 284 | -15 | 32.2 | 1.26 | 1.33 | 267 |
| 27 | Bristol City | 221 | 69 | 60 | 92 | 257 | 326 | -69 | 31.2 | 1.16 | 1.48 | 267 |
| 28 | Wigan Athletic | 220 | 69 | 59 | 92 | 282 | 298 | -16 | 31.4 | 1.28 | 1.35 | 266 |
| 29 | Hull City | 220 | 69 | 55 | 96 | 276 | 335 | -59 | 31.4 | 1.25 | 1.52 | 262 |
| 30 | Tottenham Hotspur | 183 | 73 | 42 | 68 | 305 | 259 | +46 | 39.9 | 1.67 | 1.42 | 261 |
| 31 | Norwich City | 213 | 69 | 54 | 90 | 260 | 319 | -59 | 32.4 | 1.22 | 1.50 | 261 |
| 32 | Peterborough United | 218 | 73 | 42 | 103 | 282 | 344 | -62 | 33.5 | 1.29 | 1.58 | 261 |
| 33 | Swansea City | 217 | 68 | 56 | 93 | 249 | 313 | -64 | 31.3 | 1.15 | 1.44 | 260 |
| 34 | Bolton Wanderers | 217 | 68 | 56 | 93 | 248 | 321 | -73 | 31.3 | 1.14 | 1.48 | 260 |
| 35 | Fleetwood Town | 217 | 68 | 54 | 95 | 262 | 298 | -36 | 31.3 | 1.21 | 1.37 | 258 |
| 36 | Sheffield Wednesday | 220 | 69 | 50 | 101 | 247 | 333 | -86 | 31.4 | 1.12 | 1.51 | 257 |
| 37 | Derby County | 223 | 67 | 55 | 101 | 254 | 307 | -53 | 30.0 | 1.14 | 1.38 | 256 |
| 38 | Oxford United | 217 | 65 | 60 | 92 | 273 | 299 | -26 | 30.0 | 1.26 | 1.38 | 255 |
| 39 | Plymouth Argyle | 219 | 65 | 60 | 94 | 253 | 326 | -73 | 29.7 | 1.16 | 1.49 | 255 |
| 40 | Fulham | 197 | 67 | 51 | 79 | 257 | 274 | -17 | 34.0 | 1.30 | 1.39 | 252 |
| 41 | Doncaster Rovers | 214 | 67 | 50 | 97 | 259 | 317 | -58 | 31.3 | 1.21 | 1.48 | 251 |
| 42 | Brentford | 200 | 67 | 48 | 85 | 273 | 277 | -4 | 33.5 | 1.37 | 1.39 | 249 |
| 43 | Blackpool | 215 | 63 | 60 | 92 | 232 | 271 | -39 | 29.3 | 1.08 | 1.26 | 249 |
| 44 | Aston Villa | 193 | 69 | 40 | 84 | 234 | 266 | -32 | 35.8 | 1.21 | 1.38 | 247 |
| 45 | Queens Park Rangers | 222 | 64 | 55 | 103 | 221 | 322 | -101 | 28.8 | 1.00 | 1.45 | 247 |
| 46 | Birmingham City | 222 | 61 | 61 | 100 | 224 | 325 | -101 | 27.5 | 1.01 | 1.46 | 244 |
| 47 | Port Vale | 219 | 59 | 61 | 99 | 219 | 312 | -93 | 26.9 | 1.00 | 1.42 | 238 |
| 48 | Accrington Stanley | 216 | 62 | 51 | 103 | 229 | 348 | -119 | 28.7 | 1.06 | 1.61 | 237 |
| 49 | Stevenage | 219 | 55 | 71 | 93 | 198 | 284 | -86 | 25.1 | 0.90 | 1.30 | 236 |
| 50 | Colchester United | 216 | 56 | 67 | 93 | 215 | 294 | -79 | 25.9 | 1.00 | 1.36 | 235 |
| 51 | Leicester City | 193 | 62 | 48 | 83 | 282 | 312 | -30 | 32.1 | 1.46 | 1.62 | 234 |
| 52 | Gillingham | 215 | 55 | 69 | 91 | 220 | 293 | -73 | 25.6 | 1.02 | 1.36 | 234 |
| 53 | Burnley | 194 | 59 | 55 | 80 | 224 | 278 | -54 | 30.4 | 1.15 | 1.43 | 232 |
| 54 | Walsall | 214 | 53 | 73 | 88 | 230 | 292 | -62 | 24.8 | 1.07 | 1.36 | 232 |
| 55 | West Bromwich Albion | 212 | 58 | 57 | 97 | 231 | 289 | -58 | 27.4 | 1.09 | 1.36 | 231 |
| 56 | Nottingham Forest | 203 | 56 | 61 | 86 | 231 | 291 | -60 | 27.6 | 1.14 | 1.43 | 229 |
| 57 | Northampton Town | 215 | 57 | 58 | 100 | 236 | 341 | -105 | 26.5 | 1.10 | 1.59 | 229 |
| 58 | Crewe Alexandra | 217 | 56 | 60 | 101 | 226 | 317 | -91 | 25.8 | 1.04 | 1.46 | 228 |
| 59 | Newport County | 217 | 60 | 48 | 109 | 232 | 328 | -96 | 27.6 | 1.07 | 1.51 | 228 |
| 60 | Salford City | 159 | 64 | 33 | 62 | 210 | 193 | +17 | 40.3 | 1.32 | 1.21 | 225 |
| 61 | Bournemouth | 190 | 59 | 47 | 84 | 250 | 320 | -70 | 31.1 | 1.32 | 1.68 | 224 |
| 62 | Cheltenham Town | 219 | 55 | 59 | 105 | 241 | 343 | -102 | 25.1 | 1.10 | 1.57 | 224 |
| 63 | Cambridge United | 218 | 57 | 53 | 108 | 218 | 327 | -109 | 26.1 | 1.00 | 1.50 | 224 |
| 64 | Burton Albion | 215 | 54 | 62 | 99 | 226 | 339 | -113 | 25.1 | 1.05 | 1.58 | 224 |
| 65 | Grimsby Town | 195 | 58 | 49 | 88 | 213 | 286 | -73 | 29.7 | 1.09 | 1.47 | 223 |
| 66 | Wolverhampton Wanderers | 190 | 59 | 45 | 86 | 204 | 279 | -75 | 31.1 | 1.07 | 1.47 | 222 |
| 67 | Reading | 221 | 53 | 63 | 105 | 249 | 351 | -102 | 24.0 | 1.13 | 1.59 | 222 |
| 68 | Bristol Rovers | 217 | 58 | 47 | 112 | 219 | 342 | -123 | 26.7 | 1.01 | 1.58 | 221 |
| 69 | Leyton Orient | 171 | 60 | 39 | 72 | 211 | 230 | -19 | 35.1 | 1.23 | 1.35 | 219 |
| 70 | Stoke City | 216 | 51 | 65 | 100 | 207 | 308 | -101 | 23.6 | 0.96 | 1.43 | 218 |
| 71 | Carlisle United | 190 | 57 | 45 | 88 | 206 | 272 | -66 | 30.0 | 1.08 | 1.43 | 216 |
| 72 | AFC Wimbledon | 214 | 50 | 64 | 100 | 206 | 298 | -92 | 23.4 | 0.96 | 1.39 | 214 |
| 73 | Newcastle United | 184 | 56 | 45 | 83 | 222 | 280 | -58 | 30.4 | 1.21 | 1.52 | 213 |
| 74 | Crystal Palace | 184 | 56 | 45 | 83 | 208 | 284 | -76 | 30.4 | 1.13 | 1.54 | 213 |
| 75 | Huddersfield Town | 214 | 53 | 54 | 107 | 221 | 355 | -134 | 24.8 | 1.03 | 1.66 | 213 |
| 76 | Shrewsbury Town | 215 | 49 | 61 | 105 | 189 | 297 | -108 | 22.8 | 0.88 | 1.38 | 208 |
| 77 | Crawley Town | 216 | 51 | 55 | 110 | 232 | 360 | -128 | 23.6 | 1.07 | 1.67 | 208 |
| 78 | Brighton and Hove Albion | 185 | 52 | 51 | 82 | 227 | 281 | -54 | 28.1 | 1.23 | 1.52 | 207 |
| 79 | Southampton | 193 | 53 | 46 | 94 | 230 | 344 | -114 | 27.5 | 1.19 | 1.78 | 205 |
| 80 | West Ham United | 184 | 53 | 42 | 89 | 229 | 310 | -81 | 28.8 | 1.24 | 1.68 | 201 |
| 81 | Rotherham United | 217 | 50 | 51 | 116 | 195 | 328 | -133 | 23.0 | 0.90 | 1.51 | 201 |
| 82 | Everton | 182 | 47 | 53 | 82 | 180 | 277 | -97 | 25.8 | 0.99 | 1.52 | 194 |
| 83 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 84 | Watford | 205 | 45 | 54 | 106 | 200 | 317 | -117 | 22.0 | 0.98 | 1.55 | 189 |
| 85 | Tranmere Rovers | 182 | 45 | 51 | 86 | 186 | 279 | -93 | 24.7 | 1.02 | 1.53 | 186 |
| 86 | Morecambe | 192 | 43 | 43 | 106 | 194 | 342 | -148 | 22.4 | 1.01 | 1.78 | 172 |
| 87 | Notts County | 132 | 42 | 32 | 58 | 174 | 211 | -37 | 31.8 | 1.32 | 1.60 | 158 |
| 88 | Harrogate Town | 138 | 40 | 36 | 62 | 153 | 199 | -46 | 29.0 | 1.11 | 1.44 | 156 |
| 89 | Stockport County | 96 | 43 | 26 | 27 | 151 | 107 | +44 | 44.8 | 1.57 | 1.11 | 155 |
| 90 | Oldham Athletic | 148 | 35 | 50 | 63 | 162 | 220 | -58 | 23.6 | 1.09 | 1.49 | 155 |
| 91 | Rochdale | 148 | 36 | 34 | 78 | 161 | 242 | -81 | 24.3 | 1.09 | 1.64 | 142 |
| 92 | Barrow | 138 | 33 | 32 | 73 | 137 | 199 | -62 | 23.9 | 0.99 | 1.44 | 131 |
| 93 | Scunthorpe United | 120 | 30 | 28 | 62 | 125 | 206 | -81 | 25.0 | 1.04 | 1.72 | 118 |
| 94 | Wrexham | 73 | 30 | 22 | 21 | 85 | 81 | +4 | 41.1 | 1.16 | 1.11 | 112 |
| 95 | Southend United | 99 | 23 | 25 | 51 | 94 | 157 | -63 | 23.2 | 0.95 | 1.59 | 94 |
| 96 | Chesterfield | 82 | 24 | 19 | 39 | 96 | 127 | -31 | 29.3 | 1.17 | 1.55 | 91 |
| 97 | Bromley FC | 49 | 19 | 15 | 15 | 64 | 67 | -3 | 38.8 | 1.31 | 1.37 | 72 |
| 98 | Barnet | 60 | 19 | 15 | 26 | 73 | 84 | -11 | 31.7 | 1.22 | 1.40 | 72 |
| 99 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 100 | Bury | 56 | 11 | 19 | 26 | 60 | 85 | -25 | 19.6 | 1.07 | 1.52 | 52 |
| 101 | Yeovil Town | 59 | 10 | 17 | 32 | 66 | 105 | -39 | 16.9 | 1.12 | 1.78 | 47 |
| 102 | Hartlepool United | 58 | 10 | 13 | 35 | 54 | 103 | -49 | 17.2 | 0.93 | 1.78 | 43 |
| 103 | Macclesfield Town | 42 | 7 | 9 | 26 | 35 | 69 | -34 | 16.7 | 0.83 | 1.64 | 30 |
| 104 | York City | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 0.0 | 1.00 | 1.75 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship