This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Away League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 93 | 60 | 16 | 17 | 189 | 80 | +109 | 64.5 | 2.03 | 0.86 | 196 |
| 2 | Arsenal | 93 | 54 | 18 | 21 | 170 | 93 | +77 | 58.1 | 1.83 | 1.00 | 180 |
| 3 | Liverpool | 93 | 49 | 22 | 22 | 186 | 118 | +68 | 52.7 | 2.00 | 1.27 | 169 |
| 4 | Bolton Wanderers | 112 | 46 | 26 | 40 | 147 | 137 | +10 | 41.1 | 1.31 | 1.22 | 164 |
| 5 | Sunderland | 112 | 43 | 33 | 36 | 140 | 124 | +16 | 38.4 | 1.25 | 1.11 | 162 |
| 6 | Salford City | 114 | 45 | 25 | 44 | 150 | 138 | +12 | 39.5 | 1.32 | 1.21 | 160 |
| 7 | Mansfield Town | 113 | 43 | 29 | 41 | 160 | 140 | +20 | 38.1 | 1.42 | 1.24 | 158 |
| 8 | Wycombe Wanderers | 111 | 42 | 31 | 38 | 155 | 135 | +20 | 37.8 | 1.40 | 1.22 | 157 |
| 9 | Leyton Orient | 112 | 43 | 28 | 41 | 139 | 134 | +5 | 38.4 | 1.24 | 1.20 | 157 |
| 10 | MK Dons | 112 | 44 | 24 | 44 | 161 | 166 | -5 | 39.3 | 1.44 | 1.48 | 156 |
| 11 | Barnsley | 111 | 44 | 23 | 44 | 155 | 155 | 0 | 39.6 | 1.40 | 1.40 | 155 |
| 12 | Ipswich Town | 109 | 40 | 34 | 35 | 146 | 134 | +12 | 36.7 | 1.34 | 1.23 | 154 |
| 13 | Lincoln City | 114 | 40 | 31 | 43 | 138 | 142 | -4 | 35.1 | 1.21 | 1.25 | 151 |
| 14 | Bradford City | 112 | 40 | 30 | 42 | 135 | 138 | -3 | 35.7 | 1.21 | 1.23 | 150 |
| 15 | Wigan Athletic | 113 | 37 | 37 | 39 | 147 | 142 | +5 | 32.7 | 1.30 | 1.26 | 148 |
| 16 | Queens Park Rangers | 112 | 41 | 24 | 47 | 119 | 149 | -30 | 36.6 | 1.06 | 1.33 | 147 |
| 17 | Hull City | 112 | 39 | 29 | 44 | 137 | 143 | -6 | 34.8 | 1.22 | 1.28 | 146 |
| 18 | Chelsea | 92 | 42 | 20 | 30 | 145 | 114 | +31 | 45.7 | 1.58 | 1.24 | 146 |
| 19 | Portsmouth | 113 | 37 | 34 | 42 | 133 | 149 | -16 | 32.7 | 1.18 | 1.32 | 145 |
| 20 | Middlesbrough | 112 | 40 | 24 | 48 | 162 | 159 | +3 | 35.7 | 1.45 | 1.42 | 144 |
| 21 | Charlton Athletic | 113 | 36 | 34 | 43 | 131 | 144 | -13 | 31.9 | 1.16 | 1.27 | 142 |
| 22 | Burnley | 101 | 38 | 28 | 35 | 134 | 124 | +10 | 37.6 | 1.33 | 1.23 | 142 |
| 23 | Coventry City | 112 | 36 | 33 | 43 | 146 | 152 | -6 | 32.1 | 1.30 | 1.36 | 141 |
| 24 | Sheffield Wednesday | 111 | 39 | 24 | 48 | 130 | 171 | -41 | 35.1 | 1.17 | 1.54 | 141 |
| 25 | Swindon Town | 113 | 37 | 29 | 47 | 166 | 178 | -12 | 32.7 | 1.47 | 1.58 | 140 |
| 26 | Exeter City | 113 | 38 | 25 | 50 | 122 | 155 | -33 | 33.6 | 1.08 | 1.37 | 139 |
| 27 | Port Vale | 113 | 36 | 30 | 47 | 121 | 159 | -38 | 31.9 | 1.07 | 1.41 | 138 |
| 28 | Peterborough United | 112 | 40 | 16 | 56 | 145 | 186 | -41 | 35.7 | 1.29 | 1.66 | 136 |
| 29 | Stevenage | 112 | 33 | 37 | 42 | 99 | 128 | -29 | 29.5 | 0.88 | 1.14 | 136 |
| 30 | Swansea City | 111 | 36 | 28 | 47 | 132 | 163 | -31 | 32.4 | 1.19 | 1.47 | 136 |
| 31 | Northampton Town | 113 | 34 | 33 | 46 | 123 | 154 | -31 | 30.1 | 1.09 | 1.36 | 135 |
| 32 | Oxford United | 113 | 35 | 29 | 49 | 144 | 155 | -11 | 31.0 | 1.27 | 1.37 | 134 |
| 33 | Millwall | 112 | 33 | 35 | 44 | 110 | 143 | -33 | 29.5 | 0.98 | 1.28 | 134 |
| 34 | Blackpool | 112 | 36 | 25 | 51 | 129 | 149 | -20 | 32.1 | 1.15 | 1.33 | 133 |
| 35 | Bournemouth | 98 | 37 | 22 | 39 | 138 | 158 | -20 | 37.8 | 1.41 | 1.61 | 133 |
| 36 | Sheffield United | 107 | 38 | 18 | 51 | 108 | 152 | -44 | 35.5 | 1.01 | 1.42 | 132 |
| 37 | Blackburn Rovers | 111 | 36 | 24 | 51 | 117 | 141 | -24 | 32.4 | 1.05 | 1.27 | 132 |
| 38 | Cardiff City | 111 | 35 | 27 | 49 | 123 | 174 | -51 | 31.5 | 1.11 | 1.57 | 132 |
| 39 | Birmingham City | 112 | 35 | 27 | 50 | 117 | 163 | -46 | 31.3 | 1.04 | 1.46 | 132 |
| 40 | Preston North End | 111 | 34 | 28 | 49 | 103 | 148 | -45 | 30.6 | 0.93 | 1.33 | 130 |
| 41 | Luton Town | 108 | 36 | 21 | 51 | 120 | 171 | -51 | 33.3 | 1.11 | 1.58 | 129 |
| 42 | Leeds United | 101 | 36 | 21 | 44 | 136 | 158 | -22 | 35.6 | 1.35 | 1.56 | 129 |
| 43 | Stockport County | 76 | 36 | 20 | 20 | 124 | 81 | +43 | 47.4 | 1.63 | 1.07 | 128 |
| 44 | Newport County | 111 | 34 | 25 | 52 | 121 | 160 | -39 | 30.6 | 1.09 | 1.44 | 127 |
| 45 | Fulham | 98 | 34 | 25 | 39 | 140 | 135 | +5 | 34.7 | 1.43 | 1.38 | 127 |
| 46 | Stoke City | 112 | 32 | 30 | 50 | 120 | 150 | -30 | 28.6 | 1.07 | 1.34 | 126 |
| 47 | Tottenham Hotspur | 92 | 35 | 20 | 37 | 158 | 144 | +14 | 38.0 | 1.72 | 1.57 | 125 |
| 48 | Derby County | 112 | 33 | 26 | 53 | 119 | 146 | -27 | 29.5 | 1.06 | 1.30 | 125 |
| 49 | Manchester United | 94 | 33 | 26 | 35 | 116 | 141 | -25 | 35.1 | 1.23 | 1.50 | 125 |
| 50 | Doncaster Rovers | 114 | 33 | 25 | 56 | 126 | 188 | -62 | 28.9 | 1.11 | 1.65 | 124 |
| 51 | Walsall | 113 | 28 | 40 | 45 | 121 | 149 | -28 | 24.8 | 1.07 | 1.32 | 124 |
| 52 | Burton Albion | 112 | 31 | 29 | 52 | 110 | 170 | -60 | 27.7 | 0.98 | 1.52 | 122 |
| 53 | Norwich City | 108 | 31 | 29 | 48 | 125 | 163 | -38 | 28.7 | 1.16 | 1.51 | 122 |
| 54 | Plymouth Argyle | 114 | 30 | 31 | 53 | 126 | 182 | -56 | 26.3 | 1.11 | 1.60 | 121 |
| 55 | Huddersfield Town | 110 | 31 | 28 | 51 | 121 | 172 | -51 | 28.2 | 1.10 | 1.56 | 121 |
| 56 | Harrogate Town | 111 | 30 | 30 | 51 | 123 | 170 | -47 | 27.0 | 1.11 | 1.53 | 120 |
| 57 | Brighton and Hove Albion | 93 | 31 | 27 | 35 | 133 | 142 | -9 | 33.3 | 1.43 | 1.53 | 120 |
| 58 | Crewe Alexandra | 113 | 27 | 38 | 48 | 111 | 157 | -46 | 23.9 | 0.98 | 1.39 | 119 |
| 59 | Gillingham | 114 | 28 | 35 | 51 | 105 | 149 | -44 | 24.6 | 0.92 | 1.31 | 119 |
| 60 | Leicester City | 99 | 32 | 22 | 45 | 143 | 168 | -25 | 32.3 | 1.44 | 1.70 | 118 |
| 61 | Bristol City | 111 | 29 | 31 | 51 | 125 | 177 | -52 | 26.1 | 1.13 | 1.59 | 118 |
| 62 | Aston Villa | 93 | 34 | 16 | 43 | 109 | 135 | -26 | 36.6 | 1.17 | 1.45 | 118 |
| 63 | Barrow | 112 | 30 | 27 | 55 | 106 | 146 | -40 | 26.8 | 0.95 | 1.30 | 117 |
| 64 | AFC Wimbledon | 112 | 27 | 35 | 50 | 109 | 147 | -38 | 24.1 | 0.97 | 1.31 | 116 |
| 65 | Nottingham Forest | 97 | 30 | 26 | 41 | 108 | 144 | -36 | 30.9 | 1.11 | 1.48 | 116 |
| 66 | Newcastle United | 94 | 31 | 23 | 40 | 129 | 147 | -18 | 33.0 | 1.37 | 1.56 | 116 |
| 67 | Fleetwood Town | 113 | 28 | 31 | 54 | 135 | 177 | -42 | 24.8 | 1.19 | 1.57 | 115 |
| 68 | West Bromwich Albion | 111 | 28 | 31 | 52 | 124 | 152 | -28 | 25.2 | 1.12 | 1.37 | 115 |
| 69 | Colchester United | 111 | 27 | 33 | 51 | 101 | 155 | -54 | 24.3 | 0.91 | 1.40 | 114 |
| 70 | Bristol Rovers | 113 | 30 | 21 | 62 | 117 | 188 | -71 | 26.5 | 1.04 | 1.66 | 111 |
| 71 | Cheltenham Town | 112 | 27 | 29 | 56 | 114 | 180 | -66 | 24.1 | 1.02 | 1.61 | 110 |
| 72 | Cambridge United | 114 | 29 | 23 | 62 | 116 | 194 | -78 | 25.4 | 1.02 | 1.70 | 110 |
| 73 | Tranmere Rovers | 112 | 26 | 32 | 54 | 107 | 160 | -53 | 23.2 | 0.96 | 1.43 | 110 |
| 74 | Brentford | 93 | 30 | 20 | 43 | 129 | 138 | -9 | 32.3 | 1.39 | 1.48 | 110 |
| 75 | Crawley Town | 111 | 29 | 22 | 60 | 123 | 195 | -72 | 26.1 | 1.11 | 1.76 | 109 |
| 76 | Watford | 108 | 26 | 31 | 51 | 113 | 155 | -42 | 24.1 | 1.05 | 1.44 | 109 |
| 77 | Rotherham United | 112 | 26 | 30 | 56 | 87 | 149 | -62 | 23.2 | 0.78 | 1.33 | 108 |
| 78 | Accrington Stanley | 115 | 28 | 24 | 63 | 111 | 211 | -100 | 24.3 | 0.97 | 1.83 | 108 |
| 79 | West Ham United | 92 | 30 | 16 | 46 | 119 | 152 | -33 | 32.6 | 1.29 | 1.65 | 106 |
| 80 | Carlisle United | 105 | 27 | 24 | 54 | 106 | 153 | -47 | 25.7 | 1.01 | 1.46 | 105 |
| 81 | Grimsby Town | 89 | 26 | 25 | 38 | 102 | 130 | -28 | 29.2 | 1.15 | 1.46 | 103 |
| 82 | Crystal Palace | 92 | 25 | 28 | 39 | 105 | 136 | -31 | 27.2 | 1.14 | 1.48 | 103 |
| 83 | Reading | 111 | 23 | 29 | 59 | 113 | 193 | -80 | 20.7 | 1.02 | 1.74 | 98 |
| 84 | Shrewsbury Town | 112 | 22 | 29 | 61 | 94 | 165 | -71 | 19.6 | 0.84 | 1.47 | 95 |
| 85 | Everton | 92 | 22 | 28 | 42 | 85 | 145 | -60 | 23.9 | 0.92 | 1.58 | 94 |
| 86 | Wolverhampton Wanderers | 93 | 23 | 21 | 49 | 91 | 153 | -62 | 24.7 | 0.98 | 1.65 | 90 |
| 87 | Forest Green Rovers | 81 | 21 | 25 | 35 | 96 | 128 | -32 | 25.9 | 1.19 | 1.58 | 88 |
| 88 | Morecambe | 105 | 23 | 18 | 64 | 112 | 202 | -90 | 21.9 | 1.07 | 1.92 | 87 |
| 89 | Southampton | 99 | 22 | 20 | 57 | 101 | 199 | -98 | 22.2 | 1.02 | 2.01 | 86 |
| 90 | Wrexham | 53 | 22 | 16 | 15 | 61 | 53 | +8 | 41.5 | 1.15 | 1.00 | 82 |
| 91 | Notts County | 54 | 19 | 14 | 21 | 85 | 82 | +3 | 35.2 | 1.57 | 1.52 | 71 |
| 92 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 93 | Rochdale | 60 | 12 | 17 | 31 | 58 | 89 | -31 | 20.0 | 0.97 | 1.48 | 53 |
| 94 | Oldham Athletic | 44 | 10 | 15 | 19 | 46 | 60 | -14 | 22.7 | 1.05 | 1.36 | 45 |
| 95 | Bromley FC | 31 | 11 | 10 | 10 | 37 | 41 | -4 | 35.5 | 1.19 | 1.32 | 43 |
| 96 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
| 97 | Chesterfield | 30 | 11 | 5 | 14 | 42 | 42 | 0 | 36.7 | 1.40 | 1.40 | 38 |
| 98 | Scunthorpe United | 36 | 3 | 10 | 23 | 22 | 78 | -56 | 8.3 | 0.61 | 2.17 | 19 |
| 99 | Southend United | 13 | 4 | 6 | 3 | 10 | 12 | -2 | 30.8 | 0.77 | 0.92 | 18 |
| 100 | Barnet | 7 | 4 | 2 | 1 | 10 | 6 | +4 | 57.1 | 1.43 | 0.86 | 14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season