This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Away League Table (Last Five years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 89 | 59 | 15 | 15 | 186 | 76 | +110 | 66.3 | 2.09 | 0.85 | 192 |
2 | Arsenal | 88 | 51 | 17 | 20 | 163 | 89 | +74 | 58.0 | 1.85 | 1.01 | 170 |
3 | Liverpool | 87 | 47 | 22 | 18 | 178 | 106 | +72 | 54.0 | 2.05 | 1.22 | 163 |
4 | Bolton Wanderers | 107 | 45 | 24 | 38 | 143 | 129 | +14 | 42.1 | 1.34 | 1.21 | 159 |
5 | Sunderland | 107 | 41 | 32 | 34 | 137 | 119 | +18 | 38.3 | 1.28 | 1.11 | 155 |
6 | Leyton Orient | 106 | 42 | 28 | 36 | 130 | 117 | +13 | 39.6 | 1.23 | 1.10 | 154 |
7 | Salford City | 109 | 43 | 25 | 41 | 144 | 131 | +13 | 39.4 | 1.32 | 1.20 | 154 |
8 | Mansfield Town | 107 | 42 | 27 | 38 | 154 | 132 | +22 | 39.3 | 1.44 | 1.23 | 153 |
9 | Wycombe Wanderers | 106 | 41 | 30 | 35 | 151 | 129 | +22 | 38.7 | 1.42 | 1.22 | 153 |
10 | Barnsley | 106 | 43 | 21 | 42 | 149 | 147 | +2 | 40.6 | 1.41 | 1.39 | 150 |
11 | Ipswich Town | 104 | 38 | 33 | 33 | 136 | 128 | +8 | 36.5 | 1.31 | 1.23 | 147 |
12 | MK Dons | 106 | 41 | 22 | 43 | 149 | 159 | -10 | 38.7 | 1.41 | 1.50 | 145 |
13 | Bradford City | 107 | 39 | 27 | 41 | 127 | 130 | -3 | 36.4 | 1.19 | 1.21 | 144 |
14 | Wigan Athletic | 107 | 37 | 32 | 38 | 139 | 131 | +8 | 34.6 | 1.30 | 1.22 | 143 |
15 | Lincoln City | 108 | 38 | 29 | 41 | 133 | 137 | -4 | 35.2 | 1.23 | 1.27 | 143 |
16 | Portsmouth | 107 | 37 | 31 | 39 | 128 | 138 | -10 | 34.6 | 1.20 | 1.29 | 142 |
17 | Burnley | 96 | 37 | 28 | 31 | 125 | 109 | +16 | 38.5 | 1.30 | 1.14 | 139 |
18 | Hull City | 106 | 37 | 28 | 41 | 126 | 131 | -5 | 34.9 | 1.19 | 1.24 | 139 |
19 | Queens Park Rangers | 105 | 38 | 22 | 45 | 111 | 138 | -27 | 36.2 | 1.06 | 1.31 | 136 |
20 | Exeter City | 108 | 37 | 25 | 46 | 120 | 149 | -29 | 34.3 | 1.11 | 1.38 | 136 |
21 | Chelsea | 87 | 39 | 19 | 29 | 133 | 109 | +24 | 44.8 | 1.53 | 1.25 | 136 |
22 | Middlesbrough | 105 | 38 | 21 | 46 | 155 | 150 | +5 | 36.2 | 1.48 | 1.43 | 135 |
23 | Sheffield Wednesday | 104 | 38 | 21 | 45 | 121 | 160 | -39 | 36.5 | 1.16 | 1.54 | 135 |
24 | Charlton Athletic | 106 | 34 | 32 | 40 | 124 | 136 | -12 | 32.1 | 1.17 | 1.28 | 134 |
25 | Stevenage | 107 | 32 | 36 | 39 | 95 | 122 | -27 | 29.9 | 0.89 | 1.14 | 132 |
26 | Swindon Town | 108 | 34 | 29 | 45 | 157 | 170 | -13 | 31.5 | 1.45 | 1.57 | 131 |
27 | Port Vale | 107 | 34 | 29 | 44 | 116 | 152 | -36 | 31.8 | 1.08 | 1.42 | 131 |
28 | Peterborough United | 107 | 38 | 16 | 53 | 140 | 178 | -38 | 35.5 | 1.31 | 1.66 | 130 |
29 | Blackpool | 107 | 35 | 25 | 47 | 127 | 144 | -17 | 32.7 | 1.19 | 1.35 | 130 |
30 | Birmingham City | 105 | 34 | 26 | 45 | 114 | 153 | -39 | 32.4 | 1.09 | 1.46 | 128 |
31 | Swansea City | 105 | 34 | 26 | 45 | 126 | 158 | -32 | 32.4 | 1.20 | 1.50 | 128 |
32 | Bournemouth | 93 | 36 | 20 | 37 | 131 | 146 | -15 | 38.7 | 1.41 | 1.57 | 128 |
33 | Northampton Town | 108 | 32 | 32 | 44 | 120 | 150 | -30 | 29.6 | 1.11 | 1.39 | 128 |
34 | Oxford United | 106 | 33 | 28 | 45 | 137 | 147 | -10 | 31.1 | 1.29 | 1.39 | 127 |
35 | Coventry City | 105 | 32 | 31 | 42 | 130 | 146 | -16 | 30.5 | 1.24 | 1.39 | 127 |
36 | Fulham | 93 | 34 | 25 | 34 | 137 | 123 | +14 | 36.6 | 1.47 | 1.32 | 127 |
37 | Sheffield United | 100 | 36 | 18 | 46 | 101 | 138 | -37 | 36.0 | 1.01 | 1.38 | 126 |
38 | Leeds United | 95 | 35 | 21 | 39 | 132 | 143 | -11 | 36.8 | 1.39 | 1.51 | 126 |
39 | Cardiff City | 106 | 33 | 26 | 47 | 118 | 169 | -51 | 31.1 | 1.11 | 1.59 | 125 |
40 | Millwall | 106 | 31 | 32 | 43 | 103 | 134 | -31 | 29.2 | 0.97 | 1.26 | 125 |
41 | Preston North End | 105 | 32 | 26 | 47 | 96 | 142 | -46 | 30.5 | 0.91 | 1.35 | 122 |
42 | Doncaster Rovers | 109 | 32 | 24 | 53 | 124 | 179 | -55 | 29.4 | 1.14 | 1.64 | 120 |
43 | Newport County | 106 | 32 | 24 | 50 | 115 | 153 | -38 | 30.2 | 1.08 | 1.44 | 120 |
44 | Blackburn Rovers | 105 | 32 | 24 | 49 | 110 | 136 | -26 | 30.5 | 1.05 | 1.30 | 120 |
45 | Manchester United | 88 | 32 | 23 | 33 | 108 | 129 | -21 | 36.4 | 1.23 | 1.47 | 119 |
46 | Luton Town | 102 | 33 | 20 | 49 | 110 | 164 | -54 | 32.4 | 1.08 | 1.61 | 119 |
47 | Huddersfield Town | 106 | 30 | 28 | 48 | 118 | 163 | -45 | 28.3 | 1.11 | 1.54 | 118 |
48 | Stockport County | 71 | 33 | 19 | 19 | 115 | 75 | +40 | 46.5 | 1.62 | 1.06 | 118 |
49 | Harrogate Town | 106 | 29 | 30 | 47 | 118 | 159 | -41 | 27.4 | 1.11 | 1.50 | 117 |
50 | Norwich City | 101 | 30 | 26 | 45 | 118 | 154 | -36 | 29.7 | 1.17 | 1.52 | 116 |
51 | Stoke City | 105 | 29 | 28 | 48 | 113 | 145 | -32 | 27.6 | 1.08 | 1.38 | 115 |
52 | Crewe Alexandra | 108 | 26 | 37 | 45 | 107 | 150 | -43 | 24.1 | 0.99 | 1.39 | 115 |
53 | Brighton and Hove Albion | 87 | 30 | 25 | 32 | 126 | 132 | -6 | 34.5 | 1.45 | 1.52 | 115 |
54 | Plymouth Argyle | 108 | 28 | 31 | 49 | 118 | 169 | -51 | 25.9 | 1.09 | 1.56 | 115 |
55 | Newcastle United | 89 | 31 | 21 | 37 | 126 | 139 | -13 | 34.8 | 1.42 | 1.56 | 114 |
56 | Nottingham Forest | 92 | 30 | 24 | 38 | 106 | 135 | -29 | 32.6 | 1.15 | 1.47 | 114 |
57 | Derby County | 106 | 30 | 24 | 52 | 110 | 140 | -30 | 28.3 | 1.04 | 1.32 | 114 |
58 | Aston Villa | 88 | 33 | 14 | 41 | 106 | 130 | -24 | 37.5 | 1.20 | 1.48 | 113 |
59 | Walsall | 107 | 25 | 38 | 44 | 111 | 143 | -32 | 23.4 | 1.04 | 1.34 | 113 |
60 | Tottenham Hotspur | 87 | 31 | 19 | 37 | 146 | 141 | +5 | 35.6 | 1.68 | 1.62 | 112 |
61 | Fleetwood Town | 107 | 27 | 30 | 50 | 131 | 169 | -38 | 25.2 | 1.22 | 1.58 | 111 |
62 | Burton Albion | 105 | 28 | 26 | 51 | 102 | 164 | -62 | 26.7 | 0.97 | 1.56 | 110 |
63 | Bristol City | 105 | 27 | 28 | 50 | 118 | 170 | -52 | 25.7 | 1.12 | 1.62 | 109 |
64 | Gillingham | 108 | 25 | 34 | 49 | 96 | 142 | -46 | 23.1 | 0.89 | 1.31 | 109 |
65 | Colchester United | 106 | 26 | 31 | 49 | 96 | 148 | -52 | 24.5 | 0.91 | 1.40 | 109 |
66 | West Bromwich Albion | 104 | 26 | 31 | 47 | 120 | 143 | -23 | 25.0 | 1.15 | 1.38 | 109 |
67 | Barrow | 107 | 27 | 26 | 54 | 99 | 142 | -43 | 25.2 | 0.93 | 1.33 | 107 |
68 | Brentford | 89 | 29 | 20 | 40 | 125 | 131 | -6 | 32.6 | 1.40 | 1.47 | 107 |
69 | Leicester City | 92 | 29 | 20 | 43 | 133 | 160 | -27 | 31.5 | 1.45 | 1.74 | 107 |
70 | Cambridge United | 108 | 29 | 20 | 59 | 115 | 188 | -73 | 26.9 | 1.06 | 1.74 | 107 |
71 | AFC Wimbledon | 106 | 24 | 35 | 47 | 101 | 134 | -33 | 22.6 | 0.95 | 1.26 | 107 |
72 | Watford | 102 | 26 | 28 | 48 | 108 | 146 | -38 | 25.5 | 1.06 | 1.43 | 106 |
73 | Crawley Town | 106 | 28 | 21 | 57 | 119 | 185 | -66 | 26.4 | 1.12 | 1.75 | 105 |
74 | Cheltenham Town | 107 | 26 | 27 | 54 | 109 | 169 | -60 | 24.3 | 1.02 | 1.58 | 105 |
75 | Carlisle United | 105 | 27 | 24 | 54 | 106 | 153 | -47 | 25.7 | 1.01 | 1.46 | 105 |
76 | Bristol Rovers | 108 | 28 | 20 | 60 | 111 | 179 | -68 | 25.9 | 1.03 | 1.66 | 104 |
77 | Accrington Stanley | 109 | 27 | 22 | 60 | 105 | 202 | -97 | 24.8 | 0.96 | 1.85 | 103 |
78 | West Ham United | 88 | 29 | 15 | 44 | 114 | 147 | -33 | 33.0 | 1.30 | 1.67 | 102 |
79 | Tranmere Rovers | 105 | 24 | 30 | 51 | 93 | 146 | -53 | 22.9 | 0.89 | 1.39 | 102 |
80 | Rotherham United | 107 | 24 | 30 | 53 | 82 | 143 | -61 | 22.4 | 0.77 | 1.34 | 102 |
81 | Crystal Palace | 88 | 23 | 28 | 37 | 99 | 132 | -33 | 26.1 | 1.13 | 1.50 | 97 |
82 | Grimsby Town | 83 | 24 | 23 | 36 | 92 | 119 | -27 | 28.9 | 1.11 | 1.43 | 95 |
83 | Reading | 105 | 23 | 25 | 57 | 105 | 183 | -78 | 21.9 | 1.00 | 1.74 | 94 |
84 | Shrewsbury Town | 105 | 21 | 27 | 57 | 86 | 151 | -65 | 20.0 | 0.82 | 1.44 | 90 |
85 | Everton | 88 | 21 | 27 | 40 | 80 | 138 | -58 | 23.9 | 0.91 | 1.57 | 90 |
86 | Wolverhampton Wanderers | 87 | 23 | 20 | 44 | 90 | 142 | -52 | 26.4 | 1.03 | 1.63 | 89 |
87 | Forest Green Rovers | 81 | 21 | 25 | 35 | 96 | 128 | -32 | 25.9 | 1.19 | 1.58 | 88 |
88 | Morecambe | 105 | 23 | 18 | 64 | 112 | 202 | -90 | 21.9 | 1.07 | 1.92 | 87 |
89 | Southampton | 92 | 20 | 18 | 54 | 91 | 186 | -95 | 21.7 | 0.99 | 2.02 | 78 |
90 | Wrexham | 47 | 20 | 13 | 14 | 54 | 48 | +6 | 42.6 | 1.15 | 1.02 | 73 |
91 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
92 | Notts County | 48 | 16 | 13 | 19 | 77 | 75 | +2 | 33.3 | 1.60 | 1.56 | 61 |
93 | Rochdale | 60 | 12 | 17 | 31 | 58 | 89 | -31 | 20.0 | 0.97 | 1.48 | 53 |
94 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
95 | Bromley FC | 25 | 9 | 9 | 7 | 31 | 34 | -3 | 36.0 | 1.24 | 1.36 | 36 |
96 | Oldham Athletic | 38 | 7 | 14 | 17 | 39 | 55 | -16 | 18.4 | 1.03 | 1.45 | 35 |
97 | Chesterfield | 25 | 10 | 3 | 12 | 35 | 31 | +4 | 40.0 | 1.40 | 1.24 | 33 |
98 | Scunthorpe United | 36 | 3 | 10 | 23 | 22 | 78 | -56 | 8.3 | 0.61 | 2.17 | 19 |
99 | Southend United | 13 | 4 | 6 | 3 | 10 | 12 | -2 | 30.8 | 0.77 | 0.92 | 18 |
100 | Barnet | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.0 | 1.00 | 1.00 | 3 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football