This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Away League Table (Last Five years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 92 | 60 | 16 | 16 | 189 | 79 | +110 | 65.2 | 2.05 | 0.86 | 196 |
2 | Arsenal | 91 | 53 | 17 | 21 | 166 | 91 | +75 | 58.2 | 1.82 | 1.00 | 176 |
3 | Liverpool | 91 | 49 | 22 | 20 | 184 | 112 | +72 | 53.8 | 2.02 | 1.23 | 169 |
4 | Bolton Wanderers | 112 | 46 | 26 | 40 | 147 | 137 | +10 | 41.1 | 1.31 | 1.22 | 164 |
5 | Sunderland | 111 | 42 | 33 | 36 | 138 | 123 | +15 | 37.8 | 1.24 | 1.11 | 159 |
6 | Mansfield Town | 112 | 43 | 29 | 40 | 159 | 138 | +21 | 38.4 | 1.42 | 1.23 | 158 |
7 | Wycombe Wanderers | 111 | 42 | 31 | 38 | 155 | 135 | +20 | 37.8 | 1.40 | 1.22 | 157 |
8 | Salford City | 113 | 44 | 25 | 44 | 148 | 137 | +11 | 38.9 | 1.31 | 1.21 | 157 |
9 | Leyton Orient | 111 | 43 | 28 | 40 | 138 | 130 | +8 | 38.7 | 1.24 | 1.17 | 157 |
10 | MK Dons | 110 | 44 | 23 | 43 | 158 | 162 | -4 | 40.0 | 1.44 | 1.47 | 155 |
11 | Barnsley | 110 | 43 | 23 | 44 | 153 | 154 | -1 | 39.1 | 1.39 | 1.40 | 152 |
12 | Lincoln City | 111 | 40 | 30 | 41 | 138 | 138 | 0 | 36.0 | 1.24 | 1.24 | 150 |
13 | Bradford City | 111 | 40 | 29 | 42 | 134 | 137 | -3 | 36.0 | 1.21 | 1.23 | 149 |
14 | Ipswich Town | 107 | 38 | 34 | 35 | 138 | 132 | +6 | 35.5 | 1.29 | 1.23 | 148 |
15 | Queens Park Rangers | 110 | 41 | 23 | 46 | 119 | 148 | -29 | 37.3 | 1.08 | 1.35 | 146 |
16 | Wigan Athletic | 111 | 37 | 35 | 39 | 145 | 140 | +5 | 33.3 | 1.31 | 1.26 | 146 |
17 | Portsmouth | 111 | 37 | 34 | 40 | 131 | 142 | -11 | 33.3 | 1.18 | 1.28 | 145 |
18 | Middlesbrough | 110 | 40 | 23 | 47 | 161 | 155 | +6 | 36.4 | 1.46 | 1.41 | 143 |
19 | Hull City | 110 | 38 | 29 | 43 | 134 | 141 | -7 | 34.5 | 1.22 | 1.28 | 143 |
20 | Chelsea | 91 | 41 | 20 | 30 | 144 | 114 | +30 | 45.1 | 1.58 | 1.25 | 143 |
21 | Charlton Athletic | 111 | 36 | 33 | 42 | 130 | 142 | -12 | 32.4 | 1.17 | 1.28 | 141 |
22 | Swindon Town | 113 | 37 | 29 | 47 | 166 | 178 | -12 | 32.7 | 1.47 | 1.58 | 140 |
23 | Sheffield Wednesday | 109 | 39 | 23 | 47 | 129 | 168 | -39 | 35.8 | 1.18 | 1.54 | 140 |
24 | Exeter City | 113 | 38 | 25 | 50 | 122 | 155 | -33 | 33.6 | 1.08 | 1.37 | 139 |
25 | Burnley | 99 | 37 | 28 | 34 | 129 | 119 | +10 | 37.4 | 1.30 | 1.20 | 139 |
26 | Coventry City | 110 | 35 | 33 | 42 | 143 | 149 | -6 | 31.8 | 1.30 | 1.35 | 138 |
27 | Port Vale | 112 | 36 | 30 | 46 | 121 | 155 | -34 | 32.1 | 1.08 | 1.38 | 138 |
28 | Peterborough United | 112 | 40 | 16 | 56 | 145 | 186 | -41 | 35.7 | 1.29 | 1.66 | 136 |
29 | Stevenage | 111 | 33 | 37 | 41 | 99 | 127 | -28 | 29.7 | 0.89 | 1.14 | 136 |
30 | Northampton Town | 113 | 34 | 33 | 46 | 123 | 154 | -31 | 30.1 | 1.09 | 1.36 | 135 |
31 | Swansea City | 109 | 36 | 27 | 46 | 130 | 160 | -30 | 33.0 | 1.19 | 1.47 | 135 |
32 | Millwall | 110 | 33 | 34 | 43 | 108 | 137 | -29 | 30.0 | 0.98 | 1.25 | 133 |
33 | Bournemouth | 96 | 37 | 22 | 37 | 137 | 151 | -14 | 38.5 | 1.43 | 1.57 | 133 |
34 | Sheffield United | 105 | 38 | 18 | 49 | 105 | 146 | -41 | 36.2 | 1.00 | 1.39 | 132 |
35 | Cardiff City | 109 | 35 | 27 | 47 | 122 | 170 | -48 | 32.1 | 1.12 | 1.56 | 132 |
36 | Birmingham City | 110 | 35 | 27 | 48 | 116 | 160 | -44 | 31.8 | 1.05 | 1.45 | 132 |
37 | Oxford United | 111 | 34 | 29 | 48 | 141 | 152 | -11 | 30.6 | 1.27 | 1.37 | 131 |
38 | Blackpool | 111 | 35 | 25 | 51 | 127 | 148 | -21 | 31.5 | 1.14 | 1.33 | 130 |
39 | Leeds United | 99 | 36 | 21 | 42 | 135 | 152 | -17 | 36.4 | 1.36 | 1.54 | 129 |
40 | Fulham | 96 | 34 | 25 | 37 | 139 | 131 | +8 | 35.4 | 1.45 | 1.36 | 127 |
41 | Blackburn Rovers | 109 | 34 | 24 | 51 | 114 | 141 | -27 | 31.2 | 1.05 | 1.29 | 126 |
42 | Preston North End | 109 | 33 | 27 | 49 | 100 | 147 | -47 | 30.3 | 0.92 | 1.35 | 126 |
43 | Stockport County | 75 | 35 | 20 | 20 | 121 | 81 | +40 | 46.7 | 1.61 | 1.08 | 125 |
44 | Newport County | 110 | 33 | 25 | 52 | 118 | 160 | -42 | 30.0 | 1.07 | 1.45 | 124 |
45 | Doncaster Rovers | 113 | 33 | 24 | 56 | 125 | 187 | -62 | 29.2 | 1.11 | 1.65 | 123 |
46 | Luton Town | 106 | 34 | 21 | 51 | 116 | 171 | -55 | 32.1 | 1.09 | 1.61 | 123 |
47 | Manchester United | 92 | 33 | 24 | 35 | 112 | 137 | -25 | 35.9 | 1.22 | 1.49 | 123 |
48 | Tottenham Hotspur | 91 | 34 | 20 | 37 | 155 | 144 | +11 | 37.4 | 1.70 | 1.58 | 122 |
49 | Plymouth Argyle | 111 | 30 | 31 | 50 | 125 | 175 | -50 | 27.0 | 1.13 | 1.58 | 121 |
50 | Walsall | 111 | 27 | 40 | 44 | 117 | 146 | -29 | 24.3 | 1.05 | 1.32 | 121 |
51 | Norwich City | 106 | 31 | 28 | 47 | 123 | 160 | -37 | 29.2 | 1.16 | 1.51 | 121 |
52 | Huddersfield Town | 109 | 31 | 28 | 50 | 121 | 169 | -48 | 28.4 | 1.11 | 1.55 | 121 |
53 | Harrogate Town | 111 | 30 | 30 | 51 | 123 | 170 | -47 | 27.0 | 1.11 | 1.53 | 120 |
54 | Stoke City | 110 | 30 | 30 | 50 | 116 | 150 | -34 | 27.3 | 1.05 | 1.36 | 120 |
55 | Crewe Alexandra | 113 | 27 | 38 | 48 | 111 | 157 | -46 | 23.9 | 0.98 | 1.39 | 119 |
56 | Derby County | 110 | 31 | 26 | 53 | 114 | 144 | -30 | 28.2 | 1.04 | 1.31 | 119 |
57 | Brighton and Hove Albion | 91 | 31 | 26 | 34 | 131 | 138 | -7 | 34.1 | 1.44 | 1.52 | 119 |
58 | Aston Villa | 92 | 34 | 16 | 42 | 109 | 133 | -24 | 37.0 | 1.18 | 1.45 | 118 |
59 | Bristol City | 109 | 29 | 30 | 50 | 123 | 171 | -48 | 26.6 | 1.13 | 1.57 | 117 |
60 | Barrow | 112 | 30 | 27 | 55 | 106 | 146 | -40 | 26.8 | 0.95 | 1.30 | 117 |
61 | Gillingham | 113 | 27 | 35 | 51 | 104 | 149 | -45 | 23.9 | 0.92 | 1.32 | 116 |
62 | AFC Wimbledon | 111 | 27 | 35 | 49 | 109 | 142 | -33 | 24.3 | 0.98 | 1.28 | 116 |
63 | Nottingham Forest | 96 | 30 | 26 | 40 | 108 | 142 | -34 | 31.3 | 1.13 | 1.48 | 116 |
64 | Newcastle United | 92 | 31 | 23 | 38 | 127 | 141 | -14 | 33.7 | 1.38 | 1.53 | 116 |
65 | Burton Albion | 109 | 29 | 28 | 52 | 105 | 167 | -62 | 26.6 | 0.96 | 1.53 | 115 |
66 | Fleetwood Town | 112 | 28 | 31 | 53 | 134 | 175 | -41 | 25.0 | 1.20 | 1.56 | 115 |
67 | West Bromwich Albion | 109 | 28 | 31 | 50 | 124 | 150 | -26 | 25.7 | 1.14 | 1.38 | 115 |
68 | Leicester City | 97 | 31 | 22 | 44 | 141 | 166 | -25 | 32.0 | 1.45 | 1.71 | 115 |
69 | Colchester United | 110 | 27 | 32 | 51 | 101 | 155 | -54 | 24.5 | 0.92 | 1.41 | 113 |
70 | Bristol Rovers | 112 | 30 | 21 | 61 | 117 | 184 | -67 | 26.8 | 1.04 | 1.64 | 111 |
71 | Cheltenham Town | 112 | 27 | 29 | 56 | 114 | 180 | -66 | 24.1 | 1.02 | 1.61 | 110 |
72 | Brentford | 92 | 30 | 20 | 42 | 129 | 136 | -7 | 32.6 | 1.40 | 1.48 | 110 |
73 | Crawley Town | 111 | 29 | 22 | 60 | 123 | 195 | -72 | 26.1 | 1.11 | 1.76 | 109 |
74 | Cambridge United | 112 | 29 | 22 | 61 | 116 | 192 | -76 | 25.9 | 1.04 | 1.71 | 109 |
75 | Tranmere Rovers | 110 | 26 | 31 | 53 | 105 | 157 | -52 | 23.6 | 0.95 | 1.43 | 109 |
76 | Watford | 106 | 26 | 30 | 50 | 111 | 151 | -40 | 24.5 | 1.05 | 1.42 | 108 |
77 | Accrington Stanley | 113 | 28 | 23 | 62 | 107 | 206 | -99 | 24.8 | 0.95 | 1.82 | 107 |
78 | West Ham United | 91 | 30 | 16 | 45 | 118 | 150 | -32 | 33.0 | 1.30 | 1.65 | 106 |
79 | Rotherham United | 111 | 25 | 30 | 56 | 86 | 149 | -63 | 22.5 | 0.77 | 1.34 | 105 |
80 | Carlisle United | 105 | 27 | 24 | 54 | 106 | 153 | -47 | 25.7 | 1.01 | 1.46 | 105 |
81 | Crystal Palace | 91 | 25 | 28 | 38 | 105 | 135 | -30 | 27.5 | 1.15 | 1.48 | 103 |
82 | Grimsby Town | 87 | 26 | 24 | 37 | 98 | 125 | -27 | 29.9 | 1.13 | 1.44 | 102 |
83 | Reading | 111 | 23 | 29 | 59 | 113 | 193 | -80 | 20.7 | 1.02 | 1.74 | 98 |
84 | Shrewsbury Town | 110 | 22 | 28 | 60 | 91 | 160 | -69 | 20.0 | 0.83 | 1.45 | 94 |
85 | Everton | 91 | 22 | 27 | 42 | 84 | 144 | -60 | 24.2 | 0.92 | 1.58 | 93 |
86 | Wolverhampton Wanderers | 91 | 23 | 21 | 47 | 91 | 147 | -56 | 25.3 | 1.00 | 1.62 | 90 |
87 | Forest Green Rovers | 81 | 21 | 25 | 35 | 96 | 128 | -32 | 25.9 | 1.19 | 1.58 | 88 |
88 | Morecambe | 105 | 23 | 18 | 64 | 112 | 202 | -90 | 21.9 | 1.07 | 1.92 | 87 |
89 | Southampton | 97 | 21 | 20 | 56 | 98 | 196 | -98 | 21.6 | 1.01 | 2.02 | 83 |
90 | Wrexham | 51 | 22 | 14 | 15 | 60 | 52 | +8 | 43.1 | 1.18 | 1.02 | 80 |
91 | Notts County | 53 | 18 | 14 | 21 | 83 | 81 | +2 | 34.0 | 1.57 | 1.53 | 68 |
92 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
93 | Rochdale | 60 | 12 | 17 | 31 | 58 | 89 | -31 | 20.0 | 0.97 | 1.48 | 53 |
94 | Oldham Athletic | 43 | 9 | 15 | 19 | 45 | 60 | -15 | 20.9 | 1.05 | 1.40 | 42 |
95 | Bromley FC | 30 | 10 | 10 | 10 | 35 | 41 | -6 | 33.3 | 1.17 | 1.37 | 40 |
96 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
97 | Chesterfield | 29 | 11 | 4 | 14 | 41 | 41 | 0 | 37.9 | 1.41 | 1.41 | 37 |
98 | Scunthorpe United | 36 | 3 | 10 | 23 | 22 | 78 | -56 | 8.3 | 0.61 | 2.17 | 19 |
99 | Southend United | 13 | 4 | 6 | 3 | 10 | 12 | -2 | 30.8 | 0.77 | 0.92 | 18 |
100 | Barnet | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 66.7 | 1.33 | 0.67 | 13 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season