This table is derived from the results of away matches played in the Premier League and English Football League (excluding play-offs) for the last five seasons. (Since the start of the 2020/21 season.)
Last Five Seasons Away Table (League)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 102 | 64 | 19 | 19 | 202 | 91 | +111 | 62.7 | 1.98 | 0.89 | 211 |
| 2 | Arsenal | 103 | 57 | 20 | 26 | 179 | 104 | +75 | 55.3 | 1.74 | 1.01 | 191 |
| 3 | Liverpool | 103 | 52 | 28 | 23 | 207 | 133 | +74 | 50.5 | 2.01 | 1.29 | 184 |
| 4 | Bolton Wanderers | 124 | 51 | 30 | 43 | 163 | 155 | +8 | 41.1 | 1.31 | 1.25 | 183 |
| 5 | Sunderland | 123 | 47 | 38 | 38 | 155 | 133 | +22 | 38.2 | 1.26 | 1.08 | 179 |
| 6 | Salford City | 125 | 49 | 26 | 50 | 160 | 150 | +10 | 39.2 | 1.28 | 1.20 | 173 |
| 7 | Leyton Orient | 124 | 48 | 29 | 47 | 156 | 149 | +7 | 38.7 | 1.26 | 1.20 | 173 |
| 8 | Mansfield Town | 124 | 46 | 34 | 44 | 172 | 154 | +18 | 37.1 | 1.39 | 1.24 | 172 |
| 9 | Lincoln City | 124 | 46 | 33 | 45 | 153 | 149 | +4 | 37.1 | 1.23 | 1.20 | 171 |
| 10 | Barnsley | 124 | 48 | 26 | 50 | 170 | 176 | -6 | 38.7 | 1.37 | 1.42 | 170 |
| 11 | Ipswich Town | 120 | 44 | 37 | 39 | 161 | 147 | +14 | 36.7 | 1.34 | 1.23 | 169 |
| 12 | Hull City | 124 | 46 | 30 | 48 | 162 | 159 | +3 | 37.1 | 1.31 | 1.28 | 168 |
| 13 | MK Dons | 125 | 47 | 27 | 51 | 177 | 185 | -8 | 37.6 | 1.42 | 1.48 | 168 |
| 14 | Portsmouth | 124 | 43 | 36 | 45 | 151 | 160 | -9 | 34.7 | 1.22 | 1.29 | 165 |
| 15 | Bradford City | 124 | 44 | 33 | 47 | 146 | 152 | -6 | 35.5 | 1.18 | 1.23 | 165 |
| 16 | Wycombe Wanderers | 124 | 43 | 35 | 46 | 164 | 157 | +7 | 34.7 | 1.32 | 1.27 | 164 |
| 17 | Chelsea | 103 | 46 | 23 | 34 | 161 | 127 | +34 | 44.7 | 1.56 | 1.23 | 161 |
| 18 | Wigan Athletic | 124 | 41 | 38 | 45 | 158 | 159 | -1 | 33.1 | 1.27 | 1.28 | 161 |
| 19 | Middlesbrough | 126 | 44 | 29 | 53 | 179 | 175 | +4 | 34.9 | 1.42 | 1.39 | 161 |
| 20 | Charlton Athletic | 125 | 41 | 37 | 47 | 147 | 160 | -13 | 32.8 | 1.18 | 1.28 | 160 |
| 21 | Queens Park Rangers | 125 | 43 | 29 | 53 | 130 | 169 | -39 | 34.4 | 1.04 | 1.35 | 158 |
| 22 | Swansea City | 124 | 41 | 31 | 52 | 146 | 177 | -31 | 33.1 | 1.18 | 1.43 | 154 |
| 23 | Millwall | 125 | 38 | 39 | 48 | 122 | 155 | -33 | 30.4 | 0.98 | 1.24 | 153 |
| 24 | Cardiff City | 124 | 41 | 30 | 53 | 138 | 186 | -48 | 33.1 | 1.11 | 1.50 | 153 |
| 25 | Preston North End | 124 | 41 | 30 | 53 | 127 | 169 | -42 | 33.1 | 1.02 | 1.36 | 153 |
| 26 | Peterborough United | 124 | 45 | 17 | 62 | 157 | 200 | -43 | 36.3 | 1.27 | 1.61 | 152 |
| 27 | Port Vale | 124 | 40 | 31 | 53 | 138 | 175 | -37 | 32.3 | 1.11 | 1.41 | 151 |
| 28 | Exeter City | 124 | 40 | 31 | 53 | 141 | 174 | -33 | 32.3 | 1.14 | 1.40 | 151 |
| 29 | Coventry City | 126 | 38 | 37 | 51 | 159 | 175 | -16 | 30.2 | 1.26 | 1.39 | 151 |
| 30 | Sheffield Wednesday | 124 | 41 | 27 | 56 | 137 | 188 | -51 | 33.1 | 1.10 | 1.52 | 150 |
| 31 | Manchester United | 103 | 41 | 27 | 35 | 143 | 154 | -11 | 39.8 | 1.39 | 1.50 | 150 |
| 32 | Birmingham City | 126 | 38 | 34 | 54 | 129 | 177 | -48 | 30.2 | 1.02 | 1.40 | 148 |
| 33 | Burnley | 111 | 39 | 31 | 41 | 140 | 142 | -2 | 35.1 | 1.26 | 1.28 | 148 |
| 34 | Swindon Town | 124 | 39 | 31 | 54 | 181 | 203 | -22 | 31.5 | 1.46 | 1.64 | 148 |
| 35 | Blackpool | 125 | 40 | 28 | 57 | 141 | 162 | -21 | 32.0 | 1.13 | 1.30 | 148 |
| 36 | Northampton Town | 123 | 38 | 34 | 51 | 137 | 173 | -36 | 30.9 | 1.11 | 1.41 | 148 |
| 37 | Bournemouth | 110 | 40 | 28 | 42 | 156 | 171 | -15 | 36.4 | 1.42 | 1.55 | 148 |
| 38 | Oxford United | 126 | 38 | 33 | 55 | 157 | 175 | -18 | 30.2 | 1.25 | 1.39 | 147 |
| 39 | Blackburn Rovers | 124 | 40 | 27 | 57 | 138 | 158 | -20 | 32.3 | 1.11 | 1.27 | 147 |
| 40 | Stevenage | 124 | 34 | 44 | 46 | 106 | 142 | -36 | 27.4 | 0.85 | 1.15 | 146 |
| 41 | Norwich City | 122 | 38 | 31 | 53 | 145 | 183 | -38 | 31.1 | 1.19 | 1.50 | 145 |
| 42 | Newport County | 125 | 38 | 30 | 57 | 139 | 177 | -38 | 30.4 | 1.11 | 1.42 | 144 |
| 43 | Stoke City | 126 | 36 | 35 | 55 | 130 | 162 | -32 | 28.6 | 1.03 | 1.29 | 143 |
| 44 | Walsall | 125 | 32 | 46 | 47 | 138 | 165 | -27 | 25.6 | 1.10 | 1.32 | 142 |
| 45 | Harrogate Town | 124 | 36 | 33 | 55 | 139 | 183 | -44 | 29.0 | 1.12 | 1.48 | 141 |
| 46 | Leicester City | 110 | 39 | 24 | 47 | 166 | 182 | -16 | 35.5 | 1.51 | 1.65 | 141 |
| 47 | Tottenham Hotspur | 102 | 39 | 24 | 39 | 177 | 157 | +20 | 38.2 | 1.74 | 1.54 | 141 |
| 48 | Leeds United | 110 | 40 | 21 | 49 | 155 | 178 | -23 | 36.4 | 1.41 | 1.62 | 141 |
| 49 | Luton Town | 121 | 39 | 24 | 58 | 126 | 190 | -64 | 32.2 | 1.04 | 1.57 | 141 |
| 50 | Aston Villa | 102 | 41 | 17 | 44 | 128 | 142 | -14 | 40.2 | 1.25 | 1.39 | 140 |
| 51 | Derby County | 124 | 37 | 29 | 58 | 131 | 158 | -27 | 29.8 | 1.06 | 1.27 | 140 |
| 52 | Sheffield United | 117 | 40 | 19 | 58 | 118 | 169 | -51 | 34.2 | 1.01 | 1.44 | 139 |
| 53 | Doncaster Rovers | 124 | 37 | 27 | 60 | 140 | 199 | -59 | 29.8 | 1.13 | 1.60 | 138 |
| 54 | Bristol City | 124 | 35 | 32 | 57 | 139 | 193 | -54 | 28.2 | 1.12 | 1.56 | 137 |
| 55 | Fulham | 106 | 36 | 27 | 43 | 149 | 147 | +2 | 34.0 | 1.41 | 1.39 | 135 |
| 56 | Huddersfield Town | 125 | 34 | 32 | 59 | 139 | 200 | -61 | 27.2 | 1.11 | 1.60 | 134 |
| 57 | Gillingham | 125 | 32 | 38 | 55 | 121 | 164 | -43 | 25.6 | 0.97 | 1.31 | 134 |
| 58 | Brighton and Hove Albion | 102 | 34 | 30 | 38 | 146 | 155 | -9 | 33.3 | 1.43 | 1.52 | 132 |
| 59 | Tranmere Rovers | 125 | 32 | 36 | 57 | 124 | 177 | -53 | 25.6 | 0.99 | 1.42 | 132 |
| 60 | Stockport County | 78 | 37 | 20 | 21 | 126 | 84 | +42 | 47.4 | 1.62 | 1.08 | 131 |
| 61 | Brentford | 107 | 36 | 23 | 48 | 148 | 154 | -6 | 33.6 | 1.38 | 1.44 | 131 |
| 62 | Plymouth Argyle | 125 | 32 | 34 | 59 | 137 | 203 | -66 | 25.6 | 1.10 | 1.62 | 130 |
| 63 | Crewe Alexandra | 124 | 30 | 40 | 54 | 120 | 170 | -50 | 24.2 | 0.97 | 1.37 | 130 |
| 64 | Cheltenham Town | 125 | 33 | 31 | 61 | 130 | 194 | -64 | 26.4 | 1.04 | 1.55 | 130 |
| 65 | AFC Wimbledon | 125 | 30 | 40 | 55 | 123 | 166 | -43 | 24.0 | 0.98 | 1.33 | 130 |
| 66 | Colchester United | 124 | 30 | 38 | 56 | 116 | 175 | -59 | 24.2 | 0.94 | 1.41 | 128 |
| 67 | Nottingham Forest | 111 | 33 | 29 | 49 | 117 | 162 | -45 | 29.7 | 1.05 | 1.46 | 128 |
| 68 | Burton Albion | 124 | 31 | 34 | 59 | 121 | 194 | -73 | 25.0 | 0.98 | 1.56 | 127 |
| 69 | Newcastle United | 102 | 34 | 25 | 43 | 141 | 159 | -18 | 33.3 | 1.38 | 1.56 | 127 |
| 70 | Fleetwood Town | 124 | 31 | 33 | 60 | 148 | 190 | -42 | 25.0 | 1.19 | 1.53 | 126 |
| 71 | Barrow | 124 | 32 | 29 | 63 | 120 | 165 | -45 | 25.8 | 0.97 | 1.33 | 125 |
| 72 | Accrington Stanley | 125 | 33 | 26 | 66 | 128 | 223 | -95 | 26.4 | 1.02 | 1.78 | 125 |
| 73 | Cambridge United | 124 | 33 | 24 | 67 | 132 | 203 | -71 | 26.6 | 1.06 | 1.64 | 123 |
| 74 | Watford | 120 | 29 | 36 | 55 | 121 | 165 | -44 | 24.2 | 1.01 | 1.38 | 123 |
| 75 | Crawley Town | 125 | 32 | 27 | 66 | 143 | 221 | -78 | 25.6 | 1.14 | 1.77 | 123 |
| 76 | Bristol Rovers | 125 | 33 | 24 | 68 | 128 | 208 | -80 | 26.4 | 1.02 | 1.66 | 123 |
| 77 | Crystal Palace | 103 | 31 | 29 | 43 | 121 | 151 | -30 | 30.1 | 1.17 | 1.47 | 122 |
| 78 | West Ham United | 103 | 33 | 21 | 49 | 134 | 167 | -33 | 32.0 | 1.30 | 1.62 | 120 |
| 79 | West Bromwich Albion | 122 | 28 | 34 | 60 | 135 | 176 | -41 | 23.0 | 1.11 | 1.44 | 118 |
| 80 | Reading | 123 | 28 | 33 | 62 | 132 | 208 | -76 | 22.8 | 1.07 | 1.69 | 117 |
| 81 | Grimsby Town | 102 | 29 | 29 | 44 | 116 | 152 | -36 | 28.4 | 1.14 | 1.49 | 116 |
| 82 | Everton | 102 | 29 | 29 | 44 | 98 | 153 | -55 | 28.4 | 0.96 | 1.50 | 116 |
| 83 | Carlisle United | 115 | 30 | 26 | 59 | 113 | 162 | -49 | 26.1 | 0.98 | 1.41 | 116 |
| 84 | Rotherham United | 124 | 27 | 34 | 63 | 95 | 167 | -72 | 21.8 | 0.77 | 1.35 | 115 |
| 85 | Shrewsbury Town | 124 | 26 | 33 | 65 | 105 | 180 | -75 | 21.0 | 0.85 | 1.45 | 111 |
| 86 | Forest Green Rovers | 92 | 26 | 29 | 37 | 110 | 137 | -27 | 28.3 | 1.20 | 1.49 | 107 |
| 87 | Morecambe | 115 | 28 | 19 | 68 | 126 | 219 | -93 | 24.3 | 1.10 | 1.90 | 103 |
| 88 | Southampton | 109 | 26 | 24 | 59 | 120 | 213 | -93 | 23.9 | 1.10 | 1.95 | 102 |
| 89 | Wolverhampton Wanderers | 102 | 26 | 21 | 55 | 97 | 167 | -70 | 25.5 | 0.95 | 1.64 | 99 |
| 90 | Wrexham | 56 | 22 | 18 | 16 | 62 | 56 | +6 | 39.3 | 1.11 | 1.00 | 84 |
| 91 | Notts County | 55 | 20 | 14 | 21 | 86 | 82 | +4 | 36.4 | 1.56 | 1.49 | 74 |
| 92 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 93 | Oldham Athletic | 55 | 16 | 17 | 22 | 65 | 78 | -13 | 29.1 | 1.18 | 1.42 | 65 |
| 94 | Rochdale | 69 | 16 | 17 | 36 | 74 | 104 | -30 | 23.2 | 1.07 | 1.51 | 65 |
| 95 | Bromley FC | 32 | 11 | 10 | 11 | 38 | 44 | -6 | 34.4 | 1.19 | 1.38 | 43 |
| 96 | Chesterfield | 33 | 12 | 7 | 14 | 47 | 46 | +1 | 36.4 | 1.42 | 1.39 | 43 |
| 97 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
| 98 | Scunthorpe United | 46 | 7 | 10 | 29 | 33 | 90 | -57 | 15.2 | 0.72 | 1.96 | 31 |
| 99 | Southend United | 23 | 5 | 9 | 9 | 13 | 29 | -16 | 21.7 | 0.57 | 1.26 | 24 |
| 100 | Barnet | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 44.4 | 1.22 | 0.78 | 16 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship