This table is derived from the results of away matches played in the Premier League and English Football League (excluding play-offs) for the last five seasons. (Since the start of the 2020/21 season.)
Last Five Seasons Away Table (League)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 96 | 62 | 18 | 16 | 193 | 81 | +112 | 64.6 | 2.01 | 0.84 | 204 |
2 | Arsenal | 96 | 54 | 18 | 24 | 170 | 97 | +73 | 56.3 | 1.77 | 1.01 | 180 |
3 | Bolton Wanderers | 117 | 49 | 27 | 41 | 157 | 146 | +11 | 41.9 | 1.34 | 1.25 | 174 |
4 | Liverpool | 95 | 49 | 27 | 19 | 194 | 118 | +76 | 51.6 | 2.04 | 1.24 | 174 |
5 | Sunderland | 115 | 45 | 36 | 34 | 151 | 123 | +28 | 39.1 | 1.31 | 1.07 | 171 |
6 | Mansfield Town | 117 | 45 | 32 | 40 | 166 | 143 | +23 | 38.5 | 1.42 | 1.22 | 167 |
7 | Leyton Orient | 117 | 46 | 29 | 42 | 143 | 132 | +11 | 39.3 | 1.22 | 1.13 | 167 |
8 | Salford City | 117 | 47 | 25 | 45 | 153 | 138 | +15 | 40.2 | 1.31 | 1.18 | 166 |
9 | Barnsley | 117 | 47 | 23 | 47 | 162 | 164 | -2 | 40.2 | 1.38 | 1.40 | 164 |
10 | Lincoln City | 117 | 44 | 31 | 42 | 146 | 141 | +5 | 37.6 | 1.25 | 1.21 | 163 |
11 | Portsmouth | 116 | 43 | 33 | 40 | 146 | 145 | +1 | 37.1 | 1.26 | 1.25 | 162 |
12 | Hull City | 116 | 43 | 29 | 44 | 147 | 143 | +4 | 37.1 | 1.27 | 1.23 | 158 |
13 | Wycombe Wanderers | 117 | 42 | 32 | 43 | 159 | 150 | +9 | 35.9 | 1.36 | 1.28 | 158 |
14 | Ipswich Town | 112 | 41 | 35 | 36 | 147 | 138 | +9 | 36.6 | 1.31 | 1.23 | 158 |
15 | MK Dons | 117 | 44 | 24 | 49 | 161 | 173 | -12 | 37.6 | 1.38 | 1.48 | 156 |
16 | Bradford City | 117 | 42 | 29 | 46 | 137 | 144 | -7 | 35.9 | 1.17 | 1.23 | 155 |
17 | Wigan Athletic | 117 | 40 | 33 | 44 | 148 | 147 | +1 | 34.2 | 1.26 | 1.26 | 153 |
18 | Charlton Athletic | 116 | 39 | 35 | 42 | 139 | 146 | -7 | 33.6 | 1.20 | 1.26 | 152 |
19 | Exeter City | 117 | 39 | 31 | 47 | 138 | 165 | -27 | 33.3 | 1.18 | 1.41 | 148 |
20 | Chelsea | 95 | 42 | 21 | 32 | 146 | 119 | +27 | 44.2 | 1.54 | 1.25 | 147 |
21 | Swansea City | 116 | 39 | 29 | 48 | 138 | 166 | -28 | 33.6 | 1.19 | 1.43 | 146 |
22 | Burnley | 104 | 38 | 31 | 35 | 129 | 122 | +7 | 36.5 | 1.24 | 1.17 | 145 |
23 | Middlesbrough | 116 | 40 | 25 | 51 | 165 | 163 | +2 | 34.5 | 1.42 | 1.41 | 145 |
24 | Port Vale | 117 | 38 | 30 | 49 | 133 | 167 | -34 | 32.5 | 1.14 | 1.43 | 144 |
25 | Queens Park Rangers | 116 | 39 | 27 | 50 | 120 | 155 | -35 | 33.6 | 1.03 | 1.34 | 144 |
26 | Birmingham City | 116 | 37 | 32 | 47 | 123 | 161 | -38 | 31.9 | 1.06 | 1.39 | 143 |
27 | Sheffield Wednesday | 115 | 40 | 23 | 52 | 127 | 175 | -48 | 34.8 | 1.10 | 1.52 | 143 |
28 | Peterborough United | 117 | 42 | 17 | 58 | 149 | 189 | -40 | 35.9 | 1.27 | 1.62 | 143 |
29 | Bournemouth | 104 | 39 | 26 | 39 | 147 | 156 | -9 | 37.5 | 1.41 | 1.50 | 143 |
30 | Blackpool | 117 | 38 | 27 | 52 | 135 | 155 | -20 | 32.5 | 1.15 | 1.32 | 141 |
31 | Preston North End | 116 | 38 | 27 | 51 | 116 | 160 | -44 | 32.8 | 1.00 | 1.38 | 141 |
32 | Millwall | 116 | 35 | 35 | 46 | 112 | 142 | -30 | 30.2 | 0.97 | 1.22 | 140 |
33 | Cardiff City | 117 | 37 | 29 | 51 | 129 | 180 | -51 | 31.6 | 1.10 | 1.54 | 140 |
34 | Norwich City | 112 | 37 | 27 | 48 | 134 | 166 | -32 | 33.0 | 1.20 | 1.48 | 138 |
35 | Northampton Town | 117 | 35 | 33 | 49 | 131 | 169 | -38 | 29.9 | 1.12 | 1.44 | 138 |
36 | Oxford United | 116 | 36 | 30 | 50 | 148 | 163 | -15 | 31.0 | 1.28 | 1.41 | 138 |
37 | Stevenage | 117 | 32 | 42 | 43 | 101 | 136 | -35 | 27.4 | 0.86 | 1.16 | 138 |
38 | Leeds United | 103 | 39 | 21 | 43 | 149 | 160 | -11 | 37.9 | 1.45 | 1.55 | 138 |
39 | Manchester United | 95 | 38 | 24 | 33 | 129 | 140 | -11 | 40.0 | 1.36 | 1.47 | 138 |
40 | Harrogate Town | 117 | 35 | 31 | 51 | 132 | 170 | -38 | 29.9 | 1.13 | 1.45 | 136 |
41 | Newport County | 117 | 36 | 28 | 53 | 131 | 164 | -33 | 30.8 | 1.12 | 1.40 | 136 |
42 | Swindon Town | 117 | 35 | 30 | 52 | 169 | 193 | -24 | 29.9 | 1.44 | 1.65 | 135 |
43 | Coventry City | 116 | 33 | 34 | 49 | 138 | 163 | -25 | 28.4 | 1.19 | 1.41 | 133 |
44 | Doncaster Rovers | 117 | 36 | 25 | 56 | 137 | 188 | -51 | 30.8 | 1.17 | 1.61 | 133 |
45 | Fulham | 100 | 35 | 27 | 38 | 144 | 134 | +10 | 35.0 | 1.44 | 1.34 | 132 |
46 | Stoke City | 116 | 33 | 33 | 50 | 122 | 150 | -28 | 28.4 | 1.05 | 1.29 | 132 |
47 | Blackburn Rovers | 116 | 35 | 26 | 55 | 128 | 151 | -23 | 30.2 | 1.10 | 1.30 | 131 |
48 | Luton Town | 113 | 36 | 22 | 55 | 115 | 177 | -62 | 31.9 | 1.02 | 1.57 | 130 |
49 | Aston Villa | 95 | 38 | 15 | 42 | 119 | 133 | -14 | 40.0 | 1.25 | 1.40 | 129 |
50 | Brentford | 100 | 35 | 23 | 42 | 143 | 141 | +2 | 35.0 | 1.43 | 1.41 | 128 |
51 | Sheffield United | 108 | 36 | 19 | 53 | 105 | 153 | -48 | 33.3 | 0.97 | 1.42 | 127 |
52 | Huddersfield Town | 117 | 32 | 31 | 54 | 129 | 184 | -55 | 27.4 | 1.10 | 1.57 | 127 |
53 | Tottenham Hotspur | 95 | 35 | 22 | 38 | 162 | 148 | +14 | 36.8 | 1.71 | 1.56 | 127 |
54 | Leicester City | 100 | 35 | 21 | 44 | 151 | 168 | -17 | 35.0 | 1.51 | 1.68 | 126 |
55 | Derby County | 116 | 33 | 27 | 56 | 119 | 149 | -30 | 28.4 | 1.03 | 1.28 | 126 |
56 | Walsall | 117 | 27 | 44 | 46 | 125 | 159 | -34 | 23.1 | 1.07 | 1.36 | 125 |
57 | Crewe Alexandra | 117 | 29 | 38 | 50 | 115 | 161 | -46 | 24.8 | 0.98 | 1.38 | 125 |
58 | Bristol City | 116 | 32 | 29 | 55 | 131 | 184 | -53 | 27.6 | 1.13 | 1.59 | 125 |
59 | Brighton and Hove Albion | 95 | 32 | 28 | 35 | 137 | 145 | -8 | 33.7 | 1.44 | 1.53 | 124 |
60 | Fleetwood Town | 117 | 30 | 32 | 55 | 143 | 180 | -37 | 25.6 | 1.22 | 1.54 | 122 |
61 | Newcastle United | 96 | 33 | 23 | 40 | 134 | 150 | -16 | 34.4 | 1.40 | 1.56 | 122 |
62 | Cheltenham Town | 117 | 31 | 29 | 57 | 122 | 178 | -56 | 26.5 | 1.04 | 1.52 | 122 |
63 | Gillingham | 117 | 29 | 35 | 53 | 109 | 154 | -45 | 24.8 | 0.93 | 1.32 | 122 |
64 | AFC Wimbledon | 117 | 27 | 39 | 51 | 112 | 149 | -37 | 23.1 | 0.96 | 1.27 | 120 |
65 | Nottingham Forest | 103 | 31 | 27 | 45 | 111 | 150 | -39 | 30.1 | 1.08 | 1.46 | 120 |
66 | Plymouth Argyle | 117 | 28 | 34 | 55 | 127 | 190 | -63 | 23.9 | 1.09 | 1.62 | 118 |
67 | Crawley Town | 117 | 31 | 25 | 61 | 133 | 202 | -69 | 26.5 | 1.14 | 1.73 | 118 |
68 | Tranmere Rovers | 116 | 28 | 34 | 54 | 105 | 162 | -57 | 24.1 | 0.91 | 1.40 | 118 |
69 | Stockport County | 71 | 33 | 19 | 19 | 115 | 75 | +40 | 46.5 | 1.62 | 1.06 | 118 |
70 | Cambridge United | 117 | 32 | 21 | 64 | 129 | 197 | -68 | 27.4 | 1.10 | 1.68 | 117 |
71 | Colchester United | 117 | 27 | 36 | 54 | 106 | 167 | -61 | 23.1 | 0.91 | 1.43 | 117 |
72 | Watford | 112 | 28 | 33 | 51 | 112 | 152 | -40 | 25.0 | 1.00 | 1.36 | 117 |
73 | Carlisle United | 115 | 30 | 26 | 59 | 113 | 162 | -49 | 26.1 | 0.98 | 1.41 | 116 |
74 | Accrington Stanley | 117 | 31 | 23 | 63 | 119 | 213 | -94 | 26.5 | 1.02 | 1.82 | 116 |
75 | Bristol Rovers | 117 | 31 | 23 | 63 | 121 | 191 | -70 | 26.5 | 1.03 | 1.63 | 116 |
76 | Burton Albion | 116 | 28 | 31 | 57 | 113 | 187 | -74 | 24.1 | 0.97 | 1.61 | 115 |
77 | Barrow | 117 | 29 | 27 | 61 | 110 | 157 | -47 | 24.8 | 0.94 | 1.34 | 114 |
78 | West Ham United | 96 | 32 | 17 | 47 | 125 | 158 | -33 | 33.3 | 1.30 | 1.65 | 113 |
79 | West Bromwich Albion | 112 | 26 | 34 | 52 | 126 | 158 | -32 | 23.2 | 1.13 | 1.41 | 112 |
80 | Reading | 116 | 27 | 29 | 60 | 121 | 198 | -77 | 23.3 | 1.04 | 1.71 | 110 |
81 | Crystal Palace | 96 | 26 | 29 | 41 | 110 | 146 | -36 | 27.1 | 1.15 | 1.52 | 107 |
82 | Forest Green Rovers | 92 | 26 | 29 | 37 | 110 | 137 | -27 | 28.3 | 1.20 | 1.49 | 107 |
83 | Rotherham United | 117 | 25 | 32 | 60 | 89 | 160 | -71 | 21.4 | 0.76 | 1.37 | 107 |
84 | Grimsby Town | 94 | 27 | 25 | 42 | 103 | 138 | -35 | 28.7 | 1.10 | 1.47 | 106 |
85 | Everton | 96 | 26 | 28 | 42 | 91 | 146 | -55 | 27.1 | 0.95 | 1.52 | 106 |
86 | Shrewsbury Town | 116 | 25 | 31 | 60 | 96 | 163 | -67 | 21.6 | 0.83 | 1.41 | 106 |
87 | Morecambe | 115 | 28 | 19 | 68 | 126 | 219 | -93 | 24.3 | 1.10 | 1.90 | 103 |
88 | Wolverhampton Wanderers | 95 | 26 | 20 | 49 | 96 | 155 | -59 | 27.4 | 1.01 | 1.63 | 98 |
89 | Southampton | 100 | 23 | 22 | 55 | 103 | 196 | -93 | 23.0 | 1.03 | 1.96 | 91 |
90 | Wrexham | 47 | 20 | 13 | 14 | 54 | 48 | +6 | 42.6 | 1.15 | 1.02 | 73 |
91 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
92 | Rochdale | 69 | 16 | 17 | 36 | 74 | 104 | -30 | 23.2 | 1.07 | 1.51 | 65 |
93 | Notts County | 48 | 16 | 13 | 19 | 77 | 75 | +2 | 33.3 | 1.60 | 1.56 | 61 |
94 | Oldham Athletic | 48 | 13 | 16 | 19 | 58 | 72 | -14 | 27.1 | 1.21 | 1.50 | 55 |
95 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
96 | Bromley FC | 25 | 9 | 9 | 7 | 31 | 34 | -3 | 36.0 | 1.24 | 1.36 | 36 |
97 | Chesterfield | 25 | 10 | 3 | 12 | 35 | 31 | +4 | 40.0 | 1.40 | 1.24 | 33 |
98 | Scunthorpe United | 46 | 7 | 10 | 29 | 33 | 90 | -57 | 15.2 | 0.72 | 1.96 | 31 |
99 | Southend United | 23 | 5 | 9 | 9 | 13 | 29 | -16 | 21.7 | 0.57 | 1.26 | 24 |
100 | Barnet | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.0 | 1.00 | 1.00 | 3 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football