This table is derived from the results of away matches played in the Premier League and English Football League (excluding play-offs) for the last ten seasons. (Since the start of the 2015/16 season.)
Last Ten Seasons Away Table (League)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 191 | 122 | 32 | 37 | 388 | 169 | +219 | 63.9 | 2.03 | 0.88 | 398 |
2 | Liverpool | 190 | 103 | 48 | 39 | 363 | 227 | +136 | 54.2 | 1.91 | 1.19 | 357 |
3 | Portsmouth | 225 | 92 | 58 | 75 | 296 | 276 | +20 | 40.9 | 1.32 | 1.23 | 334 |
4 | Exeter City | 228 | 87 | 54 | 87 | 286 | 311 | -25 | 38.2 | 1.25 | 1.36 | 315 |
5 | Mansfield Town | 228 | 82 | 68 | 78 | 293 | 277 | +16 | 36.0 | 1.29 | 1.21 | 314 |
6 | Chelsea | 190 | 90 | 38 | 62 | 298 | 245 | +53 | 47.4 | 1.57 | 1.29 | 308 |
7 | Barnsley | 232 | 87 | 43 | 102 | 312 | 327 | -15 | 37.5 | 1.34 | 1.41 | 304 |
8 | Arsenal | 191 | 86 | 44 | 61 | 313 | 240 | +73 | 45.0 | 1.64 | 1.26 | 302 |
9 | Leeds United | 218 | 85 | 46 | 87 | 304 | 308 | -4 | 39.0 | 1.39 | 1.41 | 301 |
10 | Luton Town | 228 | 82 | 54 | 92 | 269 | 316 | -47 | 36.0 | 1.18 | 1.39 | 300 |
11 | Wycombe Wanderers | 225 | 78 | 63 | 84 | 282 | 288 | -6 | 34.7 | 1.25 | 1.28 | 297 |
12 | Wigan Athletic | 232 | 78 | 61 | 93 | 310 | 301 | +9 | 33.6 | 1.34 | 1.30 | 295 |
13 | Sheffield United | 219 | 79 | 54 | 86 | 262 | 297 | -35 | 36.1 | 1.20 | 1.36 | 291 |
14 | Manchester United | 190 | 82 | 45 | 63 | 267 | 250 | +17 | 43.2 | 1.41 | 1.32 | 291 |
15 | Oxford United | 226 | 75 | 64 | 87 | 306 | 304 | +2 | 33.2 | 1.35 | 1.35 | 289 |
16 | Bradford City | 228 | 76 | 58 | 94 | 254 | 301 | -47 | 33.3 | 1.11 | 1.32 | 286 |
17 | Peterborough United | 227 | 81 | 43 | 103 | 310 | 349 | -39 | 35.7 | 1.37 | 1.54 | 286 |
18 | Preston North End | 231 | 75 | 61 | 95 | 240 | 307 | -67 | 32.5 | 1.04 | 1.33 | 286 |
19 | Middlesbrough | 227 | 76 | 58 | 93 | 292 | 300 | -8 | 33.5 | 1.29 | 1.32 | 286 |
20 | Sheffield Wednesday | 230 | 75 | 59 | 96 | 262 | 326 | -64 | 32.6 | 1.14 | 1.42 | 284 |
21 | Tottenham Hotspur | 190 | 78 | 47 | 65 | 327 | 258 | +69 | 41.1 | 1.72 | 1.36 | 281 |
22 | Millwall | 231 | 70 | 70 | 91 | 252 | 296 | -44 | 30.3 | 1.09 | 1.28 | 280 |
23 | Northampton Town | 227 | 72 | 64 | 91 | 280 | 344 | -64 | 31.7 | 1.23 | 1.52 | 280 |
24 | Ipswich Town | 223 | 73 | 61 | 89 | 255 | 296 | -41 | 32.7 | 1.14 | 1.33 | 280 |
25 | Charlton Athletic | 231 | 71 | 66 | 94 | 266 | 315 | -49 | 30.7 | 1.15 | 1.36 | 279 |
26 | Sunderland | 216 | 71 | 64 | 81 | 265 | 282 | -17 | 32.9 | 1.23 | 1.31 | 277 |
27 | Fulham | 211 | 72 | 60 | 79 | 289 | 298 | -9 | 34.1 | 1.37 | 1.41 | 276 |
28 | Plymouth Argyle | 227 | 71 | 62 | 94 | 254 | 321 | -67 | 31.3 | 1.12 | 1.41 | 275 |
29 | Swindon Town | 226 | 72 | 56 | 98 | 309 | 350 | -41 | 31.9 | 1.37 | 1.55 | 272 |
30 | Derby County | 231 | 70 | 62 | 99 | 256 | 309 | -53 | 30.3 | 1.11 | 1.34 | 272 |
31 | Cardiff City | 228 | 71 | 58 | 99 | 256 | 337 | -81 | 31.1 | 1.12 | 1.48 | 271 |
32 | Accrington Stanley | 227 | 73 | 52 | 102 | 246 | 345 | -99 | 32.2 | 1.08 | 1.52 | 271 |
33 | Brentford | 215 | 73 | 49 | 93 | 299 | 302 | -3 | 34.0 | 1.39 | 1.40 | 268 |
34 | Carlisle United | 225 | 68 | 62 | 95 | 255 | 315 | -60 | 30.2 | 1.13 | 1.40 | 266 |
35 | Birmingham City | 231 | 65 | 70 | 96 | 240 | 327 | -87 | 28.1 | 1.04 | 1.42 | 265 |
36 | Burnley | 203 | 68 | 61 | 74 | 236 | 263 | -27 | 33.5 | 1.16 | 1.30 | 265 |
37 | MK Dons | 226 | 70 | 55 | 101 | 281 | 326 | -45 | 31.0 | 1.24 | 1.44 | 265 |
38 | Blackburn Rovers | 231 | 70 | 55 | 106 | 270 | 316 | -46 | 30.3 | 1.17 | 1.37 | 265 |
39 | Bristol City | 231 | 68 | 60 | 103 | 265 | 350 | -85 | 29.4 | 1.15 | 1.52 | 264 |
40 | Blackpool | 227 | 65 | 65 | 97 | 244 | 288 | -44 | 28.6 | 1.07 | 1.27 | 260 |
41 | Coventry City | 225 | 66 | 62 | 97 | 263 | 308 | -45 | 29.3 | 1.17 | 1.37 | 260 |
42 | Doncaster Rovers | 224 | 69 | 53 | 102 | 277 | 339 | -62 | 30.8 | 1.24 | 1.51 | 260 |
43 | Hull City | 227 | 68 | 55 | 104 | 264 | 343 | -79 | 30.0 | 1.16 | 1.51 | 259 |
44 | Walsall | 226 | 59 | 77 | 90 | 243 | 303 | -60 | 26.1 | 1.08 | 1.34 | 254 |
45 | Fleetwood Town | 226 | 66 | 56 | 104 | 270 | 322 | -52 | 29.2 | 1.19 | 1.42 | 254 |
46 | Stevenage | 228 | 60 | 73 | 95 | 218 | 299 | -81 | 26.3 | 0.96 | 1.31 | 253 |
47 | Bolton Wanderers | 226 | 67 | 51 | 108 | 247 | 348 | -101 | 29.6 | 1.09 | 1.54 | 252 |
48 | Wolverhampton Wanderers | 202 | 68 | 48 | 86 | 230 | 282 | -52 | 33.7 | 1.14 | 1.40 | 252 |
49 | Norwich City | 219 | 65 | 54 | 100 | 250 | 346 | -96 | 29.7 | 1.14 | 1.58 | 249 |
50 | Queens Park Rangers | 231 | 64 | 57 | 110 | 224 | 331 | -107 | 27.7 | 0.97 | 1.43 | 249 |
51 | Swansea City | 219 | 63 | 58 | 98 | 247 | 330 | -83 | 28.8 | 1.13 | 1.51 | 247 |
52 | Port Vale | 228 | 60 | 66 | 102 | 227 | 325 | -98 | 26.3 | 1.00 | 1.43 | 246 |
53 | Gillingham | 227 | 58 | 72 | 97 | 239 | 317 | -78 | 25.6 | 1.05 | 1.40 | 246 |
54 | Lincoln City | 181 | 66 | 47 | 68 | 226 | 214 | +12 | 36.5 | 1.25 | 1.18 | 245 |
55 | Brighton and Hove Albion | 198 | 61 | 62 | 75 | 242 | 283 | -41 | 30.8 | 1.22 | 1.43 | 245 |
56 | Burton Albion | 226 | 62 | 59 | 105 | 240 | 349 | -109 | 27.4 | 1.06 | 1.54 | 245 |
57 | Leicester City | 195 | 67 | 44 | 84 | 291 | 314 | -23 | 34.4 | 1.49 | 1.61 | 245 |
58 | AFC Wimbledon | 226 | 57 | 73 | 96 | 225 | 292 | -67 | 25.2 | 1.00 | 1.29 | 244 |
59 | Cambridge United | 228 | 64 | 51 | 113 | 240 | 346 | -106 | 28.1 | 1.05 | 1.52 | 243 |
60 | Colchester United | 228 | 58 | 69 | 101 | 228 | 332 | -104 | 25.4 | 1.00 | 1.46 | 243 |
61 | Newport County | 226 | 64 | 51 | 111 | 241 | 328 | -87 | 28.3 | 1.07 | 1.45 | 243 |
62 | Bristol Rovers | 226 | 64 | 51 | 111 | 243 | 348 | -105 | 28.3 | 1.08 | 1.54 | 243 |
63 | West Bromwich Albion | 215 | 59 | 64 | 92 | 233 | 285 | -52 | 27.4 | 1.08 | 1.33 | 241 |
64 | Leyton Orient | 180 | 65 | 46 | 69 | 219 | 234 | -15 | 36.1 | 1.22 | 1.30 | 241 |
65 | Nottingham Forest | 218 | 56 | 67 | 95 | 233 | 307 | -74 | 25.7 | 1.07 | 1.41 | 235 |
66 | Aston Villa | 202 | 64 | 41 | 97 | 227 | 287 | -60 | 31.7 | 1.12 | 1.42 | 233 |
67 | Newcastle United | 195 | 62 | 45 | 88 | 236 | 298 | -62 | 31.8 | 1.21 | 1.53 | 231 |
68 | Crewe Alexandra | 227 | 56 | 63 | 108 | 233 | 348 | -115 | 24.7 | 1.03 | 1.53 | 231 |
69 | Reading | 231 | 57 | 59 | 115 | 257 | 379 | -122 | 24.7 | 1.11 | 1.64 | 230 |
70 | Shrewsbury Town | 225 | 55 | 65 | 105 | 209 | 314 | -105 | 24.4 | 0.93 | 1.40 | 230 |
71 | Huddersfield Town | 224 | 57 | 56 | 111 | 227 | 371 | -144 | 25.4 | 1.01 | 1.66 | 227 |
72 | Bournemouth | 199 | 61 | 44 | 94 | 252 | 338 | -86 | 30.7 | 1.27 | 1.70 | 227 |
73 | Stoke City | 219 | 53 | 68 | 98 | 218 | 321 | -103 | 24.2 | 1.00 | 1.47 | 227 |
74 | Crawley Town | 227 | 55 | 53 | 119 | 247 | 392 | -145 | 24.2 | 1.09 | 1.73 | 218 |
75 | Crystal Palace | 191 | 55 | 51 | 85 | 220 | 300 | -80 | 28.8 | 1.15 | 1.57 | 216 |
76 | West Ham United | 191 | 57 | 43 | 91 | 247 | 315 | -68 | 29.8 | 1.29 | 1.65 | 214 |
77 | Morecambe | 226 | 53 | 52 | 121 | 243 | 403 | -160 | 23.5 | 1.08 | 1.78 | 211 |
78 | Cheltenham Town | 204 | 51 | 55 | 98 | 220 | 313 | -93 | 25.0 | 1.08 | 1.53 | 208 |
79 | Southampton | 195 | 52 | 48 | 95 | 212 | 332 | -120 | 26.7 | 1.09 | 1.70 | 204 |
80 | Rotherham United | 227 | 50 | 53 | 124 | 206 | 358 | -152 | 22.0 | 0.91 | 1.58 | 203 |
81 | Grimsby Town | 182 | 53 | 43 | 86 | 194 | 269 | -75 | 29.1 | 1.07 | 1.48 | 202 |
82 | Everton | 191 | 48 | 57 | 86 | 195 | 295 | -100 | 25.1 | 1.02 | 1.54 | 201 |
83 | Watford | 207 | 49 | 50 | 108 | 204 | 323 | -119 | 23.7 | 0.99 | 1.56 | 197 |
84 | Salford City | 135 | 55 | 30 | 50 | 182 | 160 | +22 | 40.7 | 1.35 | 1.19 | 195 |
85 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
86 | Rochdale | 179 | 46 | 41 | 92 | 198 | 295 | -97 | 25.7 | 1.11 | 1.65 | 179 |
87 | Scunthorpe United | 156 | 46 | 35 | 75 | 178 | 253 | -75 | 29.5 | 1.14 | 1.62 | 173 |
88 | Oldham Athletic | 159 | 34 | 63 | 62 | 157 | 226 | -69 | 21.4 | 0.99 | 1.42 | 165 |
89 | Tranmere Rovers | 156 | 39 | 44 | 73 | 152 | 233 | -81 | 25.0 | 0.97 | 1.49 | 161 |
90 | Notts County | 140 | 41 | 31 | 68 | 183 | 245 | -62 | 29.3 | 1.31 | 1.75 | 154 |
91 | Harrogate Town | 117 | 35 | 31 | 51 | 132 | 170 | -38 | 29.9 | 1.13 | 1.45 | 136 |
92 | Southend United | 133 | 33 | 34 | 66 | 136 | 211 | -75 | 24.8 | 1.02 | 1.59 | 133 |
93 | Stockport County | 71 | 33 | 19 | 19 | 115 | 75 | +40 | 46.5 | 1.62 | 1.06 | 118 |
94 | Barrow | 117 | 29 | 27 | 61 | 110 | 157 | -47 | 24.8 | 0.94 | 1.34 | 114 |
95 | Bury | 92 | 19 | 27 | 46 | 96 | 155 | -59 | 20.7 | 1.04 | 1.68 | 84 |
96 | Chesterfield | 94 | 23 | 15 | 56 | 94 | 151 | -57 | 24.5 | 1.00 | 1.61 | 84 |
97 | Yeovil Town | 92 | 17 | 26 | 49 | 95 | 153 | -58 | 18.5 | 1.03 | 1.66 | 77 |
98 | Hartlepool United | 92 | 19 | 19 | 54 | 93 | 165 | -72 | 20.7 | 1.01 | 1.79 | 76 |
99 | Wrexham | 47 | 20 | 13 | 14 | 54 | 48 | +6 | 42.6 | 1.15 | 1.02 | 73 |
100 | Barnet | 71 | 17 | 18 | 36 | 84 | 116 | -32 | 23.9 | 1.18 | 1.63 | 69 |
101 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
102 | Bromley FC | 25 | 9 | 9 | 7 | 31 | 34 | -3 | 36.0 | 1.24 | 1.36 | 36 |
103 | Macclesfield Town | 42 | 7 | 9 | 26 | 35 | 69 | -34 | 16.7 | 0.83 | 1.64 | 30 |
104 | Dagenham & Redbridge | 23 | 5 | 5 | 13 | 29 | 44 | -15 | 21.7 | 1.26 | 1.91 | 20 |
105 | York City | 23 | 1 | 6 | 16 | 18 | 46 | -28 | 4.3 | 0.78 | 2.00 | 9 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football