This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2427 | 858 | 628 | 941 | 3472 | 3810 | -338 | 35.4 | 1.43 | 1.57 | 3202 |
| 2 | Liverpool | 2411 | 842 | 630 | 939 | 3291 | 3527 | -236 | 34.9 | 1.36 | 1.46 | 3156 |
| 3 | Arsenal | 2411 | 807 | 630 | 974 | 3273 | 3674 | -401 | 33.5 | 1.36 | 1.52 | 3051 |
| 4 | Manchester City | 2447 | 719 | 621 | 1107 | 3237 | 4050 | -813 | 29.4 | 1.32 | 1.66 | 2778 |
| 5 | Sheffield United | 2553 | 705 | 620 | 1228 | 3072 | 4402 | -1330 | 27.6 | 1.20 | 1.72 | 2735 |
| 6 | Wolverhampton Wanderers | 2575 | 695 | 624 | 1256 | 3170 | 4548 | -1378 | 27.0 | 1.23 | 1.77 | 2709 |
| 7 | Preston North End | 2638 | 671 | 675 | 1292 | 2966 | 4353 | -1387 | 25.4 | 1.12 | 1.65 | 2688 |
| 8 | Chelsea | 2222 | 704 | 572 | 946 | 2887 | 3534 | -647 | 31.7 | 1.30 | 1.59 | 2684 |
| 9 | West Bromwich Albion | 2567 | 676 | 651 | 1240 | 3061 | 4425 | -1364 | 26.3 | 1.19 | 1.72 | 2679 |
| 10 | Aston Villa | 2490 | 687 | 611 | 1192 | 3099 | 4314 | -1215 | 27.6 | 1.24 | 1.73 | 2672 |
| 11 | Everton | 2472 | 667 | 642 | 1163 | 2938 | 4118 | -1180 | 27.0 | 1.19 | 1.67 | 2643 |
| 12 | Sunderland | 2520 | 665 | 618 | 1237 | 3048 | 4368 | -1320 | 26.4 | 1.21 | 1.73 | 2613 |
| 13 | Derby County | 2585 | 644 | 653 | 1288 | 2914 | 4460 | -1546 | 24.9 | 1.13 | 1.73 | 2585 |
| 14 | Nottingham Forest | 2527 | 632 | 673 | 1222 | 2938 | 4264 | -1326 | 25.0 | 1.16 | 1.69 | 2569 |
| 15 | Blackburn Rovers | 2563 | 636 | 661 | 1266 | 2965 | 4529 | -1564 | 24.8 | 1.16 | 1.77 | 2569 |
| 16 | Burnley | 2590 | 641 | 640 | 1309 | 2898 | 4623 | -1725 | 24.7 | 1.12 | 1.78 | 2563 |
| 17 | Sheffield Wednesday | 2545 | 619 | 663 | 1263 | 2923 | 4411 | -1488 | 24.3 | 1.15 | 1.73 | 2520 |
| 18 | Birmingham City | 2540 | 624 | 647 | 1269 | 2809 | 4300 | -1491 | 24.6 | 1.11 | 1.69 | 2519 |
| 19 | Bolton Wanderers | 2575 | 622 | 643 | 1310 | 2932 | 4520 | -1588 | 24.2 | 1.14 | 1.76 | 2509 |
| 20 | Notts County | 2560 | 628 | 625 | 1307 | 2853 | 4549 | -1696 | 24.5 | 1.11 | 1.78 | 2509 |
| 21 | Leicester City | 2473 | 624 | 635 | 1214 | 2947 | 4438 | -1491 | 25.2 | 1.19 | 1.79 | 2507 |
| 22 | Bristol City | 2465 | 620 | 644 | 1201 | 2754 | 4158 | -1404 | 25.2 | 1.12 | 1.69 | 2504 |
| 23 | Newcastle United | 2430 | 627 | 605 | 1198 | 2862 | 4142 | -1280 | 25.8 | 1.18 | 1.70 | 2486 |
| 24 | Tottenham Hotspur | 2160 | 638 | 559 | 963 | 2764 | 3440 | -676 | 29.5 | 1.28 | 1.59 | 2473 |
| 25 | Blackpool | 2504 | 609 | 632 | 1263 | 2825 | 4334 | -1509 | 24.3 | 1.13 | 1.73 | 2459 |
| 26 | Bradford City | 2455 | 605 | 638 | 1212 | 2675 | 4059 | -1384 | 24.6 | 1.09 | 1.65 | 2453 |
| 27 | Hull City | 2375 | 606 | 620 | 1149 | 2593 | 3964 | -1371 | 25.5 | 1.09 | 1.67 | 2438 |
| 28 | Huddersfield Town | 2281 | 599 | 611 | 1071 | 2686 | 3840 | -1154 | 26.3 | 1.18 | 1.68 | 2408 |
| 29 | Middlesbrough | 2408 | 591 | 590 | 1227 | 2793 | 4208 | -1415 | 24.5 | 1.16 | 1.75 | 2363 |
| 30 | Leeds United | 2088 | 603 | 541 | 944 | 2507 | 3350 | -843 | 28.9 | 1.20 | 1.60 | 2350 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Millwall | 2190 | 572 | 594 | 1024 | 2404 | 3513 | -1109 | 26.1 | 1.10 | 1.60 | 2310 |
| 33 | Brentford | 2200 | 581 | 566 | 1053 | 2504 | 3566 | -1062 | 26.4 | 1.14 | 1.62 | 2309 |
| 34 | Barnsley | 2525 | 561 | 621 | 1343 | 2680 | 4593 | -1913 | 22.2 | 1.06 | 1.82 | 2304 |
| 35 | Lincoln City | 2386 | 570 | 572 | 1244 | 2674 | 4393 | -1719 | 23.9 | 1.12 | 1.84 | 2282 |
| 36 | Stoke City | 2435 | 547 | 621 | 1267 | 2446 | 4252 | -1806 | 22.5 | 1.00 | 1.75 | 2262 |
| 37 | Reading | 2214 | 549 | 595 | 1070 | 2555 | 3781 | -1226 | 24.8 | 1.15 | 1.71 | 2242 |
| 38 | Brighton and Hove Albion | 2161 | 550 | 591 | 1020 | 2328 | 3416 | -1088 | 25.5 | 1.08 | 1.58 | 2241 |
| 39 | Fulham | 2258 | 552 | 583 | 1123 | 2546 | 3833 | -1287 | 24.4 | 1.13 | 1.70 | 2239 |
| 40 | Grimsby Town | 2427 | 569 | 528 | 1330 | 2642 | 4542 | -1900 | 23.4 | 1.09 | 1.87 | 2235 |
| 41 | Port Vale | 2450 | 531 | 623 | 1296 | 2476 | 4296 | -1820 | 21.7 | 1.01 | 1.75 | 2216 |
| 42 | Watford | 2171 | 545 | 571 | 1055 | 2454 | 3605 | -1151 | 25.1 | 1.13 | 1.66 | 2206 |
| 43 | Plymouth Argyle | 2189 | 539 | 570 | 1080 | 2437 | 3617 | -1180 | 24.6 | 1.11 | 1.65 | 2187 |
| 44 | Chesterfield | 2232 | 529 | 573 | 1130 | 2352 | 3716 | -1364 | 23.7 | 1.05 | 1.66 | 2160 |
| 45 | Cardiff City | 2149 | 527 | 578 | 1044 | 2367 | 3696 | -1329 | 24.5 | 1.10 | 1.72 | 2159 |
| 46 | Oldham Athletic | 2292 | 509 | 629 | 1154 | 2405 | 3900 | -1495 | 22.2 | 1.05 | 1.70 | 2156 |
| 47 | Walsall | 2305 | 527 | 567 | 1211 | 2481 | 4133 | -1652 | 22.9 | 1.08 | 1.79 | 2148 |
| 48 | Northampton Town | 2208 | 537 | 536 | 1135 | 2483 | 3861 | -1378 | 24.3 | 1.12 | 1.75 | 2147 |
| 49 | Queens Park Rangers | 2145 | 530 | 554 | 1061 | 2347 | 3538 | -1191 | 24.7 | 1.09 | 1.65 | 2144 |
| 50 | Bournemouth | 2127 | 533 | 543 | 1051 | 2324 | 3490 | -1166 | 25.1 | 1.09 | 1.64 | 2142 |
| 51 | Portsmouth | 2133 | 522 | 565 | 1046 | 2438 | 3673 | -1235 | 24.5 | 1.14 | 1.72 | 2131 |
| 52 | Swindon Town | 2206 | 511 | 591 | 1104 | 2454 | 3828 | -1374 | 23.2 | 1.11 | 1.74 | 2124 |
| 53 | Crystal Palace | 2112 | 518 | 564 | 1030 | 2343 | 3571 | -1228 | 24.5 | 1.11 | 1.69 | 2118 |
| 54 | Rotherham United | 2076 | 537 | 496 | 1043 | 2409 | 3665 | -1256 | 25.9 | 1.16 | 1.77 | 2107 |
| 55 | Charlton Athletic | 2098 | 515 | 543 | 1040 | 2376 | 3638 | -1262 | 24.5 | 1.13 | 1.73 | 2088 |
| 56 | Leyton Orient | 2344 | 499 | 589 | 1256 | 2317 | 4092 | -1775 | 21.3 | 0.99 | 1.75 | 2086 |
| 57 | Norwich City | 2123 | 512 | 539 | 1072 | 2362 | 3701 | -1339 | 24.1 | 1.11 | 1.74 | 2075 |
| 58 | Bristol Rovers | 2167 | 502 | 530 | 1135 | 2363 | 3773 | -1410 | 23.2 | 1.09 | 1.74 | 2036 |
| 59 | West Ham United | 2050 | 509 | 505 | 1036 | 2335 | 3575 | -1240 | 24.8 | 1.14 | 1.74 | 2032 |
| 60 | Luton Town | 2080 | 501 | 527 | 1052 | 2281 | 3566 | -1285 | 24.1 | 1.10 | 1.71 | 2030 |
| 61 | Stockport County | 2249 | 498 | 527 | 1224 | 2325 | 4050 | -1725 | 22.1 | 1.03 | 1.80 | 2021 |
| 62 | Coventry City | 2146 | 479 | 573 | 1094 | 2314 | 3714 | -1400 | 22.3 | 1.08 | 1.73 | 2010 |
| 63 | Tranmere Rovers | 2126 | 486 | 548 | 1092 | 2164 | 3590 | -1426 | 22.9 | 1.02 | 1.69 | 2006 |
| 64 | Doncaster Rovers | 2067 | 506 | 487 | 1074 | 2324 | 3765 | -1441 | 24.5 | 1.12 | 1.82 | 2005 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Crewe Alexandra | 2246 | 487 | 515 | 1244 | 2368 | 4276 | -1908 | 21.7 | 1.05 | 1.90 | 1976 |
| 67 | Swansea City | 2160 | 481 | 529 | 1150 | 2260 | 3920 | -1660 | 22.3 | 1.05 | 1.81 | 1972 |
| 68 | Ipswich Town | 1763 | 490 | 490 | 783 | 2067 | 2786 | -719 | 27.8 | 1.17 | 1.58 | 1960 |
| 69 | Southampton | 2057 | 469 | 542 | 1046 | 2266 | 3575 | -1309 | 22.8 | 1.10 | 1.74 | 1949 |
| 70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
| 71 | Gillingham | 2109 | 440 | 575 | 1094 | 2162 | 3692 | -1530 | 20.9 | 1.03 | 1.75 | 1895 |
| 72 | Exeter City | 2106 | 441 | 541 | 1124 | 2166 | 3795 | -1629 | 20.9 | 1.03 | 1.80 | 1864 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1867 | 435 | 496 | 936 | 2058 | 3160 | -1102 | 23.3 | 1.10 | 1.69 | 1801 |
| 75 | Wrexham | 1844 | 418 | 465 | 961 | 2041 | 3299 | -1258 | 22.7 | 1.11 | 1.79 | 1719 |
| 76 | Peterborough United | 1511 | 419 | 407 | 685 | 1790 | 2329 | -539 | 27.7 | 1.18 | 1.54 | 1664 |
| 77 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 78 | Colchester United | 1688 | 391 | 476 | 821 | 1836 | 2842 | -1006 | 23.2 | 1.09 | 1.68 | 1649 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1695 | 371 | 467 | 857 | 1753 | 2781 | -1028 | 21.9 | 1.03 | 1.64 | 1580 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
| 84 | Oxford United | 1347 | 321 | 376 | 650 | 1429 | 2028 | -599 | 23.8 | 1.06 | 1.51 | 1339 |
| 85 | Newport County | 1626 | 325 | 350 | 951 | 1716 | 3347 | -1631 | 20.0 | 1.06 | 2.06 | 1325 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1065 | 315 | 303 | 447 | 1266 | 1532 | -266 | 29.6 | 1.19 | 1.44 | 1248 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1062 | 250 | 294 | 518 | 1103 | 1695 | -592 | 23.5 | 1.04 | 1.60 | 1044 |
| 90 | Accrington Stanley | 1161 | 251 | 245 | 665 | 1244 | 2398 | -1154 | 21.6 | 1.07 | 2.07 | 998 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 748 | 227 | 226 | 295 | 861 | 1007 | -146 | 30.3 | 1.15 | 1.35 | 907 |
| 94 | Barrow | 1098 | 202 | 204 | 692 | 1091 | 2375 | -1284 | 18.4 | 0.99 | 2.16 | 810 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | MK Dons | 497 | 183 | 118 | 196 | 677 | 688 | -11 | 36.8 | 1.36 | 1.38 | 667 |
| 97 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 98 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 591 | 152 | 168 | 271 | 624 | 893 | -269 | 25.7 | 1.06 | 1.51 | 624 |
| 101 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 102 | Barnet | 497 | 115 | 130 | 252 | 504 | 805 | -301 | 23.1 | 1.01 | 1.62 | 475 |
| 103 | Burton Albion | 383 | 108 | 106 | 169 | 418 | 588 | -170 | 28.2 | 1.09 | 1.54 | 430 |
| 104 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 105 | Stevenage | 361 | 98 | 107 | 156 | 353 | 464 | -111 | 27.1 | 0.98 | 1.29 | 401 |
| 106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 107 | Fleetwood Town | 314 | 99 | 74 | 141 | 359 | 413 | -54 | 31.5 | 1.14 | 1.32 | 371 |
| 108 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 109 | AFC Wimbledon | 337 | 86 | 100 | 151 | 339 | 473 | -134 | 25.5 | 1.01 | 1.40 | 358 |
| 110 | Crawley Town | 338 | 84 | 86 | 168 | 362 | 559 | -197 | 24.9 | 1.07 | 1.65 | 338 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Salford City | 153 | 63 | 31 | 59 | 204 | 184 | +20 | 41.2 | 1.33 | 1.20 | 220 |
| 114 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 118 | Harrogate Town | 136 | 39 | 36 | 61 | 150 | 197 | -47 | 28.7 | 1.10 | 1.45 | 153 |
| 119 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 120 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Bromley FC | 44 | 18 | 14 | 12 | 58 | 54 | +4 | 40.9 | 1.32 | 1.23 | 68 |
| 133 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 134 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship