This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 2414 | 853 | 622 | 939 | 3448 | 3791 | -343 | 35.3 | 1.43 | 1.57 | 3181 |
2 | Liverpool | 2398 | 838 | 627 | 933 | 3273 | 3506 | -233 | 34.9 | 1.36 | 1.46 | 3141 |
3 | Arsenal | 2398 | 800 | 625 | 973 | 3250 | 3663 | -413 | 33.4 | 1.36 | 1.53 | 3025 |
4 | Manchester City | 2435 | 713 | 618 | 1104 | 3219 | 4036 | -817 | 29.3 | 1.32 | 1.66 | 2757 |
5 | Sheffield United | 2537 | 699 | 618 | 1220 | 3049 | 4378 | -1329 | 27.6 | 1.20 | 1.73 | 2715 |
6 | Wolverhampton Wanderers | 2563 | 695 | 620 | 1248 | 3164 | 4528 | -1364 | 27.1 | 1.23 | 1.77 | 2705 |
7 | West Bromwich Albion | 2551 | 675 | 648 | 1228 | 3050 | 4398 | -1348 | 26.5 | 1.20 | 1.72 | 2673 |
8 | Preston North End | 2622 | 667 | 669 | 1286 | 2949 | 4330 | -1381 | 25.4 | 1.12 | 1.65 | 2670 |
9 | Chelsea | 2209 | 698 | 569 | 942 | 2865 | 3518 | -653 | 31.6 | 1.30 | 1.59 | 2663 |
10 | Aston Villa | 2478 | 681 | 609 | 1188 | 3081 | 4294 | -1213 | 27.5 | 1.24 | 1.73 | 2652 |
11 | Everton | 2460 | 661 | 639 | 1160 | 2926 | 4107 | -1181 | 26.9 | 1.19 | 1.67 | 2622 |
12 | Sunderland | 2507 | 662 | 614 | 1231 | 3039 | 4348 | -1309 | 26.4 | 1.21 | 1.73 | 2600 |
13 | Derby County | 2569 | 636 | 652 | 1281 | 2888 | 4440 | -1552 | 24.8 | 1.12 | 1.73 | 2560 |
14 | Burnley | 2577 | 639 | 637 | 1301 | 2883 | 4596 | -1713 | 24.8 | 1.12 | 1.78 | 2554 |
15 | Nottingham Forest | 2514 | 627 | 672 | 1215 | 2922 | 4245 | -1323 | 24.9 | 1.16 | 1.69 | 2553 |
16 | Blackburn Rovers | 2547 | 630 | 658 | 1259 | 2950 | 4509 | -1559 | 24.7 | 1.16 | 1.77 | 2548 |
17 | Sheffield Wednesday | 2529 | 619 | 661 | 1249 | 2916 | 4377 | -1461 | 24.5 | 1.15 | 1.73 | 2518 |
18 | Birmingham City | 2524 | 620 | 644 | 1260 | 2796 | 4277 | -1481 | 24.6 | 1.11 | 1.69 | 2504 |
19 | Leicester City | 2457 | 621 | 629 | 1207 | 2927 | 4411 | -1484 | 25.3 | 1.19 | 1.80 | 2492 |
20 | Bolton Wanderers | 2559 | 616 | 637 | 1306 | 2912 | 4502 | -1590 | 24.1 | 1.14 | 1.76 | 2485 |
21 | Bristol City | 2449 | 614 | 641 | 1194 | 2739 | 4136 | -1397 | 25.1 | 1.12 | 1.69 | 2483 |
22 | Notts County | 2544 | 619 | 622 | 1303 | 2830 | 4533 | -1703 | 24.3 | 1.11 | 1.78 | 2479 |
23 | Newcastle United | 2418 | 623 | 604 | 1191 | 2847 | 4123 | -1276 | 25.8 | 1.18 | 1.71 | 2473 |
24 | Tottenham Hotspur | 2148 | 635 | 555 | 958 | 2749 | 3420 | -671 | 29.6 | 1.28 | 1.59 | 2460 |
25 | Blackpool | 2489 | 606 | 628 | 1255 | 2809 | 4308 | -1499 | 24.3 | 1.13 | 1.73 | 2446 |
26 | Bradford City | 2441 | 602 | 636 | 1203 | 2664 | 4037 | -1373 | 24.7 | 1.09 | 1.65 | 2442 |
27 | Hull City | 2359 | 596 | 618 | 1145 | 2567 | 3946 | -1379 | 25.3 | 1.09 | 1.67 | 2406 |
28 | Huddersfield Town | 2266 | 596 | 608 | 1062 | 2670 | 3816 | -1146 | 26.3 | 1.18 | 1.68 | 2396 |
29 | Leeds United | 2076 | 603 | 534 | 939 | 2495 | 3329 | -834 | 29.0 | 1.20 | 1.60 | 2343 |
30 | Middlesbrough | 2392 | 583 | 587 | 1222 | 2769 | 4189 | -1420 | 24.4 | 1.16 | 1.75 | 2336 |
31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
32 | Barnsley | 2511 | 559 | 614 | 1338 | 2660 | 4565 | -1905 | 22.3 | 1.06 | 1.82 | 2291 |
33 | Brentford | 2187 | 575 | 564 | 1048 | 2487 | 3549 | -1062 | 26.3 | 1.14 | 1.62 | 2289 |
34 | Millwall | 2174 | 564 | 590 | 1020 | 2382 | 3494 | -1112 | 25.9 | 1.10 | 1.61 | 2282 |
35 | Lincoln City | 2372 | 563 | 568 | 1241 | 2652 | 4378 | -1726 | 23.7 | 1.12 | 1.85 | 2257 |
36 | Stoke City | 2419 | 543 | 618 | 1258 | 2434 | 4232 | -1798 | 22.4 | 1.01 | 1.75 | 2247 |
37 | Brighton and Hove Albion | 2149 | 547 | 587 | 1015 | 2315 | 3401 | -1086 | 25.5 | 1.08 | 1.58 | 2228 |
38 | Fulham | 2246 | 548 | 581 | 1117 | 2532 | 3814 | -1282 | 24.4 | 1.13 | 1.70 | 2225 |
39 | Reading | 2198 | 543 | 591 | 1064 | 2531 | 3760 | -1229 | 24.7 | 1.15 | 1.71 | 2220 |
40 | Grimsby Town | 2414 | 564 | 524 | 1326 | 2627 | 4528 | -1901 | 23.4 | 1.09 | 1.88 | 2216 |
41 | Port Vale | 2436 | 529 | 621 | 1286 | 2468 | 4268 | -1800 | 21.7 | 1.01 | 1.75 | 2208 |
42 | Watford | 2155 | 541 | 565 | 1049 | 2435 | 3582 | -1147 | 25.1 | 1.13 | 1.66 | 2188 |
43 | Plymouth Argyle | 2175 | 532 | 568 | 1075 | 2414 | 3602 | -1188 | 24.5 | 1.11 | 1.66 | 2164 |
44 | Cardiff City | 2135 | 521 | 574 | 1040 | 2341 | 3678 | -1337 | 24.4 | 1.10 | 1.72 | 2137 |
45 | Northampton Town | 2191 | 535 | 532 | 1124 | 2471 | 3832 | -1361 | 24.4 | 1.13 | 1.75 | 2137 |
46 | Chesterfield | 2217 | 523 | 567 | 1127 | 2330 | 3694 | -1364 | 23.6 | 1.05 | 1.67 | 2136 |
47 | Oldham Athletic | 2277 | 503 | 626 | 1148 | 2384 | 3882 | -1498 | 22.1 | 1.05 | 1.70 | 2135 |
48 | Bournemouth | 2115 | 531 | 537 | 1047 | 2306 | 3465 | -1159 | 25.1 | 1.09 | 1.64 | 2130 |
49 | Walsall | 2290 | 521 | 562 | 1207 | 2460 | 4117 | -1657 | 22.8 | 1.07 | 1.80 | 2125 |
50 | Queens Park Rangers | 2129 | 525 | 549 | 1055 | 2333 | 3519 | -1186 | 24.7 | 1.10 | 1.65 | 2124 |
51 | Portsmouth | 2117 | 519 | 560 | 1038 | 2422 | 3641 | -1219 | 24.5 | 1.14 | 1.72 | 2117 |
52 | Crystal Palace | 2100 | 513 | 563 | 1024 | 2329 | 3555 | -1226 | 24.4 | 1.11 | 1.69 | 2102 |
53 | Swindon Town | 2190 | 503 | 588 | 1099 | 2433 | 3810 | -1377 | 23.0 | 1.11 | 1.74 | 2097 |
54 | Rotherham United | 2062 | 534 | 494 | 1034 | 2398 | 3642 | -1244 | 25.9 | 1.16 | 1.77 | 2096 |
55 | Charlton Athletic | 2082 | 512 | 537 | 1033 | 2361 | 3615 | -1254 | 24.6 | 1.13 | 1.74 | 2073 |
56 | Leyton Orient | 2328 | 495 | 586 | 1247 | 2297 | 4065 | -1768 | 21.3 | 0.99 | 1.75 | 2071 |
57 | Norwich City | 2107 | 506 | 536 | 1065 | 2339 | 3681 | -1342 | 24.0 | 1.11 | 1.75 | 2054 |
58 | Bristol Rovers | 2152 | 499 | 528 | 1125 | 2351 | 3748 | -1397 | 23.2 | 1.09 | 1.74 | 2025 |
59 | West Ham United | 2037 | 506 | 502 | 1029 | 2321 | 3550 | -1229 | 24.8 | 1.14 | 1.74 | 2020 |
60 | Luton Town | 2066 | 498 | 524 | 1044 | 2269 | 3545 | -1276 | 24.1 | 1.10 | 1.72 | 2018 |
61 | Stockport County | 2235 | 493 | 524 | 1218 | 2310 | 4032 | -1722 | 22.1 | 1.03 | 1.80 | 2003 |
62 | Tranmere Rovers | 2110 | 482 | 545 | 1083 | 2142 | 3561 | -1419 | 22.8 | 1.02 | 1.69 | 1991 |
63 | Doncaster Rovers | 2052 | 502 | 484 | 1066 | 2310 | 3740 | -1430 | 24.5 | 1.13 | 1.82 | 1990 |
64 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
65 | Coventry City | 2130 | 471 | 570 | 1089 | 2284 | 3694 | -1410 | 22.1 | 1.07 | 1.73 | 1983 |
66 | Swansea City | 2144 | 478 | 526 | 1140 | 2245 | 3893 | -1648 | 22.3 | 1.05 | 1.82 | 1960 |
67 | Crewe Alexandra | 2230 | 482 | 511 | 1237 | 2348 | 4256 | -1908 | 21.6 | 1.05 | 1.91 | 1957 |
68 | Ipswich Town | 1748 | 483 | 487 | 778 | 2038 | 2764 | -726 | 27.6 | 1.17 | 1.58 | 1936 |
69 | Southampton | 2041 | 463 | 538 | 1040 | 2238 | 3548 | -1310 | 22.7 | 1.10 | 1.74 | 1927 |
70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
71 | Gillingham | 2094 | 437 | 572 | 1085 | 2149 | 3669 | -1520 | 20.9 | 1.03 | 1.75 | 1883 |
72 | Exeter City | 2090 | 438 | 537 | 1115 | 2149 | 3772 | -1623 | 21.0 | 1.03 | 1.80 | 1851 |
73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
74 | Mansfield Town | 1854 | 431 | 490 | 933 | 2045 | 3148 | -1103 | 23.2 | 1.10 | 1.70 | 1783 |
75 | Wrexham | 1828 | 412 | 459 | 957 | 2022 | 3281 | -1259 | 22.5 | 1.11 | 1.79 | 1695 |
76 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
77 | Peterborough United | 1495 | 413 | 405 | 677 | 1771 | 2307 | -536 | 27.6 | 1.18 | 1.54 | 1644 |
78 | Colchester United | 1673 | 386 | 472 | 815 | 1820 | 2825 | -1005 | 23.1 | 1.09 | 1.69 | 1630 |
79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
80 | Shrewsbury Town | 1680 | 368 | 464 | 848 | 1739 | 2755 | -1016 | 21.9 | 1.04 | 1.64 | 1568 |
81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
84 | Oxford United | 1331 | 318 | 372 | 641 | 1415 | 2006 | -591 | 23.9 | 1.06 | 1.51 | 1326 |
85 | Newport County | 1611 | 321 | 348 | 942 | 1700 | 3322 | -1622 | 19.9 | 1.06 | 2.06 | 1311 |
86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
87 | Wigan Athletic | 1050 | 313 | 296 | 441 | 1249 | 1504 | -255 | 29.8 | 1.19 | 1.43 | 1235 |
88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
89 | Cambridge United | 1047 | 244 | 289 | 514 | 1086 | 1684 | -598 | 23.3 | 1.04 | 1.61 | 1021 |
90 | Accrington Stanley | 1147 | 247 | 241 | 659 | 1230 | 2382 | -1152 | 21.5 | 1.07 | 2.08 | 982 |
91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
93 | Wycombe Wanderers | 732 | 223 | 219 | 290 | 847 | 987 | -140 | 30.5 | 1.16 | 1.35 | 888 |
94 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
95 | Barrow | 1082 | 200 | 199 | 683 | 1071 | 2342 | -1271 | 18.5 | 0.99 | 2.16 | 799 |
96 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
97 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
98 | MK Dons | 482 | 176 | 114 | 192 | 645 | 670 | -25 | 36.5 | 1.34 | 1.39 | 642 |
99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
100 | Cheltenham Town | 575 | 148 | 163 | 264 | 605 | 867 | -262 | 25.7 | 1.05 | 1.51 | 607 |
101 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
102 | Barnet | 482 | 110 | 124 | 248 | 487 | 789 | -302 | 22.8 | 1.01 | 1.64 | 454 |
103 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
104 | Burton Albion | 367 | 105 | 100 | 162 | 402 | 564 | -162 | 28.6 | 1.10 | 1.54 | 415 |
105 | Stevenage | 346 | 95 | 104 | 147 | 343 | 444 | -101 | 27.5 | 0.99 | 1.28 | 389 |
106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
107 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
108 | Fleetwood Town | 298 | 95 | 69 | 134 | 346 | 397 | -51 | 31.9 | 1.16 | 1.33 | 354 |
109 | AFC Wimbledon | 321 | 82 | 96 | 143 | 320 | 442 | -122 | 25.5 | 1.00 | 1.38 | 342 |
110 | Crawley Town | 322 | 82 | 82 | 158 | 351 | 535 | -184 | 25.5 | 1.09 | 1.66 | 328 |
111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
113 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
114 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
115 | Salford City | 138 | 56 | 30 | 52 | 186 | 164 | +22 | 40.6 | 1.35 | 1.19 | 198 |
116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
118 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
119 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
120 | Harrogate Town | 120 | 36 | 31 | 53 | 134 | 175 | -41 | 30.0 | 1.12 | 1.46 | 139 |
121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
132 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
133 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
134 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
135 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
136 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
137 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
138 | Bromley FC | 28 | 9 | 10 | 9 | 33 | 39 | -6 | 32.1 | 1.18 | 1.39 | 37 |
139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season