This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 2415 | 854 | 622 | 939 | 3450 | 3792 | -342 | 35.4 | 1.43 | 1.57 | 3184 |
2 | Liverpool | 2399 | 838 | 627 | 934 | 3274 | 3508 | -234 | 34.9 | 1.36 | 1.46 | 3141 |
3 | Arsenal | 2399 | 801 | 625 | 973 | 3251 | 3663 | -412 | 33.4 | 1.36 | 1.53 | 3028 |
4 | Manchester City | 2436 | 714 | 618 | 1104 | 3220 | 4036 | -816 | 29.3 | 1.32 | 1.66 | 2760 |
5 | Sheffield United | 2539 | 700 | 618 | 1221 | 3052 | 4380 | -1328 | 27.6 | 1.20 | 1.73 | 2718 |
6 | Wolverhampton Wanderers | 2564 | 695 | 620 | 1249 | 3164 | 4530 | -1366 | 27.1 | 1.23 | 1.77 | 2705 |
7 | West Bromwich Albion | 2553 | 675 | 648 | 1230 | 3051 | 4403 | -1352 | 26.4 | 1.20 | 1.72 | 2673 |
8 | Preston North End | 2623 | 667 | 669 | 1287 | 2950 | 4332 | -1382 | 25.4 | 1.12 | 1.65 | 2670 |
9 | Chelsea | 2210 | 699 | 569 | 942 | 2868 | 3518 | -650 | 31.6 | 1.30 | 1.59 | 2666 |
10 | Aston Villa | 2479 | 682 | 609 | 1188 | 3083 | 4295 | -1212 | 27.5 | 1.24 | 1.73 | 2655 |
11 | Everton | 2461 | 661 | 639 | 1161 | 2926 | 4109 | -1183 | 26.9 | 1.19 | 1.67 | 2622 |
12 | Sunderland | 2508 | 662 | 614 | 1232 | 3039 | 4350 | -1311 | 26.4 | 1.21 | 1.73 | 2600 |
13 | Derby County | 2570 | 636 | 652 | 1282 | 2888 | 4441 | -1553 | 24.7 | 1.12 | 1.73 | 2560 |
14 | Burnley | 2578 | 639 | 637 | 1302 | 2884 | 4598 | -1714 | 24.8 | 1.12 | 1.78 | 2554 |
15 | Nottingham Forest | 2515 | 627 | 672 | 1216 | 2922 | 4247 | -1325 | 24.9 | 1.16 | 1.69 | 2553 |
16 | Blackburn Rovers | 2548 | 630 | 658 | 1260 | 2950 | 4511 | -1561 | 24.7 | 1.16 | 1.77 | 2548 |
17 | Sheffield Wednesday | 2530 | 619 | 661 | 1250 | 2917 | 4379 | -1462 | 24.5 | 1.15 | 1.73 | 2518 |
18 | Birmingham City | 2526 | 621 | 645 | 1260 | 2798 | 4278 | -1480 | 24.6 | 1.11 | 1.69 | 2508 |
19 | Leicester City | 2459 | 622 | 629 | 1208 | 2931 | 4414 | -1483 | 25.3 | 1.19 | 1.80 | 2495 |
20 | Bolton Wanderers | 2561 | 617 | 637 | 1307 | 2914 | 4506 | -1592 | 24.1 | 1.14 | 1.76 | 2488 |
21 | Bristol City | 2450 | 615 | 641 | 1194 | 2740 | 4136 | -1396 | 25.1 | 1.12 | 1.69 | 2486 |
22 | Notts County | 2546 | 620 | 623 | 1303 | 2833 | 4535 | -1702 | 24.4 | 1.11 | 1.78 | 2483 |
23 | Newcastle United | 2419 | 623 | 604 | 1192 | 2848 | 4125 | -1277 | 25.8 | 1.18 | 1.71 | 2473 |
24 | Tottenham Hotspur | 2149 | 636 | 555 | 958 | 2751 | 3421 | -670 | 29.6 | 1.28 | 1.59 | 2463 |
25 | Blackpool | 2490 | 606 | 628 | 1256 | 2809 | 4309 | -1500 | 24.3 | 1.13 | 1.73 | 2446 |
26 | Bradford City | 2441 | 602 | 636 | 1203 | 2664 | 4037 | -1373 | 24.7 | 1.09 | 1.65 | 2442 |
27 | Hull City | 2360 | 597 | 618 | 1145 | 2570 | 3948 | -1378 | 25.3 | 1.09 | 1.67 | 2409 |
28 | Huddersfield Town | 2266 | 596 | 608 | 1062 | 2670 | 3816 | -1146 | 26.3 | 1.18 | 1.68 | 2396 |
29 | Leeds United | 2077 | 603 | 534 | 940 | 2495 | 3331 | -836 | 29.0 | 1.20 | 1.60 | 2343 |
30 | Middlesbrough | 2394 | 584 | 587 | 1223 | 2770 | 4190 | -1420 | 24.4 | 1.16 | 1.75 | 2339 |
31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
32 | Barnsley | 2513 | 559 | 616 | 1338 | 2664 | 4569 | -1905 | 22.2 | 1.06 | 1.82 | 2293 |
33 | Brentford | 2188 | 576 | 564 | 1048 | 2489 | 3549 | -1060 | 26.3 | 1.14 | 1.62 | 2292 |
34 | Millwall | 2175 | 565 | 590 | 1020 | 2384 | 3495 | -1111 | 26.0 | 1.10 | 1.61 | 2285 |
35 | Lincoln City | 2372 | 563 | 568 | 1241 | 2652 | 4378 | -1726 | 23.7 | 1.12 | 1.85 | 2257 |
36 | Stoke City | 2421 | 543 | 619 | 1259 | 2435 | 4235 | -1800 | 22.4 | 1.01 | 1.75 | 2248 |
37 | Brighton and Hove Albion | 2150 | 547 | 588 | 1015 | 2316 | 3402 | -1086 | 25.4 | 1.08 | 1.58 | 2229 |
38 | Fulham | 2247 | 548 | 581 | 1118 | 2533 | 3817 | -1284 | 24.4 | 1.13 | 1.70 | 2225 |
39 | Reading | 2200 | 543 | 592 | 1065 | 2533 | 3763 | -1230 | 24.7 | 1.15 | 1.71 | 2221 |
40 | Grimsby Town | 2415 | 565 | 524 | 1326 | 2629 | 4528 | -1899 | 23.4 | 1.09 | 1.87 | 2219 |
41 | Port Vale | 2438 | 529 | 622 | 1287 | 2469 | 4270 | -1801 | 21.7 | 1.01 | 1.75 | 2209 |
42 | Watford | 2156 | 541 | 565 | 1050 | 2435 | 3583 | -1148 | 25.1 | 1.13 | 1.66 | 2188 |
43 | Plymouth Argyle | 2175 | 532 | 568 | 1075 | 2414 | 3602 | -1188 | 24.5 | 1.11 | 1.66 | 2164 |
44 | Northampton Town | 2194 | 536 | 533 | 1125 | 2473 | 3834 | -1361 | 24.4 | 1.13 | 1.75 | 2141 |
45 | Cardiff City | 2135 | 521 | 574 | 1040 | 2341 | 3678 | -1337 | 24.4 | 1.10 | 1.72 | 2137 |
46 | Chesterfield | 2218 | 523 | 567 | 1128 | 2332 | 3700 | -1368 | 23.6 | 1.05 | 1.67 | 2136 |
47 | Oldham Athletic | 2279 | 503 | 626 | 1150 | 2385 | 3886 | -1501 | 22.1 | 1.05 | 1.71 | 2135 |
48 | Bournemouth | 2116 | 531 | 538 | 1047 | 2309 | 3468 | -1159 | 25.1 | 1.09 | 1.64 | 2131 |
49 | Queens Park Rangers | 2131 | 527 | 549 | 1055 | 2336 | 3520 | -1184 | 24.7 | 1.10 | 1.65 | 2130 |
50 | Walsall | 2291 | 521 | 563 | 1207 | 2461 | 4118 | -1657 | 22.7 | 1.07 | 1.80 | 2126 |
51 | Portsmouth | 2118 | 519 | 561 | 1038 | 2423 | 3642 | -1219 | 24.5 | 1.14 | 1.72 | 2118 |
52 | Crystal Palace | 2101 | 513 | 563 | 1025 | 2330 | 3557 | -1227 | 24.4 | 1.11 | 1.69 | 2102 |
53 | Swindon Town | 2192 | 504 | 588 | 1100 | 2434 | 3814 | -1380 | 23.0 | 1.11 | 1.74 | 2100 |
54 | Rotherham United | 2063 | 535 | 494 | 1034 | 2400 | 3643 | -1243 | 25.9 | 1.16 | 1.77 | 2099 |
55 | Charlton Athletic | 2084 | 513 | 537 | 1034 | 2364 | 3617 | -1253 | 24.6 | 1.13 | 1.74 | 2076 |
56 | Leyton Orient | 2330 | 495 | 586 | 1249 | 2300 | 4070 | -1770 | 21.2 | 0.99 | 1.75 | 2071 |
57 | Norwich City | 2109 | 506 | 536 | 1067 | 2340 | 3685 | -1345 | 24.0 | 1.11 | 1.75 | 2054 |
58 | Bristol Rovers | 2153 | 499 | 528 | 1126 | 2352 | 3750 | -1398 | 23.2 | 1.09 | 1.74 | 2025 |
59 | West Ham United | 2038 | 506 | 502 | 1030 | 2321 | 3552 | -1231 | 24.8 | 1.14 | 1.74 | 2020 |
60 | Luton Town | 2067 | 498 | 524 | 1045 | 2269 | 3547 | -1278 | 24.1 | 1.10 | 1.72 | 2018 |
61 | Stockport County | 2236 | 494 | 524 | 1218 | 2312 | 4033 | -1721 | 22.1 | 1.03 | 1.80 | 2006 |
62 | Tranmere Rovers | 2112 | 483 | 546 | 1083 | 2149 | 3565 | -1416 | 22.9 | 1.02 | 1.69 | 1995 |
63 | Doncaster Rovers | 2053 | 502 | 484 | 1067 | 2310 | 3744 | -1434 | 24.5 | 1.13 | 1.82 | 1990 |
64 | Coventry City | 2132 | 473 | 570 | 1089 | 2291 | 3695 | -1404 | 22.2 | 1.07 | 1.73 | 1989 |
65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
66 | Swansea City | 2145 | 478 | 527 | 1140 | 2245 | 3893 | -1648 | 22.3 | 1.05 | 1.81 | 1961 |
67 | Crewe Alexandra | 2232 | 483 | 511 | 1238 | 2351 | 4260 | -1909 | 21.6 | 1.05 | 1.91 | 1960 |
68 | Ipswich Town | 1749 | 483 | 487 | 779 | 2039 | 2766 | -727 | 27.6 | 1.17 | 1.58 | 1936 |
69 | Southampton | 2043 | 463 | 539 | 1041 | 2240 | 3552 | -1312 | 22.7 | 1.10 | 1.74 | 1928 |
70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
71 | Gillingham | 2096 | 437 | 572 | 1087 | 2151 | 3673 | -1522 | 20.8 | 1.03 | 1.75 | 1883 |
72 | Exeter City | 2092 | 439 | 537 | 1116 | 2150 | 3773 | -1623 | 21.0 | 1.03 | 1.80 | 1854 |
73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
74 | Mansfield Town | 1856 | 432 | 491 | 933 | 2048 | 3149 | -1101 | 23.3 | 1.10 | 1.70 | 1787 |
75 | Wrexham | 1829 | 412 | 459 | 958 | 2022 | 3282 | -1260 | 22.5 | 1.11 | 1.79 | 1695 |
76 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
77 | Peterborough United | 1497 | 414 | 405 | 678 | 1773 | 2309 | -536 | 27.7 | 1.18 | 1.54 | 1647 |
78 | Colchester United | 1674 | 387 | 472 | 815 | 1822 | 2826 | -1004 | 23.1 | 1.09 | 1.69 | 1633 |
79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
80 | Shrewsbury Town | 1681 | 368 | 465 | 848 | 1739 | 2755 | -1016 | 21.9 | 1.03 | 1.64 | 1569 |
81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
84 | Oxford United | 1333 | 318 | 372 | 643 | 1416 | 2009 | -593 | 23.9 | 1.06 | 1.51 | 1326 |
85 | Newport County | 1612 | 322 | 348 | 942 | 1701 | 3322 | -1621 | 20.0 | 1.06 | 2.06 | 1314 |
86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
87 | Wigan Athletic | 1051 | 313 | 297 | 441 | 1250 | 1505 | -255 | 29.8 | 1.19 | 1.43 | 1236 |
88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
89 | Cambridge United | 1048 | 244 | 289 | 515 | 1086 | 1686 | -600 | 23.3 | 1.04 | 1.61 | 1021 |
90 | Accrington Stanley | 1148 | 247 | 241 | 660 | 1230 | 2384 | -1154 | 21.5 | 1.07 | 2.08 | 982 |
91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
93 | Wycombe Wanderers | 734 | 224 | 220 | 290 | 849 | 988 | -139 | 30.5 | 1.16 | 1.35 | 892 |
94 | Barrow | 1084 | 201 | 200 | 683 | 1073 | 2343 | -1270 | 18.5 | 0.99 | 2.16 | 803 |
95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
96 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
97 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
98 | MK Dons | 483 | 177 | 114 | 192 | 649 | 670 | -21 | 36.6 | 1.34 | 1.39 | 645 |
99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
100 | Cheltenham Town | 577 | 149 | 164 | 264 | 608 | 868 | -260 | 25.8 | 1.05 | 1.50 | 611 |
101 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
102 | Barnet | 483 | 111 | 124 | 248 | 489 | 789 | -300 | 23.0 | 1.01 | 1.63 | 457 |
103 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
104 | Burton Albion | 368 | 105 | 101 | 162 | 403 | 565 | -162 | 28.5 | 1.10 | 1.54 | 416 |
105 | Stevenage | 347 | 95 | 104 | 148 | 343 | 445 | -102 | 27.4 | 0.99 | 1.28 | 389 |
106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
107 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
108 | Fleetwood Town | 300 | 95 | 70 | 135 | 347 | 400 | -53 | 31.7 | 1.16 | 1.33 | 355 |
109 | AFC Wimbledon | 323 | 84 | 96 | 143 | 324 | 443 | -119 | 26.0 | 1.00 | 1.37 | 348 |
110 | Crawley Town | 324 | 82 | 82 | 160 | 352 | 539 | -187 | 25.3 | 1.09 | 1.66 | 328 |
111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
113 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
114 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
115 | Salford City | 139 | 56 | 30 | 53 | 186 | 166 | +20 | 40.3 | 1.34 | 1.19 | 198 |
116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
118 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
119 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
120 | Harrogate Town | 122 | 36 | 31 | 55 | 137 | 181 | -44 | 29.5 | 1.12 | 1.48 | 139 |
121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
132 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
133 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
134 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
135 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
136 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
137 | Bromley FC | 30 | 10 | 10 | 10 | 35 | 41 | -6 | 33.3 | 1.17 | 1.37 | 40 |
138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season