This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2422 | 856 | 626 | 940 | 3464 | 3803 | -339 | 35.3 | 1.43 | 1.57 | 3194 |
| 2 | Liverpool | 2406 | 840 | 630 | 936 | 3285 | 3520 | -235 | 34.9 | 1.37 | 1.46 | 3150 |
| 3 | Arsenal | 2405 | 804 | 627 | 974 | 3261 | 3670 | -409 | 33.4 | 1.36 | 1.53 | 3039 |
| 4 | Manchester City | 2442 | 717 | 619 | 1106 | 3231 | 4044 | -813 | 29.4 | 1.32 | 1.66 | 2770 |
| 5 | Sheffield United | 2546 | 703 | 618 | 1225 | 3066 | 4396 | -1330 | 27.6 | 1.20 | 1.73 | 2727 |
| 6 | Wolverhampton Wanderers | 2571 | 695 | 622 | 1254 | 3168 | 4543 | -1375 | 27.0 | 1.23 | 1.77 | 2707 |
| 7 | Preston North End | 2631 | 671 | 672 | 1288 | 2962 | 4339 | -1377 | 25.5 | 1.13 | 1.65 | 2685 |
| 8 | Chelsea | 2217 | 701 | 572 | 944 | 2876 | 3526 | -650 | 31.6 | 1.30 | 1.59 | 2675 |
| 9 | West Bromwich Albion | 2561 | 675 | 648 | 1238 | 3057 | 4418 | -1361 | 26.4 | 1.19 | 1.73 | 2673 |
| 10 | Aston Villa | 2486 | 686 | 610 | 1190 | 3095 | 4308 | -1213 | 27.6 | 1.24 | 1.73 | 2668 |
| 11 | Everton | 2467 | 664 | 641 | 1162 | 2931 | 4112 | -1181 | 26.9 | 1.19 | 1.67 | 2633 |
| 12 | Sunderland | 2515 | 663 | 617 | 1235 | 3043 | 4360 | -1317 | 26.4 | 1.21 | 1.73 | 2606 |
| 13 | Derby County | 2577 | 640 | 653 | 1284 | 2901 | 4449 | -1548 | 24.8 | 1.13 | 1.73 | 2573 |
| 14 | Nottingham Forest | 2522 | 630 | 672 | 1220 | 2929 | 4257 | -1328 | 25.0 | 1.16 | 1.69 | 2562 |
| 15 | Blackburn Rovers | 2555 | 633 | 661 | 1261 | 2957 | 4515 | -1558 | 24.8 | 1.16 | 1.77 | 2560 |
| 16 | Burnley | 2584 | 640 | 638 | 1306 | 2892 | 4611 | -1719 | 24.8 | 1.12 | 1.78 | 2558 |
| 17 | Sheffield Wednesday | 2537 | 619 | 663 | 1255 | 2920 | 4393 | -1473 | 24.4 | 1.15 | 1.73 | 2520 |
| 18 | Birmingham City | 2533 | 621 | 646 | 1266 | 2802 | 4293 | -1491 | 24.5 | 1.11 | 1.69 | 2509 |
| 19 | Leicester City | 2466 | 624 | 630 | 1212 | 2940 | 4429 | -1489 | 25.3 | 1.19 | 1.80 | 2502 |
| 20 | Bristol City | 2457 | 617 | 642 | 1198 | 2746 | 4148 | -1402 | 25.1 | 1.12 | 1.69 | 2493 |
| 21 | Bolton Wanderers | 2566 | 618 | 639 | 1309 | 2919 | 4513 | -1594 | 24.1 | 1.14 | 1.76 | 2493 |
| 22 | Notts County | 2551 | 623 | 624 | 1304 | 2839 | 4539 | -1700 | 24.4 | 1.11 | 1.78 | 2493 |
| 23 | Newcastle United | 2425 | 625 | 604 | 1196 | 2857 | 4135 | -1278 | 25.8 | 1.18 | 1.71 | 2479 |
| 24 | Tottenham Hotspur | 2156 | 638 | 557 | 961 | 2760 | 3433 | -673 | 29.6 | 1.28 | 1.59 | 2471 |
| 25 | Blackpool | 2496 | 609 | 629 | 1258 | 2818 | 4317 | -1499 | 24.4 | 1.13 | 1.73 | 2456 |
| 26 | Bradford City | 2447 | 604 | 638 | 1205 | 2669 | 4044 | -1375 | 24.7 | 1.09 | 1.65 | 2450 |
| 27 | Hull City | 2367 | 601 | 619 | 1147 | 2583 | 3957 | -1374 | 25.4 | 1.09 | 1.67 | 2422 |
| 28 | Huddersfield Town | 2274 | 598 | 610 | 1066 | 2681 | 3829 | -1148 | 26.3 | 1.18 | 1.68 | 2404 |
| 29 | Middlesbrough | 2401 | 586 | 589 | 1226 | 2778 | 4200 | -1422 | 24.4 | 1.16 | 1.75 | 2347 |
| 30 | Leeds United | 2084 | 603 | 537 | 944 | 2503 | 3346 | -843 | 28.9 | 1.20 | 1.61 | 2346 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Brentford | 2194 | 578 | 564 | 1052 | 2496 | 3559 | -1063 | 26.3 | 1.14 | 1.62 | 2298 |
| 33 | Barnsley | 2518 | 560 | 618 | 1340 | 2669 | 4578 | -1909 | 22.2 | 1.06 | 1.82 | 2298 |
| 34 | Millwall | 2182 | 566 | 593 | 1023 | 2389 | 3507 | -1118 | 25.9 | 1.09 | 1.61 | 2291 |
| 35 | Lincoln City | 2379 | 565 | 570 | 1244 | 2660 | 4388 | -1728 | 23.7 | 1.12 | 1.84 | 2265 |
| 36 | Stoke City | 2429 | 547 | 619 | 1263 | 2443 | 4243 | -1800 | 22.5 | 1.01 | 1.75 | 2260 |
| 37 | Brighton and Hove Albion | 2157 | 548 | 591 | 1018 | 2324 | 3413 | -1089 | 25.4 | 1.08 | 1.58 | 2235 |
| 38 | Fulham | 2253 | 551 | 582 | 1120 | 2541 | 3825 | -1284 | 24.5 | 1.13 | 1.70 | 2235 |
| 39 | Reading | 2204 | 545 | 593 | 1066 | 2541 | 3767 | -1226 | 24.7 | 1.15 | 1.71 | 2228 |
| 40 | Grimsby Town | 2421 | 566 | 527 | 1328 | 2637 | 4538 | -1901 | 23.4 | 1.09 | 1.87 | 2225 |
| 41 | Port Vale | 2443 | 529 | 623 | 1291 | 2471 | 4283 | -1812 | 21.7 | 1.01 | 1.75 | 2210 |
| 42 | Watford | 2163 | 544 | 567 | 1052 | 2446 | 3594 | -1148 | 25.2 | 1.13 | 1.66 | 2199 |
| 43 | Plymouth Argyle | 2182 | 535 | 569 | 1078 | 2423 | 3611 | -1188 | 24.5 | 1.11 | 1.65 | 2174 |
| 44 | Chesterfield | 2225 | 525 | 572 | 1128 | 2342 | 3708 | -1366 | 23.6 | 1.05 | 1.67 | 2147 |
| 45 | Cardiff City | 2142 | 523 | 576 | 1043 | 2349 | 3687 | -1338 | 24.4 | 1.10 | 1.72 | 2145 |
| 46 | Northampton Town | 2199 | 537 | 534 | 1128 | 2478 | 3843 | -1365 | 24.4 | 1.13 | 1.75 | 2145 |
| 47 | Oldham Athletic | 2284 | 505 | 628 | 1151 | 2390 | 3890 | -1500 | 22.1 | 1.05 | 1.70 | 2143 |
| 48 | Walsall | 2297 | 524 | 564 | 1209 | 2468 | 4123 | -1655 | 22.8 | 1.07 | 1.79 | 2136 |
| 49 | Queens Park Rangers | 2138 | 528 | 551 | 1059 | 2341 | 3530 | -1189 | 24.7 | 1.09 | 1.65 | 2135 |
| 50 | Bournemouth | 2122 | 531 | 540 | 1051 | 2319 | 3488 | -1169 | 25.0 | 1.09 | 1.64 | 2133 |
| 51 | Portsmouth | 2124 | 519 | 562 | 1043 | 2426 | 3659 | -1233 | 24.4 | 1.14 | 1.72 | 2119 |
| 52 | Crystal Palace | 2107 | 516 | 563 | 1028 | 2336 | 3565 | -1229 | 24.5 | 1.11 | 1.69 | 2111 |
| 53 | Swindon Town | 2197 | 507 | 589 | 1101 | 2442 | 3817 | -1375 | 23.1 | 1.11 | 1.74 | 2110 |
| 54 | Rotherham United | 2069 | 536 | 496 | 1037 | 2403 | 3651 | -1248 | 25.9 | 1.16 | 1.76 | 2104 |
| 55 | Charlton Athletic | 2092 | 513 | 540 | 1039 | 2370 | 3631 | -1261 | 24.5 | 1.13 | 1.74 | 2079 |
| 56 | Leyton Orient | 2335 | 496 | 586 | 1253 | 2307 | 4081 | -1774 | 21.2 | 0.99 | 1.75 | 2074 |
| 57 | Norwich City | 2116 | 507 | 539 | 1070 | 2349 | 3698 | -1349 | 24.0 | 1.11 | 1.75 | 2060 |
| 58 | Bristol Rovers | 2159 | 500 | 529 | 1130 | 2357 | 3763 | -1406 | 23.2 | 1.09 | 1.74 | 2029 |
| 59 | Luton Town | 2073 | 500 | 525 | 1048 | 2276 | 3557 | -1281 | 24.1 | 1.10 | 1.72 | 2025 |
| 60 | West Ham United | 2044 | 506 | 505 | 1033 | 2326 | 3564 | -1238 | 24.8 | 1.14 | 1.74 | 2023 |
| 61 | Stockport County | 2242 | 497 | 525 | 1220 | 2319 | 4038 | -1719 | 22.2 | 1.03 | 1.80 | 2016 |
| 62 | Tranmere Rovers | 2118 | 486 | 547 | 1085 | 2159 | 3572 | -1413 | 22.9 | 1.02 | 1.69 | 2005 |
| 63 | Coventry City | 2140 | 475 | 573 | 1092 | 2303 | 3709 | -1406 | 22.2 | 1.08 | 1.73 | 1998 |
| 64 | Doncaster Rovers | 2059 | 502 | 486 | 1071 | 2317 | 3756 | -1439 | 24.4 | 1.13 | 1.82 | 1992 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Swansea City | 2153 | 479 | 528 | 1146 | 2252 | 3907 | -1655 | 22.2 | 1.05 | 1.81 | 1965 |
| 67 | Crewe Alexandra | 2237 | 484 | 512 | 1241 | 2356 | 4266 | -1910 | 21.6 | 1.05 | 1.91 | 1964 |
| 68 | Ipswich Town | 1757 | 487 | 489 | 781 | 2054 | 2774 | -720 | 27.7 | 1.17 | 1.58 | 1950 |
| 69 | Southampton | 2051 | 465 | 540 | 1046 | 2253 | 3568 | -1315 | 22.7 | 1.10 | 1.74 | 1935 |
| 70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
| 71 | Gillingham | 2101 | 438 | 574 | 1089 | 2156 | 3680 | -1524 | 20.8 | 1.03 | 1.75 | 1888 |
| 72 | Exeter City | 2098 | 440 | 538 | 1120 | 2155 | 3781 | -1626 | 21.0 | 1.03 | 1.80 | 1858 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1861 | 434 | 492 | 935 | 2053 | 3156 | -1103 | 23.3 | 1.10 | 1.70 | 1794 |
| 75 | Wrexham | 1837 | 414 | 463 | 960 | 2029 | 3289 | -1260 | 22.5 | 1.10 | 1.79 | 1705 |
| 76 | Peterborough United | 1502 | 417 | 405 | 680 | 1781 | 2317 | -536 | 27.8 | 1.19 | 1.54 | 1656 |
| 77 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 78 | Colchester United | 1680 | 389 | 475 | 816 | 1832 | 2833 | -1001 | 23.2 | 1.09 | 1.69 | 1642 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1687 | 368 | 467 | 852 | 1745 | 2768 | -1023 | 21.8 | 1.03 | 1.64 | 1571 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
| 84 | Oxford United | 1340 | 319 | 374 | 647 | 1422 | 2019 | -597 | 23.8 | 1.06 | 1.51 | 1331 |
| 85 | Newport County | 1618 | 323 | 349 | 946 | 1708 | 3334 | -1626 | 20.0 | 1.06 | 2.06 | 1318 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1058 | 315 | 300 | 443 | 1258 | 1512 | -254 | 29.8 | 1.19 | 1.43 | 1245 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1054 | 246 | 292 | 516 | 1091 | 1690 | -599 | 23.3 | 1.04 | 1.60 | 1030 |
| 90 | Accrington Stanley | 1154 | 249 | 243 | 662 | 1238 | 2392 | -1154 | 21.6 | 1.07 | 2.07 | 990 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 739 | 224 | 224 | 291 | 851 | 994 | -143 | 30.3 | 1.15 | 1.35 | 896 |
| 94 | Barrow | 1089 | 202 | 202 | 685 | 1082 | 2352 | -1270 | 18.5 | 0.99 | 2.16 | 808 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 97 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 98 | MK Dons | 489 | 178 | 116 | 195 | 660 | 680 | -20 | 36.4 | 1.35 | 1.39 | 650 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 582 | 151 | 164 | 267 | 614 | 878 | -264 | 25.9 | 1.05 | 1.51 | 617 |
| 101 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 102 | Barnet | 489 | 112 | 128 | 249 | 495 | 795 | -300 | 22.9 | 1.01 | 1.63 | 464 |
| 103 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 104 | Burton Albion | 375 | 107 | 103 | 165 | 410 | 576 | -166 | 28.5 | 1.09 | 1.54 | 424 |
| 105 | Stevenage | 354 | 97 | 106 | 151 | 349 | 451 | -102 | 27.4 | 0.99 | 1.27 | 397 |
| 106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 107 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 108 | Fleetwood Town | 305 | 96 | 71 | 138 | 351 | 405 | -54 | 31.5 | 1.15 | 1.33 | 359 |
| 109 | AFC Wimbledon | 329 | 85 | 97 | 147 | 331 | 458 | -127 | 25.8 | 1.01 | 1.39 | 352 |
| 110 | Crawley Town | 330 | 82 | 83 | 165 | 359 | 554 | -195 | 24.8 | 1.09 | 1.68 | 329 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 114 | Salford City | 145 | 59 | 31 | 55 | 194 | 174 | +20 | 40.7 | 1.34 | 1.20 | 208 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 118 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 119 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 120 | Harrogate Town | 128 | 36 | 35 | 57 | 141 | 187 | -46 | 28.1 | 1.10 | 1.46 | 143 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 133 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 134 | Bromley FC | 36 | 15 | 10 | 11 | 47 | 47 | 0 | 41.7 | 1.31 | 1.31 | 55 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship