This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2420 | 856 | 624 | 940 | 3461 | 3800 | -339 | 35.4 | 1.43 | 1.57 | 3192 |
| 2 | Liverpool | 2404 | 840 | 628 | 936 | 3283 | 3518 | -235 | 34.9 | 1.37 | 1.46 | 3148 |
| 3 | Arsenal | 2404 | 803 | 627 | 974 | 3258 | 3668 | -410 | 33.4 | 1.36 | 1.53 | 3036 |
| 4 | Manchester City | 2440 | 716 | 618 | 1106 | 3229 | 4043 | -814 | 29.3 | 1.32 | 1.66 | 2766 |
| 5 | Sheffield United | 2544 | 702 | 618 | 1224 | 3061 | 4390 | -1329 | 27.6 | 1.20 | 1.73 | 2724 |
| 6 | Wolverhampton Wanderers | 2568 | 695 | 620 | 1253 | 3165 | 4539 | -1374 | 27.1 | 1.23 | 1.77 | 2705 |
| 7 | Preston North End | 2628 | 670 | 671 | 1287 | 2959 | 4337 | -1378 | 25.5 | 1.13 | 1.65 | 2681 |
| 8 | Chelsea | 2215 | 701 | 571 | 943 | 2874 | 3523 | -649 | 31.6 | 1.30 | 1.59 | 2674 |
| 9 | West Bromwich Albion | 2559 | 675 | 648 | 1236 | 3056 | 4415 | -1359 | 26.4 | 1.19 | 1.73 | 2673 |
| 10 | Aston Villa | 2483 | 685 | 609 | 1189 | 3092 | 4303 | -1211 | 27.6 | 1.25 | 1.73 | 2664 |
| 11 | Everton | 2465 | 663 | 640 | 1162 | 2929 | 4112 | -1183 | 26.9 | 1.19 | 1.67 | 2629 |
| 12 | Sunderland | 2513 | 663 | 616 | 1234 | 3042 | 4356 | -1314 | 26.4 | 1.21 | 1.73 | 2605 |
| 13 | Derby County | 2575 | 640 | 652 | 1283 | 2899 | 4446 | -1547 | 24.9 | 1.13 | 1.73 | 2572 |
| 14 | Nottingham Forest | 2520 | 629 | 672 | 1219 | 2926 | 4253 | -1327 | 25.0 | 1.16 | 1.69 | 2559 |
| 15 | Blackburn Rovers | 2553 | 633 | 659 | 1261 | 2957 | 4515 | -1558 | 24.8 | 1.16 | 1.77 | 2558 |
| 16 | Burnley | 2583 | 640 | 638 | 1305 | 2892 | 4609 | -1717 | 24.8 | 1.12 | 1.78 | 2558 |
| 17 | Sheffield Wednesday | 2535 | 619 | 663 | 1253 | 2920 | 4387 | -1467 | 24.4 | 1.15 | 1.73 | 2520 |
| 18 | Birmingham City | 2532 | 621 | 646 | 1265 | 2802 | 4290 | -1488 | 24.5 | 1.11 | 1.69 | 2509 |
| 19 | Leicester City | 2465 | 624 | 630 | 1211 | 2939 | 4426 | -1487 | 25.3 | 1.19 | 1.80 | 2502 |
| 20 | Bolton Wanderers | 2564 | 618 | 638 | 1308 | 2917 | 4509 | -1592 | 24.1 | 1.14 | 1.76 | 2492 |
| 21 | Notts County | 2549 | 623 | 623 | 1303 | 2838 | 4536 | -1698 | 24.4 | 1.11 | 1.78 | 2492 |
| 22 | Bristol City | 2455 | 616 | 642 | 1197 | 2743 | 4145 | -1402 | 25.1 | 1.12 | 1.69 | 2490 |
| 23 | Newcastle United | 2423 | 624 | 604 | 1195 | 2854 | 4133 | -1279 | 25.8 | 1.18 | 1.71 | 2476 |
| 24 | Tottenham Hotspur | 2153 | 637 | 556 | 960 | 2757 | 3430 | -673 | 29.6 | 1.28 | 1.59 | 2467 |
| 25 | Blackpool | 2495 | 609 | 629 | 1257 | 2817 | 4312 | -1495 | 24.4 | 1.13 | 1.73 | 2456 |
| 26 | Bradford City | 2445 | 603 | 638 | 1204 | 2667 | 4040 | -1373 | 24.7 | 1.09 | 1.65 | 2447 |
| 27 | Hull City | 2365 | 600 | 618 | 1147 | 2580 | 3955 | -1375 | 25.4 | 1.09 | 1.67 | 2418 |
| 28 | Huddersfield Town | 2272 | 598 | 609 | 1065 | 2680 | 3827 | -1147 | 26.3 | 1.18 | 1.68 | 2403 |
| 29 | Middlesbrough | 2400 | 586 | 589 | 1225 | 2778 | 4199 | -1421 | 24.4 | 1.16 | 1.75 | 2347 |
| 30 | Leeds United | 2081 | 603 | 535 | 943 | 2499 | 3341 | -842 | 29.0 | 1.20 | 1.61 | 2344 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Barnsley | 2517 | 560 | 617 | 1340 | 2668 | 4577 | -1909 | 22.2 | 1.06 | 1.82 | 2297 |
| 33 | Brentford | 2193 | 577 | 564 | 1052 | 2492 | 3557 | -1065 | 26.3 | 1.14 | 1.62 | 2295 |
| 34 | Millwall | 2181 | 566 | 592 | 1023 | 2389 | 3507 | -1118 | 26.0 | 1.10 | 1.61 | 2290 |
| 35 | Lincoln City | 2377 | 563 | 570 | 1244 | 2656 | 4387 | -1731 | 23.7 | 1.12 | 1.85 | 2259 |
| 36 | Stoke City | 2427 | 545 | 619 | 1263 | 2440 | 4243 | -1803 | 22.5 | 1.01 | 1.75 | 2254 |
| 37 | Brighton and Hove Albion | 2154 | 548 | 589 | 1017 | 2320 | 3408 | -1088 | 25.4 | 1.08 | 1.58 | 2233 |
| 38 | Fulham | 2251 | 550 | 581 | 1120 | 2539 | 3824 | -1285 | 24.4 | 1.13 | 1.70 | 2231 |
| 39 | Reading | 2202 | 544 | 592 | 1066 | 2536 | 3765 | -1229 | 24.7 | 1.15 | 1.71 | 2224 |
| 40 | Grimsby Town | 2420 | 565 | 527 | 1328 | 2636 | 4538 | -1902 | 23.3 | 1.09 | 1.88 | 2222 |
| 41 | Port Vale | 2441 | 529 | 623 | 1289 | 2471 | 4277 | -1806 | 21.7 | 1.01 | 1.75 | 2210 |
| 42 | Watford | 2161 | 542 | 567 | 1052 | 2443 | 3593 | -1150 | 25.1 | 1.13 | 1.66 | 2193 |
| 43 | Plymouth Argyle | 2181 | 535 | 568 | 1078 | 2422 | 3610 | -1188 | 24.5 | 1.11 | 1.66 | 2173 |
| 44 | Chesterfield | 2223 | 525 | 570 | 1128 | 2339 | 3705 | -1366 | 23.6 | 1.05 | 1.67 | 2145 |
| 45 | Northampton Town | 2196 | 537 | 533 | 1126 | 2477 | 3836 | -1359 | 24.5 | 1.13 | 1.75 | 2144 |
| 46 | Cardiff City | 2140 | 523 | 574 | 1043 | 2347 | 3685 | -1338 | 24.4 | 1.10 | 1.72 | 2143 |
| 47 | Oldham Athletic | 2282 | 504 | 627 | 1151 | 2388 | 3889 | -1501 | 22.1 | 1.05 | 1.70 | 2139 |
| 48 | Walsall | 2296 | 524 | 564 | 1208 | 2468 | 4121 | -1653 | 22.8 | 1.07 | 1.79 | 2136 |
| 49 | Queens Park Rangers | 2136 | 528 | 550 | 1058 | 2339 | 3527 | -1188 | 24.7 | 1.10 | 1.65 | 2134 |
| 50 | Bournemouth | 2120 | 531 | 539 | 1050 | 2316 | 3482 | -1166 | 25.0 | 1.09 | 1.64 | 2132 |
| 51 | Portsmouth | 2123 | 519 | 562 | 1042 | 2426 | 3654 | -1228 | 24.4 | 1.14 | 1.72 | 2119 |
| 52 | Crystal Palace | 2106 | 516 | 563 | 1027 | 2336 | 3563 | -1227 | 24.5 | 1.11 | 1.69 | 2111 |
| 53 | Swindon Town | 2195 | 506 | 589 | 1100 | 2440 | 3816 | -1376 | 23.1 | 1.11 | 1.74 | 2107 |
| 54 | Rotherham United | 2067 | 536 | 496 | 1035 | 2402 | 3645 | -1243 | 25.9 | 1.16 | 1.76 | 2104 |
| 55 | Charlton Athletic | 2089 | 513 | 539 | 1037 | 2367 | 3626 | -1259 | 24.6 | 1.13 | 1.74 | 2078 |
| 56 | Leyton Orient | 2333 | 496 | 586 | 1251 | 2307 | 4077 | -1770 | 21.3 | 0.99 | 1.75 | 2074 |
| 57 | Norwich City | 2115 | 506 | 539 | 1070 | 2347 | 3697 | -1350 | 23.9 | 1.11 | 1.75 | 2057 |
| 58 | Bristol Rovers | 2158 | 499 | 529 | 1130 | 2354 | 3763 | -1409 | 23.1 | 1.09 | 1.74 | 2026 |
| 59 | Luton Town | 2072 | 500 | 525 | 1047 | 2276 | 3556 | -1280 | 24.1 | 1.10 | 1.72 | 2025 |
| 60 | West Ham United | 2043 | 506 | 505 | 1032 | 2326 | 3561 | -1235 | 24.8 | 1.14 | 1.74 | 2023 |
| 61 | Stockport County | 2240 | 497 | 524 | 1219 | 2319 | 4037 | -1718 | 22.2 | 1.04 | 1.80 | 2015 |
| 62 | Tranmere Rovers | 2117 | 485 | 547 | 1085 | 2157 | 3572 | -1415 | 22.9 | 1.02 | 1.69 | 2002 |
| 63 | Coventry City | 2138 | 475 | 572 | 1091 | 2300 | 3705 | -1405 | 22.2 | 1.08 | 1.73 | 1997 |
| 64 | Doncaster Rovers | 2057 | 502 | 486 | 1069 | 2315 | 3751 | -1436 | 24.4 | 1.13 | 1.82 | 1992 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Crewe Alexandra | 2235 | 484 | 512 | 1239 | 2356 | 4263 | -1907 | 21.7 | 1.05 | 1.91 | 1964 |
| 67 | Swansea City | 2150 | 478 | 528 | 1144 | 2250 | 3904 | -1654 | 22.2 | 1.05 | 1.82 | 1962 |
| 68 | Ipswich Town | 1755 | 486 | 488 | 781 | 2052 | 2774 | -722 | 27.7 | 1.17 | 1.58 | 1946 |
| 69 | Southampton | 2048 | 465 | 539 | 1044 | 2251 | 3561 | -1310 | 22.7 | 1.10 | 1.74 | 1934 |
| 70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
| 71 | Gillingham | 2100 | 438 | 574 | 1088 | 2156 | 3678 | -1522 | 20.9 | 1.03 | 1.75 | 1888 |
| 72 | Exeter City | 2095 | 439 | 537 | 1119 | 2152 | 3778 | -1626 | 21.0 | 1.03 | 1.80 | 1854 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1859 | 432 | 492 | 935 | 2049 | 3154 | -1105 | 23.2 | 1.10 | 1.70 | 1788 |
| 75 | Wrexham | 1835 | 412 | 463 | 960 | 2025 | 3288 | -1263 | 22.5 | 1.10 | 1.79 | 1699 |
| 76 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 77 | Peterborough United | 1500 | 416 | 405 | 679 | 1777 | 2312 | -535 | 27.7 | 1.18 | 1.54 | 1653 |
| 78 | Colchester United | 1678 | 389 | 473 | 816 | 1830 | 2831 | -1001 | 23.2 | 1.09 | 1.69 | 1640 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1685 | 368 | 467 | 850 | 1744 | 2764 | -1020 | 21.8 | 1.04 | 1.64 | 1571 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
| 84 | Oxford United | 1339 | 319 | 374 | 646 | 1421 | 2017 | -596 | 23.8 | 1.06 | 1.51 | 1331 |
| 85 | Newport County | 1617 | 323 | 349 | 945 | 1707 | 3332 | -1625 | 20.0 | 1.06 | 2.06 | 1318 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1055 | 314 | 300 | 441 | 1255 | 1509 | -254 | 29.8 | 1.19 | 1.43 | 1242 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1052 | 245 | 291 | 516 | 1089 | 1689 | -600 | 23.3 | 1.04 | 1.61 | 1026 |
| 90 | Accrington Stanley | 1153 | 248 | 243 | 662 | 1237 | 2392 | -1155 | 21.5 | 1.07 | 2.07 | 987 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 737 | 224 | 223 | 290 | 850 | 989 | -139 | 30.4 | 1.15 | 1.34 | 895 |
| 94 | Barrow | 1087 | 201 | 202 | 684 | 1078 | 2349 | -1271 | 18.5 | 0.99 | 2.16 | 805 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 97 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 98 | MK Dons | 488 | 178 | 116 | 194 | 660 | 679 | -19 | 36.5 | 1.35 | 1.39 | 650 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 581 | 151 | 164 | 266 | 613 | 874 | -261 | 26.0 | 1.06 | 1.50 | 617 |
| 101 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 102 | Barnet | 487 | 111 | 127 | 249 | 493 | 795 | -302 | 22.8 | 1.01 | 1.63 | 460 |
| 103 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 104 | Burton Albion | 373 | 107 | 103 | 163 | 410 | 571 | -161 | 28.7 | 1.10 | 1.53 | 424 |
| 105 | Stevenage | 351 | 97 | 105 | 149 | 347 | 447 | -100 | 27.6 | 0.99 | 1.27 | 396 |
| 106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 107 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 108 | Fleetwood Town | 303 | 96 | 70 | 137 | 351 | 404 | -53 | 31.7 | 1.16 | 1.33 | 358 |
| 109 | AFC Wimbledon | 327 | 84 | 97 | 146 | 328 | 455 | -127 | 25.7 | 1.00 | 1.39 | 349 |
| 110 | Crawley Town | 328 | 82 | 83 | 163 | 358 | 549 | -191 | 25.0 | 1.09 | 1.67 | 329 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 114 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 115 | Salford City | 144 | 58 | 31 | 55 | 192 | 173 | +19 | 40.3 | 1.33 | 1.20 | 205 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 118 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 119 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 120 | Harrogate Town | 125 | 36 | 34 | 55 | 140 | 184 | -44 | 28.8 | 1.12 | 1.47 | 142 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 133 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 134 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 135 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 136 | Bromley FC | 33 | 12 | 10 | 11 | 39 | 44 | -5 | 36.4 | 1.18 | 1.33 | 46 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship