This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2429 | 859 | 629 | 941 | 3473 | 3810 | -337 | 35.4 | 1.43 | 1.57 | 3206 |
| 2 | Liverpool | 2414 | 843 | 630 | 941 | 3297 | 3535 | -238 | 34.9 | 1.37 | 1.46 | 3159 |
| 3 | Arsenal | 2413 | 808 | 630 | 975 | 3275 | 3676 | -401 | 33.5 | 1.36 | 1.52 | 3054 |
| 4 | Manchester City | 2450 | 721 | 622 | 1107 | 3244 | 4053 | -809 | 29.4 | 1.32 | 1.65 | 2785 |
| 5 | Sheffield United | 2556 | 707 | 620 | 1229 | 3076 | 4404 | -1328 | 27.7 | 1.20 | 1.72 | 2741 |
| 6 | Wolverhampton Wanderers | 2578 | 695 | 624 | 1259 | 3170 | 4558 | -1388 | 27.0 | 1.23 | 1.77 | 2709 |
| 7 | Preston North End | 2641 | 673 | 675 | 1293 | 2972 | 4358 | -1386 | 25.5 | 1.13 | 1.65 | 2694 |
| 8 | Chelsea | 2224 | 704 | 573 | 947 | 2888 | 3538 | -650 | 31.7 | 1.30 | 1.59 | 2685 |
| 9 | West Bromwich Albion | 2570 | 677 | 652 | 1241 | 3064 | 4427 | -1363 | 26.3 | 1.19 | 1.72 | 2683 |
| 10 | Aston Villa | 2493 | 687 | 613 | 1193 | 3102 | 4318 | -1216 | 27.6 | 1.24 | 1.73 | 2674 |
| 11 | Everton | 2475 | 667 | 644 | 1164 | 2943 | 4124 | -1181 | 26.9 | 1.19 | 1.67 | 2645 |
| 12 | Sunderland | 2522 | 665 | 619 | 1238 | 3052 | 4373 | -1321 | 26.4 | 1.21 | 1.73 | 2614 |
| 13 | Derby County | 2588 | 645 | 653 | 1290 | 2919 | 4466 | -1547 | 24.9 | 1.13 | 1.73 | 2588 |
| 14 | Nottingham Forest | 2529 | 634 | 673 | 1222 | 2946 | 4265 | -1319 | 25.1 | 1.16 | 1.69 | 2575 |
| 15 | Blackburn Rovers | 2566 | 637 | 662 | 1267 | 2969 | 4534 | -1565 | 24.8 | 1.16 | 1.77 | 2573 |
| 16 | Burnley | 2592 | 641 | 640 | 1311 | 2900 | 4630 | -1730 | 24.7 | 1.12 | 1.79 | 2563 |
| 17 | Sheffield Wednesday | 2548 | 619 | 664 | 1265 | 2924 | 4416 | -1492 | 24.3 | 1.15 | 1.73 | 2521 |
| 18 | Birmingham City | 2543 | 624 | 649 | 1270 | 2812 | 4304 | -1492 | 24.5 | 1.11 | 1.69 | 2521 |
| 19 | Notts County | 2562 | 629 | 625 | 1308 | 2854 | 4553 | -1699 | 24.6 | 1.11 | 1.78 | 2512 |
| 20 | Leicester City | 2476 | 625 | 636 | 1215 | 2949 | 4440 | -1491 | 25.2 | 1.19 | 1.79 | 2511 |
| 21 | Bolton Wanderers | 2577 | 622 | 644 | 1311 | 2933 | 4523 | -1590 | 24.1 | 1.14 | 1.76 | 2510 |
| 22 | Bristol City | 2468 | 620 | 646 | 1202 | 2757 | 4162 | -1405 | 25.1 | 1.12 | 1.69 | 2506 |
| 23 | Newcastle United | 2433 | 627 | 606 | 1200 | 2864 | 4146 | -1282 | 25.8 | 1.18 | 1.70 | 2487 |
| 24 | Tottenham Hotspur | 2163 | 640 | 559 | 964 | 2767 | 3442 | -675 | 29.6 | 1.28 | 1.59 | 2479 |
| 25 | Blackpool | 2507 | 611 | 632 | 1264 | 2827 | 4335 | -1508 | 24.4 | 1.13 | 1.73 | 2465 |
| 26 | Bradford City | 2458 | 607 | 639 | 1212 | 2681 | 4063 | -1382 | 24.7 | 1.09 | 1.65 | 2460 |
| 27 | Hull City | 2378 | 606 | 621 | 1151 | 2597 | 3970 | -1373 | 25.5 | 1.09 | 1.67 | 2439 |
| 28 | Huddersfield Town | 2284 | 601 | 612 | 1071 | 2695 | 3844 | -1149 | 26.3 | 1.18 | 1.68 | 2415 |
| 29 | Middlesbrough | 2411 | 591 | 593 | 1227 | 2799 | 4214 | -1415 | 24.5 | 1.16 | 1.75 | 2366 |
| 30 | Leeds United | 2091 | 604 | 543 | 944 | 2512 | 3354 | -842 | 28.9 | 1.20 | 1.60 | 2355 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Millwall | 2193 | 573 | 596 | 1024 | 2408 | 3515 | -1107 | 26.1 | 1.10 | 1.60 | 2315 |
| 33 | Barnsley | 2530 | 563 | 622 | 1345 | 2685 | 4597 | -1912 | 22.3 | 1.06 | 1.82 | 2311 |
| 34 | Brentford | 2202 | 581 | 566 | 1055 | 2505 | 3571 | -1066 | 26.4 | 1.14 | 1.62 | 2309 |
| 35 | Lincoln City | 2390 | 573 | 573 | 1244 | 2682 | 4396 | -1714 | 24.0 | 1.12 | 1.84 | 2292 |
| 36 | Stoke City | 2438 | 547 | 621 | 1270 | 2446 | 4258 | -1812 | 22.4 | 1.00 | 1.75 | 2262 |
| 37 | Brighton and Hove Albion | 2164 | 551 | 592 | 1021 | 2333 | 3421 | -1088 | 25.5 | 1.08 | 1.58 | 2245 |
| 38 | Grimsby Town | 2432 | 572 | 529 | 1331 | 2652 | 4547 | -1895 | 23.5 | 1.09 | 1.87 | 2245 |
| 39 | Reading | 2216 | 549 | 596 | 1071 | 2556 | 3783 | -1227 | 24.8 | 1.15 | 1.71 | 2243 |
| 40 | Fulham | 2261 | 552 | 584 | 1125 | 2546 | 3838 | -1292 | 24.4 | 1.13 | 1.70 | 2240 |
| 41 | Port Vale | 2454 | 533 | 623 | 1298 | 2482 | 4301 | -1819 | 21.7 | 1.01 | 1.75 | 2222 |
| 42 | Watford | 2174 | 545 | 571 | 1058 | 2455 | 3615 | -1160 | 25.1 | 1.13 | 1.66 | 2206 |
| 43 | Plymouth Argyle | 2193 | 542 | 571 | 1080 | 2447 | 3621 | -1174 | 24.7 | 1.12 | 1.65 | 2197 |
| 44 | Chesterfield | 2235 | 531 | 574 | 1130 | 2356 | 3718 | -1362 | 23.8 | 1.05 | 1.66 | 2167 |
| 45 | Cardiff City | 2153 | 528 | 580 | 1045 | 2376 | 3704 | -1328 | 24.5 | 1.10 | 1.72 | 2164 |
| 46 | Oldham Athletic | 2295 | 509 | 629 | 1157 | 2409 | 3907 | -1498 | 22.2 | 1.05 | 1.70 | 2156 |
| 47 | Bournemouth | 2130 | 536 | 543 | 1051 | 2329 | 3492 | -1163 | 25.2 | 1.09 | 1.64 | 2151 |
| 48 | Walsall | 2308 | 528 | 567 | 1213 | 2486 | 4139 | -1653 | 22.9 | 1.08 | 1.79 | 2151 |
| 49 | Northampton Town | 2210 | 537 | 536 | 1137 | 2485 | 3868 | -1383 | 24.3 | 1.12 | 1.75 | 2147 |
| 50 | Queens Park Rangers | 2148 | 530 | 555 | 1063 | 2348 | 3544 | -1196 | 24.7 | 1.09 | 1.65 | 2145 |
| 51 | Portsmouth | 2136 | 524 | 565 | 1047 | 2443 | 3679 | -1236 | 24.5 | 1.14 | 1.72 | 2137 |
| 52 | Swindon Town | 2208 | 511 | 591 | 1106 | 2454 | 3835 | -1381 | 23.1 | 1.11 | 1.74 | 2124 |
| 53 | Crystal Palace | 2115 | 518 | 564 | 1033 | 2344 | 3580 | -1236 | 24.5 | 1.11 | 1.69 | 2118 |
| 54 | Rotherham United | 2080 | 538 | 496 | 1046 | 2413 | 3672 | -1259 | 25.9 | 1.16 | 1.77 | 2110 |
| 55 | Charlton Athletic | 2101 | 515 | 545 | 1041 | 2379 | 3643 | -1264 | 24.5 | 1.13 | 1.73 | 2090 |
| 56 | Leyton Orient | 2346 | 499 | 589 | 1258 | 2318 | 4095 | -1777 | 21.3 | 0.99 | 1.75 | 2086 |
| 57 | Norwich City | 2126 | 514 | 539 | 1073 | 2369 | 3706 | -1337 | 24.2 | 1.11 | 1.74 | 2081 |
| 58 | Bristol Rovers | 2170 | 504 | 531 | 1135 | 2369 | 3777 | -1408 | 23.2 | 1.09 | 1.74 | 2043 |
| 59 | Luton Town | 2084 | 504 | 528 | 1052 | 2291 | 3570 | -1279 | 24.2 | 1.10 | 1.71 | 2040 |
| 60 | West Ham United | 2052 | 509 | 506 | 1037 | 2335 | 3578 | -1243 | 24.8 | 1.14 | 1.74 | 2033 |
| 61 | Stockport County | 2253 | 500 | 529 | 1224 | 2335 | 4056 | -1721 | 22.2 | 1.04 | 1.80 | 2029 |
| 62 | Coventry City | 2149 | 480 | 575 | 1094 | 2319 | 3715 | -1396 | 22.3 | 1.08 | 1.73 | 2015 |
| 63 | Doncaster Rovers | 2070 | 508 | 487 | 1075 | 2330 | 3770 | -1440 | 24.5 | 1.13 | 1.82 | 2011 |
| 64 | Tranmere Rovers | 2129 | 487 | 549 | 1093 | 2168 | 3595 | -1427 | 22.9 | 1.02 | 1.69 | 2010 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Swansea City | 2163 | 483 | 530 | 1150 | 2264 | 3922 | -1658 | 22.3 | 1.05 | 1.81 | 1979 |
| 67 | Crewe Alexandra | 2248 | 487 | 515 | 1246 | 2370 | 4281 | -1911 | 21.7 | 1.05 | 1.90 | 1976 |
| 68 | Ipswich Town | 1768 | 492 | 492 | 784 | 2073 | 2791 | -718 | 27.8 | 1.17 | 1.58 | 1968 |
| 69 | Southampton | 2060 | 472 | 542 | 1046 | 2276 | 3578 | -1302 | 22.9 | 1.10 | 1.74 | 1958 |
| 70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
| 71 | Gillingham | 2112 | 440 | 576 | 1096 | 2165 | 3700 | -1535 | 20.8 | 1.03 | 1.75 | 1896 |
| 72 | Exeter City | 2108 | 441 | 543 | 1124 | 2169 | 3798 | -1629 | 20.9 | 1.03 | 1.80 | 1866 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1872 | 437 | 498 | 937 | 2064 | 3163 | -1099 | 23.3 | 1.10 | 1.69 | 1809 |
| 75 | Wrexham | 1847 | 419 | 465 | 963 | 2043 | 3304 | -1261 | 22.7 | 1.11 | 1.79 | 1722 |
| 76 | Peterborough United | 1513 | 419 | 407 | 687 | 1792 | 2335 | -543 | 27.7 | 1.18 | 1.54 | 1664 |
| 77 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 78 | Colchester United | 1691 | 393 | 476 | 822 | 1841 | 2844 | -1003 | 23.2 | 1.09 | 1.68 | 1655 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1698 | 371 | 468 | 859 | 1754 | 2784 | -1030 | 21.8 | 1.03 | 1.64 | 1581 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
| 84 | Oxford United | 1350 | 321 | 377 | 652 | 1431 | 2033 | -602 | 23.8 | 1.06 | 1.51 | 1340 |
| 85 | Newport County | 1629 | 326 | 350 | 953 | 1719 | 3352 | -1633 | 20.0 | 1.06 | 2.06 | 1328 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1068 | 316 | 304 | 448 | 1269 | 1534 | -265 | 29.6 | 1.19 | 1.44 | 1252 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1065 | 250 | 297 | 518 | 1104 | 1696 | -592 | 23.5 | 1.04 | 1.59 | 1047 |
| 90 | Accrington Stanley | 1165 | 251 | 246 | 668 | 1247 | 2407 | -1160 | 21.5 | 1.07 | 2.07 | 999 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 750 | 227 | 227 | 296 | 867 | 1014 | -147 | 30.3 | 1.16 | 1.35 | 908 |
| 94 | Barrow | 1100 | 202 | 204 | 694 | 1093 | 2381 | -1288 | 18.4 | 0.99 | 2.16 | 810 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | MK Dons | 500 | 184 | 120 | 196 | 682 | 691 | -9 | 36.8 | 1.36 | 1.38 | 672 |
| 97 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 98 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 593 | 153 | 168 | 272 | 628 | 897 | -269 | 25.8 | 1.06 | 1.51 | 627 |
| 101 | Barnet | 500 | 118 | 130 | 252 | 513 | 809 | -296 | 23.6 | 1.03 | 1.62 | 484 |
| 102 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 103 | Burton Albion | 386 | 108 | 109 | 169 | 421 | 591 | -170 | 28.0 | 1.09 | 1.53 | 433 |
| 104 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 105 | Stevenage | 364 | 99 | 108 | 157 | 356 | 470 | -114 | 27.2 | 0.98 | 1.29 | 405 |
| 106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 107 | Fleetwood Town | 316 | 100 | 75 | 141 | 363 | 416 | -53 | 31.6 | 1.15 | 1.32 | 375 |
| 108 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 109 | AFC Wimbledon | 339 | 87 | 100 | 152 | 340 | 474 | -134 | 25.7 | 1.00 | 1.40 | 361 |
| 110 | Crawley Town | 340 | 84 | 87 | 169 | 366 | 565 | -199 | 24.7 | 1.08 | 1.66 | 339 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Salford City | 156 | 64 | 32 | 60 | 206 | 186 | +20 | 41.0 | 1.32 | 1.19 | 224 |
| 114 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Harrogate Town | 138 | 40 | 36 | 62 | 153 | 199 | -46 | 29.0 | 1.11 | 1.44 | 156 |
| 118 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 119 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 120 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Bromley FC | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 39.1 | 1.28 | 1.26 | 68 |
| 133 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 134 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship