This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2418 | 855 | 624 | 939 | 3456 | 3797 | -341 | 35.4 | 1.43 | 1.57 | 3189 |
| 2 | Liverpool | 2402 | 839 | 627 | 936 | 3278 | 3514 | -236 | 34.9 | 1.36 | 1.46 | 3144 |
| 3 | Arsenal | 2402 | 802 | 627 | 973 | 3256 | 3666 | -410 | 33.4 | 1.36 | 1.53 | 3033 |
| 4 | Manchester City | 2439 | 715 | 618 | 1106 | 3226 | 4043 | -817 | 29.3 | 1.32 | 1.66 | 2763 |
| 5 | Sheffield United | 2543 | 702 | 618 | 1223 | 3061 | 4388 | -1327 | 27.6 | 1.20 | 1.73 | 2724 |
| 6 | Wolverhampton Wanderers | 2567 | 695 | 620 | 1252 | 3164 | 4537 | -1373 | 27.1 | 1.23 | 1.77 | 2705 |
| 7 | Preston North End | 2627 | 669 | 671 | 1287 | 2957 | 4336 | -1379 | 25.5 | 1.13 | 1.65 | 2678 |
| 8 | West Bromwich Albion | 2556 | 675 | 648 | 1233 | 3053 | 4408 | -1355 | 26.4 | 1.19 | 1.72 | 2673 |
| 9 | Chelsea | 2212 | 701 | 569 | 942 | 2871 | 3518 | -647 | 31.7 | 1.30 | 1.59 | 2672 |
| 10 | Aston Villa | 2481 | 683 | 609 | 1189 | 3085 | 4298 | -1213 | 27.5 | 1.24 | 1.73 | 2658 |
| 11 | Everton | 2464 | 663 | 640 | 1161 | 2929 | 4110 | -1181 | 26.9 | 1.19 | 1.67 | 2629 |
| 12 | Sunderland | 2510 | 663 | 614 | 1233 | 3041 | 4352 | -1311 | 26.4 | 1.21 | 1.73 | 2603 |
| 13 | Derby County | 2574 | 639 | 652 | 1283 | 2896 | 4446 | -1550 | 24.8 | 1.13 | 1.73 | 2569 |
| 14 | Blackburn Rovers | 2552 | 633 | 659 | 1260 | 2956 | 4513 | -1557 | 24.8 | 1.16 | 1.77 | 2558 |
| 15 | Burnley | 2581 | 640 | 637 | 1304 | 2890 | 4606 | -1716 | 24.8 | 1.12 | 1.78 | 2557 |
| 16 | Nottingham Forest | 2517 | 628 | 672 | 1217 | 2925 | 4249 | -1324 | 25.0 | 1.16 | 1.69 | 2556 |
| 17 | Sheffield Wednesday | 2533 | 619 | 662 | 1252 | 2918 | 4383 | -1465 | 24.4 | 1.15 | 1.73 | 2519 |
| 18 | Birmingham City | 2529 | 621 | 646 | 1262 | 2800 | 4282 | -1482 | 24.6 | 1.11 | 1.69 | 2509 |
| 19 | Leicester City | 2462 | 623 | 629 | 1210 | 2933 | 4419 | -1486 | 25.3 | 1.19 | 1.79 | 2498 |
| 20 | Bristol City | 2454 | 616 | 642 | 1196 | 2743 | 4144 | -1401 | 25.1 | 1.12 | 1.69 | 2490 |
| 21 | Bolton Wanderers | 2562 | 617 | 638 | 1307 | 2915 | 4507 | -1592 | 24.1 | 1.14 | 1.76 | 2489 |
| 22 | Notts County | 2548 | 622 | 623 | 1303 | 2836 | 4536 | -1700 | 24.4 | 1.11 | 1.78 | 2489 |
| 23 | Newcastle United | 2422 | 624 | 604 | 1194 | 2854 | 4132 | -1278 | 25.8 | 1.18 | 1.71 | 2476 |
| 24 | Tottenham Hotspur | 2152 | 637 | 556 | 959 | 2757 | 3427 | -670 | 29.6 | 1.28 | 1.59 | 2467 |
| 25 | Blackpool | 2493 | 607 | 629 | 1257 | 2812 | 4312 | -1500 | 24.3 | 1.13 | 1.73 | 2450 |
| 26 | Bradford City | 2443 | 602 | 638 | 1203 | 2665 | 4038 | -1373 | 24.6 | 1.09 | 1.65 | 2444 |
| 27 | Hull City | 2364 | 599 | 618 | 1147 | 2577 | 3954 | -1377 | 25.3 | 1.09 | 1.67 | 2415 |
| 28 | Huddersfield Town | 2269 | 597 | 608 | 1064 | 2674 | 3822 | -1148 | 26.3 | 1.18 | 1.68 | 2399 |
| 29 | Leeds United | 2080 | 603 | 534 | 943 | 2498 | 3340 | -842 | 29.0 | 1.20 | 1.61 | 2343 |
| 30 | Middlesbrough | 2397 | 584 | 589 | 1224 | 2772 | 4195 | -1423 | 24.4 | 1.16 | 1.75 | 2341 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Barnsley | 2515 | 560 | 617 | 1338 | 2667 | 4571 | -1904 | 22.3 | 1.06 | 1.82 | 2297 |
| 33 | Brentford | 2190 | 576 | 564 | 1050 | 2490 | 3553 | -1063 | 26.3 | 1.14 | 1.62 | 2292 |
| 34 | Millwall | 2178 | 565 | 591 | 1022 | 2387 | 3504 | -1117 | 25.9 | 1.10 | 1.61 | 2286 |
| 35 | Lincoln City | 2376 | 563 | 569 | 1244 | 2654 | 4385 | -1731 | 23.7 | 1.12 | 1.85 | 2258 |
| 36 | Stoke City | 2424 | 545 | 619 | 1260 | 2440 | 4237 | -1797 | 22.5 | 1.01 | 1.75 | 2254 |
| 37 | Brighton and Hove Albion | 2153 | 548 | 589 | 1016 | 2320 | 3406 | -1086 | 25.5 | 1.08 | 1.58 | 2233 |
| 38 | Fulham | 2250 | 549 | 581 | 1120 | 2536 | 3822 | -1286 | 24.4 | 1.13 | 1.70 | 2228 |
| 39 | Reading | 2201 | 544 | 592 | 1065 | 2536 | 3763 | -1227 | 24.7 | 1.15 | 1.71 | 2224 |
| 40 | Grimsby Town | 2418 | 565 | 526 | 1327 | 2635 | 4535 | -1900 | 23.4 | 1.09 | 1.88 | 2221 |
| 41 | Port Vale | 2440 | 529 | 622 | 1289 | 2469 | 4275 | -1806 | 21.7 | 1.01 | 1.75 | 2209 |
| 42 | Watford | 2160 | 542 | 566 | 1052 | 2441 | 3591 | -1150 | 25.1 | 1.13 | 1.66 | 2192 |
| 43 | Plymouth Argyle | 2179 | 533 | 568 | 1078 | 2416 | 3609 | -1193 | 24.5 | 1.11 | 1.66 | 2167 |
| 44 | Northampton Town | 2195 | 537 | 533 | 1125 | 2476 | 3834 | -1358 | 24.5 | 1.13 | 1.75 | 2144 |
| 45 | Chesterfield | 2221 | 524 | 569 | 1128 | 2337 | 3704 | -1367 | 23.6 | 1.05 | 1.67 | 2141 |
| 46 | Cardiff City | 2138 | 522 | 574 | 1042 | 2345 | 3683 | -1338 | 24.4 | 1.10 | 1.72 | 2140 |
| 47 | Oldham Athletic | 2281 | 504 | 626 | 1151 | 2386 | 3887 | -1501 | 22.1 | 1.05 | 1.70 | 2138 |
| 48 | Queens Park Rangers | 2135 | 528 | 550 | 1057 | 2338 | 3524 | -1186 | 24.7 | 1.10 | 1.65 | 2134 |
| 49 | Walsall | 2294 | 523 | 563 | 1208 | 2467 | 4121 | -1654 | 22.8 | 1.08 | 1.80 | 2132 |
| 50 | Bournemouth | 2119 | 531 | 538 | 1050 | 2312 | 3478 | -1166 | 25.1 | 1.09 | 1.64 | 2131 |
| 51 | Portsmouth | 2121 | 519 | 561 | 1041 | 2425 | 3652 | -1227 | 24.5 | 1.14 | 1.72 | 2118 |
| 52 | Crystal Palace | 2103 | 514 | 563 | 1026 | 2332 | 3558 | -1226 | 24.4 | 1.11 | 1.69 | 2105 |
| 53 | Rotherham United | 2066 | 536 | 496 | 1034 | 2402 | 3644 | -1242 | 25.9 | 1.16 | 1.76 | 2104 |
| 54 | Swindon Town | 2194 | 505 | 589 | 1100 | 2437 | 3816 | -1379 | 23.0 | 1.11 | 1.74 | 2104 |
| 55 | Charlton Athletic | 2088 | 513 | 538 | 1037 | 2366 | 3625 | -1259 | 24.6 | 1.13 | 1.74 | 2077 |
| 56 | Leyton Orient | 2332 | 496 | 586 | 1250 | 2305 | 4074 | -1769 | 21.3 | 0.99 | 1.75 | 2074 |
| 57 | Norwich City | 2112 | 506 | 537 | 1069 | 2343 | 3692 | -1349 | 24.0 | 1.11 | 1.75 | 2055 |
| 58 | Bristol Rovers | 2156 | 499 | 528 | 1129 | 2353 | 3758 | -1405 | 23.1 | 1.09 | 1.74 | 2025 |
| 59 | Luton Town | 2070 | 500 | 524 | 1046 | 2273 | 3552 | -1279 | 24.2 | 1.10 | 1.72 | 2024 |
| 60 | West Ham United | 2040 | 506 | 503 | 1031 | 2324 | 3556 | -1232 | 24.8 | 1.14 | 1.74 | 2021 |
| 61 | Stockport County | 2238 | 495 | 524 | 1219 | 2315 | 4036 | -1721 | 22.1 | 1.03 | 1.80 | 2009 |
| 62 | Tranmere Rovers | 2115 | 484 | 547 | 1084 | 2153 | 3569 | -1416 | 22.9 | 1.02 | 1.69 | 1999 |
| 63 | Coventry City | 2135 | 475 | 570 | 1090 | 2298 | 3700 | -1402 | 22.2 | 1.08 | 1.73 | 1995 |
| 64 | Doncaster Rovers | 2056 | 502 | 486 | 1068 | 2312 | 3747 | -1435 | 24.4 | 1.12 | 1.82 | 1992 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Swansea City | 2149 | 478 | 528 | 1143 | 2249 | 3902 | -1653 | 22.2 | 1.05 | 1.82 | 1962 |
| 67 | Crewe Alexandra | 2234 | 483 | 512 | 1239 | 2352 | 4262 | -1910 | 21.6 | 1.05 | 1.91 | 1961 |
| 68 | Ipswich Town | 1754 | 486 | 488 | 780 | 2051 | 2771 | -720 | 27.7 | 1.17 | 1.58 | 1946 |
| 69 | Southampton | 2047 | 465 | 539 | 1043 | 2250 | 3559 | -1309 | 22.7 | 1.10 | 1.74 | 1934 |
| 70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
| 71 | Gillingham | 2098 | 438 | 573 | 1087 | 2155 | 3676 | -1521 | 20.9 | 1.03 | 1.75 | 1887 |
| 72 | Exeter City | 2094 | 439 | 537 | 1118 | 2151 | 3776 | -1625 | 21.0 | 1.03 | 1.80 | 1854 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1858 | 432 | 491 | 935 | 2049 | 3154 | -1105 | 23.3 | 1.10 | 1.70 | 1787 |
| 75 | Wrexham | 1832 | 412 | 462 | 958 | 2023 | 3283 | -1260 | 22.5 | 1.10 | 1.79 | 1698 |
| 76 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 77 | Peterborough United | 1498 | 414 | 405 | 679 | 1774 | 2311 | -537 | 27.6 | 1.18 | 1.54 | 1647 |
| 78 | Colchester United | 1677 | 389 | 473 | 815 | 1827 | 2827 | -1000 | 23.2 | 1.09 | 1.69 | 1640 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1684 | 368 | 466 | 850 | 1743 | 2763 | -1020 | 21.9 | 1.04 | 1.64 | 1570 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
| 84 | Oxford United | 1336 | 319 | 373 | 644 | 1420 | 2013 | -593 | 23.9 | 1.06 | 1.51 | 1330 |
| 85 | Newport County | 1615 | 323 | 348 | 944 | 1704 | 3326 | -1622 | 20.0 | 1.06 | 2.06 | 1317 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1054 | 314 | 299 | 441 | 1254 | 1508 | -254 | 29.8 | 1.19 | 1.43 | 1241 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1051 | 245 | 290 | 516 | 1088 | 1688 | -600 | 23.3 | 1.04 | 1.61 | 1025 |
| 90 | Accrington Stanley | 1151 | 247 | 243 | 661 | 1235 | 2390 | -1155 | 21.5 | 1.07 | 2.08 | 984 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 736 | 224 | 222 | 290 | 850 | 989 | -139 | 30.4 | 1.15 | 1.34 | 894 |
| 94 | Barrow | 1086 | 201 | 201 | 684 | 1076 | 2347 | -1271 | 18.5 | 0.99 | 2.16 | 804 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 97 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 98 | MK Dons | 486 | 177 | 116 | 193 | 654 | 676 | -22 | 36.4 | 1.35 | 1.39 | 647 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 579 | 149 | 164 | 266 | 610 | 873 | -263 | 25.7 | 1.05 | 1.51 | 611 |
| 101 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 102 | Barnet | 486 | 111 | 127 | 248 | 492 | 792 | -300 | 22.8 | 1.01 | 1.63 | 460 |
| 103 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 104 | Burton Albion | 372 | 107 | 102 | 163 | 408 | 569 | -161 | 28.8 | 1.10 | 1.53 | 423 |
| 105 | Stevenage | 350 | 96 | 105 | 149 | 344 | 446 | -102 | 27.4 | 0.98 | 1.27 | 393 |
| 106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 107 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 108 | Fleetwood Town | 302 | 95 | 70 | 137 | 349 | 404 | -55 | 31.5 | 1.16 | 1.34 | 355 |
| 109 | AFC Wimbledon | 325 | 84 | 97 | 144 | 327 | 451 | -124 | 25.8 | 1.01 | 1.39 | 349 |
| 110 | Crawley Town | 326 | 82 | 83 | 161 | 357 | 545 | -188 | 25.2 | 1.10 | 1.67 | 329 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 114 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 115 | Salford City | 142 | 57 | 30 | 55 | 188 | 171 | +17 | 40.1 | 1.32 | 1.20 | 201 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 118 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 119 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 120 | Harrogate Town | 124 | 36 | 33 | 55 | 139 | 183 | -44 | 29.0 | 1.12 | 1.48 | 141 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 133 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 134 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 135 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 136 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 137 | Bromley FC | 32 | 11 | 10 | 11 | 38 | 44 | -6 | 34.4 | 1.19 | 1.38 | 43 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship