This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2424 | 857 | 627 | 940 | 3468 | 3806 | -338 | 35.4 | 1.43 | 1.57 | 3198 |
| 2 | Liverpool | 2408 | 841 | 630 | 937 | 3288 | 3523 | -235 | 34.9 | 1.37 | 1.46 | 3153 |
| 3 | Arsenal | 2409 | 805 | 630 | 974 | 3268 | 3673 | -405 | 33.4 | 1.36 | 1.52 | 3045 |
| 4 | Manchester City | 2445 | 718 | 620 | 1107 | 3235 | 4049 | -814 | 29.4 | 1.32 | 1.66 | 2774 |
| 5 | Sheffield United | 2550 | 704 | 619 | 1227 | 3068 | 4399 | -1331 | 27.6 | 1.20 | 1.73 | 2731 |
| 6 | Wolverhampton Wanderers | 2573 | 695 | 623 | 1255 | 3168 | 4545 | -1377 | 27.0 | 1.23 | 1.77 | 2708 |
| 7 | Preston North End | 2634 | 671 | 673 | 1290 | 2963 | 4345 | -1382 | 25.5 | 1.12 | 1.65 | 2686 |
| 8 | Chelsea | 2219 | 703 | 572 | 944 | 2882 | 3528 | -646 | 31.7 | 1.30 | 1.59 | 2681 |
| 9 | West Bromwich Albion | 2564 | 675 | 650 | 1239 | 3058 | 4422 | -1364 | 26.3 | 1.19 | 1.72 | 2675 |
| 10 | Aston Villa | 2488 | 687 | 611 | 1190 | 3098 | 4309 | -1211 | 27.6 | 1.25 | 1.73 | 2672 |
| 11 | Everton | 2470 | 666 | 642 | 1162 | 2935 | 4114 | -1179 | 27.0 | 1.19 | 1.67 | 2640 |
| 12 | Sunderland | 2517 | 663 | 617 | 1237 | 3044 | 4366 | -1322 | 26.3 | 1.21 | 1.73 | 2606 |
| 13 | Derby County | 2581 | 643 | 653 | 1285 | 2909 | 4452 | -1543 | 24.9 | 1.13 | 1.72 | 2582 |
| 14 | Nottingham Forest | 2524 | 631 | 672 | 1221 | 2932 | 4260 | -1328 | 25.0 | 1.16 | 1.69 | 2565 |
| 15 | Blackburn Rovers | 2559 | 634 | 661 | 1264 | 2961 | 4524 | -1563 | 24.8 | 1.16 | 1.77 | 2563 |
| 16 | Burnley | 2588 | 641 | 640 | 1307 | 2897 | 4618 | -1721 | 24.8 | 1.12 | 1.78 | 2563 |
| 17 | Sheffield Wednesday | 2540 | 619 | 663 | 1258 | 2920 | 4400 | -1480 | 24.4 | 1.15 | 1.73 | 2520 |
| 18 | Birmingham City | 2537 | 624 | 647 | 1266 | 2809 | 4295 | -1486 | 24.6 | 1.11 | 1.69 | 2519 |
| 19 | Leicester City | 2470 | 624 | 632 | 1214 | 2945 | 4436 | -1491 | 25.3 | 1.19 | 1.80 | 2504 |
| 20 | Bolton Wanderers | 2571 | 620 | 642 | 1309 | 2923 | 4515 | -1592 | 24.1 | 1.14 | 1.76 | 2502 |
| 21 | Notts County | 2555 | 625 | 625 | 1305 | 2844 | 4543 | -1699 | 24.5 | 1.11 | 1.78 | 2500 |
| 22 | Bristol City | 2461 | 618 | 643 | 1200 | 2749 | 4153 | -1404 | 25.1 | 1.12 | 1.69 | 2497 |
| 23 | Newcastle United | 2429 | 626 | 605 | 1198 | 2861 | 4142 | -1281 | 25.8 | 1.18 | 1.71 | 2483 |
| 24 | Tottenham Hotspur | 2158 | 638 | 558 | 962 | 2762 | 3437 | -675 | 29.6 | 1.28 | 1.59 | 2472 |
| 25 | Blackpool | 2500 | 609 | 631 | 1260 | 2823 | 4324 | -1501 | 24.4 | 1.13 | 1.73 | 2458 |
| 26 | Bradford City | 2451 | 604 | 638 | 1209 | 2671 | 4053 | -1382 | 24.6 | 1.09 | 1.65 | 2450 |
| 27 | Hull City | 2370 | 604 | 619 | 1147 | 2589 | 3958 | -1369 | 25.5 | 1.09 | 1.67 | 2431 |
| 28 | Huddersfield Town | 2278 | 599 | 610 | 1069 | 2685 | 3836 | -1151 | 26.3 | 1.18 | 1.68 | 2407 |
| 29 | Middlesbrough | 2405 | 589 | 589 | 1227 | 2786 | 4207 | -1421 | 24.5 | 1.16 | 1.75 | 2356 |
| 30 | Leeds United | 2087 | 603 | 540 | 944 | 2507 | 3350 | -843 | 28.9 | 1.20 | 1.61 | 2349 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Brentford | 2197 | 580 | 564 | 1053 | 2500 | 3563 | -1063 | 26.4 | 1.14 | 1.62 | 2304 |
| 33 | Millwall | 2186 | 569 | 593 | 1024 | 2396 | 3510 | -1114 | 26.0 | 1.10 | 1.61 | 2300 |
| 34 | Barnsley | 2522 | 560 | 619 | 1343 | 2674 | 4589 | -1915 | 22.2 | 1.06 | 1.82 | 2299 |
| 35 | Lincoln City | 2383 | 568 | 571 | 1244 | 2669 | 4391 | -1722 | 23.8 | 1.12 | 1.84 | 2275 |
| 36 | Stoke City | 2432 | 547 | 621 | 1264 | 2444 | 4245 | -1801 | 22.5 | 1.00 | 1.75 | 2262 |
| 37 | Brighton and Hove Albion | 2160 | 549 | 591 | 1020 | 2327 | 3416 | -1089 | 25.4 | 1.08 | 1.58 | 2238 |
| 38 | Reading | 2209 | 547 | 594 | 1068 | 2549 | 3775 | -1226 | 24.8 | 1.15 | 1.71 | 2235 |
| 39 | Fulham | 2256 | 551 | 582 | 1123 | 2543 | 3832 | -1289 | 24.4 | 1.13 | 1.70 | 2235 |
| 40 | Grimsby Town | 2425 | 568 | 528 | 1329 | 2641 | 4541 | -1900 | 23.4 | 1.09 | 1.87 | 2232 |
| 41 | Port Vale | 2446 | 530 | 623 | 1293 | 2473 | 4288 | -1815 | 21.7 | 1.01 | 1.75 | 2213 |
| 42 | Watford | 2167 | 544 | 570 | 1053 | 2449 | 3598 | -1149 | 25.1 | 1.13 | 1.66 | 2202 |
| 43 | Plymouth Argyle | 2186 | 538 | 569 | 1079 | 2432 | 3614 | -1182 | 24.6 | 1.11 | 1.65 | 2183 |
| 44 | Chesterfield | 2229 | 527 | 573 | 1129 | 2348 | 3713 | -1365 | 23.6 | 1.05 | 1.67 | 2154 |
| 45 | Cardiff City | 2146 | 525 | 577 | 1044 | 2358 | 3695 | -1337 | 24.5 | 1.10 | 1.72 | 2152 |
| 46 | Northampton Town | 2204 | 537 | 536 | 1131 | 2481 | 3853 | -1372 | 24.4 | 1.13 | 1.75 | 2147 |
| 47 | Oldham Athletic | 2287 | 506 | 628 | 1153 | 2395 | 3896 | -1501 | 22.1 | 1.05 | 1.70 | 2146 |
| 48 | Bournemouth | 2126 | 533 | 542 | 1051 | 2324 | 3490 | -1166 | 25.1 | 1.09 | 1.64 | 2141 |
| 49 | Queens Park Rangers | 2142 | 529 | 554 | 1059 | 2344 | 3531 | -1187 | 24.7 | 1.09 | 1.65 | 2141 |
| 50 | Walsall | 2301 | 525 | 566 | 1210 | 2475 | 4130 | -1655 | 22.8 | 1.08 | 1.79 | 2141 |
| 51 | Portsmouth | 2129 | 522 | 563 | 1044 | 2434 | 3663 | -1229 | 24.5 | 1.14 | 1.72 | 2129 |
| 52 | Swindon Town | 2202 | 509 | 589 | 1104 | 2448 | 3825 | -1377 | 23.1 | 1.11 | 1.74 | 2116 |
| 53 | Crystal Palace | 2110 | 517 | 564 | 1029 | 2339 | 3568 | -1229 | 24.5 | 1.11 | 1.69 | 2115 |
| 54 | Rotherham United | 2072 | 537 | 496 | 1039 | 2409 | 3655 | -1246 | 25.9 | 1.16 | 1.76 | 2107 |
| 55 | Charlton Athletic | 2095 | 514 | 541 | 1040 | 2373 | 3636 | -1263 | 24.5 | 1.13 | 1.74 | 2083 |
| 56 | Leyton Orient | 2339 | 497 | 587 | 1255 | 2310 | 4087 | -1777 | 21.2 | 0.99 | 1.75 | 2078 |
| 57 | Norwich City | 2120 | 510 | 539 | 1071 | 2359 | 3700 | -1341 | 24.1 | 1.11 | 1.75 | 2069 |
| 58 | West Ham United | 2047 | 508 | 505 | 1034 | 2332 | 3568 | -1236 | 24.8 | 1.14 | 1.74 | 2029 |
| 59 | Bristol Rovers | 2163 | 500 | 529 | 1134 | 2358 | 3770 | -1412 | 23.1 | 1.09 | 1.74 | 2029 |
| 60 | Luton Town | 2077 | 500 | 525 | 1052 | 2277 | 3563 | -1286 | 24.1 | 1.10 | 1.72 | 2025 |
| 61 | Stockport County | 2245 | 498 | 526 | 1221 | 2322 | 4041 | -1719 | 22.2 | 1.03 | 1.80 | 2020 |
| 62 | Tranmere Rovers | 2122 | 486 | 547 | 1089 | 2162 | 3584 | -1422 | 22.9 | 1.02 | 1.69 | 2005 |
| 63 | Coventry City | 2143 | 476 | 573 | 1094 | 2307 | 3713 | -1406 | 22.2 | 1.08 | 1.73 | 2001 |
| 64 | Doncaster Rovers | 2064 | 505 | 486 | 1073 | 2322 | 3763 | -1441 | 24.5 | 1.13 | 1.82 | 2001 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Crewe Alexandra | 2242 | 486 | 514 | 1242 | 2362 | 4271 | -1909 | 21.7 | 1.05 | 1.90 | 1972 |
| 67 | Swansea City | 2156 | 480 | 528 | 1148 | 2255 | 3911 | -1656 | 22.3 | 1.05 | 1.81 | 1968 |
| 68 | Ipswich Town | 1760 | 488 | 489 | 783 | 2060 | 2783 | -723 | 27.7 | 1.17 | 1.58 | 1953 |
| 69 | Southampton | 2054 | 467 | 541 | 1046 | 2260 | 3572 | -1312 | 22.7 | 1.10 | 1.74 | 1942 |
| 70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
| 71 | Gillingham | 2105 | 439 | 574 | 1092 | 2159 | 3683 | -1524 | 20.9 | 1.03 | 1.75 | 1891 |
| 72 | Exeter City | 2102 | 441 | 541 | 1120 | 2163 | 3787 | -1624 | 21.0 | 1.03 | 1.80 | 1864 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1864 | 434 | 494 | 936 | 2055 | 3159 | -1104 | 23.3 | 1.10 | 1.69 | 1796 |
| 75 | Wrexham | 1840 | 416 | 464 | 960 | 2035 | 3293 | -1258 | 22.6 | 1.11 | 1.79 | 1712 |
| 76 | Peterborough United | 1507 | 419 | 405 | 683 | 1786 | 2323 | -537 | 27.8 | 1.19 | 1.54 | 1662 |
| 77 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 78 | Colchester United | 1684 | 390 | 476 | 818 | 1834 | 2836 | -1002 | 23.2 | 1.09 | 1.68 | 1646 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1691 | 369 | 467 | 855 | 1748 | 2776 | -1028 | 21.8 | 1.03 | 1.64 | 1574 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
| 84 | Oxford United | 1344 | 320 | 376 | 648 | 1425 | 2023 | -598 | 23.8 | 1.06 | 1.51 | 1336 |
| 85 | Newport County | 1623 | 324 | 349 | 950 | 1713 | 3344 | -1631 | 20.0 | 1.06 | 2.06 | 1321 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1062 | 315 | 301 | 446 | 1264 | 1527 | -263 | 29.7 | 1.19 | 1.44 | 1246 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1059 | 250 | 292 | 517 | 1102 | 1693 | -591 | 23.6 | 1.04 | 1.60 | 1042 |
| 90 | Accrington Stanley | 1158 | 251 | 244 | 663 | 1243 | 2394 | -1151 | 21.7 | 1.07 | 2.07 | 997 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 743 | 225 | 226 | 292 | 856 | 999 | -143 | 30.3 | 1.15 | 1.34 | 901 |
| 94 | Barrow | 1094 | 202 | 202 | 690 | 1088 | 2365 | -1277 | 18.5 | 0.99 | 2.16 | 808 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 97 | MK Dons | 492 | 180 | 117 | 195 | 667 | 684 | -17 | 36.6 | 1.36 | 1.39 | 657 |
| 98 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 586 | 151 | 166 | 269 | 617 | 884 | -267 | 25.8 | 1.05 | 1.51 | 619 |
| 101 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 102 | Barnet | 493 | 113 | 129 | 251 | 499 | 801 | -302 | 22.9 | 1.01 | 1.62 | 468 |
| 103 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 104 | Burton Albion | 379 | 107 | 105 | 167 | 415 | 583 | -168 | 28.2 | 1.09 | 1.54 | 426 |
| 105 | Stevenage | 358 | 97 | 106 | 155 | 352 | 463 | -111 | 27.1 | 0.98 | 1.29 | 397 |
| 106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 107 | Fleetwood Town | 309 | 98 | 72 | 139 | 356 | 409 | -53 | 31.7 | 1.15 | 1.32 | 366 |
| 108 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 109 | AFC Wimbledon | 333 | 86 | 99 | 148 | 337 | 466 | -129 | 25.8 | 1.01 | 1.40 | 357 |
| 110 | Crawley Town | 334 | 83 | 85 | 166 | 360 | 556 | -196 | 24.9 | 1.08 | 1.66 | 334 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 114 | Salford City | 149 | 61 | 31 | 57 | 201 | 180 | +21 | 40.9 | 1.35 | 1.21 | 214 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 118 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 119 | Harrogate Town | 132 | 37 | 36 | 59 | 143 | 191 | -48 | 28.0 | 1.08 | 1.45 | 147 |
| 120 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 133 | Bromley FC | 40 | 17 | 12 | 11 | 53 | 49 | +4 | 42.5 | 1.33 | 1.23 | 63 |
| 134 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship