This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2428 | 859 | 628 | 941 | 3473 | 3810 | -337 | 35.4 | 1.43 | 1.57 | 3205 |
| 2 | Liverpool | 2412 | 843 | 630 | 939 | 3293 | 3528 | -235 | 35.0 | 1.37 | 1.46 | 3159 |
| 3 | Arsenal | 2412 | 807 | 630 | 975 | 3274 | 3676 | -402 | 33.5 | 1.36 | 1.52 | 3051 |
| 4 | Manchester City | 2449 | 721 | 621 | 1107 | 3241 | 4050 | -809 | 29.4 | 1.32 | 1.65 | 2784 |
| 5 | Sheffield United | 2555 | 706 | 620 | 1229 | 3074 | 4403 | -1329 | 27.6 | 1.20 | 1.72 | 2738 |
| 6 | Wolverhampton Wanderers | 2577 | 695 | 624 | 1258 | 3170 | 4555 | -1385 | 27.0 | 1.23 | 1.77 | 2709 |
| 7 | Preston North End | 2640 | 672 | 675 | 1293 | 2969 | 4356 | -1387 | 25.5 | 1.12 | 1.65 | 2691 |
| 8 | Chelsea | 2223 | 704 | 572 | 947 | 2887 | 3537 | -650 | 31.7 | 1.30 | 1.59 | 2684 |
| 9 | West Bromwich Albion | 2569 | 677 | 652 | 1240 | 3063 | 4425 | -1362 | 26.4 | 1.19 | 1.72 | 2683 |
| 10 | Aston Villa | 2491 | 687 | 612 | 1192 | 3100 | 4315 | -1215 | 27.6 | 1.24 | 1.73 | 2673 |
| 11 | Everton | 2473 | 667 | 643 | 1163 | 2940 | 4120 | -1180 | 27.0 | 1.19 | 1.67 | 2644 |
| 12 | Sunderland | 2521 | 665 | 618 | 1238 | 3051 | 4372 | -1321 | 26.4 | 1.21 | 1.73 | 2613 |
| 13 | Derby County | 2587 | 644 | 653 | 1290 | 2916 | 4464 | -1548 | 24.9 | 1.13 | 1.73 | 2585 |
| 14 | Blackburn Rovers | 2566 | 637 | 662 | 1267 | 2969 | 4534 | -1565 | 24.8 | 1.16 | 1.77 | 2573 |
| 15 | Nottingham Forest | 2527 | 632 | 673 | 1222 | 2938 | 4264 | -1326 | 25.0 | 1.16 | 1.69 | 2569 |
| 16 | Burnley | 2591 | 641 | 640 | 1310 | 2899 | 4627 | -1728 | 24.7 | 1.12 | 1.79 | 2563 |
| 17 | Sheffield Wednesday | 2547 | 619 | 664 | 1264 | 2923 | 4412 | -1489 | 24.3 | 1.15 | 1.73 | 2521 |
| 18 | Birmingham City | 2542 | 624 | 648 | 1270 | 2811 | 4303 | -1492 | 24.5 | 1.11 | 1.69 | 2520 |
| 19 | Bolton Wanderers | 2576 | 622 | 643 | 1311 | 2932 | 4522 | -1590 | 24.1 | 1.14 | 1.76 | 2509 |
| 20 | Notts County | 2561 | 628 | 625 | 1308 | 2853 | 4553 | -1700 | 24.5 | 1.11 | 1.78 | 2509 |
| 21 | Leicester City | 2475 | 624 | 636 | 1215 | 2948 | 4440 | -1492 | 25.2 | 1.19 | 1.79 | 2508 |
| 22 | Bristol City | 2467 | 620 | 646 | 1201 | 2756 | 4160 | -1404 | 25.1 | 1.12 | 1.69 | 2506 |
| 23 | Newcastle United | 2431 | 627 | 605 | 1199 | 2863 | 4144 | -1281 | 25.8 | 1.18 | 1.70 | 2486 |
| 24 | Tottenham Hotspur | 2161 | 638 | 559 | 964 | 2764 | 3441 | -677 | 29.5 | 1.28 | 1.59 | 2473 |
| 25 | Blackpool | 2506 | 610 | 632 | 1264 | 2826 | 4335 | -1509 | 24.3 | 1.13 | 1.73 | 2462 |
| 26 | Bradford City | 2457 | 606 | 639 | 1212 | 2679 | 4062 | -1383 | 24.7 | 1.09 | 1.65 | 2457 |
| 27 | Hull City | 2377 | 606 | 621 | 1150 | 2596 | 3968 | -1372 | 25.5 | 1.09 | 1.67 | 2439 |
| 28 | Huddersfield Town | 2283 | 600 | 612 | 1071 | 2691 | 3844 | -1153 | 26.3 | 1.18 | 1.68 | 2412 |
| 29 | Middlesbrough | 2410 | 591 | 592 | 1227 | 2797 | 4212 | -1415 | 24.5 | 1.16 | 1.75 | 2365 |
| 30 | Leeds United | 2090 | 604 | 542 | 944 | 2511 | 3353 | -842 | 28.9 | 1.20 | 1.60 | 2354 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Millwall | 2192 | 573 | 595 | 1024 | 2407 | 3514 | -1107 | 26.1 | 1.10 | 1.60 | 2314 |
| 33 | Brentford | 2200 | 581 | 566 | 1053 | 2504 | 3566 | -1062 | 26.4 | 1.14 | 1.62 | 2309 |
| 34 | Barnsley | 2528 | 562 | 622 | 1344 | 2683 | 4595 | -1912 | 22.2 | 1.06 | 1.82 | 2308 |
| 35 | Lincoln City | 2389 | 572 | 573 | 1244 | 2680 | 4396 | -1716 | 23.9 | 1.12 | 1.84 | 2289 |
| 36 | Stoke City | 2437 | 547 | 621 | 1269 | 2446 | 4256 | -1810 | 22.4 | 1.00 | 1.75 | 2262 |
| 37 | Brighton and Hove Albion | 2163 | 551 | 592 | 1020 | 2332 | 3418 | -1086 | 25.5 | 1.08 | 1.58 | 2245 |
| 38 | Grimsby Town | 2431 | 572 | 528 | 1331 | 2651 | 4546 | -1895 | 23.5 | 1.09 | 1.87 | 2244 |
| 39 | Reading | 2215 | 549 | 595 | 1071 | 2555 | 3782 | -1227 | 24.8 | 1.15 | 1.71 | 2242 |
| 40 | Fulham | 2260 | 552 | 584 | 1124 | 2546 | 3835 | -1289 | 24.4 | 1.13 | 1.70 | 2240 |
| 41 | Port Vale | 2452 | 532 | 623 | 1297 | 2479 | 4298 | -1819 | 21.7 | 1.01 | 1.75 | 2219 |
| 42 | Watford | 2173 | 545 | 571 | 1057 | 2454 | 3610 | -1156 | 25.1 | 1.13 | 1.66 | 2206 |
| 43 | Plymouth Argyle | 2192 | 541 | 571 | 1080 | 2444 | 3619 | -1175 | 24.7 | 1.11 | 1.65 | 2194 |
| 44 | Cardiff City | 2152 | 528 | 580 | 1044 | 2372 | 3699 | -1327 | 24.5 | 1.10 | 1.72 | 2164 |
| 45 | Chesterfield | 2234 | 530 | 574 | 1130 | 2354 | 3717 | -1363 | 23.7 | 1.05 | 1.66 | 2164 |
| 46 | Oldham Athletic | 2294 | 509 | 629 | 1156 | 2407 | 3904 | -1497 | 22.2 | 1.05 | 1.70 | 2156 |
| 47 | Walsall | 2307 | 528 | 567 | 1212 | 2485 | 4136 | -1651 | 22.9 | 1.08 | 1.79 | 2151 |
| 48 | Bournemouth | 2129 | 535 | 543 | 1051 | 2328 | 3492 | -1164 | 25.1 | 1.09 | 1.64 | 2148 |
| 49 | Northampton Town | 2209 | 537 | 536 | 1136 | 2484 | 3863 | -1379 | 24.3 | 1.12 | 1.75 | 2147 |
| 50 | Queens Park Rangers | 2147 | 530 | 555 | 1062 | 2348 | 3541 | -1193 | 24.7 | 1.09 | 1.65 | 2145 |
| 51 | Portsmouth | 2135 | 523 | 565 | 1047 | 2440 | 3678 | -1238 | 24.5 | 1.14 | 1.72 | 2134 |
| 52 | Swindon Town | 2207 | 511 | 591 | 1105 | 2454 | 3831 | -1377 | 23.2 | 1.11 | 1.74 | 2124 |
| 53 | Crystal Palace | 2112 | 518 | 564 | 1030 | 2343 | 3571 | -1228 | 24.5 | 1.11 | 1.69 | 2118 |
| 54 | Rotherham United | 2079 | 538 | 496 | 1045 | 2411 | 3669 | -1258 | 25.9 | 1.16 | 1.76 | 2110 |
| 55 | Charlton Athletic | 2100 | 515 | 545 | 1040 | 2378 | 3640 | -1262 | 24.5 | 1.13 | 1.73 | 2090 |
| 56 | Leyton Orient | 2345 | 499 | 589 | 1257 | 2318 | 4094 | -1776 | 21.3 | 0.99 | 1.75 | 2086 |
| 57 | Norwich City | 2125 | 514 | 539 | 1072 | 2368 | 3704 | -1336 | 24.2 | 1.11 | 1.74 | 2081 |
| 58 | Bristol Rovers | 2169 | 504 | 530 | 1135 | 2368 | 3776 | -1408 | 23.2 | 1.09 | 1.74 | 2042 |
| 59 | Luton Town | 2083 | 503 | 528 | 1052 | 2288 | 3568 | -1280 | 24.1 | 1.10 | 1.71 | 2037 |
| 60 | West Ham United | 2051 | 509 | 506 | 1036 | 2335 | 3575 | -1240 | 24.8 | 1.14 | 1.74 | 2033 |
| 61 | Stockport County | 2252 | 499 | 529 | 1224 | 2332 | 4055 | -1723 | 22.2 | 1.04 | 1.80 | 2026 |
| 62 | Coventry City | 2148 | 479 | 575 | 1094 | 2315 | 3715 | -1400 | 22.3 | 1.08 | 1.73 | 2012 |
| 63 | Tranmere Rovers | 2128 | 487 | 549 | 1092 | 2168 | 3592 | -1424 | 22.9 | 1.02 | 1.69 | 2010 |
| 64 | Doncaster Rovers | 2069 | 507 | 487 | 1075 | 2327 | 3769 | -1442 | 24.5 | 1.12 | 1.82 | 2008 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Swansea City | 2162 | 483 | 529 | 1150 | 2263 | 3921 | -1658 | 22.3 | 1.05 | 1.81 | 1978 |
| 67 | Crewe Alexandra | 2247 | 487 | 515 | 1245 | 2370 | 4279 | -1909 | 21.7 | 1.05 | 1.90 | 1976 |
| 68 | Ipswich Town | 1766 | 492 | 490 | 784 | 2071 | 2789 | -718 | 27.9 | 1.17 | 1.58 | 1966 |
| 69 | Southampton | 2059 | 471 | 542 | 1046 | 2273 | 3577 | -1304 | 22.9 | 1.10 | 1.74 | 1955 |
| 70 | Rochdale | 2122 | 453 | 538 | 1131 | 2282 | 3939 | -1657 | 21.3 | 1.08 | 1.86 | 1897 |
| 71 | Gillingham | 2111 | 440 | 576 | 1095 | 2163 | 3694 | -1531 | 20.8 | 1.02 | 1.75 | 1896 |
| 72 | Exeter City | 2107 | 441 | 542 | 1124 | 2168 | 3797 | -1629 | 20.9 | 1.03 | 1.80 | 1865 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1870 | 436 | 497 | 937 | 2060 | 3162 | -1102 | 23.3 | 1.10 | 1.69 | 1805 |
| 75 | Wrexham | 1846 | 419 | 465 | 962 | 2042 | 3301 | -1259 | 22.7 | 1.11 | 1.79 | 1722 |
| 76 | Peterborough United | 1512 | 419 | 407 | 686 | 1791 | 2332 | -541 | 27.7 | 1.18 | 1.54 | 1664 |
| 77 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 78 | Colchester United | 1690 | 392 | 476 | 822 | 1837 | 2843 | -1006 | 23.2 | 1.09 | 1.68 | 1652 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1697 | 371 | 468 | 858 | 1754 | 2783 | -1029 | 21.9 | 1.03 | 1.64 | 1581 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1618 | 349 | 412 | 857 | 1821 | 2959 | -1138 | 21.6 | 1.13 | 1.83 | 1459 |
| 84 | Oxford United | 1349 | 321 | 377 | 651 | 1431 | 2031 | -600 | 23.8 | 1.06 | 1.51 | 1340 |
| 85 | Newport County | 1628 | 325 | 350 | 953 | 1717 | 3351 | -1634 | 20.0 | 1.05 | 2.06 | 1325 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1067 | 316 | 304 | 447 | 1269 | 1533 | -264 | 29.6 | 1.19 | 1.44 | 1252 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1064 | 250 | 296 | 518 | 1104 | 1696 | -592 | 23.5 | 1.04 | 1.59 | 1046 |
| 90 | Accrington Stanley | 1164 | 251 | 246 | 667 | 1247 | 2404 | -1157 | 21.6 | 1.07 | 2.07 | 999 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 749 | 227 | 227 | 295 | 864 | 1010 | -146 | 30.3 | 1.15 | 1.35 | 908 |
| 94 | Barrow | 1099 | 202 | 204 | 693 | 1093 | 2378 | -1285 | 18.4 | 0.99 | 2.16 | 810 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | MK Dons | 499 | 184 | 119 | 196 | 681 | 690 | -9 | 36.9 | 1.36 | 1.38 | 671 |
| 97 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 98 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 592 | 153 | 168 | 271 | 628 | 893 | -265 | 25.8 | 1.06 | 1.51 | 627 |
| 101 | Barnet | 499 | 117 | 130 | 252 | 511 | 808 | -297 | 23.4 | 1.02 | 1.62 | 481 |
| 102 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 103 | Burton Albion | 385 | 108 | 108 | 169 | 419 | 589 | -170 | 28.1 | 1.09 | 1.53 | 432 |
| 104 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 105 | Stevenage | 363 | 99 | 107 | 157 | 355 | 469 | -114 | 27.3 | 0.98 | 1.29 | 404 |
| 106 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 107 | Fleetwood Town | 315 | 100 | 74 | 141 | 361 | 414 | -53 | 31.7 | 1.15 | 1.31 | 374 |
| 108 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 109 | AFC Wimbledon | 338 | 86 | 100 | 152 | 339 | 474 | -135 | 25.4 | 1.00 | 1.40 | 358 |
| 110 | Crawley Town | 339 | 84 | 86 | 169 | 363 | 562 | -199 | 24.8 | 1.07 | 1.66 | 338 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Salford City | 155 | 64 | 31 | 60 | 206 | 186 | +20 | 41.3 | 1.33 | 1.20 | 223 |
| 114 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 118 | Harrogate Town | 137 | 39 | 36 | 62 | 151 | 199 | -48 | 28.5 | 1.10 | 1.45 | 153 |
| 119 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 120 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Bromley FC | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 39.1 | 1.28 | 1.26 | 68 |
| 133 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 134 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship