This table is calculated using the results from all away matches played in the Premier League and English Football League (all divisions) since the league was founded in 1888. Play-off games are excluded.
All-Time Away League Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2431 | 860 | 629 | 942 | 3476 | 3812 | -336 | 35.4 | 1.43 | 1.57 | 3209 |
| 2 | Liverpool | 2415 | 843 | 631 | 941 | 3299 | 3537 | -238 | 34.9 | 1.37 | 1.46 | 3160 |
| 3 | Arsenal | 2415 | 810 | 630 | 975 | 3278 | 3677 | -399 | 33.5 | 1.36 | 1.52 | 3060 |
| 4 | Manchester City | 2452 | 722 | 623 | 1107 | 3249 | 4055 | -806 | 29.4 | 1.33 | 1.65 | 2789 |
| 5 | Sheffield United | 2558 | 707 | 622 | 1229 | 3078 | 4406 | -1328 | 27.6 | 1.20 | 1.72 | 2743 |
| 6 | Wolverhampton Wanderers | 2581 | 696 | 625 | 1260 | 3176 | 4564 | -1388 | 27.0 | 1.23 | 1.77 | 2713 |
| 7 | Preston North End | 2643 | 673 | 675 | 1295 | 2973 | 4361 | -1388 | 25.5 | 1.12 | 1.65 | 2694 |
| 8 | Chelsea | 2226 | 705 | 573 | 948 | 2892 | 3542 | -650 | 31.7 | 1.30 | 1.59 | 2688 |
| 9 | West Bromwich Albion | 2572 | 678 | 652 | 1242 | 3067 | 4431 | -1364 | 26.4 | 1.19 | 1.72 | 2686 |
| 10 | Aston Villa | 2495 | 688 | 613 | 1194 | 3104 | 4323 | -1219 | 27.6 | 1.24 | 1.73 | 2677 |
| 11 | Everton | 2477 | 667 | 645 | 1165 | 2944 | 4126 | -1182 | 26.9 | 1.19 | 1.67 | 2646 |
| 12 | Sunderland | 2524 | 666 | 619 | 1239 | 3056 | 4376 | -1320 | 26.4 | 1.21 | 1.73 | 2617 |
| 13 | Derby County | 2590 | 646 | 653 | 1291 | 2922 | 4468 | -1546 | 24.9 | 1.13 | 1.73 | 2591 |
| 14 | Nottingham Forest | 2531 | 634 | 674 | 1223 | 2950 | 4270 | -1320 | 25.0 | 1.17 | 1.69 | 2576 |
| 15 | Blackburn Rovers | 2568 | 637 | 664 | 1267 | 2971 | 4536 | -1565 | 24.8 | 1.16 | 1.77 | 2575 |
| 16 | Burnley | 2595 | 641 | 640 | 1314 | 2902 | 4638 | -1736 | 24.7 | 1.12 | 1.79 | 2563 |
| 17 | Sheffield Wednesday | 2550 | 621 | 664 | 1265 | 2928 | 4418 | -1490 | 24.4 | 1.15 | 1.73 | 2527 |
| 18 | Birmingham City | 2545 | 625 | 650 | 1270 | 2814 | 4305 | -1491 | 24.6 | 1.11 | 1.69 | 2525 |
| 19 | Notts County | 2564 | 629 | 627 | 1308 | 2857 | 4556 | -1699 | 24.5 | 1.11 | 1.78 | 2514 |
| 20 | Leicester City | 2478 | 625 | 638 | 1215 | 2950 | 4441 | -1491 | 25.2 | 1.19 | 1.79 | 2513 |
| 21 | Bolton Wanderers | 2579 | 622 | 645 | 1312 | 2935 | 4526 | -1591 | 24.1 | 1.14 | 1.75 | 2511 |
| 22 | Bristol City | 2470 | 621 | 647 | 1202 | 2762 | 4165 | -1403 | 25.1 | 1.12 | 1.69 | 2510 |
| 23 | Newcastle United | 2435 | 628 | 606 | 1201 | 2866 | 4148 | -1282 | 25.8 | 1.18 | 1.70 | 2490 |
| 24 | Tottenham Hotspur | 2165 | 640 | 559 | 966 | 2768 | 3447 | -679 | 29.6 | 1.28 | 1.59 | 2479 |
| 25 | Blackpool | 2508 | 612 | 632 | 1264 | 2829 | 4336 | -1507 | 24.4 | 1.13 | 1.73 | 2468 |
| 26 | Bradford City | 2460 | 608 | 639 | 1213 | 2682 | 4065 | -1383 | 24.7 | 1.09 | 1.65 | 2463 |
| 27 | Hull City | 2379 | 607 | 621 | 1151 | 2598 | 3970 | -1372 | 25.5 | 1.09 | 1.67 | 2442 |
| 28 | Huddersfield Town | 2286 | 602 | 613 | 1071 | 2698 | 3846 | -1148 | 26.3 | 1.18 | 1.68 | 2419 |
| 29 | Middlesbrough | 2412 | 591 | 593 | 1228 | 2800 | 4216 | -1416 | 24.5 | 1.16 | 1.75 | 2366 |
| 30 | Leeds United | 2093 | 605 | 543 | 945 | 2513 | 3357 | -844 | 28.9 | 1.20 | 1.60 | 2358 |
| 31 | Bury | 2426 | 586 | 577 | 1263 | 2711 | 4244 | -1533 | 24.2 | 1.12 | 1.75 | 2335 |
| 32 | Millwall | 2195 | 574 | 596 | 1025 | 2411 | 3520 | -1109 | 26.2 | 1.10 | 1.60 | 2318 |
| 33 | Barnsley | 2532 | 564 | 623 | 1345 | 2688 | 4598 | -1910 | 22.3 | 1.06 | 1.82 | 2315 |
| 34 | Brentford | 2204 | 581 | 568 | 1055 | 2507 | 3573 | -1066 | 26.4 | 1.14 | 1.62 | 2311 |
| 35 | Lincoln City | 2392 | 574 | 573 | 1245 | 2684 | 4398 | -1714 | 24.0 | 1.12 | 1.84 | 2295 |
| 36 | Stoke City | 2440 | 547 | 621 | 1272 | 2448 | 4265 | -1817 | 22.4 | 1.00 | 1.75 | 2262 |
| 37 | Grimsby Town | 2434 | 572 | 531 | 1331 | 2654 | 4549 | -1895 | 23.5 | 1.09 | 1.87 | 2247 |
| 38 | Brighton and Hove Albion | 2166 | 551 | 592 | 1023 | 2336 | 3426 | -1090 | 25.4 | 1.08 | 1.58 | 2245 |
| 39 | Reading | 2217 | 549 | 597 | 1071 | 2556 | 3783 | -1227 | 24.8 | 1.15 | 1.71 | 2244 |
| 40 | Fulham | 2263 | 552 | 585 | 1126 | 2547 | 3840 | -1293 | 24.4 | 1.13 | 1.70 | 2241 |
| 41 | Port Vale | 2456 | 533 | 623 | 1300 | 2483 | 4306 | -1823 | 21.7 | 1.01 | 1.75 | 2222 |
| 42 | Watford | 2176 | 545 | 572 | 1059 | 2456 | 3618 | -1162 | 25.0 | 1.13 | 1.66 | 2207 |
| 43 | Plymouth Argyle | 2195 | 542 | 572 | 1081 | 2448 | 3624 | -1176 | 24.7 | 1.12 | 1.65 | 2198 |
| 44 | Chesterfield | 2237 | 532 | 574 | 1131 | 2358 | 3720 | -1362 | 23.8 | 1.05 | 1.66 | 2170 |
| 45 | Cardiff City | 2154 | 528 | 581 | 1045 | 2378 | 3706 | -1328 | 24.5 | 1.10 | 1.72 | 2165 |
| 46 | Oldham Athletic | 2297 | 509 | 630 | 1158 | 2411 | 3910 | -1499 | 22.2 | 1.05 | 1.70 | 2157 |
| 47 | Walsall | 2310 | 529 | 568 | 1213 | 2491 | 4141 | -1650 | 22.9 | 1.08 | 1.79 | 2155 |
| 48 | Bournemouth | 2132 | 536 | 544 | 1052 | 2331 | 3495 | -1164 | 25.1 | 1.09 | 1.64 | 2152 |
| 49 | Queens Park Rangers | 2150 | 532 | 555 | 1063 | 2353 | 3546 | -1193 | 24.7 | 1.09 | 1.65 | 2151 |
| 50 | Northampton Town | 2212 | 537 | 537 | 1138 | 2486 | 3870 | -1384 | 24.3 | 1.12 | 1.75 | 2148 |
| 51 | Portsmouth | 2138 | 525 | 565 | 1048 | 2447 | 3682 | -1235 | 24.6 | 1.14 | 1.72 | 2140 |
| 52 | Swindon Town | 2210 | 511 | 592 | 1107 | 2454 | 3838 | -1384 | 23.1 | 1.11 | 1.74 | 2125 |
| 53 | Crystal Palace | 2117 | 518 | 565 | 1034 | 2346 | 3584 | -1238 | 24.5 | 1.11 | 1.69 | 2119 |
| 54 | Rotherham United | 2082 | 538 | 497 | 1047 | 2416 | 3676 | -1260 | 25.8 | 1.16 | 1.77 | 2111 |
| 55 | Charlton Athletic | 2102 | 516 | 545 | 1041 | 2381 | 3644 | -1263 | 24.5 | 1.13 | 1.73 | 2093 |
| 56 | Leyton Orient | 2348 | 501 | 589 | 1258 | 2325 | 4095 | -1770 | 21.3 | 0.99 | 1.74 | 2092 |
| 57 | Norwich City | 2128 | 514 | 539 | 1075 | 2369 | 3710 | -1341 | 24.2 | 1.11 | 1.74 | 2081 |
| 58 | Bristol Rovers | 2172 | 505 | 531 | 1136 | 2373 | 3780 | -1407 | 23.3 | 1.09 | 1.74 | 2046 |
| 59 | Luton Town | 2086 | 505 | 528 | 1053 | 2297 | 3578 | -1281 | 24.2 | 1.10 | 1.72 | 2043 |
| 60 | West Ham United | 2055 | 509 | 508 | 1038 | 2339 | 3584 | -1245 | 24.8 | 1.14 | 1.74 | 2035 |
| 61 | Stockport County | 2254 | 501 | 529 | 1224 | 2338 | 4057 | -1719 | 22.2 | 1.04 | 1.80 | 2032 |
| 62 | Coventry City | 2150 | 480 | 575 | 1095 | 2319 | 3718 | -1399 | 22.3 | 1.08 | 1.73 | 2015 |
| 63 | Tranmere Rovers | 2131 | 487 | 551 | 1093 | 2171 | 3598 | -1427 | 22.9 | 1.02 | 1.69 | 2012 |
| 64 | Doncaster Rovers | 2072 | 508 | 488 | 1076 | 2333 | 3774 | -1441 | 24.5 | 1.13 | 1.82 | 2012 |
| 65 | Southend United | 2111 | 494 | 506 | 1111 | 2330 | 3797 | -1467 | 23.4 | 1.10 | 1.80 | 1988 |
| 66 | Swansea City | 2165 | 485 | 530 | 1150 | 2269 | 3923 | -1654 | 22.4 | 1.05 | 1.81 | 1985 |
| 67 | Crewe Alexandra | 2250 | 488 | 516 | 1246 | 2371 | 4281 | -1910 | 21.7 | 1.05 | 1.90 | 1980 |
| 68 | Ipswich Town | 1769 | 492 | 492 | 785 | 2075 | 2796 | -721 | 27.8 | 1.17 | 1.58 | 1968 |
| 69 | Southampton | 2062 | 472 | 543 | 1047 | 2278 | 3581 | -1303 | 22.9 | 1.10 | 1.74 | 1959 |
| 70 | Gillingham | 2114 | 440 | 578 | 1096 | 2166 | 3701 | -1535 | 20.8 | 1.02 | 1.75 | 1898 |
| 71 | Rochdale | 2124 | 453 | 538 | 1133 | 2282 | 3943 | -1661 | 21.3 | 1.07 | 1.86 | 1897 |
| 72 | Exeter City | 2110 | 441 | 543 | 1126 | 2170 | 3801 | -1631 | 20.9 | 1.03 | 1.80 | 1866 |
| 73 | Carlisle United | 1970 | 449 | 484 | 1037 | 2090 | 3496 | -1406 | 22.8 | 1.06 | 1.77 | 1831 |
| 74 | Mansfield Town | 1873 | 437 | 498 | 938 | 2065 | 3165 | -1100 | 23.3 | 1.10 | 1.69 | 1809 |
| 75 | Wrexham | 1848 | 419 | 466 | 963 | 2044 | 3305 | -1261 | 22.7 | 1.11 | 1.79 | 1723 |
| 76 | Peterborough United | 1515 | 419 | 407 | 689 | 1792 | 2341 | -549 | 27.7 | 1.18 | 1.55 | 1664 |
| 77 | Scunthorpe United | 1631 | 411 | 423 | 797 | 1820 | 2700 | -880 | 25.2 | 1.12 | 1.66 | 1656 |
| 78 | Colchester United | 1693 | 393 | 477 | 823 | 1843 | 2848 | -1005 | 23.2 | 1.09 | 1.68 | 1656 |
| 79 | Hartlepool United | 2041 | 397 | 429 | 1215 | 1973 | 4022 | -2049 | 19.5 | 0.97 | 1.97 | 1620 |
| 80 | Shrewsbury Town | 1700 | 371 | 468 | 861 | 1754 | 2789 | -1035 | 21.8 | 1.03 | 1.64 | 1581 |
| 81 | Torquay United | 1756 | 370 | 457 | 929 | 1782 | 3177 | -1395 | 21.1 | 1.01 | 1.81 | 1567 |
| 82 | Darlington | 1807 | 377 | 432 | 998 | 1913 | 3391 | -1478 | 20.9 | 1.06 | 1.88 | 1563 |
| 83 | York City | 1620 | 349 | 413 | 858 | 1824 | 2963 | -1139 | 21.5 | 1.13 | 1.83 | 1460 |
| 84 | Oxford United | 1352 | 322 | 377 | 653 | 1434 | 2037 | -603 | 23.8 | 1.06 | 1.51 | 1343 |
| 85 | Newport County | 1631 | 326 | 350 | 955 | 1723 | 3359 | -1636 | 20.0 | 1.06 | 2.06 | 1328 |
| 86 | Chester City | 1513 | 302 | 386 | 825 | 1574 | 2745 | -1171 | 20.0 | 1.04 | 1.81 | 1292 |
| 87 | Wigan Athletic | 1070 | 316 | 304 | 450 | 1271 | 1538 | -267 | 29.5 | 1.19 | 1.44 | 1252 |
| 88 | Halifax Town | 1534 | 269 | 381 | 884 | 1504 | 3042 | -1538 | 17.5 | 0.98 | 1.98 | 1188 |
| 89 | Cambridge United | 1067 | 251 | 298 | 518 | 1107 | 1698 | -591 | 23.5 | 1.04 | 1.59 | 1051 |
| 90 | Accrington Stanley | 1167 | 251 | 246 | 670 | 1249 | 2412 | -1163 | 21.5 | 1.07 | 2.07 | 999 |
| 91 | Aldershot | 1173 | 226 | 281 | 666 | 1252 | 2356 | -1104 | 19.3 | 1.07 | 2.01 | 959 |
| 92 | Bradford Park Avenue | 1095 | 233 | 237 | 625 | 1244 | 2247 | -1003 | 21.3 | 1.14 | 2.05 | 936 |
| 93 | Wycombe Wanderers | 752 | 227 | 228 | 297 | 869 | 1020 | -151 | 30.2 | 1.16 | 1.36 | 909 |
| 94 | Barrow | 1100 | 202 | 204 | 694 | 1093 | 2381 | -1288 | 18.4 | 0.99 | 2.16 | 810 |
| 95 | Southport | 1100 | 181 | 258 | 661 | 1093 | 2249 | -1156 | 16.5 | 0.99 | 2.04 | 801 |
| 96 | MK Dons | 501 | 184 | 121 | 196 | 684 | 693 | -9 | 36.7 | 1.37 | 1.38 | 673 |
| 97 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
| 98 | Gateshead AFC | 733 | 157 | 184 | 392 | 817 | 1482 | -665 | 21.4 | 1.11 | 2.02 | 655 |
| 99 | Hereford United | 703 | 150 | 187 | 366 | 697 | 1136 | -439 | 21.3 | 0.99 | 1.62 | 637 |
| 100 | Cheltenham Town | 595 | 153 | 169 | 273 | 631 | 901 | -270 | 25.7 | 1.06 | 1.51 | 628 |
| 101 | Barnet | 502 | 119 | 131 | 252 | 517 | 811 | -294 | 23.7 | 1.03 | 1.62 | 488 |
| 102 | Workington | 597 | 111 | 143 | 343 | 580 | 1156 | -576 | 18.6 | 0.97 | 1.94 | 476 |
| 103 | Burton Albion | 388 | 109 | 109 | 170 | 424 | 594 | -170 | 28.1 | 1.09 | 1.53 | 436 |
| 104 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
| 105 | Stevenage | 366 | 99 | 110 | 157 | 357 | 471 | -114 | 27.0 | 0.98 | 1.29 | 407 |
| 106 | Fleetwood Town | 318 | 101 | 76 | 141 | 366 | 418 | -52 | 31.8 | 1.15 | 1.31 | 379 |
| 107 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
| 108 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
| 109 | AFC Wimbledon | 340 | 87 | 100 | 153 | 340 | 477 | -137 | 25.6 | 1.00 | 1.40 | 361 |
| 110 | Crawley Town | 342 | 85 | 88 | 169 | 369 | 567 | -198 | 24.9 | 1.08 | 1.66 | 343 |
| 111 | New Brighton | 442 | 66 | 87 | 289 | 413 | 1012 | -599 | 14.9 | 0.93 | 2.29 | 285 |
| 112 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
| 113 | Salford City | 158 | 64 | 32 | 62 | 207 | 190 | +17 | 40.5 | 1.31 | 1.20 | 224 |
| 114 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
| 115 | Glossop North End | 309 | 46 | 70 | 193 | 278 | 672 | -394 | 14.9 | 0.90 | 2.17 | 208 |
| 116 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
| 117 | Harrogate Town | 138 | 40 | 36 | 62 | 153 | 199 | -46 | 29.0 | 1.11 | 1.44 | 156 |
| 118 | Gainsborough Trinity | 282 | 33 | 55 | 194 | 236 | 717 | -481 | 11.7 | 0.84 | 2.54 | 154 |
| 119 | Nelson | 206 | 41 | 29 | 136 | 226 | 527 | -301 | 19.9 | 1.10 | 2.56 | 152 |
| 120 | Leeds City | 190 | 36 | 36 | 118 | 206 | 398 | -192 | 18.9 | 1.08 | 2.09 | 144 |
| 121 | Wigan Borough | 206 | 28 | 47 | 131 | 206 | 487 | -281 | 13.6 | 1.00 | 2.36 | 131 |
| 122 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
| 123 | Burton United | 242 | 31 | 29 | 182 | 216 | 662 | -446 | 12.8 | 0.89 | 2.74 | 122 |
| 124 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
| 125 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
| 126 | Ashington | 164 | 23 | 34 | 107 | 160 | 409 | -249 | 14.0 | 0.98 | 2.49 | 103 |
| 127 | Merthyr Town | 210 | 12 | 58 | 140 | 149 | 514 | -365 | 5.7 | 0.71 | 2.45 | 94 |
| 128 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
| 129 | Rotherham County FC | 126 | 24 | 16 | 86 | 101 | 255 | -154 | 19.0 | 0.80 | 2.02 | 88 |
| 130 | Aberdare Athletic | 126 | 20 | 24 | 82 | 108 | 261 | -153 | 15.9 | 0.86 | 2.07 | 84 |
| 131 | Durham City | 143 | 18 | 20 | 105 | 125 | 366 | -241 | 12.6 | 0.87 | 2.56 | 74 |
| 132 | Bromley FC | 48 | 19 | 14 | 15 | 62 | 65 | -3 | 39.6 | 1.29 | 1.35 | 71 |
| 133 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 134 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
| 135 | New Brighton Tower | 51 | 14 | 13 | 24 | 68 | 105 | -37 | 27.5 | 1.33 | 2.06 | 55 |
| 136 | Darwen | 116 | 14 | 12 | 90 | 103 | 421 | -318 | 12.1 | 0.89 | 3.63 | 54 |
| 137 | Burton Wanderers | 45 | 12 | 8 | 25 | 53 | 100 | -47 | 26.7 | 1.18 | 2.22 | 44 |
| 138 | Accrington | 61 | 7 | 17 | 37 | 95 | 198 | -103 | 11.5 | 1.56 | 3.25 | 38 |
| 139 | Stalybridge Celtic | 38 | 6 | 6 | 26 | 30 | 77 | -47 | 15.8 | 0.79 | 2.03 | 24 |
| 140 | Loughborough | 79 | 6 | 5 | 68 | 43 | 292 | -249 | 7.6 | 0.54 | 3.70 | 23 |
| 141 | Thames | 42 | 2 | 5 | 35 | 38 | 147 | -109 | 4.8 | 0.90 | 3.50 | 11 |
| 142 | Rotherham Town | 44 | 2 | 5 | 37 | 41 | 160 | -119 | 4.5 | 0.93 | 3.64 | 11 |
| 143 | Northwich Victoria | 25 | 2 | 2 | 21 | 30 | 96 | -66 | 8.0 | 1.20 | 3.84 | 8 |
| 144 | Middlesbrough Ironopolis | 14 | 1 | 0 | 13 | 10 | 52 | -42 | 7.1 | 0.71 | 3.71 | 3 |
| 145 | Bootle | 11 | 0 | 2 | 9 | 14 | 43 | -29 | 0.0 | 1.27 | 3.91 | 2 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship