This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 calendar years (Since January 1st, 1976).
Away League Table (Last 50 years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 970 | 427 | 269 | 274 | 1466 | 1187 | +279 | 44.0 | 1.51 | 1.22 | 1550 |
2 | Liverpool | 972 | 416 | 272 | 284 | 1470 | 1105 | +365 | 42.8 | 1.51 | 1.14 | 1520 |
3 | Arsenal | 972 | 400 | 259 | 313 | 1385 | 1148 | +237 | 41.2 | 1.42 | 1.18 | 1459 |
4 | Chelsea | 974 | 382 | 253 | 339 | 1353 | 1293 | +60 | 39.2 | 1.39 | 1.33 | 1399 |
5 | Manchester City | 999 | 354 | 262 | 383 | 1331 | 1312 | +19 | 35.4 | 1.33 | 1.31 | 1324 |
6 | Brentford | 1124 | 339 | 297 | 488 | 1332 | 1626 | -294 | 30.2 | 1.19 | 1.45 | 1314 |
7 | Leeds United | 1054 | 337 | 280 | 437 | 1278 | 1507 | -229 | 32.0 | 1.21 | 1.43 | 1291 |
8 | Wolverhampton Wanderers | 1075 | 327 | 292 | 456 | 1252 | 1559 | -307 | 30.4 | 1.16 | 1.45 | 1273 |
9 | Ipswich Town | 1092 | 319 | 314 | 459 | 1264 | 1587 | -323 | 29.2 | 1.16 | 1.45 | 1271 |
10 | Peterborough United | 1136 | 321 | 306 | 509 | 1287 | 1671 | -384 | 28.3 | 1.13 | 1.47 | 1269 |
11 | Sheffield United | 1098 | 327 | 283 | 488 | 1260 | 1643 | -383 | 29.8 | 1.15 | 1.50 | 1264 |
12 | Reading | 1124 | 320 | 301 | 503 | 1299 | 1753 | -454 | 28.5 | 1.16 | 1.56 | 1261 |
13 | Nottingham Forest | 1069 | 315 | 316 | 438 | 1243 | 1462 | -219 | 29.5 | 1.16 | 1.37 | 1261 |
14 | Cardiff City | 1113 | 312 | 312 | 489 | 1263 | 1686 | -423 | 28.0 | 1.13 | 1.51 | 1248 |
15 | Walsall | 1127 | 306 | 325 | 496 | 1190 | 1594 | -404 | 27.2 | 1.06 | 1.41 | 1243 |
16 | Preston North End | 1129 | 311 | 309 | 509 | 1211 | 1654 | -443 | 27.5 | 1.07 | 1.47 | 1242 |
17 | Swindon Town | 1131 | 308 | 315 | 508 | 1313 | 1729 | -416 | 27.2 | 1.16 | 1.53 | 1239 |
18 | Millwall | 1121 | 304 | 322 | 495 | 1184 | 1624 | -440 | 27.1 | 1.06 | 1.45 | 1234 |
19 | Bradford City | 1124 | 313 | 295 | 516 | 1228 | 1674 | -446 | 27.8 | 1.09 | 1.49 | 1234 |
20 | Wigan Athletic | 1047 | 313 | 294 | 440 | 1244 | 1496 | -252 | 29.9 | 1.19 | 1.43 | 1233 |
21 | Bristol City | 1127 | 306 | 312 | 509 | 1209 | 1650 | -441 | 27.2 | 1.07 | 1.46 | 1230 |
22 | Sheffield Wednesday | 1086 | 308 | 304 | 474 | 1205 | 1589 | -384 | 28.4 | 1.11 | 1.46 | 1228 |
23 | Huddersfield Town | 1123 | 302 | 312 | 509 | 1253 | 1773 | -520 | 26.9 | 1.12 | 1.58 | 1218 |
24 | Watford | 1088 | 306 | 290 | 492 | 1273 | 1652 | -379 | 28.1 | 1.17 | 1.52 | 1208 |
25 | Barnsley | 1124 | 305 | 292 | 527 | 1243 | 1707 | -464 | 27.1 | 1.11 | 1.52 | 1207 |
26 | Rotherham United | 1130 | 298 | 306 | 526 | 1208 | 1715 | -507 | 26.4 | 1.07 | 1.52 | 1200 |
27 | Bournemouth | 1108 | 300 | 293 | 515 | 1207 | 1660 | -453 | 27.1 | 1.09 | 1.50 | 1193 |
28 | Tottenham Hotspur | 971 | 313 | 253 | 405 | 1261 | 1429 | -168 | 32.2 | 1.30 | 1.47 | 1192 |
29 | Blackburn Rovers | 1051 | 293 | 302 | 456 | 1165 | 1541 | -376 | 27.9 | 1.11 | 1.47 | 1181 |
30 | Northampton Town | 1127 | 294 | 299 | 534 | 1254 | 1764 | -510 | 26.1 | 1.11 | 1.57 | 1181 |
31 | Brighton and Hove Albion | 1087 | 290 | 307 | 490 | 1124 | 1549 | -425 | 26.7 | 1.03 | 1.43 | 1177 |
32 | Portsmouth | 1092 | 292 | 298 | 502 | 1175 | 1608 | -433 | 26.7 | 1.08 | 1.47 | 1174 |
33 | Port Vale | 1138 | 289 | 305 | 544 | 1199 | 1739 | -540 | 25.4 | 1.05 | 1.53 | 1172 |
34 | Birmingham City | 1086 | 289 | 302 | 495 | 1138 | 1594 | -456 | 26.6 | 1.05 | 1.47 | 1169 |
35 | Swansea City | 1102 | 296 | 275 | 531 | 1177 | 1716 | -539 | 26.9 | 1.07 | 1.56 | 1163 |
36 | Hull City | 1109 | 280 | 317 | 512 | 1148 | 1687 | -539 | 25.2 | 1.04 | 1.52 | 1157 |
37 | Charlton Athletic | 1073 | 284 | 300 | 489 | 1162 | 1609 | -447 | 26.5 | 1.08 | 1.50 | 1152 |
38 | Leicester City | 1044 | 291 | 277 | 476 | 1238 | 1634 | -396 | 27.9 | 1.19 | 1.57 | 1150 |
39 | Blackpool | 1123 | 277 | 319 | 527 | 1223 | 1697 | -474 | 24.7 | 1.09 | 1.51 | 1150 |
40 | Crystal Palace | 1048 | 288 | 282 | 478 | 1154 | 1571 | -417 | 27.5 | 1.10 | 1.50 | 1146 |
41 | Gillingham | 1129 | 264 | 346 | 519 | 1188 | 1734 | -546 | 23.4 | 1.05 | 1.54 | 1138 |
42 | Burnley | 1088 | 279 | 298 | 511 | 1160 | 1702 | -542 | 25.6 | 1.07 | 1.56 | 1135 |
43 | Sunderland | 1041 | 286 | 274 | 481 | 1140 | 1550 | -410 | 27.5 | 1.10 | 1.49 | 1132 |
44 | West Bromwich Albion | 1061 | 273 | 312 | 476 | 1135 | 1557 | -422 | 25.7 | 1.07 | 1.47 | 1131 |
45 | Colchester United | 1084 | 270 | 319 | 495 | 1190 | 1681 | -491 | 24.9 | 1.10 | 1.55 | 1129 |
46 | Crewe Alexandra | 1131 | 284 | 274 | 573 | 1231 | 1868 | -637 | 25.1 | 1.09 | 1.65 | 1126 |
47 | Plymouth Argyle | 1128 | 273 | 305 | 550 | 1178 | 1721 | -543 | 24.2 | 1.04 | 1.53 | 1124 |
48 | Leyton Orient | 1075 | 280 | 283 | 512 | 1147 | 1647 | -500 | 26.0 | 1.07 | 1.53 | 1123 |
49 | Fulham | 1048 | 275 | 295 | 478 | 1168 | 1570 | -402 | 26.2 | 1.11 | 1.50 | 1120 |
50 | Derby County | 1076 | 276 | 287 | 513 | 1105 | 1624 | -519 | 25.7 | 1.03 | 1.51 | 1115 |
51 | Scunthorpe United | 1056 | 270 | 301 | 485 | 1172 | 1644 | -472 | 25.6 | 1.11 | 1.56 | 1111 |
52 | Norwich City | 1064 | 281 | 267 | 516 | 1172 | 1731 | -559 | 26.4 | 1.10 | 1.63 | 1110 |
53 | Notts County | 1026 | 278 | 275 | 473 | 1173 | 1598 | -425 | 27.1 | 1.14 | 1.56 | 1109 |
54 | Middlesbrough | 1053 | 278 | 273 | 502 | 1103 | 1490 | -387 | 26.4 | 1.05 | 1.42 | 1107 |
55 | Bury | 995 | 277 | 270 | 448 | 1114 | 1473 | -359 | 27.8 | 1.12 | 1.48 | 1101 |
56 | Bristol Rovers | 1099 | 275 | 273 | 551 | 1148 | 1714 | -566 | 25.0 | 1.04 | 1.56 | 1098 |
57 | Aston Villa | 985 | 276 | 269 | 440 | 1110 | 1464 | -354 | 28.0 | 1.13 | 1.49 | 1097 |
58 | Mansfield Town | 1014 | 272 | 278 | 464 | 1092 | 1472 | -380 | 26.8 | 1.08 | 1.45 | 1094 |
59 | Southend United | 1043 | 280 | 251 | 512 | 1117 | 1639 | -522 | 26.8 | 1.07 | 1.57 | 1091 |
60 | Queens Park Rangers | 1077 | 270 | 278 | 529 | 1114 | 1616 | -502 | 25.1 | 1.03 | 1.50 | 1088 |
61 | Lincoln City | 967 | 275 | 263 | 429 | 1038 | 1363 | -325 | 28.4 | 1.07 | 1.41 | 1088 |
62 | Stoke City | 1074 | 256 | 318 | 500 | 1000 | 1594 | -594 | 23.8 | 0.93 | 1.48 | 1086 |
63 | Bolton Wanderers | 1065 | 268 | 278 | 519 | 1158 | 1693 | -535 | 25.2 | 1.09 | 1.59 | 1082 |
64 | Rochdale | 1080 | 261 | 295 | 524 | 1161 | 1759 | -598 | 24.2 | 1.08 | 1.63 | 1078 |
65 | Shrewsbury Town | 1091 | 253 | 314 | 524 | 1085 | 1636 | -551 | 23.2 | 0.99 | 1.50 | 1073 |
66 | Oxford United | 1031 | 263 | 282 | 486 | 1155 | 1563 | -408 | 25.5 | 1.12 | 1.52 | 1071 |
67 | Doncaster Rovers | 1009 | 273 | 248 | 488 | 1116 | 1601 | -485 | 27.1 | 1.11 | 1.59 | 1067 |
68 | Everton | 971 | 261 | 284 | 426 | 1040 | 1378 | -338 | 26.9 | 1.07 | 1.42 | 1067 |
69 | Carlisle United | 1090 | 256 | 298 | 536 | 1111 | 1726 | -615 | 23.5 | 1.02 | 1.58 | 1066 |
70 | Tranmere Rovers | 1065 | 254 | 304 | 507 | 1036 | 1561 | -525 | 23.8 | 0.97 | 1.47 | 1066 |
71 | West Ham United | 995 | 268 | 253 | 474 | 1051 | 1534 | -483 | 26.9 | 1.06 | 1.54 | 1057 |
72 | Luton Town | 980 | 266 | 254 | 460 | 1076 | 1506 | -430 | 27.1 | 1.10 | 1.54 | 1052 |
73 | Newcastle United | 991 | 256 | 274 | 461 | 1099 | 1561 | -462 | 25.8 | 1.11 | 1.58 | 1042 |
74 | Coventry City | 1062 | 250 | 291 | 521 | 1096 | 1673 | -577 | 23.5 | 1.03 | 1.58 | 1041 |
75 | Chesterfield | 996 | 252 | 268 | 476 | 983 | 1442 | -459 | 25.3 | 0.99 | 1.45 | 1024 |
76 | Oldham Athletic | 1037 | 235 | 319 | 483 | 1058 | 1577 | -519 | 22.7 | 1.02 | 1.52 | 1024 |
77 | Exeter City | 1018 | 249 | 266 | 503 | 1087 | 1671 | -584 | 24.5 | 1.07 | 1.64 | 1013 |
78 | Southampton | 1005 | 240 | 277 | 488 | 1123 | 1643 | -520 | 23.9 | 1.12 | 1.63 | 997 |
79 | Grimsby Town | 962 | 246 | 248 | 468 | 994 | 1505 | -511 | 25.6 | 1.03 | 1.56 | 986 |
80 | Stockport County | 889 | 226 | 224 | 439 | 946 | 1421 | -475 | 25.4 | 1.06 | 1.60 | 902 |
81 | Cambridge United | 918 | 216 | 253 | 449 | 972 | 1476 | -504 | 23.5 | 1.06 | 1.61 | 901 |
82 | Hartlepool United | 999 | 221 | 232 | 546 | 964 | 1703 | -739 | 22.1 | 0.96 | 1.70 | 895 |
83 | Wycombe Wanderers | 729 | 223 | 219 | 287 | 845 | 982 | -137 | 30.6 | 1.16 | 1.35 | 888 |
84 | Wrexham | 782 | 204 | 210 | 368 | 863 | 1228 | -365 | 26.1 | 1.10 | 1.57 | 822 |
85 | Torquay United | 834 | 176 | 235 | 423 | 825 | 1352 | -527 | 21.1 | 0.99 | 1.62 | 763 |
86 | Darlington | 764 | 176 | 213 | 375 | 790 | 1182 | -392 | 23.0 | 1.03 | 1.55 | 741 |
87 | York City | 740 | 169 | 199 | 372 | 785 | 1219 | -434 | 22.8 | 1.06 | 1.65 | 706 |
88 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
89 | MK Dons | 479 | 174 | 113 | 192 | 640 | 667 | -27 | 36.3 | 1.34 | 1.39 | 635 |
90 | Cheltenham Town | 572 | 148 | 162 | 262 | 603 | 857 | -254 | 25.9 | 1.05 | 1.50 | 606 |
91 | Chester City | 678 | 139 | 187 | 352 | 657 | 1094 | -437 | 20.5 | 0.97 | 1.61 | 604 |
92 | Hereford United | 624 | 134 | 159 | 331 | 619 | 1018 | -399 | 21.5 | 0.99 | 1.63 | 561 |
93 | Newport County | 559 | 142 | 124 | 293 | 573 | 905 | -332 | 25.4 | 1.03 | 1.62 | 550 |
94 | Accrington Stanley | 434 | 122 | 111 | 201 | 453 | 677 | -224 | 28.1 | 1.04 | 1.56 | 477 |
95 | Barnet | 479 | 108 | 123 | 248 | 483 | 787 | -304 | 22.5 | 1.01 | 1.64 | 447 |
96 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
97 | Burton Albion | 364 | 104 | 99 | 161 | 400 | 562 | -162 | 28.6 | 1.10 | 1.54 | 411 |
98 | Stevenage | 343 | 94 | 103 | 146 | 339 | 440 | -101 | 27.4 | 0.99 | 1.28 | 385 |
99 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
100 | Halifax Town | 490 | 84 | 114 | 292 | 441 | 895 | -454 | 17.1 | 0.90 | 1.83 | 366 |
101 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
102 | Fleetwood Town | 295 | 94 | 69 | 132 | 344 | 394 | -50 | 31.9 | 1.17 | 1.34 | 351 |
103 | AFC Wimbledon | 318 | 81 | 96 | 141 | 316 | 435 | -119 | 25.5 | 0.99 | 1.37 | 339 |
104 | Crawley Town | 319 | 81 | 81 | 157 | 348 | 529 | -181 | 25.4 | 1.09 | 1.66 | 324 |
105 | Aldershot | 358 | 70 | 89 | 199 | 343 | 635 | -292 | 19.6 | 0.96 | 1.77 | 299 |
106 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
107 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
108 | Salford City | 135 | 55 | 30 | 50 | 182 | 160 | +22 | 40.7 | 1.35 | 1.19 | 195 |
109 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
110 | Harrogate Town | 117 | 35 | 31 | 51 | 132 | 170 | -38 | 29.9 | 1.13 | 1.45 | 136 |
111 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
112 | Barrow | 117 | 29 | 27 | 61 | 110 | 157 | -47 | 24.8 | 0.94 | 1.34 | 114 |
113 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
114 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
115 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
116 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
117 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
118 | Bromley FC | 25 | 9 | 9 | 7 | 31 | 34 | -3 | 36.0 | 1.24 | 1.36 | 36 |
119 | Southport | 60 | 2 | 17 | 41 | 48 | 124 | -76 | 3.3 | 0.80 | 2.07 | 23 |
120 | Workington | 35 | 3 | 5 | 27 | 26 | 79 | -53 | 8.6 | 0.74 | 2.26 | 14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football