This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 calendar years (Since January 1st, 1976).
Away League Table (Last 50 years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 974 | 428 | 270 | 276 | 1470 | 1195 | +275 | 43.9 | 1.51 | 1.23 | 1554 |
2 | Liverpool | 976 | 418 | 272 | 286 | 1476 | 1111 | +365 | 42.8 | 1.51 | 1.14 | 1526 |
3 | Arsenal | 975 | 402 | 259 | 314 | 1388 | 1150 | +238 | 41.2 | 1.42 | 1.18 | 1465 |
4 | Chelsea | 978 | 384 | 254 | 340 | 1364 | 1298 | +66 | 39.3 | 1.39 | 1.33 | 1406 |
5 | Manchester City | 1002 | 355 | 263 | 384 | 1334 | 1315 | +19 | 35.4 | 1.33 | 1.31 | 1328 |
6 | Brentford | 1127 | 340 | 297 | 490 | 1336 | 1631 | -295 | 30.2 | 1.19 | 1.45 | 1317 |
7 | Leeds United | 1058 | 338 | 280 | 440 | 1281 | 1516 | -235 | 31.9 | 1.21 | 1.43 | 1294 |
8 | Peterborough United | 1141 | 323 | 306 | 512 | 1292 | 1679 | -387 | 28.3 | 1.13 | 1.47 | 1275 |
9 | Wolverhampton Wanderers | 1079 | 327 | 293 | 459 | 1253 | 1564 | -311 | 30.3 | 1.16 | 1.45 | 1274 |
10 | Ipswich Town | 1095 | 319 | 315 | 461 | 1266 | 1591 | -325 | 29.1 | 1.16 | 1.45 | 1272 |
11 | Sheffield United | 1103 | 329 | 283 | 491 | 1264 | 1651 | -387 | 29.8 | 1.15 | 1.50 | 1270 |
12 | Reading | 1130 | 320 | 305 | 505 | 1307 | 1763 | -456 | 28.3 | 1.16 | 1.56 | 1265 |
13 | Nottingham Forest | 1073 | 315 | 318 | 440 | 1245 | 1469 | -224 | 29.4 | 1.16 | 1.37 | 1263 |
14 | Cardiff City | 1116 | 314 | 313 | 489 | 1267 | 1687 | -420 | 28.1 | 1.14 | 1.51 | 1255 |
15 | Walsall | 1131 | 308 | 327 | 496 | 1196 | 1597 | -401 | 27.2 | 1.06 | 1.41 | 1251 |
16 | Swindon Town | 1136 | 311 | 315 | 510 | 1322 | 1737 | -415 | 27.4 | 1.16 | 1.53 | 1248 |
17 | Preston North End | 1133 | 312 | 310 | 511 | 1215 | 1659 | -444 | 27.5 | 1.07 | 1.46 | 1246 |
18 | Millwall | 1125 | 306 | 324 | 495 | 1189 | 1627 | -438 | 27.2 | 1.06 | 1.45 | 1242 |
19 | Bradford City | 1128 | 314 | 297 | 517 | 1235 | 1681 | -446 | 27.8 | 1.09 | 1.49 | 1239 |
20 | Bristol City | 1131 | 308 | 314 | 509 | 1214 | 1651 | -437 | 27.2 | 1.07 | 1.46 | 1238 |
21 | Wigan Athletic | 1051 | 313 | 297 | 441 | 1250 | 1505 | -255 | 29.8 | 1.19 | 1.43 | 1236 |
22 | Sheffield Wednesday | 1091 | 309 | 306 | 476 | 1213 | 1597 | -384 | 28.3 | 1.11 | 1.46 | 1233 |
23 | Huddersfield Town | 1126 | 303 | 312 | 511 | 1256 | 1779 | -523 | 26.9 | 1.12 | 1.58 | 1221 |
24 | Watford | 1092 | 306 | 292 | 494 | 1276 | 1657 | -381 | 28.0 | 1.17 | 1.52 | 1210 |
25 | Barnsley | 1128 | 305 | 294 | 529 | 1247 | 1714 | -467 | 27.0 | 1.11 | 1.52 | 1209 |
26 | Rotherham United | 1134 | 299 | 306 | 529 | 1212 | 1721 | -509 | 26.4 | 1.07 | 1.52 | 1203 |
27 | Tottenham Hotspur | 975 | 316 | 254 | 405 | 1270 | 1432 | -162 | 32.4 | 1.30 | 1.47 | 1202 |
28 | Bournemouth | 1111 | 301 | 295 | 515 | 1213 | 1665 | -452 | 27.1 | 1.09 | 1.50 | 1198 |
29 | Northampton Town | 1132 | 296 | 300 | 536 | 1257 | 1768 | -511 | 26.1 | 1.11 | 1.56 | 1188 |
30 | Blackburn Rovers | 1055 | 295 | 302 | 458 | 1169 | 1546 | -377 | 28.0 | 1.11 | 1.47 | 1187 |
31 | Brighton and Hove Albion | 1091 | 291 | 308 | 492 | 1129 | 1555 | -426 | 26.7 | 1.03 | 1.43 | 1181 |
32 | Port Vale | 1143 | 291 | 306 | 546 | 1204 | 1742 | -538 | 25.5 | 1.05 | 1.52 | 1179 |
33 | Portsmouth | 1096 | 292 | 301 | 503 | 1178 | 1612 | -434 | 26.6 | 1.07 | 1.47 | 1177 |
34 | Birmingham City | 1091 | 290 | 303 | 498 | 1140 | 1601 | -461 | 26.6 | 1.04 | 1.47 | 1173 |
35 | Swansea City | 1106 | 298 | 276 | 532 | 1181 | 1718 | -537 | 26.9 | 1.07 | 1.55 | 1170 |
36 | Hull City | 1113 | 281 | 318 | 514 | 1156 | 1697 | -541 | 25.2 | 1.04 | 1.52 | 1161 |
37 | Charlton Athletic | 1078 | 286 | 301 | 491 | 1168 | 1615 | -447 | 26.5 | 1.08 | 1.50 | 1159 |
38 | Leicester City | 1049 | 293 | 279 | 477 | 1246 | 1640 | -394 | 27.9 | 1.19 | 1.56 | 1158 |
39 | Crystal Palace | 1051 | 290 | 282 | 479 | 1160 | 1574 | -414 | 27.6 | 1.10 | 1.50 | 1152 |
40 | Blackpool | 1127 | 277 | 319 | 531 | 1223 | 1701 | -478 | 24.6 | 1.09 | 1.51 | 1150 |
41 | Gillingham | 1134 | 266 | 347 | 521 | 1196 | 1741 | -545 | 23.5 | 1.05 | 1.54 | 1145 |
42 | West Bromwich Albion | 1066 | 275 | 312 | 479 | 1139 | 1564 | -425 | 25.8 | 1.07 | 1.47 | 1137 |
43 | Sunderland | 1045 | 287 | 275 | 483 | 1141 | 1554 | -413 | 27.5 | 1.09 | 1.49 | 1136 |
44 | Burnley | 1091 | 279 | 298 | 514 | 1164 | 1712 | -548 | 25.6 | 1.07 | 1.57 | 1135 |
45 | Colchester United | 1088 | 271 | 320 | 497 | 1195 | 1688 | -493 | 24.9 | 1.10 | 1.55 | 1133 |
46 | Plymouth Argyle | 1131 | 275 | 305 | 551 | 1185 | 1727 | -542 | 24.3 | 1.05 | 1.53 | 1130 |
47 | Crewe Alexandra | 1136 | 285 | 275 | 576 | 1235 | 1875 | -640 | 25.1 | 1.09 | 1.65 | 1130 |
48 | Leyton Orient | 1080 | 281 | 283 | 516 | 1155 | 1660 | -505 | 26.0 | 1.07 | 1.54 | 1126 |
49 | Fulham | 1051 | 275 | 295 | 481 | 1170 | 1578 | -408 | 26.2 | 1.11 | 1.50 | 1120 |
50 | Derby County | 1080 | 277 | 289 | 514 | 1109 | 1628 | -519 | 25.6 | 1.03 | 1.51 | 1120 |
51 | Notts County | 1031 | 280 | 276 | 475 | 1179 | 1604 | -425 | 27.2 | 1.14 | 1.56 | 1116 |
52 | Norwich City | 1069 | 282 | 269 | 518 | 1177 | 1737 | -560 | 26.4 | 1.10 | 1.62 | 1115 |
53 | Middlesbrough | 1058 | 280 | 275 | 503 | 1109 | 1495 | -386 | 26.5 | 1.05 | 1.41 | 1115 |
54 | Scunthorpe United | 1056 | 270 | 301 | 485 | 1172 | 1644 | -472 | 25.6 | 1.11 | 1.56 | 1111 |
55 | Bristol Rovers | 1103 | 277 | 274 | 552 | 1154 | 1719 | -565 | 25.1 | 1.05 | 1.56 | 1105 |
56 | Aston Villa | 989 | 277 | 271 | 441 | 1113 | 1467 | -354 | 28.0 | 1.13 | 1.48 | 1102 |
57 | Bury | 995 | 277 | 270 | 448 | 1114 | 1473 | -359 | 27.8 | 1.12 | 1.48 | 1101 |
58 | Mansfield Town | 1019 | 273 | 280 | 466 | 1097 | 1478 | -381 | 26.8 | 1.08 | 1.45 | 1099 |
59 | Queens Park Rangers | 1082 | 273 | 279 | 530 | 1122 | 1626 | -504 | 25.2 | 1.04 | 1.50 | 1098 |
60 | Lincoln City | 970 | 277 | 264 | 429 | 1043 | 1364 | -321 | 28.6 | 1.08 | 1.41 | 1095 |
61 | Stoke City | 1079 | 257 | 320 | 502 | 1003 | 1599 | -596 | 23.8 | 0.93 | 1.48 | 1091 |
62 | Southend United | 1043 | 280 | 251 | 512 | 1117 | 1639 | -522 | 26.8 | 1.07 | 1.57 | 1091 |
63 | Bolton Wanderers | 1070 | 269 | 280 | 521 | 1162 | 1701 | -539 | 25.1 | 1.09 | 1.59 | 1087 |
64 | Rochdale | 1080 | 261 | 295 | 524 | 1161 | 1759 | -598 | 24.2 | 1.08 | 1.63 | 1078 |
65 | Shrewsbury Town | 1096 | 254 | 315 | 527 | 1090 | 1645 | -555 | 23.2 | 0.99 | 1.50 | 1077 |
66 | Oxford United | 1036 | 264 | 283 | 489 | 1159 | 1568 | -409 | 25.5 | 1.12 | 1.51 | 1075 |
67 | Tranmere Rovers | 1070 | 256 | 305 | 509 | 1048 | 1572 | -524 | 23.9 | 0.98 | 1.47 | 1073 |
68 | Doncaster Rovers | 1013 | 274 | 248 | 491 | 1117 | 1609 | -492 | 27.0 | 1.10 | 1.59 | 1070 |
69 | Everton | 974 | 262 | 284 | 428 | 1044 | 1384 | -340 | 26.9 | 1.07 | 1.42 | 1070 |
70 | Carlisle United | 1090 | 256 | 298 | 536 | 1111 | 1726 | -615 | 23.5 | 1.02 | 1.58 | 1066 |
71 | West Ham United | 998 | 269 | 254 | 475 | 1055 | 1537 | -482 | 27.0 | 1.06 | 1.54 | 1061 |
72 | Luton Town | 984 | 267 | 255 | 462 | 1082 | 1513 | -431 | 27.1 | 1.10 | 1.54 | 1056 |
73 | Coventry City | 1067 | 253 | 293 | 521 | 1109 | 1676 | -567 | 23.7 | 1.04 | 1.57 | 1052 |
74 | Newcastle United | 994 | 256 | 276 | 462 | 1100 | 1563 | -463 | 25.8 | 1.11 | 1.57 | 1044 |
75 | Oldham Athletic | 1042 | 237 | 320 | 485 | 1064 | 1582 | -518 | 22.7 | 1.02 | 1.52 | 1031 |
76 | Chesterfield | 1000 | 253 | 269 | 478 | 989 | 1452 | -463 | 25.3 | 0.99 | 1.45 | 1028 |
77 | Exeter City | 1023 | 250 | 266 | 507 | 1089 | 1677 | -588 | 24.4 | 1.06 | 1.64 | 1016 |
78 | Southampton | 1010 | 241 | 279 | 490 | 1130 | 1653 | -523 | 23.9 | 1.12 | 1.64 | 1002 |
79 | Grimsby Town | 966 | 248 | 249 | 469 | 1000 | 1511 | -511 | 25.7 | 1.04 | 1.56 | 993 |
80 | Stockport County | 893 | 228 | 225 | 440 | 952 | 1427 | -475 | 25.5 | 1.07 | 1.60 | 909 |
81 | Cambridge United | 922 | 216 | 255 | 451 | 973 | 1480 | -507 | 23.4 | 1.06 | 1.61 | 903 |
82 | Hartlepool United | 999 | 221 | 232 | 546 | 964 | 1703 | -739 | 22.1 | 0.96 | 1.70 | 895 |
83 | Wycombe Wanderers | 734 | 224 | 220 | 290 | 849 | 988 | -139 | 30.5 | 1.16 | 1.35 | 892 |
84 | Wrexham | 786 | 206 | 211 | 369 | 869 | 1232 | -363 | 26.2 | 1.11 | 1.57 | 829 |
85 | Torquay United | 834 | 176 | 235 | 423 | 825 | 1352 | -527 | 21.1 | 0.99 | 1.62 | 763 |
86 | Darlington | 764 | 176 | 213 | 375 | 790 | 1182 | -392 | 23.0 | 1.03 | 1.55 | 741 |
87 | York City | 740 | 169 | 199 | 372 | 785 | 1219 | -434 | 22.8 | 1.06 | 1.65 | 706 |
88 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
89 | MK Dons | 483 | 177 | 114 | 192 | 649 | 670 | -21 | 36.6 | 1.34 | 1.39 | 645 |
90 | Cheltenham Town | 577 | 149 | 164 | 264 | 608 | 868 | -260 | 25.8 | 1.05 | 1.50 | 611 |
91 | Chester City | 678 | 139 | 187 | 352 | 657 | 1094 | -437 | 20.5 | 0.97 | 1.61 | 604 |
92 | Hereford United | 624 | 134 | 159 | 331 | 619 | 1018 | -399 | 21.5 | 0.99 | 1.63 | 561 |
93 | Newport County | 563 | 143 | 125 | 295 | 576 | 912 | -336 | 25.4 | 1.02 | 1.62 | 554 |
94 | Accrington Stanley | 438 | 123 | 112 | 203 | 455 | 681 | -226 | 28.1 | 1.04 | 1.55 | 481 |
95 | Barnet | 483 | 111 | 124 | 248 | 489 | 789 | -300 | 23.0 | 1.01 | 1.63 | 457 |
96 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
97 | Burton Albion | 368 | 105 | 101 | 162 | 403 | 565 | -162 | 28.5 | 1.10 | 1.54 | 416 |
98 | Stevenage | 347 | 95 | 104 | 148 | 343 | 445 | -102 | 27.4 | 0.99 | 1.28 | 389 |
99 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
100 | Halifax Town | 490 | 84 | 114 | 292 | 441 | 895 | -454 | 17.1 | 0.90 | 1.83 | 366 |
101 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
102 | Fleetwood Town | 300 | 95 | 70 | 135 | 347 | 400 | -53 | 31.7 | 1.16 | 1.33 | 355 |
103 | AFC Wimbledon | 323 | 84 | 96 | 143 | 324 | 443 | -119 | 26.0 | 1.00 | 1.37 | 348 |
104 | Crawley Town | 324 | 82 | 82 | 160 | 352 | 539 | -187 | 25.3 | 1.09 | 1.66 | 328 |
105 | Aldershot | 358 | 70 | 89 | 199 | 343 | 635 | -292 | 19.6 | 0.96 | 1.77 | 299 |
106 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
107 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
108 | Salford City | 139 | 56 | 30 | 53 | 186 | 166 | +20 | 40.3 | 1.34 | 1.19 | 198 |
109 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
110 | Harrogate Town | 122 | 36 | 31 | 55 | 137 | 181 | -44 | 29.5 | 1.12 | 1.48 | 139 |
111 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
112 | Barrow | 122 | 32 | 28 | 62 | 117 | 161 | -44 | 26.2 | 0.96 | 1.32 | 124 |
113 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
114 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
115 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
116 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
117 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
118 | Bromley FC | 30 | 10 | 10 | 10 | 35 | 41 | -6 | 33.3 | 1.17 | 1.37 | 40 |
119 | Southport | 60 | 2 | 17 | 41 | 48 | 124 | -76 | 3.3 | 0.80 | 2.07 | 23 |
120 | Workington | 35 | 3 | 5 | 27 | 26 | 79 | -53 | 8.6 | 0.74 | 2.26 | 14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season