This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 calendar years (Since January 1st, 1976).
Away League Table (Last 50 years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 973 | 427 | 270 | 276 | 1468 | 1194 | +274 | 43.9 | 1.51 | 1.23 | 1551 |
2 | Liverpool | 975 | 418 | 272 | 285 | 1475 | 1109 | +366 | 42.9 | 1.51 | 1.14 | 1526 |
3 | Arsenal | 974 | 401 | 259 | 314 | 1387 | 1150 | +237 | 41.2 | 1.42 | 1.18 | 1462 |
4 | Chelsea | 977 | 383 | 254 | 340 | 1361 | 1298 | +63 | 39.2 | 1.39 | 1.33 | 1403 |
5 | Manchester City | 1001 | 354 | 263 | 384 | 1333 | 1315 | +18 | 35.4 | 1.33 | 1.31 | 1325 |
6 | Brentford | 1126 | 339 | 297 | 490 | 1334 | 1631 | -297 | 30.1 | 1.18 | 1.45 | 1314 |
7 | Leeds United | 1057 | 338 | 280 | 439 | 1281 | 1514 | -233 | 32.0 | 1.21 | 1.43 | 1294 |
8 | Wolverhampton Wanderers | 1078 | 327 | 293 | 458 | 1253 | 1562 | -309 | 30.3 | 1.16 | 1.45 | 1274 |
9 | Peterborough United | 1139 | 322 | 306 | 511 | 1290 | 1677 | -387 | 28.3 | 1.13 | 1.47 | 1272 |
10 | Ipswich Town | 1094 | 319 | 315 | 460 | 1265 | 1589 | -324 | 29.2 | 1.16 | 1.45 | 1272 |
11 | Sheffield United | 1101 | 328 | 283 | 490 | 1261 | 1649 | -388 | 29.8 | 1.15 | 1.50 | 1267 |
12 | Reading | 1128 | 320 | 304 | 504 | 1305 | 1760 | -455 | 28.4 | 1.16 | 1.56 | 1264 |
13 | Nottingham Forest | 1072 | 315 | 318 | 439 | 1245 | 1467 | -222 | 29.4 | 1.16 | 1.37 | 1263 |
14 | Cardiff City | 1116 | 314 | 313 | 489 | 1267 | 1687 | -420 | 28.1 | 1.14 | 1.51 | 1255 |
15 | Walsall | 1130 | 308 | 326 | 496 | 1195 | 1596 | -401 | 27.3 | 1.06 | 1.41 | 1250 |
16 | Preston North End | 1132 | 312 | 310 | 510 | 1214 | 1657 | -443 | 27.6 | 1.07 | 1.46 | 1246 |
17 | Swindon Town | 1134 | 310 | 315 | 509 | 1321 | 1733 | -412 | 27.3 | 1.16 | 1.53 | 1245 |
18 | Millwall | 1124 | 305 | 324 | 495 | 1187 | 1626 | -439 | 27.1 | 1.06 | 1.45 | 1239 |
19 | Bradford City | 1128 | 314 | 297 | 517 | 1235 | 1681 | -446 | 27.8 | 1.09 | 1.49 | 1239 |
20 | Bristol City | 1130 | 307 | 314 | 509 | 1213 | 1651 | -438 | 27.2 | 1.07 | 1.46 | 1235 |
21 | Wigan Athletic | 1050 | 313 | 296 | 441 | 1249 | 1504 | -255 | 29.8 | 1.19 | 1.43 | 1235 |
22 | Sheffield Wednesday | 1090 | 309 | 306 | 475 | 1212 | 1595 | -383 | 28.3 | 1.11 | 1.46 | 1233 |
23 | Huddersfield Town | 1126 | 303 | 312 | 511 | 1256 | 1779 | -523 | 26.9 | 1.12 | 1.58 | 1221 |
24 | Watford | 1091 | 306 | 292 | 493 | 1276 | 1656 | -380 | 28.0 | 1.17 | 1.52 | 1210 |
25 | Barnsley | 1126 | 305 | 292 | 529 | 1243 | 1710 | -467 | 27.1 | 1.10 | 1.52 | 1207 |
26 | Rotherham United | 1133 | 298 | 306 | 529 | 1210 | 1720 | -510 | 26.3 | 1.07 | 1.52 | 1200 |
27 | Tottenham Hotspur | 974 | 315 | 254 | 405 | 1268 | 1431 | -163 | 32.3 | 1.30 | 1.47 | 1199 |
28 | Bournemouth | 1110 | 301 | 294 | 515 | 1210 | 1662 | -452 | 27.1 | 1.09 | 1.50 | 1197 |
29 | Blackburn Rovers | 1054 | 295 | 302 | 457 | 1169 | 1544 | -375 | 28.0 | 1.11 | 1.46 | 1187 |
30 | Northampton Town | 1129 | 295 | 299 | 535 | 1255 | 1766 | -511 | 26.1 | 1.11 | 1.56 | 1184 |
31 | Brighton and Hove Albion | 1090 | 291 | 307 | 492 | 1128 | 1554 | -426 | 26.7 | 1.03 | 1.43 | 1180 |
32 | Port Vale | 1141 | 291 | 305 | 545 | 1203 | 1740 | -537 | 25.5 | 1.05 | 1.52 | 1178 |
33 | Portsmouth | 1095 | 292 | 300 | 503 | 1177 | 1611 | -434 | 26.7 | 1.07 | 1.47 | 1176 |
34 | Birmingham City | 1089 | 289 | 302 | 498 | 1138 | 1600 | -462 | 26.5 | 1.04 | 1.47 | 1169 |
35 | Swansea City | 1105 | 298 | 275 | 532 | 1181 | 1718 | -537 | 27.0 | 1.07 | 1.55 | 1169 |
36 | Hull City | 1112 | 280 | 318 | 514 | 1153 | 1695 | -542 | 25.2 | 1.04 | 1.52 | 1158 |
37 | Charlton Athletic | 1076 | 285 | 301 | 490 | 1165 | 1613 | -448 | 26.5 | 1.08 | 1.50 | 1156 |
38 | Leicester City | 1047 | 292 | 279 | 476 | 1242 | 1637 | -395 | 27.9 | 1.19 | 1.56 | 1155 |
39 | Crystal Palace | 1050 | 290 | 282 | 478 | 1159 | 1572 | -413 | 27.6 | 1.10 | 1.50 | 1152 |
40 | Blackpool | 1126 | 277 | 319 | 530 | 1223 | 1700 | -477 | 24.6 | 1.09 | 1.51 | 1150 |
41 | Gillingham | 1132 | 266 | 347 | 519 | 1194 | 1737 | -543 | 23.5 | 1.05 | 1.53 | 1145 |
42 | West Bromwich Albion | 1064 | 275 | 312 | 477 | 1138 | 1559 | -421 | 25.8 | 1.07 | 1.47 | 1137 |
43 | Sunderland | 1044 | 287 | 275 | 482 | 1141 | 1552 | -411 | 27.5 | 1.09 | 1.49 | 1136 |
44 | Burnley | 1090 | 279 | 298 | 513 | 1163 | 1710 | -547 | 25.6 | 1.07 | 1.57 | 1135 |
45 | Colchester United | 1087 | 270 | 320 | 497 | 1193 | 1687 | -494 | 24.8 | 1.10 | 1.55 | 1130 |
46 | Plymouth Argyle | 1131 | 275 | 305 | 551 | 1185 | 1727 | -542 | 24.3 | 1.05 | 1.53 | 1130 |
47 | Crewe Alexandra | 1134 | 284 | 275 | 575 | 1232 | 1871 | -639 | 25.0 | 1.09 | 1.65 | 1127 |
48 | Leyton Orient | 1078 | 281 | 283 | 514 | 1152 | 1655 | -503 | 26.1 | 1.07 | 1.54 | 1126 |
49 | Fulham | 1050 | 275 | 295 | 480 | 1169 | 1575 | -406 | 26.2 | 1.11 | 1.50 | 1120 |
50 | Derby County | 1079 | 277 | 289 | 513 | 1109 | 1627 | -518 | 25.7 | 1.03 | 1.51 | 1120 |
51 | Norwich City | 1067 | 282 | 269 | 516 | 1176 | 1733 | -557 | 26.4 | 1.10 | 1.62 | 1115 |
52 | Middlesbrough | 1056 | 279 | 275 | 502 | 1108 | 1494 | -386 | 26.4 | 1.05 | 1.41 | 1112 |
53 | Notts County | 1029 | 279 | 275 | 475 | 1176 | 1602 | -426 | 27.1 | 1.14 | 1.56 | 1112 |
54 | Scunthorpe United | 1056 | 270 | 301 | 485 | 1172 | 1644 | -472 | 25.6 | 1.11 | 1.56 | 1111 |
55 | Bristol Rovers | 1102 | 277 | 274 | 551 | 1153 | 1717 | -564 | 25.1 | 1.05 | 1.56 | 1105 |
56 | Bury | 995 | 277 | 270 | 448 | 1114 | 1473 | -359 | 27.8 | 1.12 | 1.48 | 1101 |
57 | Aston Villa | 988 | 276 | 271 | 441 | 1111 | 1466 | -355 | 27.9 | 1.12 | 1.48 | 1099 |
58 | Mansfield Town | 1017 | 272 | 279 | 466 | 1094 | 1477 | -383 | 26.7 | 1.08 | 1.45 | 1095 |
59 | Lincoln City | 970 | 277 | 264 | 429 | 1043 | 1364 | -321 | 28.6 | 1.08 | 1.41 | 1095 |
60 | Queens Park Rangers | 1080 | 271 | 279 | 530 | 1119 | 1625 | -506 | 25.1 | 1.04 | 1.50 | 1092 |
61 | Southend United | 1043 | 280 | 251 | 512 | 1117 | 1639 | -522 | 26.8 | 1.07 | 1.57 | 1091 |
62 | Stoke City | 1077 | 257 | 319 | 501 | 1002 | 1596 | -594 | 23.9 | 0.93 | 1.48 | 1090 |
63 | Bolton Wanderers | 1068 | 268 | 280 | 520 | 1160 | 1697 | -537 | 25.1 | 1.09 | 1.59 | 1084 |
64 | Rochdale | 1080 | 261 | 295 | 524 | 1161 | 1759 | -598 | 24.2 | 1.08 | 1.63 | 1078 |
65 | Shrewsbury Town | 1095 | 254 | 314 | 527 | 1090 | 1645 | -555 | 23.2 | 1.00 | 1.50 | 1076 |
66 | Oxford United | 1034 | 264 | 283 | 487 | 1158 | 1565 | -407 | 25.5 | 1.12 | 1.51 | 1075 |
67 | Doncaster Rovers | 1012 | 274 | 248 | 490 | 1117 | 1605 | -488 | 27.1 | 1.10 | 1.59 | 1070 |
68 | Everton | 973 | 262 | 284 | 427 | 1044 | 1382 | -338 | 26.9 | 1.07 | 1.42 | 1070 |
69 | Tranmere Rovers | 1068 | 255 | 304 | 509 | 1041 | 1568 | -527 | 23.9 | 0.97 | 1.47 | 1069 |
70 | Carlisle United | 1090 | 256 | 298 | 536 | 1111 | 1726 | -615 | 23.5 | 1.02 | 1.58 | 1066 |
71 | West Ham United | 997 | 269 | 254 | 474 | 1055 | 1535 | -480 | 27.0 | 1.06 | 1.54 | 1061 |
72 | Luton Town | 983 | 267 | 255 | 461 | 1082 | 1511 | -429 | 27.2 | 1.10 | 1.54 | 1056 |
73 | Coventry City | 1065 | 251 | 293 | 521 | 1102 | 1675 | -573 | 23.6 | 1.03 | 1.57 | 1046 |
74 | Newcastle United | 993 | 256 | 276 | 461 | 1099 | 1561 | -462 | 25.8 | 1.11 | 1.57 | 1044 |
75 | Oldham Athletic | 1040 | 237 | 320 | 483 | 1063 | 1578 | -515 | 22.8 | 1.02 | 1.52 | 1031 |
76 | Chesterfield | 999 | 253 | 269 | 477 | 987 | 1446 | -459 | 25.3 | 0.99 | 1.45 | 1028 |
77 | Exeter City | 1021 | 249 | 266 | 506 | 1088 | 1676 | -588 | 24.4 | 1.07 | 1.64 | 1013 |
78 | Southampton | 1008 | 241 | 278 | 489 | 1128 | 1649 | -521 | 23.9 | 1.12 | 1.64 | 1001 |
79 | Grimsby Town | 965 | 247 | 249 | 469 | 998 | 1511 | -513 | 25.6 | 1.03 | 1.57 | 990 |
80 | Stockport County | 892 | 227 | 225 | 440 | 950 | 1426 | -476 | 25.4 | 1.07 | 1.60 | 906 |
81 | Cambridge United | 921 | 216 | 255 | 450 | 973 | 1478 | -505 | 23.5 | 1.06 | 1.60 | 903 |
82 | Hartlepool United | 999 | 221 | 232 | 546 | 964 | 1703 | -739 | 22.1 | 0.96 | 1.70 | 895 |
83 | Wycombe Wanderers | 732 | 223 | 219 | 290 | 847 | 987 | -140 | 30.5 | 1.16 | 1.35 | 888 |
84 | Wrexham | 785 | 206 | 211 | 368 | 869 | 1231 | -362 | 26.2 | 1.11 | 1.57 | 829 |
85 | Torquay United | 834 | 176 | 235 | 423 | 825 | 1352 | -527 | 21.1 | 0.99 | 1.62 | 763 |
86 | Darlington | 764 | 176 | 213 | 375 | 790 | 1182 | -392 | 23.0 | 1.03 | 1.55 | 741 |
87 | York City | 740 | 169 | 199 | 372 | 785 | 1219 | -434 | 22.8 | 1.06 | 1.65 | 706 |
88 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
89 | MK Dons | 482 | 176 | 114 | 192 | 645 | 670 | -25 | 36.5 | 1.34 | 1.39 | 642 |
90 | Cheltenham Town | 575 | 148 | 163 | 264 | 605 | 867 | -262 | 25.7 | 1.05 | 1.51 | 607 |
91 | Chester City | 678 | 139 | 187 | 352 | 657 | 1094 | -437 | 20.5 | 0.97 | 1.61 | 604 |
92 | Hereford United | 624 | 134 | 159 | 331 | 619 | 1018 | -399 | 21.5 | 0.99 | 1.63 | 561 |
93 | Newport County | 562 | 142 | 125 | 295 | 575 | 912 | -337 | 25.3 | 1.02 | 1.62 | 551 |
94 | Accrington Stanley | 437 | 123 | 112 | 202 | 455 | 679 | -224 | 28.1 | 1.04 | 1.55 | 481 |
95 | Barnet | 482 | 110 | 124 | 248 | 487 | 789 | -302 | 22.8 | 1.01 | 1.64 | 454 |
96 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
97 | Burton Albion | 367 | 105 | 100 | 162 | 402 | 564 | -162 | 28.6 | 1.10 | 1.54 | 415 |
98 | Stevenage | 346 | 95 | 104 | 147 | 343 | 444 | -101 | 27.5 | 0.99 | 1.28 | 389 |
99 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
100 | Halifax Town | 490 | 84 | 114 | 292 | 441 | 895 | -454 | 17.1 | 0.90 | 1.83 | 366 |
101 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
102 | Fleetwood Town | 298 | 95 | 69 | 134 | 346 | 397 | -51 | 31.9 | 1.16 | 1.33 | 354 |
103 | AFC Wimbledon | 321 | 82 | 96 | 143 | 320 | 442 | -122 | 25.5 | 1.00 | 1.38 | 342 |
104 | Crawley Town | 322 | 82 | 82 | 158 | 351 | 535 | -184 | 25.5 | 1.09 | 1.66 | 328 |
105 | Aldershot | 358 | 70 | 89 | 199 | 343 | 635 | -292 | 19.6 | 0.96 | 1.77 | 299 |
106 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
107 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
108 | Salford City | 138 | 56 | 30 | 52 | 186 | 164 | +22 | 40.6 | 1.35 | 1.19 | 198 |
109 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
110 | Harrogate Town | 120 | 36 | 31 | 53 | 134 | 175 | -41 | 30.0 | 1.12 | 1.46 | 139 |
111 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
112 | Barrow | 120 | 31 | 27 | 62 | 115 | 160 | -45 | 25.8 | 0.96 | 1.33 | 120 |
113 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
114 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
115 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
116 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
117 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
118 | Bromley FC | 28 | 9 | 10 | 9 | 33 | 39 | -6 | 32.1 | 1.18 | 1.39 | 37 |
119 | Southport | 60 | 2 | 17 | 41 | 48 | 124 | -76 | 3.3 | 0.80 | 2.07 | 23 |
120 | Workington | 35 | 3 | 5 | 27 | 26 | 79 | -53 | 8.6 | 0.74 | 2.26 | 14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season