This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last 50 calendar years (Since January 1st, 1976).
Away League Table (Last 50 years)
# | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 971 | 427 | 270 | 274 | 1467 | 1188 | +279 | 44.0 | 1.51 | 1.22 | 1551 |
2 | Liverpool | 973 | 417 | 272 | 284 | 1473 | 1107 | +366 | 42.9 | 1.51 | 1.14 | 1523 |
3 | Arsenal | 973 | 400 | 259 | 314 | 1385 | 1149 | +236 | 41.1 | 1.42 | 1.18 | 1459 |
4 | Chelsea | 975 | 383 | 253 | 339 | 1358 | 1294 | +64 | 39.3 | 1.39 | 1.33 | 1402 |
5 | Manchester City | 1000 | 354 | 262 | 384 | 1332 | 1314 | +18 | 35.4 | 1.33 | 1.31 | 1324 |
6 | Brentford | 1125 | 339 | 297 | 489 | 1333 | 1628 | -295 | 30.1 | 1.18 | 1.45 | 1314 |
7 | Leeds United | 1055 | 337 | 280 | 438 | 1278 | 1512 | -234 | 31.9 | 1.21 | 1.43 | 1291 |
8 | Wolverhampton Wanderers | 1076 | 327 | 292 | 457 | 1252 | 1560 | -308 | 30.4 | 1.16 | 1.45 | 1273 |
9 | Ipswich Town | 1093 | 319 | 314 | 460 | 1264 | 1588 | -324 | 29.2 | 1.16 | 1.45 | 1271 |
10 | Peterborough United | 1138 | 321 | 306 | 511 | 1289 | 1677 | -388 | 28.2 | 1.13 | 1.47 | 1269 |
11 | Sheffield United | 1099 | 327 | 283 | 489 | 1260 | 1644 | -384 | 29.8 | 1.15 | 1.50 | 1264 |
12 | Reading | 1126 | 320 | 303 | 503 | 1302 | 1756 | -454 | 28.4 | 1.16 | 1.56 | 1263 |
13 | Nottingham Forest | 1070 | 315 | 317 | 438 | 1244 | 1463 | -219 | 29.4 | 1.16 | 1.37 | 1262 |
14 | Cardiff City | 1114 | 313 | 312 | 489 | 1264 | 1686 | -422 | 28.1 | 1.13 | 1.51 | 1251 |
15 | Walsall | 1128 | 307 | 325 | 496 | 1191 | 1594 | -403 | 27.2 | 1.06 | 1.41 | 1246 |
16 | Swindon Town | 1133 | 310 | 315 | 508 | 1319 | 1730 | -411 | 27.4 | 1.16 | 1.53 | 1245 |
17 | Preston North End | 1130 | 311 | 309 | 510 | 1211 | 1655 | -444 | 27.5 | 1.07 | 1.46 | 1242 |
18 | Millwall | 1122 | 305 | 322 | 495 | 1185 | 1624 | -439 | 27.2 | 1.06 | 1.45 | 1237 |
19 | Wigan Athletic | 1049 | 313 | 296 | 440 | 1248 | 1500 | -252 | 29.8 | 1.19 | 1.43 | 1235 |
20 | Bradford City | 1126 | 313 | 296 | 517 | 1230 | 1678 | -448 | 27.8 | 1.09 | 1.49 | 1235 |
21 | Bristol City | 1128 | 306 | 313 | 509 | 1210 | 1651 | -441 | 27.1 | 1.07 | 1.46 | 1231 |
22 | Sheffield Wednesday | 1088 | 308 | 305 | 475 | 1208 | 1593 | -385 | 28.3 | 1.11 | 1.46 | 1229 |
23 | Huddersfield Town | 1124 | 302 | 312 | 510 | 1254 | 1776 | -522 | 26.9 | 1.12 | 1.58 | 1218 |
24 | Watford | 1089 | 306 | 291 | 492 | 1274 | 1653 | -379 | 28.1 | 1.17 | 1.52 | 1209 |
25 | Barnsley | 1125 | 305 | 292 | 528 | 1243 | 1709 | -466 | 27.1 | 1.10 | 1.52 | 1207 |
26 | Rotherham United | 1131 | 298 | 306 | 527 | 1208 | 1716 | -508 | 26.3 | 1.07 | 1.52 | 1200 |
27 | Bournemouth | 1109 | 301 | 293 | 515 | 1208 | 1660 | -452 | 27.1 | 1.09 | 1.50 | 1196 |
28 | Tottenham Hotspur | 972 | 314 | 253 | 405 | 1263 | 1429 | -166 | 32.3 | 1.30 | 1.47 | 1195 |
29 | Blackburn Rovers | 1052 | 294 | 302 | 456 | 1168 | 1541 | -373 | 27.9 | 1.11 | 1.46 | 1184 |
30 | Northampton Town | 1128 | 295 | 299 | 534 | 1255 | 1764 | -509 | 26.2 | 1.11 | 1.56 | 1184 |
31 | Brighton and Hove Albion | 1088 | 290 | 307 | 491 | 1124 | 1551 | -427 | 26.7 | 1.03 | 1.43 | 1177 |
32 | Portsmouth | 1093 | 292 | 299 | 502 | 1176 | 1609 | -433 | 26.7 | 1.08 | 1.47 | 1175 |
33 | Port Vale | 1139 | 289 | 305 | 545 | 1199 | 1740 | -541 | 25.4 | 1.05 | 1.53 | 1172 |
34 | Birmingham City | 1087 | 289 | 302 | 496 | 1138 | 1596 | -458 | 26.6 | 1.05 | 1.47 | 1169 |
35 | Swansea City | 1103 | 297 | 275 | 531 | 1179 | 1716 | -537 | 26.9 | 1.07 | 1.56 | 1166 |
36 | Hull City | 1110 | 280 | 317 | 513 | 1150 | 1691 | -541 | 25.2 | 1.04 | 1.52 | 1157 |
37 | Leicester City | 1045 | 292 | 277 | 476 | 1239 | 1634 | -395 | 27.9 | 1.19 | 1.56 | 1153 |
38 | Charlton Athletic | 1074 | 284 | 300 | 490 | 1163 | 1612 | -449 | 26.4 | 1.08 | 1.50 | 1152 |
39 | Blackpool | 1124 | 277 | 319 | 528 | 1223 | 1698 | -475 | 24.6 | 1.09 | 1.51 | 1150 |
40 | Crystal Palace | 1049 | 289 | 282 | 478 | 1157 | 1571 | -414 | 27.6 | 1.10 | 1.50 | 1149 |
41 | Gillingham | 1131 | 265 | 347 | 519 | 1191 | 1736 | -545 | 23.4 | 1.05 | 1.53 | 1142 |
42 | Burnley | 1089 | 279 | 298 | 512 | 1162 | 1705 | -543 | 25.6 | 1.07 | 1.57 | 1135 |
43 | West Bromwich Albion | 1062 | 274 | 312 | 476 | 1136 | 1557 | -421 | 25.8 | 1.07 | 1.47 | 1134 |
44 | Sunderland | 1042 | 286 | 274 | 482 | 1140 | 1552 | -412 | 27.4 | 1.09 | 1.49 | 1132 |
45 | Colchester United | 1085 | 270 | 320 | 495 | 1191 | 1682 | -491 | 24.9 | 1.10 | 1.55 | 1130 |
46 | Crewe Alexandra | 1133 | 284 | 275 | 574 | 1232 | 1870 | -638 | 25.1 | 1.09 | 1.65 | 1127 |
47 | Leyton Orient | 1077 | 281 | 283 | 513 | 1151 | 1653 | -502 | 26.1 | 1.07 | 1.53 | 1126 |
48 | Plymouth Argyle | 1129 | 273 | 305 | 551 | 1178 | 1725 | -547 | 24.2 | 1.04 | 1.53 | 1124 |
49 | Fulham | 1049 | 275 | 295 | 479 | 1168 | 1572 | -404 | 26.2 | 1.11 | 1.50 | 1120 |
50 | Derby County | 1077 | 276 | 288 | 513 | 1107 | 1626 | -519 | 25.6 | 1.03 | 1.51 | 1116 |
51 | Norwich City | 1065 | 282 | 267 | 516 | 1174 | 1731 | -557 | 26.5 | 1.10 | 1.63 | 1113 |
52 | Notts County | 1027 | 279 | 275 | 473 | 1175 | 1599 | -424 | 27.2 | 1.14 | 1.56 | 1112 |
53 | Scunthorpe United | 1056 | 270 | 301 | 485 | 1172 | 1644 | -472 | 25.6 | 1.11 | 1.56 | 1111 |
54 | Middlesbrough | 1054 | 279 | 273 | 502 | 1105 | 1491 | -386 | 26.5 | 1.05 | 1.41 | 1110 |
55 | Bristol Rovers | 1101 | 277 | 273 | 551 | 1152 | 1716 | -564 | 25.2 | 1.05 | 1.56 | 1104 |
56 | Bury | 995 | 277 | 270 | 448 | 1114 | 1473 | -359 | 27.8 | 1.12 | 1.48 | 1101 |
57 | Aston Villa | 986 | 276 | 269 | 441 | 1110 | 1465 | -355 | 28.0 | 1.13 | 1.49 | 1097 |
58 | Mansfield Town | 1016 | 272 | 279 | 465 | 1093 | 1475 | -382 | 26.8 | 1.08 | 1.45 | 1095 |
59 | Southend United | 1043 | 280 | 251 | 512 | 1117 | 1639 | -522 | 26.8 | 1.07 | 1.57 | 1091 |
60 | Stoke City | 1075 | 257 | 318 | 500 | 1002 | 1595 | -593 | 23.9 | 0.93 | 1.48 | 1089 |
61 | Lincoln City | 968 | 275 | 264 | 429 | 1039 | 1364 | -325 | 28.4 | 1.07 | 1.41 | 1089 |
62 | Queens Park Rangers | 1078 | 270 | 278 | 530 | 1115 | 1623 | -508 | 25.0 | 1.03 | 1.51 | 1088 |
63 | Bolton Wanderers | 1066 | 268 | 279 | 519 | 1159 | 1694 | -535 | 25.1 | 1.09 | 1.59 | 1083 |
64 | Rochdale | 1080 | 261 | 295 | 524 | 1161 | 1759 | -598 | 24.2 | 1.08 | 1.63 | 1078 |
65 | Shrewsbury Town | 1094 | 254 | 314 | 526 | 1090 | 1643 | -553 | 23.2 | 1.00 | 1.50 | 1076 |
66 | Oxford United | 1032 | 263 | 282 | 487 | 1155 | 1564 | -409 | 25.5 | 1.12 | 1.52 | 1071 |
67 | Doncaster Rovers | 1010 | 274 | 248 | 488 | 1117 | 1601 | -484 | 27.1 | 1.11 | 1.59 | 1070 |
68 | Everton | 972 | 262 | 284 | 426 | 1043 | 1380 | -337 | 27.0 | 1.07 | 1.42 | 1070 |
69 | Tranmere Rovers | 1067 | 255 | 304 | 508 | 1039 | 1564 | -525 | 23.9 | 0.97 | 1.47 | 1069 |
70 | Carlisle United | 1090 | 256 | 298 | 536 | 1111 | 1726 | -615 | 23.5 | 1.02 | 1.58 | 1066 |
71 | West Ham United | 996 | 269 | 253 | 474 | 1054 | 1534 | -480 | 27.0 | 1.06 | 1.54 | 1060 |
72 | Luton Town | 981 | 267 | 254 | 460 | 1079 | 1506 | -427 | 27.2 | 1.10 | 1.54 | 1055 |
73 | Newcastle United | 992 | 256 | 275 | 461 | 1099 | 1561 | -462 | 25.8 | 1.11 | 1.57 | 1043 |
74 | Coventry City | 1063 | 250 | 292 | 521 | 1098 | 1675 | -577 | 23.5 | 1.03 | 1.58 | 1042 |
75 | Oldham Athletic | 1039 | 236 | 320 | 483 | 1060 | 1578 | -518 | 22.7 | 1.02 | 1.52 | 1028 |
76 | Chesterfield | 998 | 253 | 268 | 477 | 985 | 1444 | -459 | 25.4 | 0.99 | 1.45 | 1027 |
77 | Exeter City | 1020 | 249 | 266 | 505 | 1087 | 1674 | -587 | 24.4 | 1.07 | 1.64 | 1013 |
78 | Southampton | 1006 | 240 | 278 | 488 | 1125 | 1645 | -520 | 23.9 | 1.12 | 1.64 | 998 |
79 | Grimsby Town | 964 | 247 | 249 | 468 | 998 | 1508 | -510 | 25.6 | 1.04 | 1.56 | 990 |
80 | Stockport County | 891 | 226 | 225 | 440 | 949 | 1426 | -477 | 25.4 | 1.07 | 1.60 | 903 |
81 | Cambridge United | 919 | 216 | 253 | 450 | 972 | 1477 | -505 | 23.5 | 1.06 | 1.61 | 901 |
82 | Hartlepool United | 999 | 221 | 232 | 546 | 964 | 1703 | -739 | 22.1 | 0.96 | 1.70 | 895 |
83 | Wycombe Wanderers | 730 | 223 | 219 | 288 | 845 | 983 | -138 | 30.5 | 1.16 | 1.35 | 888 |
84 | Wrexham | 783 | 205 | 210 | 368 | 865 | 1228 | -363 | 26.2 | 1.10 | 1.57 | 825 |
85 | Torquay United | 834 | 176 | 235 | 423 | 825 | 1352 | -527 | 21.1 | 0.99 | 1.62 | 763 |
86 | Darlington | 764 | 176 | 213 | 375 | 790 | 1182 | -392 | 23.0 | 1.03 | 1.55 | 741 |
87 | York City | 740 | 169 | 199 | 372 | 785 | 1219 | -434 | 22.8 | 1.06 | 1.65 | 706 |
88 | Wimbledon | 572 | 169 | 157 | 246 | 688 | 900 | -212 | 29.5 | 1.20 | 1.57 | 664 |
89 | MK Dons | 480 | 175 | 113 | 192 | 642 | 668 | -26 | 36.5 | 1.34 | 1.39 | 638 |
90 | Cheltenham Town | 573 | 148 | 163 | 262 | 604 | 858 | -254 | 25.8 | 1.05 | 1.50 | 607 |
91 | Chester City | 678 | 139 | 187 | 352 | 657 | 1094 | -437 | 20.5 | 0.97 | 1.61 | 604 |
92 | Hereford United | 624 | 134 | 159 | 331 | 619 | 1018 | -399 | 21.5 | 0.99 | 1.63 | 561 |
93 | Newport County | 560 | 142 | 124 | 294 | 573 | 907 | -334 | 25.4 | 1.02 | 1.62 | 550 |
94 | Accrington Stanley | 436 | 122 | 112 | 202 | 453 | 678 | -225 | 28.0 | 1.04 | 1.56 | 478 |
95 | Barnet | 480 | 109 | 123 | 248 | 484 | 787 | -303 | 22.7 | 1.01 | 1.64 | 450 |
96 | Morecambe | 410 | 109 | 101 | 200 | 458 | 672 | -214 | 26.6 | 1.12 | 1.64 | 428 |
97 | Burton Albion | 365 | 104 | 99 | 162 | 401 | 564 | -163 | 28.5 | 1.10 | 1.55 | 411 |
98 | Stevenage | 344 | 94 | 103 | 147 | 339 | 441 | -102 | 27.3 | 0.99 | 1.28 | 385 |
99 | Yeovil Town | 368 | 97 | 88 | 183 | 404 | 589 | -185 | 26.4 | 1.10 | 1.60 | 379 |
100 | Halifax Town | 490 | 84 | 114 | 292 | 441 | 895 | -454 | 17.1 | 0.90 | 1.83 | 366 |
101 | Macclesfield Town | 387 | 87 | 104 | 196 | 384 | 603 | -219 | 22.5 | 0.99 | 1.56 | 365 |
102 | Fleetwood Town | 297 | 95 | 69 | 133 | 345 | 395 | -50 | 32.0 | 1.16 | 1.33 | 354 |
103 | AFC Wimbledon | 320 | 81 | 96 | 143 | 318 | 441 | -123 | 25.3 | 0.99 | 1.38 | 339 |
104 | Crawley Town | 321 | 82 | 82 | 157 | 351 | 531 | -180 | 25.5 | 1.09 | 1.65 | 328 |
105 | Aldershot | 358 | 70 | 89 | 199 | 343 | 635 | -292 | 19.6 | 0.96 | 1.77 | 299 |
106 | Scarborough FC | 268 | 68 | 64 | 136 | 298 | 443 | -145 | 25.4 | 1.11 | 1.65 | 268 |
107 | Dagenham & Redbridge | 207 | 54 | 55 | 98 | 233 | 323 | -90 | 26.1 | 1.13 | 1.56 | 217 |
108 | Salford City | 136 | 55 | 30 | 51 | 182 | 161 | +21 | 40.4 | 1.34 | 1.18 | 195 |
109 | Forest Green Rovers | 157 | 49 | 46 | 62 | 196 | 223 | -27 | 31.2 | 1.25 | 1.42 | 193 |
110 | Harrogate Town | 118 | 35 | 31 | 52 | 132 | 172 | -40 | 29.7 | 1.12 | 1.46 | 136 |
111 | Aldershot Town | 115 | 31 | 33 | 51 | 125 | 172 | -47 | 27.0 | 1.09 | 1.50 | 126 |
112 | Barrow | 118 | 30 | 27 | 61 | 112 | 157 | -45 | 25.4 | 0.95 | 1.33 | 117 |
113 | Kidderminster Harriers | 115 | 26 | 28 | 61 | 106 | 170 | -64 | 22.6 | 0.92 | 1.48 | 106 |
114 | Rushden & Diamonds | 115 | 23 | 37 | 55 | 109 | 180 | -71 | 20.0 | 0.95 | 1.57 | 106 |
115 | Boston United | 115 | 19 | 33 | 63 | 97 | 181 | -84 | 16.5 | 0.84 | 1.57 | 90 |
116 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
117 | Maidstone United | 67 | 14 | 19 | 34 | 73 | 111 | -38 | 20.9 | 1.09 | 1.66 | 61 |
118 | Bromley FC | 26 | 9 | 10 | 7 | 33 | 36 | -3 | 34.6 | 1.27 | 1.38 | 37 |
119 | Southport | 60 | 2 | 17 | 41 | 48 | 124 | -76 | 3.3 | 0.80 | 2.07 | 23 |
120 | Workington | 35 | 3 | 5 | 27 | 26 | 79 | -53 | 8.6 | 0.74 | 2.26 | 14 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season