This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
League Table (Last five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 190 | 135 | 27 | 28 | 455 | 173 | +282 | 71.1 | 2.39 | 0.91 | 432 |
| 2 | Bolton Wanderers | 227 | 112 | 54 | 61 | 347 | 248 | +99 | 49.3 | 1.53 | 1.09 | 390 |
| 3 | Arsenal | 187 | 117 | 36 | 34 | 373 | 181 | +192 | 62.6 | 1.99 | 0.97 | 387 |
| 4 | Liverpool | 187 | 114 | 40 | 33 | 392 | 197 | +195 | 61.0 | 2.10 | 1.05 | 382 |
| 5 | Sunderland | 226 | 98 | 62 | 66 | 321 | 247 | +74 | 43.4 | 1.42 | 1.09 | 356 |
| 6 | Wycombe Wanderers | 226 | 98 | 59 | 69 | 314 | 259 | +55 | 43.4 | 1.39 | 1.15 | 353 |
| 7 | Mansfield Town | 227 | 98 | 58 | 71 | 347 | 278 | +69 | 43.2 | 1.53 | 1.22 | 352 |
| 8 | Ipswich Town | 222 | 94 | 69 | 59 | 349 | 266 | +83 | 42.3 | 1.57 | 1.20 | 351 |
| 9 | Portsmouth | 229 | 94 | 66 | 69 | 313 | 274 | +39 | 41.0 | 1.37 | 1.20 | 348 |
| 10 | Bradford City | 226 | 93 | 68 | 65 | 292 | 248 | +44 | 41.2 | 1.29 | 1.10 | 347 |
| 11 | Leyton Orient | 227 | 97 | 56 | 74 | 299 | 242 | +57 | 42.7 | 1.32 | 1.07 | 347 |
| 12 | Coventry City | 226 | 94 | 60 | 72 | 331 | 271 | +60 | 41.6 | 1.46 | 1.20 | 342 |
| 13 | Middlesbrough | 227 | 98 | 48 | 81 | 332 | 279 | +53 | 43.2 | 1.46 | 1.23 | 342 |
| 14 | MK Dons | 227 | 95 | 51 | 81 | 330 | 301 | +29 | 41.9 | 1.45 | 1.33 | 336 |
| 15 | Stevenage | 227 | 89 | 67 | 71 | 252 | 234 | +18 | 39.2 | 1.11 | 1.03 | 334 |
| 16 | Salford City | 229 | 91 | 59 | 79 | 313 | 281 | +32 | 39.7 | 1.37 | 1.23 | 332 |
| 17 | Millwall | 228 | 90 | 60 | 78 | 254 | 258 | -4 | 39.5 | 1.11 | 1.13 | 330 |
| 18 | Sheffield Wednesday | 226 | 90 | 55 | 81 | 303 | 298 | +5 | 39.8 | 1.34 | 1.32 | 325 |
| 19 | Derby County | 227 | 90 | 54 | 83 | 285 | 252 | +33 | 39.6 | 1.26 | 1.11 | 324 |
| 20 | Plymouth Argyle | 227 | 91 | 51 | 85 | 305 | 327 | -22 | 40.1 | 1.34 | 1.44 | 324 |
| 21 | Charlton Athletic | 230 | 86 | 66 | 78 | 315 | 292 | +23 | 37.4 | 1.37 | 1.27 | 324 |
| 22 | Barnsley | 223 | 90 | 52 | 81 | 321 | 298 | +23 | 40.4 | 1.44 | 1.34 | 322 |
| 23 | Northampton Town | 227 | 87 | 60 | 80 | 265 | 260 | +5 | 38.3 | 1.17 | 1.15 | 321 |
| 24 | Oxford United | 229 | 87 | 59 | 83 | 331 | 291 | +40 | 38.0 | 1.45 | 1.27 | 320 |
| 25 | Peterborough United | 229 | 92 | 44 | 93 | 348 | 335 | +13 | 40.2 | 1.52 | 1.46 | 320 |
| 26 | Lincoln City | 229 | 83 | 70 | 76 | 294 | 258 | +36 | 36.2 | 1.28 | 1.13 | 319 |
| 27 | Birmingham City | 226 | 88 | 54 | 84 | 278 | 283 | -5 | 38.9 | 1.23 | 1.25 | 318 |
| 28 | Wigan Athletic | 228 | 84 | 65 | 79 | 277 | 269 | +8 | 36.8 | 1.21 | 1.18 | 317 |
| 29 | Chelsea | 187 | 89 | 48 | 50 | 306 | 216 | +90 | 47.6 | 1.64 | 1.16 | 315 |
| 30 | West Bromwich Albion | 224 | 83 | 66 | 75 | 282 | 255 | +27 | 37.1 | 1.26 | 1.14 | 315 |
| 31 | Swindon Town | 228 | 85 | 59 | 84 | 347 | 327 | +20 | 37.3 | 1.52 | 1.43 | 314 |
| 32 | Sheffield United | 216 | 93 | 35 | 88 | 266 | 288 | -22 | 43.1 | 1.23 | 1.33 | 314 |
| 33 | Exeter City | 228 | 85 | 58 | 85 | 271 | 277 | -6 | 37.3 | 1.19 | 1.21 | 313 |
| 34 | Blackpool | 229 | 84 | 61 | 84 | 297 | 282 | +15 | 36.7 | 1.30 | 1.23 | 313 |
| 35 | Hull City | 230 | 83 | 62 | 85 | 285 | 279 | +6 | 36.1 | 1.24 | 1.21 | 311 |
| 36 | Tranmere Rovers | 228 | 82 | 63 | 83 | 272 | 275 | -3 | 36.0 | 1.19 | 1.21 | 309 |
| 37 | Walsall | 227 | 80 | 69 | 78 | 283 | 279 | +4 | 35.2 | 1.25 | 1.23 | 309 |
| 38 | Blackburn Rovers | 226 | 85 | 51 | 90 | 271 | 276 | -5 | 37.6 | 1.20 | 1.22 | 306 |
| 39 | Leeds United | 203 | 86 | 48 | 69 | 311 | 279 | +32 | 42.4 | 1.53 | 1.37 | 306 |
| 40 | Swansea City | 226 | 82 | 56 | 88 | 285 | 307 | -22 | 36.3 | 1.26 | 1.36 | 302 |
| 41 | Doncaster Rovers | 230 | 86 | 43 | 101 | 277 | 336 | -59 | 37.4 | 1.20 | 1.46 | 301 |
| 42 | Queens Park Rangers | 226 | 83 | 51 | 92 | 263 | 304 | -41 | 36.7 | 1.16 | 1.35 | 300 |
| 43 | Manchester United | 188 | 86 | 42 | 60 | 279 | 253 | +26 | 45.7 | 1.48 | 1.35 | 300 |
| 44 | Preston North End | 226 | 77 | 68 | 81 | 245 | 286 | -41 | 34.1 | 1.08 | 1.27 | 299 |
| 45 | Port Vale | 227 | 80 | 57 | 90 | 260 | 286 | -26 | 35.2 | 1.15 | 1.26 | 297 |
| 46 | Aston Villa | 189 | 85 | 38 | 66 | 280 | 255 | +25 | 45.0 | 1.48 | 1.35 | 293 |
| 47 | Burnley | 204 | 78 | 59 | 67 | 270 | 244 | +26 | 38.2 | 1.32 | 1.20 | 293 |
| 48 | Bristol City | 226 | 77 | 60 | 89 | 278 | 303 | -25 | 34.1 | 1.23 | 1.34 | 291 |
| 49 | Newcastle United | 189 | 82 | 45 | 62 | 313 | 260 | +53 | 43.4 | 1.66 | 1.38 | 291 |
| 50 | Tottenham Hotspur | 189 | 87 | 29 | 73 | 342 | 277 | +65 | 46.0 | 1.81 | 1.47 | 290 |
| 51 | Luton Town | 218 | 78 | 55 | 85 | 259 | 298 | -39 | 35.8 | 1.19 | 1.37 | 289 |
| 52 | Bournemouth | 199 | 81 | 46 | 72 | 281 | 275 | +6 | 40.7 | 1.41 | 1.38 | 289 |
| 53 | Huddersfield Town | 225 | 76 | 60 | 89 | 268 | 307 | -39 | 33.8 | 1.19 | 1.36 | 288 |
| 54 | Stockport County | 155 | 82 | 41 | 32 | 256 | 148 | +108 | 52.9 | 1.65 | 0.95 | 287 |
| 55 | Reading | 225 | 76 | 58 | 91 | 286 | 329 | -43 | 33.8 | 1.27 | 1.46 | 286 |
| 56 | Gillingham | 229 | 72 | 70 | 87 | 224 | 276 | -52 | 31.4 | 0.98 | 1.21 | 286 |
| 57 | Barrow | 227 | 75 | 59 | 93 | 247 | 267 | -20 | 33.0 | 1.09 | 1.18 | 284 |
| 58 | Crewe Alexandra | 228 | 72 | 67 | 89 | 261 | 320 | -59 | 31.6 | 1.14 | 1.40 | 283 |
| 59 | Norwich City | 218 | 76 | 52 | 90 | 294 | 315 | -21 | 34.9 | 1.35 | 1.44 | 280 |
| 60 | AFC Wimbledon | 228 | 69 | 72 | 87 | 270 | 285 | -15 | 30.3 | 1.18 | 1.25 | 279 |
| 61 | Cardiff City | 224 | 76 | 51 | 97 | 257 | 308 | -51 | 33.9 | 1.15 | 1.38 | 279 |
| 62 | Cheltenham Town | 227 | 74 | 56 | 97 | 257 | 326 | -69 | 32.6 | 1.13 | 1.44 | 278 |
| 63 | Newport County | 228 | 74 | 55 | 99 | 278 | 320 | -42 | 32.5 | 1.22 | 1.40 | 277 |
| 64 | Watford | 219 | 74 | 55 | 90 | 267 | 290 | -23 | 33.8 | 1.22 | 1.32 | 277 |
| 65 | Stoke City | 226 | 73 | 58 | 95 | 256 | 273 | -17 | 32.3 | 1.13 | 1.21 | 277 |
| 66 | Fulham | 197 | 78 | 43 | 76 | 303 | 263 | +40 | 39.6 | 1.54 | 1.34 | 277 |
| 67 | Rotherham United | 228 | 72 | 60 | 96 | 255 | 292 | -37 | 31.6 | 1.12 | 1.28 | 276 |
| 68 | Brighton and Hove Albion | 187 | 71 | 59 | 57 | 278 | 255 | +23 | 38.0 | 1.49 | 1.36 | 272 |
| 69 | Accrington Stanley | 232 | 70 | 60 | 102 | 278 | 370 | -92 | 30.2 | 1.20 | 1.59 | 270 |
| 70 | Crawley Town | 227 | 73 | 51 | 103 | 279 | 351 | -72 | 32.2 | 1.23 | 1.55 | 270 |
| 71 | Leicester City | 200 | 77 | 38 | 85 | 296 | 301 | -5 | 38.5 | 1.48 | 1.51 | 269 |
| 72 | Bristol Rovers | 231 | 75 | 44 | 112 | 262 | 341 | -79 | 32.5 | 1.13 | 1.48 | 269 |
| 73 | Harrogate Town | 228 | 70 | 59 | 99 | 274 | 338 | -64 | 30.7 | 1.20 | 1.48 | 269 |
| 74 | Burton Albion | 227 | 71 | 55 | 101 | 246 | 331 | -85 | 31.3 | 1.08 | 1.46 | 268 |
| 75 | Cambridge United | 228 | 72 | 52 | 104 | 243 | 322 | -79 | 31.6 | 1.07 | 1.41 | 268 |
| 76 | Colchester United | 227 | 64 | 73 | 90 | 248 | 291 | -43 | 28.2 | 1.09 | 1.28 | 265 |
| 77 | Brentford | 189 | 73 | 46 | 70 | 292 | 265 | +27 | 38.6 | 1.54 | 1.40 | 265 |
| 78 | Nottingham Forest | 197 | 71 | 51 | 75 | 253 | 262 | -9 | 36.0 | 1.28 | 1.33 | 264 |
| 79 | Fleetwood Town | 228 | 62 | 72 | 94 | 272 | 319 | -47 | 27.2 | 1.19 | 1.40 | 258 |
| 80 | West Ham United | 187 | 68 | 40 | 79 | 262 | 295 | -33 | 36.4 | 1.40 | 1.58 | 244 |
| 81 | Crystal Palace | 187 | 60 | 60 | 67 | 236 | 252 | -16 | 32.1 | 1.26 | 1.35 | 240 |
| 82 | Shrewsbury Town | 228 | 62 | 51 | 115 | 222 | 321 | -99 | 27.2 | 0.97 | 1.41 | 237 |
| 83 | Carlisle United | 210 | 58 | 57 | 95 | 220 | 288 | -68 | 27.6 | 1.05 | 1.37 | 231 |
| 84 | Morecambe | 210 | 60 | 47 | 103 | 253 | 347 | -94 | 28.6 | 1.20 | 1.65 | 227 |
| 85 | Grimsby Town | 181 | 59 | 50 | 72 | 218 | 256 | -38 | 32.6 | 1.20 | 1.41 | 227 |
| 86 | Everton | 189 | 57 | 51 | 81 | 195 | 264 | -69 | 30.2 | 1.03 | 1.40 | 222 |
| 87 | Wolverhampton Wanderers | 187 | 57 | 35 | 95 | 201 | 294 | -93 | 30.5 | 1.07 | 1.57 | 206 |
| 88 | Wrexham | 110 | 59 | 29 | 22 | 179 | 106 | +73 | 53.6 | 1.63 | 0.96 | 206 |
| 89 | Southampton | 200 | 54 | 43 | 103 | 242 | 363 | -121 | 27.0 | 1.21 | 1.82 | 205 |
| 90 | Forest Green Rovers | 163 | 50 | 39 | 74 | 182 | 244 | -62 | 30.7 | 1.12 | 1.50 | 189 |
| 91 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 92 | Notts County | 110 | 47 | 23 | 40 | 187 | 155 | +32 | 42.7 | 1.70 | 1.41 | 164 |
| 93 | Rochdale | 120 | 27 | 38 | 55 | 135 | 177 | -42 | 22.5 | 1.13 | 1.48 | 119 |
| 94 | Chesterfield | 64 | 26 | 20 | 18 | 105 | 83 | +22 | 40.6 | 1.64 | 1.30 | 98 |
| 95 | Hartlepool United | 92 | 23 | 28 | 41 | 96 | 142 | -46 | 25.0 | 1.04 | 1.54 | 97 |
| 96 | Bromley FC | 64 | 25 | 21 | 18 | 92 | 81 | +11 | 39.1 | 1.44 | 1.27 | 96 |
| 97 | Oldham Athletic | 89 | 21 | 25 | 43 | 101 | 132 | -31 | 23.6 | 1.13 | 1.48 | 88 |
| 98 | Scunthorpe United | 72 | 10 | 21 | 41 | 49 | 125 | -76 | 13.9 | 0.68 | 1.74 | 51 |
| 99 | Southend United | 26 | 6 | 11 | 9 | 16 | 25 | -9 | 23.1 | 0.62 | 0.96 | 29 |
| 100 | Barnet | 18 | 6 | 7 | 5 | 22 | 19 | +3 | 33.3 | 1.22 | 1.06 | 25 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship