This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Table This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 946 | 552 | 198 | 196 | 1704 | 950 | +754 | 58.4 | 1.80 | 1.00 | 1854 |
| 2 | Arsenal | 946 | 545 | 215 | 186 | 1802 | 971 | +831 | 57.6 | 1.90 | 1.03 | 1850 |
| 3 | Chelsea | 947 | 542 | 217 | 188 | 1709 | 900 | +809 | 57.2 | 1.80 | 0.95 | 1843 |
| 4 | Liverpool | 947 | 531 | 227 | 189 | 1754 | 937 | +817 | 56.1 | 1.85 | 0.99 | 1820 |
| 5 | Manchester City | 954 | 543 | 179 | 232 | 1863 | 988 | +875 | 56.9 | 1.95 | 1.04 | 1808 |
| 6 | Sheffield United | 1114 | 472 | 272 | 370 | 1482 | 1318 | +164 | 42.4 | 1.33 | 1.18 | 1688 |
| 7 | Leeds United | 1092 | 464 | 256 | 372 | 1551 | 1383 | +168 | 42.5 | 1.42 | 1.27 | 1648 |
| 8 | Brentford | 1114 | 451 | 292 | 371 | 1570 | 1389 | +181 | 40.5 | 1.41 | 1.25 | 1645 |
| 9 | Cardiff City | 1132 | 445 | 305 | 382 | 1507 | 1413 | +94 | 39.3 | 1.33 | 1.25 | 1640 |
| 10 | Preston North End | 1147 | 431 | 339 | 377 | 1489 | 1422 | +67 | 37.6 | 1.30 | 1.24 | 1632 |
| 11 | Bristol City | 1148 | 438 | 314 | 396 | 1541 | 1466 | +75 | 38.2 | 1.34 | 1.28 | 1628 |
| 12 | Millwall | 1148 | 434 | 312 | 402 | 1381 | 1370 | +11 | 37.8 | 1.20 | 1.19 | 1614 |
| 13 | Plymouth Argyle | 1142 | 443 | 284 | 415 | 1458 | 1426 | +32 | 38.8 | 1.28 | 1.25 | 1613 |
| 14 | Reading | 1124 | 442 | 286 | 396 | 1512 | 1431 | +81 | 39.3 | 1.35 | 1.27 | 1612 |
| 15 | Swindon Town | 1138 | 437 | 296 | 405 | 1587 | 1480 | +107 | 38.4 | 1.39 | 1.30 | 1607 |
| 16 | Wycombe Wanderers | 1135 | 423 | 326 | 386 | 1446 | 1394 | +52 | 37.3 | 1.27 | 1.23 | 1595 |
| 17 | Ipswich Town | 1117 | 426 | 312 | 379 | 1540 | 1456 | +84 | 38.1 | 1.38 | 1.30 | 1590 |
| 18 | Peterborough United | 1136 | 441 | 255 | 440 | 1688 | 1560 | +128 | 38.8 | 1.49 | 1.37 | 1578 |
| 19 | Sheffield Wednesday | 1145 | 407 | 318 | 420 | 1445 | 1488 | -43 | 35.5 | 1.26 | 1.30 | 1539 |
| 20 | Huddersfield Town | 1129 | 411 | 304 | 414 | 1437 | 1542 | -105 | 36.4 | 1.27 | 1.37 | 1537 |
| 21 | Northampton Town | 1138 | 410 | 302 | 426 | 1410 | 1476 | -66 | 36.0 | 1.24 | 1.30 | 1532 |
| 22 | Tottenham Hotspur | 946 | 441 | 207 | 298 | 1531 | 1191 | +340 | 46.6 | 1.62 | 1.26 | 1530 |
| 23 | Derby County | 1127 | 413 | 290 | 424 | 1437 | 1457 | -20 | 36.6 | 1.28 | 1.29 | 1529 |
| 24 | Nottingham Forest | 1117 | 398 | 328 | 391 | 1431 | 1364 | +67 | 35.6 | 1.28 | 1.22 | 1522 |
| 25 | Bournemouth | 1081 | 413 | 280 | 388 | 1502 | 1444 | +58 | 38.2 | 1.39 | 1.34 | 1519 |
| 26 | Brighton and Hove Albion | 1080 | 397 | 328 | 355 | 1368 | 1309 | +59 | 36.8 | 1.27 | 1.21 | 1519 |
| 27 | Norwich City | 1091 | 417 | 263 | 411 | 1486 | 1516 | -30 | 38.2 | 1.36 | 1.39 | 1514 |
| 28 | Bradford City | 1133 | 398 | 316 | 419 | 1379 | 1435 | -56 | 35.1 | 1.22 | 1.27 | 1510 |
| 29 | Portsmouth | 1079 | 405 | 290 | 384 | 1427 | 1353 | +74 | 37.5 | 1.32 | 1.25 | 1505 |
| 30 | Swansea City | 1094 | 403 | 295 | 396 | 1395 | 1388 | +7 | 36.8 | 1.28 | 1.27 | 1504 |
| 31 | Middlesbrough | 1071 | 404 | 278 | 389 | 1354 | 1279 | +75 | 37.7 | 1.26 | 1.19 | 1490 |
| 32 | Walsall | 1137 | 383 | 341 | 413 | 1389 | 1472 | -83 | 33.7 | 1.22 | 1.29 | 1490 |
| 33 | Leicester City | 1048 | 405 | 274 | 369 | 1469 | 1346 | +123 | 38.6 | 1.40 | 1.28 | 1489 |
| 34 | Hull City | 1109 | 400 | 289 | 420 | 1393 | 1422 | -29 | 36.1 | 1.26 | 1.28 | 1489 |
| 35 | Coventry City | 1131 | 393 | 309 | 429 | 1412 | 1455 | -43 | 34.7 | 1.25 | 1.29 | 1488 |
| 36 | Charlton Athletic | 1094 | 391 | 314 | 389 | 1389 | 1416 | -27 | 35.7 | 1.27 | 1.29 | 1487 |
| 37 | Wolverhampton Wanderers | 1053 | 403 | 274 | 376 | 1365 | 1364 | +1 | 38.3 | 1.30 | 1.30 | 1483 |
| 38 | Gillingham | 1135 | 385 | 319 | 431 | 1365 | 1531 | -166 | 33.9 | 1.20 | 1.35 | 1474 |
| 39 | Port Vale | 1140 | 397 | 282 | 461 | 1378 | 1501 | -123 | 34.8 | 1.21 | 1.32 | 1473 |
| 40 | Wigan Athletic | 1082 | 390 | 299 | 393 | 1327 | 1330 | -3 | 36.0 | 1.23 | 1.23 | 1469 |
| 41 | Burnley | 1071 | 391 | 291 | 389 | 1336 | 1393 | -57 | 36.5 | 1.25 | 1.30 | 1464 |
| 42 | Queens Park Rangers | 1123 | 388 | 300 | 435 | 1368 | 1493 | -125 | 34.6 | 1.22 | 1.33 | 1464 |
| 43 | Barnsley | 1142 | 386 | 304 | 452 | 1449 | 1603 | -154 | 33.8 | 1.27 | 1.40 | 1462 |
| 44 | Blackpool | 1129 | 377 | 331 | 421 | 1445 | 1494 | -49 | 33.4 | 1.28 | 1.32 | 1462 |
| 45 | Colchester United | 1139 | 375 | 335 | 429 | 1423 | 1518 | -95 | 32.9 | 1.25 | 1.33 | 1460 |
| 46 | Rotherham United | 1137 | 383 | 303 | 451 | 1431 | 1558 | -127 | 33.7 | 1.26 | 1.37 | 1452 |
| 47 | Birmingham City | 1092 | 376 | 311 | 405 | 1294 | 1404 | -110 | 34.4 | 1.18 | 1.29 | 1439 |
| 48 | MK Dons | 976 | 400 | 233 | 343 | 1389 | 1227 | +162 | 41.0 | 1.42 | 1.26 | 1433 |
| 49 | Blackburn Rovers | 1058 | 381 | 289 | 388 | 1368 | 1378 | -10 | 36.0 | 1.29 | 1.30 | 1432 |
| 50 | Watford | 1092 | 381 | 285 | 426 | 1445 | 1518 | -73 | 34.9 | 1.32 | 1.39 | 1428 |
| 51 | Crewe Alexandra | 1136 | 379 | 288 | 469 | 1462 | 1685 | -223 | 33.4 | 1.29 | 1.48 | 1425 |
| 52 | Doncaster Rovers | 1021 | 385 | 254 | 382 | 1299 | 1313 | -14 | 37.7 | 1.27 | 1.29 | 1409 |
| 53 | Leyton Orient | 1046 | 378 | 272 | 396 | 1327 | 1375 | -48 | 36.1 | 1.27 | 1.31 | 1406 |
| 54 | Shrewsbury Town | 1092 | 366 | 306 | 420 | 1293 | 1372 | -79 | 33.5 | 1.18 | 1.26 | 1404 |
| 55 | West Bromwich Albion | 1042 | 372 | 287 | 383 | 1344 | 1352 | -8 | 35.7 | 1.29 | 1.30 | 1403 |
| 56 | Stoke City | 1069 | 363 | 298 | 408 | 1217 | 1331 | -114 | 34.0 | 1.14 | 1.25 | 1387 |
| 57 | Carlisle United | 1073 | 363 | 293 | 417 | 1322 | 1473 | -151 | 33.8 | 1.23 | 1.37 | 1382 |
| 58 | Cheltenham Town | 1092 | 356 | 312 | 424 | 1306 | 1503 | -197 | 32.6 | 1.20 | 1.38 | 1380 |
| 59 | Bolton Wanderers | 1044 | 360 | 279 | 405 | 1291 | 1441 | -150 | 34.5 | 1.24 | 1.38 | 1359 |
| 60 | Newcastle United | 962 | 373 | 239 | 350 | 1339 | 1313 | +26 | 38.8 | 1.39 | 1.36 | 1358 |
| 61 | Bristol Rovers | 1092 | 361 | 275 | 456 | 1298 | 1488 | -190 | 33.1 | 1.19 | 1.36 | 1358 |
| 62 | Rochdale | 1024 | 358 | 284 | 382 | 1382 | 1389 | -7 | 35.0 | 1.35 | 1.36 | 1358 |
| 63 | Crystal Palace | 1037 | 349 | 285 | 403 | 1268 | 1356 | -88 | 33.7 | 1.22 | 1.31 | 1332 |
| 64 | Southampton | 1015 | 350 | 277 | 388 | 1340 | 1399 | -59 | 34.5 | 1.32 | 1.38 | 1327 |
| 65 | Everton | 947 | 354 | 263 | 330 | 1215 | 1199 | +16 | 37.4 | 1.28 | 1.27 | 1325 |
| 66 | Tranmere Rovers | 996 | 353 | 266 | 377 | 1203 | 1259 | -56 | 35.4 | 1.21 | 1.26 | 1325 |
| 67 | Sunderland | 1024 | 346 | 277 | 401 | 1235 | 1331 | -96 | 33.8 | 1.21 | 1.30 | 1315 |
| 68 | Luton Town | 910 | 359 | 236 | 315 | 1276 | 1182 | +94 | 39.5 | 1.40 | 1.30 | 1313 |
| 69 | Aston Villa | 972 | 346 | 270 | 356 | 1256 | 1318 | -62 | 35.6 | 1.29 | 1.36 | 1308 |
| 70 | Oxford United | 954 | 348 | 263 | 343 | 1253 | 1173 | +80 | 36.5 | 1.31 | 1.23 | 1307 |
| 71 | Fulham | 999 | 346 | 260 | 393 | 1311 | 1396 | -85 | 34.6 | 1.31 | 1.40 | 1298 |
| 72 | Scunthorpe United | 980 | 340 | 278 | 362 | 1291 | 1355 | -64 | 34.7 | 1.32 | 1.38 | 1298 |
| 73 | Oldham Athletic | 1001 | 319 | 311 | 371 | 1224 | 1320 | -96 | 31.9 | 1.22 | 1.32 | 1268 |
| 74 | Exeter City | 907 | 339 | 241 | 327 | 1154 | 1176 | -22 | 37.4 | 1.27 | 1.30 | 1258 |
| 75 | Southend United | 931 | 341 | 231 | 359 | 1158 | 1186 | -28 | 36.6 | 1.24 | 1.27 | 1254 |
| 76 | West Ham United | 971 | 334 | 245 | 392 | 1259 | 1414 | -155 | 34.4 | 1.30 | 1.46 | 1247 |
| 77 | Mansfield Town | 907 | 330 | 247 | 330 | 1223 | 1183 | +40 | 36.4 | 1.35 | 1.30 | 1237 |
| 78 | Notts County | 964 | 321 | 257 | 386 | 1246 | 1341 | -95 | 33.3 | 1.29 | 1.39 | 1220 |
| 79 | Lincoln City | 862 | 320 | 249 | 293 | 1098 | 1028 | +70 | 37.1 | 1.27 | 1.19 | 1209 |
| 80 | Accrington Stanley | 884 | 309 | 223 | 352 | 1123 | 1279 | -156 | 35.0 | 1.27 | 1.45 | 1150 |
| 81 | Chesterfield | 871 | 301 | 230 | 340 | 1133 | 1180 | -47 | 34.6 | 1.30 | 1.35 | 1133 |
| 82 | Bury | 852 | 292 | 238 | 322 | 1044 | 1125 | -81 | 34.3 | 1.23 | 1.32 | 1114 |
| 83 | Hartlepool United | 852 | 289 | 219 | 344 | 1055 | 1162 | -107 | 33.9 | 1.24 | 1.36 | 1086 |
| 84 | Burton Albion | 745 | 262 | 195 | 288 | 903 | 1034 | -131 | 35.2 | 1.21 | 1.39 | 981 |
| 85 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 969 |
| 86 | Grimsby Town | 816 | 249 | 217 | 350 | 924 | 1173 | -249 | 30.5 | 1.13 | 1.44 | 964 |
| 87 | Stevenage | 699 | 243 | 198 | 258 | 818 | 838 | -20 | 34.8 | 1.17 | 1.20 | 927 |
| 88 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
| 89 | Cambridge United | 725 | 225 | 186 | 314 | 836 | 1023 | -187 | 31.0 | 1.15 | 1.41 | 861 |
| 90 | Crawley Town | 656 | 217 | 168 | 271 | 809 | 960 | -151 | 33.1 | 1.23 | 1.46 | 819 |
| 91 | Stockport County | 638 | 214 | 168 | 256 | 838 | 944 | -106 | 33.5 | 1.31 | 1.48 | 810 |
| 92 | Fleetwood Town | 608 | 209 | 177 | 222 | 759 | 757 | +2 | 34.4 | 1.25 | 1.25 | 804 |
| 93 | AFC Wimbledon | 653 | 199 | 195 | 259 | 758 | 869 | -111 | 30.5 | 1.16 | 1.33 | 792 |
| 94 | Newport County | 563 | 187 | 150 | 226 | 660 | 755 | -95 | 33.2 | 1.17 | 1.34 | 711 |
| 95 | Macclesfield Town | 612 | 171 | 181 | 260 | 671 | 868 | -197 | 27.9 | 1.10 | 1.42 | 694 |
| 96 | Torquay United | 528 | 169 | 160 | 199 | 650 | 705 | -55 | 32.0 | 1.23 | 1.34 | 667 |
| 97 | Wrexham | 459 | 169 | 122 | 168 | 609 | 617 | -8 | 36.8 | 1.33 | 1.34 | 629 |
| 98 | Barnet | 550 | 158 | 148 | 244 | 641 | 808 | -167 | 28.7 | 1.17 | 1.47 | 622 |
| 99 | Darlington | 437 | 149 | 119 | 169 | 522 | 551 | -29 | 34.1 | 1.19 | 1.26 | 566 |
| 100 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
| 101 | Salford City | 288 | 115 | 77 | 96 | 397 | 346 | +51 | 39.9 | 1.38 | 1.20 | 422 |
| 102 | York City | 345 | 97 | 115 | 133 | 361 | 454 | -93 | 28.1 | 1.05 | 1.32 | 406 |
| 103 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
| 104 | Hereford United | 276 | 88 | 69 | 119 | 313 | 374 | -61 | 31.9 | 1.13 | 1.36 | 333 |
| 105 | Barrow | 251 | 79 | 68 | 104 | 279 | 305 | -26 | 31.5 | 1.11 | 1.22 | 305 |
| 106 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
| 107 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
| 108 | Harrogate Town | 251 | 77 | 64 | 110 | 296 | 369 | -73 | 30.7 | 1.18 | 1.47 | 295 |
| 109 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 282 |
| 110 | Kidderminster Harriers | 209 | 64 | 51 | 94 | 226 | 293 | -67 | 30.6 | 1.08 | 1.40 | 243 |
| 111 | Chester City | 230 | 59 | 66 | 105 | 230 | 325 | -95 | 25.7 | 1.00 | 1.41 | 243 |
| 112 | Wimbledon | 159 | 52 | 39 | 68 | 214 | 242 | -28 | 32.7 | 1.35 | 1.52 | 195 |
| 113 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 114 | Bromley FC | 67 | 28 | 21 | 18 | 98 | 82 | +16 | 41.8 | 1.46 | 1.22 | 105 |
| 115 | Halifax Town | 69 | 15 | 17 | 37 | 69 | 117 | -48 | 21.7 | 1.00 | 1.70 | 62 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship