This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) since the start of the 21st century (January 1, 2001).
English League Table This Century
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 950 | 548 | 216 | 186 | 1811 | 975 | +836 | 57.7 | 1.91 | 1.03 | 1860 |
| 2 | Manchester United | 950 | 553 | 201 | 196 | 1709 | 954 | +755 | 58.2 | 1.80 | 1.00 | 1860 |
| 3 | Chelsea | 951 | 542 | 219 | 190 | 1714 | 907 | +807 | 57.0 | 1.80 | 0.95 | 1845 |
| 4 | Liverpool | 951 | 532 | 230 | 189 | 1758 | 940 | +818 | 55.9 | 1.85 | 0.99 | 1826 |
| 5 | Manchester City | 958 | 544 | 182 | 232 | 1867 | 991 | +876 | 56.8 | 1.95 | 1.03 | 1814 |
| 6 | Sheffield United | 1117 | 474 | 272 | 371 | 1490 | 1325 | +165 | 42.4 | 1.33 | 1.19 | 1694 |
| 7 | Brentford | 1118 | 454 | 293 | 371 | 1581 | 1392 | +189 | 40.6 | 1.41 | 1.25 | 1655 |
| 8 | Leeds United | 1096 | 464 | 259 | 373 | 1556 | 1389 | +167 | 42.3 | 1.42 | 1.27 | 1651 |
| 9 | Cardiff City | 1137 | 448 | 307 | 382 | 1513 | 1416 | +97 | 39.4 | 1.33 | 1.25 | 1651 |
| 10 | Preston North End | 1151 | 433 | 340 | 378 | 1495 | 1424 | +71 | 37.6 | 1.30 | 1.24 | 1639 |
| 11 | Bristol City | 1152 | 440 | 314 | 398 | 1549 | 1471 | +78 | 38.2 | 1.34 | 1.28 | 1634 |
| 12 | Reading | 1128 | 445 | 287 | 396 | 1520 | 1433 | +87 | 39.5 | 1.35 | 1.27 | 1622 |
| 13 | Millwall | 1152 | 436 | 314 | 402 | 1385 | 1372 | +13 | 37.8 | 1.20 | 1.19 | 1622 |
| 14 | Plymouth Argyle | 1146 | 444 | 286 | 416 | 1464 | 1432 | +32 | 38.7 | 1.28 | 1.25 | 1618 |
| 15 | Swindon Town | 1141 | 439 | 296 | 406 | 1591 | 1481 | +110 | 38.5 | 1.39 | 1.30 | 1613 |
| 16 | Wycombe Wanderers | 1139 | 424 | 328 | 387 | 1450 | 1400 | +50 | 37.2 | 1.27 | 1.23 | 1600 |
| 17 | Ipswich Town | 1120 | 428 | 313 | 379 | 1544 | 1457 | +87 | 38.2 | 1.38 | 1.30 | 1597 |
| 18 | Peterborough United | 1141 | 444 | 256 | 441 | 1697 | 1567 | +130 | 38.9 | 1.49 | 1.37 | 1588 |
| 19 | Huddersfield Town | 1134 | 413 | 306 | 415 | 1447 | 1546 | -99 | 36.4 | 1.28 | 1.36 | 1545 |
| 20 | Sheffield Wednesday | 1149 | 407 | 320 | 422 | 1447 | 1496 | -49 | 35.4 | 1.26 | 1.30 | 1541 |
| 21 | Tottenham Hotspur | 950 | 442 | 209 | 299 | 1535 | 1195 | +340 | 46.5 | 1.62 | 1.26 | 1535 |
| 22 | Northampton Town | 1142 | 410 | 304 | 428 | 1411 | 1483 | -72 | 35.9 | 1.24 | 1.30 | 1534 |
| 23 | Derby County | 1131 | 414 | 291 | 426 | 1441 | 1462 | -21 | 36.6 | 1.27 | 1.29 | 1533 |
| 24 | Nottingham Forest | 1121 | 399 | 328 | 394 | 1435 | 1372 | +63 | 35.6 | 1.28 | 1.22 | 1525 |
| 25 | Brighton and Hove Albion | 1084 | 398 | 330 | 356 | 1374 | 1314 | +60 | 36.7 | 1.27 | 1.21 | 1524 |
| 26 | Bournemouth | 1085 | 414 | 281 | 390 | 1510 | 1455 | +55 | 38.2 | 1.39 | 1.34 | 1523 |
| 27 | Norwich City | 1095 | 419 | 263 | 413 | 1489 | 1520 | -31 | 38.3 | 1.36 | 1.39 | 1520 |
| 28 | Bradford City | 1137 | 401 | 316 | 420 | 1384 | 1440 | -56 | 35.3 | 1.22 | 1.27 | 1519 |
| 29 | Swansea City | 1098 | 405 | 295 | 398 | 1398 | 1391 | +7 | 36.9 | 1.27 | 1.27 | 1510 |
| 30 | Portsmouth | 1082 | 406 | 291 | 385 | 1430 | 1360 | +70 | 37.5 | 1.32 | 1.26 | 1509 |
| 31 | Leicester City | 1052 | 407 | 274 | 371 | 1475 | 1353 | +122 | 38.7 | 1.40 | 1.29 | 1495 |
| 32 | Middlesbrough | 1075 | 405 | 279 | 391 | 1358 | 1281 | +77 | 37.7 | 1.26 | 1.19 | 1494 |
| 33 | Hull City | 1112 | 401 | 290 | 421 | 1396 | 1425 | -29 | 36.1 | 1.26 | 1.28 | 1493 |
| 34 | Walsall | 1140 | 384 | 341 | 415 | 1391 | 1476 | -85 | 33.7 | 1.22 | 1.29 | 1493 |
| 35 | Coventry City | 1135 | 394 | 310 | 431 | 1416 | 1461 | -45 | 34.7 | 1.25 | 1.29 | 1492 |
| 36 | Charlton Athletic | 1098 | 391 | 316 | 391 | 1393 | 1422 | -29 | 35.6 | 1.27 | 1.30 | 1489 |
| 37 | Wolverhampton Wanderers | 1057 | 404 | 276 | 377 | 1371 | 1368 | +3 | 38.2 | 1.30 | 1.29 | 1488 |
| 38 | Port Vale | 1143 | 398 | 282 | 463 | 1383 | 1508 | -125 | 34.8 | 1.21 | 1.32 | 1476 |
| 39 | Gillingham | 1138 | 385 | 321 | 432 | 1367 | 1535 | -168 | 33.8 | 1.20 | 1.35 | 1476 |
| 40 | Wigan Athletic | 1086 | 391 | 300 | 395 | 1331 | 1334 | -3 | 36.0 | 1.23 | 1.23 | 1473 |
| 41 | Blackpool | 1133 | 379 | 331 | 423 | 1452 | 1501 | -49 | 33.5 | 1.28 | 1.32 | 1468 |
| 42 | Queens Park Rangers | 1127 | 389 | 301 | 437 | 1374 | 1498 | -124 | 34.5 | 1.22 | 1.33 | 1468 |
| 43 | Burnley | 1075 | 391 | 293 | 391 | 1339 | 1400 | -61 | 36.4 | 1.25 | 1.30 | 1466 |
| 44 | Colchester United | 1142 | 376 | 337 | 429 | 1426 | 1520 | -94 | 32.9 | 1.25 | 1.33 | 1465 |
| 45 | Barnsley | 1145 | 386 | 305 | 454 | 1452 | 1609 | -157 | 33.7 | 1.27 | 1.41 | 1463 |
| 46 | Rotherham United | 1140 | 383 | 303 | 454 | 1432 | 1566 | -134 | 33.6 | 1.26 | 1.37 | 1452 |
| 47 | Birmingham City | 1096 | 377 | 313 | 406 | 1299 | 1411 | -112 | 34.4 | 1.19 | 1.29 | 1444 |
| 48 | MK Dons | 980 | 401 | 235 | 344 | 1393 | 1231 | +162 | 40.9 | 1.42 | 1.26 | 1438 |
| 49 | Watford | 1095 | 384 | 285 | 426 | 1451 | 1519 | -68 | 35.1 | 1.33 | 1.39 | 1437 |
| 50 | Blackburn Rovers | 1062 | 381 | 292 | 389 | 1370 | 1382 | -12 | 35.9 | 1.29 | 1.30 | 1435 |
| 51 | Crewe Alexandra | 1140 | 380 | 289 | 471 | 1467 | 1690 | -223 | 33.3 | 1.29 | 1.48 | 1429 |
| 52 | Doncaster Rovers | 1024 | 385 | 255 | 384 | 1302 | 1319 | -17 | 37.6 | 1.27 | 1.29 | 1410 |
| 53 | Leyton Orient | 1050 | 378 | 273 | 399 | 1329 | 1383 | -54 | 36.0 | 1.27 | 1.32 | 1407 |
| 54 | West Bromwich Albion | 1046 | 373 | 287 | 386 | 1348 | 1358 | -10 | 35.7 | 1.29 | 1.30 | 1406 |
| 55 | Shrewsbury Town | 1095 | 366 | 306 | 423 | 1294 | 1379 | -85 | 33.4 | 1.18 | 1.26 | 1404 |
| 56 | Stoke City | 1073 | 365 | 299 | 409 | 1221 | 1333 | -112 | 34.0 | 1.14 | 1.24 | 1394 |
| 57 | Cheltenham Town | 1096 | 358 | 312 | 426 | 1313 | 1510 | -197 | 32.7 | 1.20 | 1.38 | 1386 |
| 58 | Carlisle United | 1073 | 363 | 293 | 417 | 1322 | 1473 | -151 | 33.8 | 1.23 | 1.37 | 1382 |
| 59 | Newcastle United | 966 | 376 | 239 | 351 | 1348 | 1318 | +30 | 38.9 | 1.40 | 1.36 | 1367 |
| 60 | Bolton Wanderers | 1049 | 361 | 281 | 407 | 1295 | 1447 | -152 | 34.4 | 1.23 | 1.38 | 1364 |
| 61 | Bristol Rovers | 1095 | 362 | 275 | 458 | 1303 | 1493 | -190 | 33.1 | 1.19 | 1.36 | 1361 |
| 62 | Rochdale | 1024 | 358 | 284 | 382 | 1382 | 1389 | -7 | 35.0 | 1.35 | 1.36 | 1358 |
| 63 | Crystal Palace | 1041 | 349 | 287 | 405 | 1269 | 1360 | -91 | 33.5 | 1.22 | 1.31 | 1334 |
| 64 | Tranmere Rovers | 1000 | 355 | 266 | 379 | 1207 | 1264 | -57 | 35.5 | 1.21 | 1.26 | 1331 |
| 65 | Everton | 951 | 355 | 265 | 331 | 1220 | 1204 | +16 | 37.3 | 1.28 | 1.27 | 1330 |
| 66 | Southampton | 1019 | 350 | 279 | 390 | 1342 | 1406 | -64 | 34.3 | 1.32 | 1.38 | 1329 |
| 67 | Luton Town | 914 | 362 | 236 | 316 | 1285 | 1184 | +101 | 39.6 | 1.41 | 1.30 | 1322 |
| 68 | Sunderland | 1028 | 346 | 280 | 402 | 1237 | 1336 | -99 | 33.7 | 1.20 | 1.30 | 1318 |
| 69 | Aston Villa | 976 | 348 | 271 | 357 | 1262 | 1324 | -62 | 35.7 | 1.29 | 1.36 | 1315 |
| 70 | Oxford United | 957 | 349 | 263 | 345 | 1256 | 1177 | +79 | 36.5 | 1.31 | 1.23 | 1310 |
| 71 | Fulham | 1003 | 348 | 262 | 393 | 1317 | 1400 | -83 | 34.7 | 1.31 | 1.40 | 1306 |
| 72 | Scunthorpe United | 980 | 340 | 278 | 362 | 1291 | 1355 | -64 | 34.7 | 1.32 | 1.38 | 1298 |
| 73 | Oldham Athletic | 1004 | 320 | 313 | 371 | 1227 | 1322 | -95 | 31.9 | 1.22 | 1.32 | 1273 |
| 74 | Exeter City | 911 | 341 | 242 | 328 | 1158 | 1179 | -21 | 37.4 | 1.27 | 1.29 | 1265 |
| 75 | Southend United | 931 | 341 | 231 | 359 | 1158 | 1186 | -28 | 36.6 | 1.24 | 1.27 | 1254 |
| 76 | West Ham United | 975 | 334 | 246 | 395 | 1262 | 1422 | -160 | 34.3 | 1.29 | 1.46 | 1248 |
| 77 | Mansfield Town | 910 | 333 | 247 | 330 | 1230 | 1185 | +45 | 36.6 | 1.35 | 1.30 | 1246 |
| 78 | Notts County | 967 | 321 | 258 | 388 | 1247 | 1345 | -98 | 33.2 | 1.29 | 1.39 | 1221 |
| 79 | Lincoln City | 866 | 323 | 250 | 293 | 1108 | 1032 | +76 | 37.3 | 1.28 | 1.19 | 1219 |
| 80 | Accrington Stanley | 887 | 312 | 223 | 352 | 1127 | 1280 | -153 | 35.2 | 1.27 | 1.44 | 1159 |
| 81 | Chesterfield | 875 | 302 | 232 | 341 | 1138 | 1184 | -46 | 34.5 | 1.30 | 1.35 | 1138 |
| 82 | Bury | 852 | 292 | 238 | 322 | 1044 | 1125 | -81 | 34.3 | 1.23 | 1.32 | 1114 |
| 83 | Hartlepool United | 852 | 289 | 219 | 344 | 1055 | 1162 | -107 | 33.9 | 1.24 | 1.36 | 1086 |
| 84 | Burton Albion | 749 | 263 | 195 | 291 | 908 | 1042 | -134 | 35.1 | 1.21 | 1.39 | 984 |
| 85 | Grimsby Town | 819 | 251 | 218 | 350 | 926 | 1173 | -247 | 30.6 | 1.13 | 1.43 | 971 |
| 86 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | -223 | 30.4 | 1.21 | 1.49 | 969 |
| 87 | Stevenage | 703 | 243 | 200 | 260 | 821 | 843 | -22 | 34.6 | 1.17 | 1.20 | 929 |
| 88 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | -162 | 32.5 | 1.17 | 1.39 | 901 |
| 89 | Cambridge United | 728 | 227 | 187 | 314 | 840 | 1024 | -184 | 31.2 | 1.15 | 1.41 | 868 |
| 90 | Crawley Town | 660 | 217 | 169 | 274 | 812 | 969 | -157 | 32.9 | 1.23 | 1.47 | 820 |
| 91 | Stockport County | 643 | 216 | 169 | 258 | 844 | 949 | -105 | 33.6 | 1.31 | 1.48 | 817 |
| 92 | Fleetwood Town | 611 | 209 | 178 | 224 | 759 | 759 | 0 | 34.2 | 1.24 | 1.24 | 805 |
| 93 | AFC Wimbledon | 657 | 200 | 196 | 261 | 761 | 873 | -112 | 30.4 | 1.16 | 1.33 | 796 |
| 94 | Newport County | 566 | 188 | 151 | 227 | 663 | 757 | -94 | 33.2 | 1.17 | 1.34 | 715 |
| 95 | Macclesfield Town | 612 | 171 | 181 | 260 | 671 | 868 | -197 | 27.9 | 1.10 | 1.42 | 694 |
| 96 | Torquay United | 528 | 169 | 160 | 199 | 650 | 705 | -55 | 32.0 | 1.23 | 1.34 | 667 |
| 97 | Wrexham | 463 | 173 | 122 | 168 | 620 | 622 | -2 | 37.4 | 1.34 | 1.34 | 641 |
| 98 | Barnet | 553 | 160 | 149 | 244 | 645 | 809 | -164 | 28.9 | 1.17 | 1.46 | 629 |
| 99 | Darlington | 437 | 149 | 119 | 169 | 522 | 551 | -29 | 34.1 | 1.19 | 1.26 | 566 |
| 100 | Dagenham & Redbridge | 414 | 131 | 97 | 186 | 509 | 584 | -75 | 31.6 | 1.23 | 1.41 | 490 |
| 101 | Salford City | 291 | 117 | 78 | 96 | 400 | 347 | +53 | 40.2 | 1.37 | 1.19 | 429 |
| 102 | York City | 345 | 97 | 115 | 133 | 361 | 454 | -93 | 28.1 | 1.05 | 1.32 | 406 |
| 103 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | -52 | 34.0 | 1.20 | 1.37 | 396 |
| 104 | Hereford United | 276 | 88 | 69 | 119 | 313 | 374 | -61 | 31.9 | 1.13 | 1.36 | 333 |
| 105 | Barrow | 254 | 80 | 68 | 106 | 284 | 310 | -26 | 31.5 | 1.12 | 1.22 | 308 |
| 106 | Aldershot Town | 230 | 78 | 67 | 85 | 278 | 302 | -24 | 33.9 | 1.21 | 1.31 | 301 |
| 107 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | -25 | 33.9 | 1.25 | 1.36 | 297 |
| 108 | Harrogate Town | 255 | 77 | 65 | 113 | 297 | 374 | -77 | 30.2 | 1.16 | 1.47 | 296 |
| 109 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | -40 | 31.3 | 1.17 | 1.34 | 282 |
| 110 | Kidderminster Harriers | 209 | 64 | 51 | 94 | 226 | 293 | -67 | 30.6 | 1.08 | 1.40 | 243 |
| 111 | Chester City | 230 | 59 | 66 | 105 | 230 | 325 | -95 | 25.7 | 1.00 | 1.41 | 243 |
| 112 | Wimbledon | 159 | 52 | 39 | 68 | 214 | 242 | -28 | 32.7 | 1.35 | 1.52 | 195 |
| 113 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 114 | Bromley FC | 71 | 32 | 21 | 18 | 108 | 86 | +22 | 45.1 | 1.52 | 1.21 | 117 |
| 115 | Halifax Town | 69 | 15 | 17 | 37 | 69 | 117 | -48 | 21.7 | 1.00 | 1.70 | 62 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship