All-Time League Tables (Overview)
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4806 | 2319 | 1146 | 1341 | +2243 | 6739 |
2 | Liverpool | 4773 | 2317 | 1158 | 1298 | +2521 | 6712 |
3 | Arsenal | 4774 | 2222 | 1173 | 1379 | +2115 | 6514 |
4 | Manchester City | 4848 | 2111 | 1132 | 1605 | +1472 | 6181 |
5 | Preston North End | 5218 | 2018 | 1344 | 1856 | +393 | 6140 |
6 | Sheffield United | 5048 | 2034 | 1241 | 1773 | +495 | 6103 |
7 | Wolverhampton Wanderers | 5104 | 2053 | 1209 | 1842 | +590 | 6045 |
All-Time Premier League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 1250 | 751 | 274 | 225 | +1128 | 2527 |
2 | Arsenal | 1250 | 685 | 303 | 262 | +998 | 2358 |
3 | Liverpool | 1249 | 667 | 307 | 275 | +977 | 2308 |
4 | Chelsea | 1250 | 658 | 311 | 281 | +870 | 2285 |
5 | Tottenham Hotspur | 1250 | 547 | 296 | 407 | +337 | 1937 |
6 | Manchester City | 1060 | 540 | 227 | 293 | +728 | 1847 |
7 | Everton | 1249 | 443 | 349 | 457 | -34 | 1670 |
All-Time Top Flight Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Liverpool | 4345 | 2074 | 1076 | 1195 | +2115 | 6144 |
2 | Arsenal | 4346 | 2006 | 1100 | 1240 | +1841 | 6009 |
3 | Manchester United | 3990 | 1913 | 978 | 1099 | +1776 | 5759 |
4 | Everton | 4729 | 1903 | 1188 | 1638 | +692 | 5636 |
5 | Aston Villa | 4282 | 1729 | 1010 | 1543 | +531 | 5012 |
6 | Manchester City | 3832 | 1601 | 904 | 1327 | +803 | 4742 |
7 | Chelsea | 3610 | 1486 | 930 | 1194 | +555 | 4662 |