All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4820 2322 1150 1348 +2237 6752
2 Liverpool 4788 2327 1161 1300 +2537 6745
3 Arsenal 4788 2228 1179 1381 +2126 6538
4 Manchester City 4862 2119 1135 1608 +1481 6208
5 Preston North End 5236 2021 1351 1864 +387 6156
6 Sheffield United 5066 2044 1243 1779 +500 6133
7 Wolverhampton Wanderers 5118 2061 1210 1847 +596 6070
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1264 754 278 232 +1122 2540
2 Arsenal 1264 691 309 264 +1009 2382
3 Liverpool 1264 677 310 277 +993 2341
4 Chelsea 1264 665 313 286 +872 2308
5 Tottenham Hotspur 1265 551 298 416 +329 1951
6 Manchester City 1074 548 230 296 +737 1874
7 Everton 1264 448 356 460 -29 1692
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4360 2084 1079 1197 +2131 6177
2 Arsenal 4360 2012 1106 1242 +1852 6033
3 Manchester United 4004 1916 982 1106 +1770 5772
4 Everton 4744 1908 1195 1641 +697 5658
5 Aston Villa 4297 1738 1013 1546 +541 5042
6 Manchester City 3846 1609 907 1330 +812 4769
7 Chelsea 3624 1493 932 1199 +557 4685