All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4808 2320 1146 1342 +2242 6742
2 Liverpool 4775 2319 1158 1298 +2526 6718
3 Arsenal 4775 2223 1173 1379 +2116 6517
4 Manchester City 4849 2112 1132 1605 +1474 6184
5 Preston North End 5220 2019 1344 1857 +393 6143
6 Sheffield United 5050 2035 1241 1774 +493 6106
7 Wolverhampton Wanderers 5106 2054 1209 1843 +591 6048
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1252 752 274 226 +1127 2530
2 Arsenal 1251 686 303 262 +999 2361
3 Liverpool 1251 669 307 275 +982 2314
4 Chelsea 1252 659 311 282 +869 2288
5 Tottenham Hotspur 1252 548 296 408 +338 1940
6 Manchester City 1061 541 227 293 +730 1850
7 Everton 1251 445 349 457 -29 1676
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4347 2076 1076 1195 +2120 6150
2 Arsenal 4347 2007 1100 1240 +1842 6012
3 Manchester United 3992 1914 978 1100 +1775 5762
4 Everton 4731 1905 1188 1638 +697 5642
5 Aston Villa 4284 1729 1011 1544 +529 5013
6 Manchester City 3833 1602 904 1327 +805 4745
7 Chelsea 3612 1487 930 1195 +554 4665