All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4814 2322 1148 1344 +2244 6750
2 Liverpool 4781 2323 1160 1298 +2533 6732
3 Arsenal 4782 2227 1175 1380 +2123 6531
4 Manchester City 4855 2114 1133 1608 +1472 6191
5 Preston North End 5228 2021 1348 1859 +393 6153
6 Sheffield United 5059 2042 1242 1775 +500 6126
7 Wolverhampton Wanderers 5112 2057 1210 1845 +592 6058
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1258 754 276 228 +1129 2538
2 Arsenal 1258 690 305 263 +1006 2375
3 Liverpool 1257 673 309 275 +989 2328
4 Chelsea 1257 661 311 285 +869 2294
5 Tottenham Hotspur 1257 550 297 410 +339 1947
6 Manchester City 1067 543 228 296 +728 1857
7 Everton 1257 446 354 457 -28 1684
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4353 2080 1078 1195 +2127 6164
2 Arsenal 4354 2011 1102 1241 +1849 6026
3 Manchester United 3998 1916 980 1102 +1777 5770
4 Everton 4737 1906 1193 1638 +698 5650
5 Aston Villa 4289 1731 1013 1545 +528 5021
6 Manchester City 3839 1604 905 1330 +803 4752
7 Chelsea 3617 1489 930 1198 +554 4671