All-Time League Tables (Overview)
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4795 | 2316 | 1144 | 1335 | +2248 | 6728 |
2 | Liverpool | 4763 | 2311 | 1154 | 1298 | +2506 | 6690 |
3 | Arsenal | 4763 | 2215 | 1169 | 1379 | +2099 | 6489 |
4 | Manchester City | 4837 | 2107 | 1129 | 1601 | +1466 | 6166 |
5 | Preston North End | 5205 | 2014 | 1337 | 1854 | +390 | 6121 |
6 | Sheffield United | 5035 | 2026 | 1238 | 1771 | +485 | 6076 |
7 | Wolverhampton Wanderers | 5093 | 2050 | 1208 | 1835 | +598 | 6035 |
All-Time Premier League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 1239 | 748 | 272 | 219 | +1133 | 2516 |
2 | Arsenal | 1239 | 678 | 299 | 262 | +982 | 2333 |
3 | Liverpool | 1239 | 661 | 303 | 275 | +962 | 2286 |
4 | Chelsea | 1239 | 652 | 308 | 279 | +861 | 2264 |
5 | Tottenham Hotspur | 1239 | 545 | 294 | 400 | +337 | 1929 |
6 | Manchester City | 1049 | 536 | 224 | 289 | +722 | 1832 |
7 | Everton | 1239 | 441 | 345 | 453 | -31 | 1660 |
All-Time Top Flight Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Liverpool | 4335 | 2068 | 1072 | 1195 | +2100 | 6122 |
2 | Arsenal | 4335 | 1999 | 1096 | 1240 | +1825 | 5984 |
3 | Manchester United | 3979 | 1910 | 976 | 1093 | +1781 | 5748 |
4 | Everton | 4719 | 1901 | 1184 | 1634 | +695 | 5626 |
5 | Aston Villa | 4271 | 1724 | 1007 | 1540 | +532 | 4994 |
6 | Manchester City | 3821 | 1597 | 901 | 1323 | +797 | 4727 |
7 | Chelsea | 3599 | 1480 | 927 | 1192 | +546 | 4641 |