All-Time League Tables (Overview)
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4800 | 2318 | 1145 | 1337 | +2250 | 6735 |
2 | Liverpool | 4767 | 2313 | 1156 | 1298 | +2509 | 6698 |
3 | Arsenal | 4768 | 2218 | 1171 | 1379 | +2107 | 6500 |
4 | Manchester City | 4842 | 2108 | 1130 | 1604 | +1462 | 6170 |
5 | Preston North End | 5211 | 2015 | 1342 | 1854 | +392 | 6129 |
6 | Sheffield United | 5041 | 2030 | 1240 | 1771 | +492 | 6090 |
7 | Wolverhampton Wanderers | 5098 | 2051 | 1208 | 1839 | +593 | 6038 |
All-Time Premier League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 1244 | 750 | 273 | 221 | +1135 | 2523 |
2 | Arsenal | 1244 | 681 | 301 | 262 | +990 | 2344 |
3 | Liverpool | 1243 | 663 | 305 | 275 | +965 | 2294 |
4 | Chelsea | 1244 | 657 | 308 | 279 | +871 | 2279 |
5 | Tottenham Hotspur | 1244 | 547 | 295 | 402 | +344 | 1936 |
6 | Manchester City | 1054 | 537 | 225 | 292 | +718 | 1836 |
7 | Everton | 1243 | 442 | 347 | 454 | -31 | 1665 |
All-Time Top Flight Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Liverpool | 4339 | 2070 | 1074 | 1195 | +2103 | 6130 |
2 | Arsenal | 4340 | 2002 | 1098 | 1240 | +1833 | 5995 |
3 | Manchester United | 3984 | 1912 | 977 | 1095 | +1783 | 5755 |
4 | Everton | 4723 | 1902 | 1186 | 1635 | +695 | 5631 |
5 | Aston Villa | 4276 | 1726 | 1008 | 1542 | +531 | 5001 |
6 | Manchester City | 3826 | 1598 | 902 | 1326 | +793 | 4731 |
7 | Chelsea | 3604 | 1485 | 927 | 1192 | +556 | 4656 |