All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4817 2322 1149 1346 +2240 6751
2 Liverpool 4785 2326 1160 1299 +2535 6741
3 Arsenal 4786 2228 1178 1380 +2127 6537
4 Manchester City 4860 2118 1134 1608 +1480 6204
5 Preston North End 5234 2021 1350 1863 +388 6155
6 Sheffield United 5064 2043 1242 1779 +498 6129
7 Wolverhampton Wanderers 5115 2060 1210 1845 +596 6067
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1261 754 277 230 +1125 2539
2 Arsenal 1262 691 308 263 +1010 2381
3 Liverpool 1261 676 309 276 +991 2337
4 Chelsea 1261 663 313 285 +871 2302
5 Tottenham Hotspur 1261 551 297 413 +337 1950
6 Manchester City 1072 547 229 296 +736 1870
7 Everton 1261 447 355 459 -30 1688
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4357 2083 1078 1196 +2129 6173
2 Arsenal 4358 2012 1105 1241 +1853 6032
3 Manchester United 4001 1916 981 1104 +1773 5771
4 Everton 4741 1907 1194 1640 +696 5654
5 Aston Villa 4294 1735 1013 1546 +537 5033
6 Manchester City 3844 1608 906 1330 +811 4765
7 Chelsea 3621 1491 932 1198 +556 4679