All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4809 2320 1146 1343 +2241 6742
2 Liverpool 4778 2320 1160 1298 +2527 6723
3 Arsenal 4777 2225 1173 1379 +2122 6523
4 Manchester City 4851 2113 1132 1606 +1474 6187
5 Preston North End 5223 2020 1346 1857 +394 6148
6 Sheffield United 5053 2038 1241 1774 +497 6115
7 Wolverhampton Wanderers 5107 2054 1209 1844 +590 6048
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1253 752 274 227 +1126 2530
2 Arsenal 1253 688 303 262 +1005 2367
3 Liverpool 1254 670 309 275 +983 2319
4 Chelsea 1253 659 311 283 +866 2288
5 Tottenham Hotspur 1253 549 296 408 +339 1943
6 Manchester City 1063 542 227 294 +730 1853
7 Everton 1253 446 350 457 -28 1680
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4350 2077 1078 1195 +2121 6155
2 Arsenal 4349 2009 1100 1240 +1848 6018
3 Manchester United 3993 1914 978 1101 +1774 5762
4 Everton 4733 1906 1189 1638 +698 5646
5 Aston Villa 4286 1729 1013 1544 +529 5015
6 Manchester City 3835 1603 904 1328 +805 4748
7 Chelsea 3613 1487 930 1196 +551 4665