All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4791 2314 1143 1334 +2245 6721
2 Liverpool 4759 2308 1153 1298 +2502 6680
3 Arsenal 4759 2215 1167 1377 +2102 6487
4 Manchester City 4833 2105 1129 1599 +1466 6160
5 Preston North End 5199 2013 1334 1852 +393 6115
6 Sheffield United 5029 2022 1238 1769 +482 6064
7 Wolverhampton Wanderers 5089 2049 1206 1834 +597 6030
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1235 746 271 218 +1130 2509
2 Arsenal 1235 678 297 260 +985 2331
3 Liverpool 1235 658 302 275 +958 2276
4 Chelsea 1235 651 306 278 +861 2259
5 Tottenham Hotspur 1235 543 294 398 +333 1923
6 Manchester City 1045 534 224 287 +722 1826
7 Everton 1235 440 343 452 -32 1655
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4331 2065 1071 1195 +2096 6112
2 Arsenal 4331 1999 1094 1238 +1828 5982
3 Manchester United 3975 1908 975 1092 +1778 5741
4 Everton 4715 1900 1182 1633 +694 5621
5 Aston Villa 4267 1723 1006 1538 +535 4990
6 Manchester City 3817 1595 901 1321 +797 4721
7 Chelsea 3595 1479 925 1191 +546 4636