All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Manchester United | 4828 | +2234 | 6762 |
2 | Liverpool | 4796 | +2541 | 6761 |
3 | Arsenal | 4796 | +2137 | 6557 |
4 | Manchester City | 4870 | +1493 | 6224 |
5 | Preston North End | 5244 | +389 | 6169 |
6 | Sheffield United | 5074 | +488 | 6136 |
7 | Wolverhampton Wanderers | 5126 | +585 | 6072 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Manchester United | 1272 | +1119 | 2550 |
2 | Arsenal | 1272 | +1020 | 2401 |
3 | Liverpool | 1272 | +997 | 2357 |
4 | Chelsea | 1272 | +877 | 2322 |
5 | Tottenham Hotspur | 1272 | +333 | 1962 |
6 | Manchester City | 1082 | +749 | 1890 |
7 | Everton | 1272 | -25 | 1706 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Liverpool | 4368 | +2135 | 6193 |
2 | Arsenal | 4368 | +1863 | 6052 |
3 | Manchester United | 4012 | +1767 | 5782 |
4 | Everton | 4752 | +701 | 5672 |
5 | Aston Villa | 4304 | +537 | 5048 |
6 | Manchester City | 3854 | +824 | 4785 |
7 | Chelsea | 3632 | +562 | 4699 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season