All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4846 | +2246 | 6796 |
| 2 | Liverpool | 4814 | +2542 | 6785 |
| 3 | Arsenal | 4814 | +2157 | 6597 |
| 4 | Manchester City | 4888 | +1511 | 6261 |
| 5 | Preston North End | 5266 | +390 | 6200 |
| 6 | Sheffield United | 5096 | +500 | 6172 |
| 7 | Wolverhampton Wanderers | 5144 | +564 | 6079 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1290 | +1131 | 2584 |
| 2 | Arsenal | 1290 | +1040 | 2441 |
| 3 | Liverpool | 1290 | +998 | 2381 |
| 4 | Chelsea | 1290 | +889 | 2354 |
| 5 | Tottenham Hotspur | 1290 | +328 | 1980 |
| 6 | Manchester City | 1100 | +767 | 1927 |
| 7 | Everton | 1290 | -27 | 1732 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4386 | +2136 | 6217 |
| 2 | Arsenal | 4386 | +1883 | 6092 |
| 3 | Manchester United | 4030 | +1779 | 5816 |
| 4 | Everton | 4770 | +699 | 5698 |
| 5 | Aston Villa | 4322 | +548 | 5088 |
| 6 | Manchester City | 3872 | +842 | 4822 |
| 7 | Chelsea | 3650 | +574 | 4731 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship