Norwich City
Last league matches
30.11.24 | Luton Town | H | W | 4-2 |
07.12.24 | Queens Park Rangers | A | L | 0-3 |
10.12.24 | Portsmouth | A | D | 0-0 |
15.12.24 | Burnley | H | L | 1-2 |
21.12.24 | Sunderland | A | L | 1-2 |
26.12.24 | Millwall | H | W | 2-1 |
29.12.24 | Queens Park Rangers | H | D | 1-1 |
01.01.25 | Luton Town | A | W | 1-0 |
04.01.25 | Coventry City | H | W | 2-1 |
18.01.25 | Sheffield United | A | L | 0-2 |
Next league matches
22.01.25 19:45 | Leeds United | A |
25.01.25 12:30 | Swansea City | H |
01.02.25 12:30 | Watford | A |
08.02.25 15:00 | Derby County | H |
11.02.25 20:00 | Preston North End | H |