Preston North End
Following
37.1k
Likes
12K
Last league matches
08.04.25 | Cardiff City | H | D | 2-2 |
12.04.25 | Leeds United | A | L | 1-2 |
18.04.25 | Queens Park Rangers | H | L | 1-2 |
21.04.25 | Hull City | A | L | 1-2 |
26.04.25 | Plymouth Argyle | H | L | 1-2 |
03.05.25 | Bristol City | A | D | 2-2 |
09.08.25 | Queens Park Rangers | A | D | 1-1 |
16.08.25 | Leicester City | H | W | 2-1 |
23.08.25 | Ipswich Town | H | W | 1-0 |
30.08.25 | Portsmouth | A | L | 0-1 |
Next league matches
13.09.25 12:30 | Middlesbrough | H |
20.09.25 15:00 | Derby County | A |
27.09.25 15:00 | Bristol City | H |
30.09.25 19:45 | Hull City | A |
04.10.25 15:00 | Charlton Athletic | H |