Portsmouth
Following
37.1k
Likes
12K
Last league matches
12.04.25 | Derby County | H | D | 2-2 |
18.04.25 | Norwich City | A | W | 5-3 |
21.04.25 | Watford | H | W | 1-0 |
26.04.25 | Sheffield Wednesday | A | D | 1-1 |
03.05.25 | Hull City | H | D | 1-1 |
09.08.25 | Oxford United | A | W | 1-0 |
16.08.25 | Norwich City | H | L | 1-2 |
23.08.25 | West Bromwich Albion | A | D | 1-1 |
30.08.25 | Preston North End | H | W | 1-0 |
14.09.25 | Southampton | A | D | 0-0 |
Next league matches
20.09.25 15:00 | Sheffield Wednesday | H |
27.09.25 15:00 | Ipswich Town | A |
01.10.25 19:45 | Watford | H |
04.10.25 15:00 | Middlesbrough | H |
18.10.25 19:45 | Leicester City | A |