Stoke City
Following
37.1k
Likes
12K
Last league matches
| 05.09.26 | Charlton Athletic | H | W | 4-0 |
| 08.09.26 | Cardiff City | A | D | 1-1 |
| 12.09.26 | Watford | A | W | 2-1 |
| 19.09.26 | Sheffield United | H | W | 2-1 |
| 10.10.26 | Bolton Wanderers | A | W | 2-1 |
| 13.10.26 | Middlesbrough | H | L | 2-3 |
| 17.10.26 | Derby County | A | W | 1-0 |
| 24.10.26 | Bristol City | H | D | 0-0 |
| 31.10.26 | Preston North End | H | W | 2-0 |
| 03.11.26 | Blackburn Rovers | A | W | 2-1 |
Next league matches
| 07.11.26 13:30 | Portsmouth | A |
| 21.11.26 16:00 | Birmingham City | H |
| 25.11.26 21:00 | Millwall | H |
| 28.11.26 16:00 | West Ham United | A |
| 05.12.26 16:00 | Queens Park Rangers | H |