Blackburn Rovers
Following
37.1k
Likes
12K
Last league matches
08.04.25 | Sheffield Wednesday | H | D | 2-2 |
12.04.25 | Luton Town | A | W | 1-0 |
18.04.25 | Millwall | H | W | 4-1 |
21.04.25 | Sunderland | A | W | 1-0 |
26.04.25 | Watford | H | W | 2-1 |
03.05.25 | Sheffield United | A | D | 1-1 |
09.08.25 | West Bromwich Albion | A | L | 0-1 |
16.08.25 | Birmingham City | H | L | 1-2 |
23.08.25 | Hull City | A | W | 3-0 |
30.08.25 | Norwich City | H | L | 0-2 |
Next league matches
13.09.25 15:00 | Watford | A |
20.09.25 15:00 | Ipswich Town | H |
27.09.25 15:00 | Charlton Athletic | A |
30.09.25 19:45 | Swansea City | H |
04.10.25 12:30 | Stoke City | H |