Blackburn Rovers
Following
37.1k
Likes
12K
Last league matches
| 05.09.26 | Preston North End | A | L | 1-2 |
| 08.09.26 | Sheffield United | H | L | 1-2 |
| 12.09.26 | Millwall | H | W | 3-1 |
| 19.09.26 | Portsmouth | A | D | 2-2 |
| 10.10.26 | Cardiff City | H | W | 2-1 |
| 13.10.26 | Bristol City | A | W | 1-0 |
| 17.10.26 | West Bromwich Albion | A | L | 2-3 |
| 24.10.26 | Wrexham | H | W | 2-0 |
| 31.10.26 | Swansea City | A | L | 0-4 |
| 03.11.26 | Stoke City | H | L | 1-2 |
Next league matches
| 07.11.26 16:00 | West Ham United | H |
| 22.11.26 13:00 | Burnley | A |
| 25.11.26 20:45 | Watford | A |
| 28.11.26 13:30 | Charlton Athletic | H |
| 05.12.26 13:30 | Bolton Wanderers | A |