Bolton Wanderers
Following
37.1k
Likes
12K
Last league matches
| 08.09.26 | West Ham United | H | L | 2-3 |
| 12.09.26 | Cardiff City | H | W | 1-0 |
| 20.09.26 | Norwich City | A | W | 4-3 |
| 10.10.26 | Stoke City | H | L | 1-2 |
| 13.10.26 | Wolverhampton Wanderers | A | W | 3-1 |
| 17.10.26 | Southampton | A | D | 0-0 |
| 23.10.26 | Middlesbrough | H | L | 1-5 |
| 31.10.26 | Bristol City | H | L | 2-3 |
| 03.11.26 | Charlton Athletic | A | W | 1-0 |
| 06.11.26 | Derby County | A | L | 1-3 |
Next league matches
| 21.11.26 16:00 | Portsmouth | H |
| 25.11.26 20:45 | West Bromwich Albion | H |
| 28.11.26 16:00 | Birmingham City | A |
| 05.12.26 13:30 | Blackburn Rovers | H |
| 08.12.26 20:45 | Swansea City | A |