Southampton
Following
37.1k
Likes
12K
Last league matches
| 08.09.26 | Swansea City | H | W | 3-1 |
| 12.09.26 | Bristol City | H | W | 4-1 |
| 19.09.26 | Wrexham | A | L | 1-2 |
| 11.10.26 | Portsmouth | H | W | 1-0 |
| 14.10.26 | Norwich City | A | W | 1-0 |
| 17.10.26 | Bolton Wanderers | H | D | 0-0 |
| 24.10.26 | West Ham United | A | W | 3-2 |
| 31.10.26 | Queens Park Rangers | H | W | 4-1 |
| 03.11.26 | West Bromwich Albion | A | D | 1-1 |
| 07.11.26 | Preston North End | A | L | 0-1 |
Next league matches
| 21.11.26 13:30 | Derby County | H |
| 24.11.26 20:45 | Sheffield United | A |
| 27.11.26 21:00 | Middlesbrough | H |
| 05.12.26 16:00 | Wolverhampton Wanderers | A |
| 09.12.26 21:00 | Burnley | H |