Hull City
Last league matches
12.03.25 | Oxford United | H | W | 2-1 |
15.03.25 | West Bromwich Albion | A | D | 1-1 |
29.03.25 | Luton Town | H | L | 0-1 |
05.04.25 | Sheffield Wednesday | A | W | 1-0 |
08.04.25 | Watford | A | L | 0-1 |
14.04.25 | Coventry City | H | D | 1-1 |
18.04.25 | Swansea City | A | L | 0-1 |
21.04.25 | Preston North End | H | W | 2-1 |
26.04.25 | Derby County | H | L | 0-1 |
03.05.25 | Portsmouth | A | D | 1-1 |
Next league matches
09.08.25 12:30 | Coventry City | A |
16.08.25 15:00 | Oxford United | H |
23.08.25 15:00 | Blackburn Rovers | H |
30.08.25 15:00 | Bristol City | A |
13.09.25 15:00 | Swansea City | A |