Nottingham Forest
Last league matches
23.02.25 | Newcastle United | A | L | 3-4 |
26.02.25 | Arsenal | H | D | 0-0 |
08.03.25 | Manchester City | H | W | 1-0 |
15.03.25 | Ipswich Town | A | W | 4-2 |
01.04.25 | Manchester United | H | W | 1-0 |
05.04.25 | Aston Villa | A | L | 1-2 |
12.04.25 | Everton | H | L | 0-1 |
21.04.25 | Tottenham Hotspur | A | W | 2-1 |
01.05.25 | Brentford | H | L | 0-2 |
05.05.25 | Crystal Palace | A | D | 1-1 |
Next league matches
11.05.25 13:15 | Leicester City | H |
18.05.25 13:15 | West Ham United | A |
25.05.25 15:00 | Chelsea | H |