Ipswich Town
Following
37.1k
Likes
12K
Last league matches
| 02.05.26 | Queens Park Rangers | H | W | 3-0 |
| 22.08.26 | Sunderland | H | W | 2-1 |
| 30.08.26 | Manchester United | A | L | 2-5 |
| 04.09.26 | Liverpool | H | L | 0-2 |
| 12.09.26 | Crystal Palace | A | W | 3-2 |
| 19.09.26 | Everton | A | L | 0-1 |
| 10.10.26 | Fulham | H | W | 2-1 |
| 17.10.26 | Manchester City | A | L | 2-3 |
| 23.10.26 | Nottingham Forest | H | D | 1-1 |
| 31.10.26 | Hull City | A | D | 2-2 |
Next league matches
| 08.11.26 15:00 | Bournemouth | H |
| 21.11.26 16:00 | Tottenham Hotspur | A |
| 28.11.26 18:30 | Aston Villa | H |
| 01.12.26 21:00 | Coventry City | A |
| 05.12.26 16:00 | Leeds United | A |